<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viksit Bharat &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/viksit-bharat/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Wed, 01 Jul 2026 05:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Viksit Bharat &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PFRDA and Institute of Actuaries of India Sign Milestone MoU to Strengthen Pension Research and Policy Collaboration </title>
		<link>https://newsmantra.in/pfrda-iai-mou-pension-research-policy-collaboration-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 05:11:33 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[actuarial research]]></category>
		<category><![CDATA[Ayako Inag]]></category>
		<category><![CDATA[Chief Economic Advisor]]></category>
		<category><![CDATA[Dr V Anantha Nageswaran]]></category>
		<category><![CDATA[IAI]]></category>
		<category><![CDATA[Institute of Actuaries of India]]></category>
		<category><![CDATA[Joint Conference on Pensions 2026]]></category>
		<category><![CDATA[National Pension System]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[pension policy]]></category>
		<category><![CDATA[pension research]]></category>
		<category><![CDATA[PFRDA]]></category>
		<category><![CDATA[PFRDA IAI MoU]]></category>
		<category><![CDATA[Preeti Chandrashekhar]]></category>
		<category><![CDATA[retirement security]]></category>
		<category><![CDATA[S Ramann]]></category>
		<category><![CDATA[sustainable pension systems]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82383</guid>

					<description><![CDATA[Joint Conference on Pensions 2026 opened in New Delhi on the theme of &#8220;Sustainable Pension Systems – A Socio-Economic Imperative to Viksit Bharat.&#8221;  Strategic partnership to drive actuarial research.  NEW DELHI &#124; JUNE 30, 2026 – The Pension Fund Regulatory and Development Authority (PFRDA) and the Institute of Actuaries of India...]]></description>
										<content:encoded><![CDATA[<ul style="font-weight: 400;">
<li><strong><em>Joint Conference on Pensions 2026 opened in New Delhi on the theme of &#8220;Sustainable Pension Systems – A Socio-Economic Imperative to Viksit Bharat.&#8221;</em></strong><strong> </strong></li>
<li><strong><em>Strategic partnership to drive actuarial research.</em></strong><strong> </strong></li>
</ul>
<p style="font-weight: 400;"><strong>NEW DELHI | JUNE 30, 2026</strong> – The Pension Fund Regulatory and Development Authority (PFRDA) and the Institute of Actuaries of India (IAI) today executed a landmark Memorandum of Understanding (MoU) aimed at deepening institutional collaboration in actuarial research, pension policy formulation, technical knowledge exchange and professional capacity building.</p>
<p style="font-weight: 400;">The MoU was formally signed and exchanged during the inaugural session of the two-day Joint Conference on Pensions (JCP) 2026 at the India International Centre, New Delhi. Organized around the central theme, &#8220;Sustainable Pension Systems – A Socio-Economic Imperative to Viksit Bharat,&#8221; the high-level forum has brought together senior government dignitaries, regulators, international experts, actuaries and economists to chart the future of retirement income security and pension expansion in India.</p>
<p style="font-weight: 400;">Under this strategic alliance, PFRDA and IAI will pool their respective expertise to drive research-backed policymaking, cultivate technical proficiency and spearhead product innovation. The partnership is uniquely positioned to design sustainable, long-term retirement solutions that align with India&#8217;s shifting macroeconomic and demographic landscape.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-82385 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1.jpeg" alt="PFRDA IAI MoU pension research" width="1600" height="1067" srcset="https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1.jpeg 1600w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-1024x683.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-1536x1024.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/07/Event-photo-1-960x640.jpeg 960w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p style="font-weight: 400;">Addressing the assembly as the Chief Guest, Dr. V. Anantha Nageswaran, Chief Economic Advisor, Government of India, emphasized that building resilient pension structures today is imperative to shield a future aging population. He underscored that moving forward, the industry must solve for steady, predictable post-retirement income streams alongside asset accumulation. Dr. Nageswaran further highlighted that achieving universal pension coverage, especially within the vast informal sector, requires absolute product simplicity, robust digital delivery and the preservation of long-term public trust.</p>
<p style="font-weight: 400;">Delivering the keynote address, Shri S. Ramann, Chairperson, PFRDA, observed that while the National Pension System (NPS) has successfully established a formidable framework for retirement savings, the subsequent challenge rests on optimizing the decumulation phase. He noted that the PFRDA-IAI collaboration will foster research-led, flexible and easily understood financial instruments designed around consumer realities, ultimately encouraging consistent long-term financial security over short-term market speculation.</p>
<p style="font-weight: 400;">Ms. Preeti Chandrashekhar, President, Institute of Actuaries of India, stated that escalating life expectancies demand that retirement security be elevated to a paramount national priority. She emphasized that collaboration between regulators, actuaries, economists and technologists will help create personalized products and solutions to help enhance society’s ability to manage longevity and uncertainty challenges with confidence.</p>
<p style="font-weight: 400;">Highlighting the global perspective, Ms. Ayako Inagaki, Senior Sector Director, Asian Development Bank (ADB), remarked on India’s unparalleled potential to scale pension inclusion by leveraging its world-class digital public infrastructure. She called for deep multi-stakeholder coalitions bridging governments, tech innovators and civil society, reiterating the ADB&#8217;s continued commitment to anchoring India’s journey through technical expertise and knowledge sharing.</p>
<p style="font-weight: 400;">The inaugural day concluded with intensive technical sessions examining goal-based decumulation frameworks, longevity risks and the newly launched Retirement Income Scheme under the NPS. A dedicated panel on <em>&#8220;Linking the Missing Middle&#8221;</em> explored scalable, affordable and digitally-driven social security models explicitly targeted at India’s burgeoning platform and informal workforces.</p>
<p style="font-weight: 400;">The Joint Conference on Pensions 2026 will proceed tomorrow with sessions dedicated to analyzing innovation in products, distribution and technology, using AI and data analytics, for new-age retirement income solutions, Investment practices and asset mix for pension investments with long-term horizon, Global pension trends, risk-mitigation frameworks and structural policy innovations designed to fortify India&#8217;s comprehensive retirement security roadmap to establish a fully pensioned society for Viksit Bharat 2047.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vedanta Ranks Among Top 3 Private Sector Contributors to National Exchequer with Rs.62,722 Crore in FY26</title>
		<link>https://newsmantra.in/vedanta-fy26-tax-contribution-rs-62722-crore-national-exchequer/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:23:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[722 crore contribution]]></category>
		<category><![CDATA[Anil Agarwal]]></category>
		<category><![CDATA[business news India]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[corporate tax India]]></category>
		<category><![CDATA[fiscal contribution]]></category>
		<category><![CDATA[government royalties]]></category>
		<category><![CDATA[Hindustan Zinc Limited]]></category>
		<category><![CDATA[India corporate news]]></category>
		<category><![CDATA[INDIAN ECONOMY]]></category>
		<category><![CDATA[indirect taxes]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[tax transparency]]></category>
		<category><![CDATA[top private sector taxpayers India]]></category>
		<category><![CDATA[Vedanta FY26]]></category>
		<category><![CDATA[Vedanta FY26 tax contribution]]></category>
		<category><![CDATA[Vedanta Limited]]></category>
		<category><![CDATA[Vedanta national exchequer]]></category>
		<category><![CDATA[Vedanta Tax Transparency Report]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<category><![CDATA[₹62]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82243</guid>

					<description><![CDATA[NEW DELHI. Vedanta Limited has reaffirmed its commitment to India&#8217;s economic growth by contributing Rs.62,722 crore to the national exchequer in FY26, marking its second-highest annual contribution ever. This massive fiscal contribution, which accounts for approximately 36% of the company&#8217;s consolidated turnover, reflects a strong 13.3% year-on-year growth and aligns...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Vedanta Limited has reaffirmed its commitment to India&#8217;s economic growth by contributing Rs.62,722 crore to the national exchequer in FY26, marking its second-highest annual contribution ever. This massive fiscal contribution, which accounts for approximately 36% of the company&#8217;s consolidated turnover, reflects a strong 13.3% year-on-year growth and aligns with Chairman Anil Agarwal&#8217;s bullish vision for the country. Over the last decade, Vedanta&#8217;s cumulative contribution to the nation&#8217;s development has reached a staggering Rs.4.83 lakh crore, cementing its position among India&#8217;s top three private sector contributors to the state exchequer.</p>
<p>According to Vedanta&#8217;s 11th Tax Transparency Report, the FY26 breakdown highlights the company&#8217;s diversified impact on national revenue. The total includes Rs.14,840 crore in government royalties and profit petroleum, Rs.8,290 crore in income and capital taxes, Rs.11,897 crore in other taxes borne, and Rs.21,777 crore in indirect taxes. Additionally, the company accounted for Rs.3,188 crore in withholding taxes and Rs.1,180 crore in corporate dividends paid to the Government of India through Hindustan Zinc Limited, demonstrating strong fiscal discipline and transparent governance in support of the Viksit Bharat vision.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hon&#8217;ble Lok Sabha Speaker Shri Om Birla Calls Upon IITians To Suggest Reforms Across Sectors at Launch of PanIIT Book Club and Landmark Book on the IIT Ecosystem</title>
		<link>https://newsmantra.in/om-birla-iitians-reforms-paniit-book-club-launch/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 05:34:39 +0000</pubDate>
				<category><![CDATA[News Mantra: Exclusive]]></category>
		<category><![CDATA[IIT alumni]]></category>
		<category><![CDATA[IIT DELHI]]></category>
		<category><![CDATA[IIT ecosystem]]></category>
		<category><![CDATA[IIT entrepreneurship]]></category>
		<category><![CDATA[IIT innovation]]></category>
		<category><![CDATA[IIT leadership]]></category>
		<category><![CDATA[IIT The Story of India’s Most Prestigious Educational Ecosystem]]></category>
		<category><![CDATA[IITians]]></category>
		<category><![CDATA[Lok Sabha Speaker]]></category>
		<category><![CDATA[Narendra Modi reforms]]></category>
		<category><![CDATA[Om Birla]]></category>
		<category><![CDATA[Pan IIT Alumni India]]></category>
		<category><![CDATA[PanIIT Book Club]]></category>
		<category><![CDATA[Parliament Standing Committees]]></category>
		<category><![CDATA[Prabhat Kumar IRS]]></category>
		<category><![CDATA[reforms in India]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81960</guid>

					<description><![CDATA[Parliament Panels Ought To Benefit From Experiences of IITians: LS Speaker New Delhi, June 21: Hon&#8217;ble Lok Sabha Speaker Shri Om Birla on Saturday urged IITians to suggest reforms across various sectors and contribute to finding solutions to the problems faced by the common man. Prime Minister Narendra Modi wants reforms in...]]></description>
										<content:encoded><![CDATA[<p align="center"><b>Parliament Panels Ought To Benefit From Experiences of IITians: LS Speaker</b></p>
<p><b>New Delhi, June 21:</b> <b>Hon&#8217;ble Lok Sabha Speaker Shri Om Birla</b> on Saturday urged IITians to suggest reforms across various sectors and contribute to finding solutions to the problems faced by the common man.</p>
<p>Prime Minister Narendra Modi wants reforms in every sector with the aim of improving the lives of all citizens, Birla said while addressing a function on the launch ceremony of the book <b>IIT &#8211; The Story of India&#8217;s Most Prestigious Educational Ecosystem</b>, organized by Pan IIT Alumni India at Indian Institute of Technology Delhi in New Delhi.</p>
<p>Pan IIT Alumni India, the apex body representing over 500,000 alumni from all 23 Indian Institutes of Technology across the globe, today celebrated 75 years of the IIT ecosystem with the launch of the PanIIT Book Club and the unveiling of its inaugural publication, “IIT: The Story of India’s Most Prestigious Educational Ecosystem,” authored by Shri Prabhat Kumar, IRS, Chairman, Pan IIT Alumni India, at the Lecture Hall Complex, IIT Delhi on Saturday evening.</p>
<p>Widely regarded as one of the world&#8217;s most influential alumni communities, Pan IIT serves as a high-trust platform connecting academia, industry, government, entrepreneurs, investors, and the global IIT diaspora. Through flagship initiatives such as PIWOT (Pan IIT World of Technology), city summits, startup platforms, hackathons, AI initiatives, and policy dialogues, PanIIT has emerged as a catalyst for innovation, entrepreneurship, and thought leadership, contributing to India&#8217;s emergence as a leading technology and knowledge economy.</p>
<p>Observing that the Modi government is committed to reforms, the Lok Sabha Speaker said, “All of you, with your vast experience, can contribute significantly to overcoming the challenges faced by ordinary people.”</p>
<p>Shri Birla said that as Lok Sabha Speaker, he would forward all valuable suggestions to the relevant Parliament Standing Committees for consideration and deliberation.</p>
<p>“Our Parliament Standing Committees should benefit from your experience, especially regarding what needs to be reformed and in which sectors. Your contribution to the country is essential,” Shri Birla said at the event comprising over 400 distinguished IIT alumni, policymakers, entrepreneurs, academicians, students, and industry leaders.</p>
<p>He added that whenever the country faces a challenge, it looks to the IITs for solutions.</p>
<p>“Whether it is COVID or any other challenge; whether it is the challenge of infrastructure, the challenge of the environment, the challenges of science, the challenge of space&#8230; whether it is the challenges of the digital world, AI or robotics, solutions to all these challenges emerge from India’s IITs,” Birla said.</p>
<p>Shri Birla also asked the IITians to inspire the next generation with their vision and ideas so that they too contribute their bit towards solving the daily challenges faced by the common man as well as small farmers.</p>
<p>The Lok Sabha Speaker spoke in detail about India&#8217;s knowledge tradition, scientific temperament, innovation, and the significant role played by the IITs in nation-building. He will also share his views on the contribution of research, technology, and youth power toward building a developed India by 2047.</p>
<p>Speaking on the occasion, <b>Shri Prabhat Kumar, IRS, Chairman, Pan IIT Alumni India</b>, said:</p>
<p>“The IIT story is India&#8217;s story. This book is both a celebration of our extraordinary legacy and a call to action for the next generation. It is time for IITians to move from Silicon Valley to the Indus Valley and build here, scale here, and create for the world.”</p>
<p>The evening commenced with networking and welcome interactions among distinguished guests, followed by the inaugural session and the ceremonial lighting of the lamp symbolizing the spirit of knowledge and innovation that has defined the IIT journey.</p>
<p>A landmark moment of the evening was the formal launch of the PanIIT Book Club, envisioned as a platform to celebrate intellectual pursuits and showcase the literary contributions of IITians. The inaugural title, “IIT: The Story of India’s Most Prestigious Educational Ecosystem,” chronicles the evolution of the IIT ecosystem over the past seventy-five years and its profound impact on India&#8217;s growth story.</p>
<p>In his Special Address, Rajendra Kumar, IAS, Secretary, Department of Border Management, Ministry of Home Affairs said: &#8221;</p>
<p>Today, you have examples before us why this concept of self-reliance or Aatmanirbharta is so important in our context. If you talk about AI, today the world&#8217;s leading country has blocked access to Mythos and Fable for all foreign nationals. So, in some sense, if this kind of attitude remains, which is going to sustain for, a long time, we need to think about how we can reach that technological frontier by ourselves. And in that journey and that vision, the role of IITs needs to be really very, very important and we all need to gear up to improve our capability to reach that vision of taking our digital economy to those levels by 2047.&#8221;</p>
<p>The event also featured keynote addresses by eminent leaders from government, industry, and academia. A distinguished alumni leadership panel on “Celebrating the IIT Legacy: Shaping the Future of Viksit Bharat” brought together leading entrepreneurs and innovators to discuss the next frontiers of technology, startups, and economic growth.</p>
<p>Mr. Devesh Srivastava, IPS, Special Commissioner of Police (Crime), Delhi and Mr. Gautam Kumra (IIT Delhi &#8217;91), Chairman, McKinsey Asia Pacific, were among the key speakers.</p>
<p>Mr. Ravi Shankar, Founder, Decision Point; Mr. Madhur Singhal, Founder, Praxis; Mr. Neeraj Kumar, Founder, PeakMind.in; Mr. Kapil Makhija, Founder, Unicommerce, participated in a panel discussion moderated by Ms. Tanya Singhal, India Head, Global Energy Alliance.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NCRTC Managing Director Briefs Union Minister Manohar Lal on Namo Bharat Project</title>
		<link>https://newsmantra.in/ncrtc-md-briefs-manohar-lal-on-namo-bharat-project/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 10:23:45 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Delhi Ghaziabad Meerut connectivity]]></category>
		<category><![CDATA[Delhi Meerut RRTS]]></category>
		<category><![CDATA[Manohar Lal]]></category>
		<category><![CDATA[Ministry of Housing and Urban Affairs]]></category>
		<category><![CDATA[Namo Bharat Delhi Meerut Corridor]]></category>
		<category><![CDATA[Namo Bharat India’s New-Age Mobility]]></category>
		<category><![CDATA[Namo Bharat Project]]></category>
		<category><![CDATA[Namo Bharat Train]]></category>
		<category><![CDATA[NCRTC]]></category>
		<category><![CDATA[NCRTC Managing Director]]></category>
		<category><![CDATA[NCRTC news]]></category>
		<category><![CDATA[public transport infrastructure]]></category>
		<category><![CDATA[rapid rail transit system]]></category>
		<category><![CDATA[regional development India]]></category>
		<category><![CDATA[regional mobility India]]></category>
		<category><![CDATA[Shalabh Goel]]></category>
		<category><![CDATA[sustainable transportation India]]></category>
		<category><![CDATA[transport sector news India]]></category>
		<category><![CDATA[Urban Mobility India]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81794</guid>

					<description><![CDATA[NEW DELHI. Shri Shalabh Goel, Managing Director of the National Capital Region Transport Corporation (NCRTC), paid a courtesy visit to the Hon’ble Union Minister of Housing and Urban Affairs and Minister of Power, Shri Manohar Lal, to brief him on the transformative impact of India&#8217;s first Namo Bharat corridor. During...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. Shri Shalabh Goel, Managing Director of the National Capital Region Transport Corporation (NCRTC), paid a courtesy visit to the Hon’ble Union Minister of Housing and Urban Affairs and Minister of Power, Shri Manohar Lal, to brief him on the transformative impact of India&#8217;s first Namo Bharat corridor. During the discussion, Goel highlighted how the project is redefining regional mobility by seamlessly connecting Delhi, Ghaziabad, Modinagar, and Meerut, which significantly cuts travel time, improves quality of life, promotes sustainable public transit, and fosters balanced regional development. To mark the occasion, the Managing Director presented the Minister with a copy of the documentation book titled &#8220;Namo Bharat – India’s New-Age Mobility,&#8221; a publication that chronicles the vision, innovation, engineering excellence, and transformative journey behind this milestone transit system.</p>
<p>#NamoBharat #NCRTC #RegionalMobility #ViksitBharat #</p>
<p>Namo Bharat Delhi Meerut  Ministry of Housing and Urban Affairs  Office of Manohar Lal Manohar Lal Government of UP Delhi Government</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IICA Marks Decade of Insolvency Code with National Conference and PGIP Convocation</title>
		<link>https://newsmantra.in/iica-10-years-insolvency-bankruptcy-code-national-conference/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 12:20:00 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[bankruptcy law India]]></category>
		<category><![CDATA[corporate affairs India]]></category>
		<category><![CDATA[corporate governance India]]></category>
		<category><![CDATA[Deepti Gaur Mukerjee]]></category>
		<category><![CDATA[IBC 10 years]]></category>
		<category><![CDATA[IBC Amendment Act 2026]]></category>
		<category><![CDATA[IICA]]></category>
		<category><![CDATA[IICA National Conference]]></category>
		<category><![CDATA[Insolvency and Bankruptcy Code]]></category>
		<category><![CDATA[insolvency professionals]]></category>
		<category><![CDATA[insolvency reforms India]]></category>
		<category><![CDATA[insolvency resolution]]></category>
		<category><![CDATA[Justice Anupinder Singh Grewal]]></category>
		<category><![CDATA[Justice Ashok Bhushan]]></category>
		<category><![CDATA[Ministry of Corporate Affairs]]></category>
		<category><![CDATA[NCLAT]]></category>
		<category><![CDATA[NCLT]]></category>
		<category><![CDATA[PGIP Convocation]]></category>
		<category><![CDATA[restructuring ecosystem India]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81700</guid>

					<description><![CDATA[NEW DELHI. The Indian Institute of Corporate Affairs (IICA), in collaboration with the Association of Insolvency Professional Entities, organised a National Conference on “Redefining India’s Restructuring Ecosystem” at the Pradhan Mantri Sangrahalaya Auditorium to commemorate ten years of the Insolvency and Bankruptcy Code (IBC). The event also witnessed the convocation...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Indian Institute of Corporate Affairs (IICA), in collaboration with the Association of Insolvency Professional Entities, organised a National Conference on “Redefining India’s Restructuring Ecosystem” at the Pradhan Mantri Sangrahalaya Auditorium to commemorate ten years of the Insolvency and Bankruptcy Code (IBC). The event also witnessed the convocation of the sixth batch of the Post Graduate Insolvency Programme (PGIP), during which 40 graduates were awarded degrees. Academic excellence awards sponsored by AZB &amp; Partners were presented to top performers Ashish Kumar, Arun Kumar and K. Geetha Vaishnavi. Welcoming the gathering, IICA Director General and CEO Gyaneshwar Kumar Singh highlighted the significance of the two-year residential programme, which enables graduates to qualify as insolvency professionals without the conventional ten-year experience requirement.</p>
<div id="penci-post-gallery-container9976" data-id="penci-post-gallery-container9976" class="penci-popup-gallery penci-post-gallery-container justified column-2 justified-gallery"data-height="150"data-margin="3"><a class="item-gallery-justified" href="https://newsmantra.in/wp-content/uploads/2026/06/National-Conference-on-Redefining-Indias-Restructuring-Ecosystem-2-REVISED-22.jpg" title="" data-rel="penci-gallery-image-content"><img decoding="async" src="https://newsmantra.in/wp-content/uploads/2026/06/National-Conference-on-Redefining-Indias-Restructuring-Ecosystem-2-REVISED-22.jpg" alt=""></a><a class="item-gallery-justified" href="https://newsmantra.in/wp-content/uploads/2026/06/National-Conference-on-Redefining-Indias-Restructuring-Ecosystem-3-REVISED.jpg" title="" data-rel="penci-gallery-image-content"><img decoding="async" src="https://newsmantra.in/wp-content/uploads/2026/06/National-Conference-on-Redefining-Indias-Restructuring-Ecosystem-3-REVISED.jpg" alt=""></a></div>
<p>Delivering the convocation address, Justice Ashok Bhushan, Chairperson of the National Company Law Appellate Tribunal (NCLAT), said the Insolvency and Bankruptcy Code has evolved significantly over the past decade, with major legal and operational issues now settled through landmark judicial pronouncements. He described the period from 2016 to 2021 as the “era of establishment” and the current phase as the “era of refinement,” noting that the Insolvency and Bankruptcy Code Amendment Act, 2026, reflects the legislation’s continued evolution. Justice Anupinder Singh Grewal, President of the National Company Law Tribunal (NCLT), in his keynote address, emphasized the need for stronger judicial and institutional coordination to ensure timely insolvency resolutions and advocated the adoption of the UNCITRAL Model Law on Cross-Border Insolvency to enhance India’s attractiveness as a global restructuring destination.</p>
<p>Addressing the conference, Ministry of Corporate Affairs Secretary Deepti Gaur Mukerjee described the Insolvency and Bankruptcy Code as a transformative reform that has reshaped India’s financial and corporate ecosystem. She highlighted that nearly ₹4 lakh crore has been recovered through resolution processes, with creditors realizing around 170 percent of liquidation value, while more than 32,000 cases were settled before formal admission, preserving credit worth nearly ₹14 lakh crore. Referring to the recently enacted Insolvency and Bankruptcy Code Amendment Act, 2026, she said the reform would further strengthen the insolvency framework and support the national vision of building a developed India under Viksit Bharat.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Launches Navachar Mantra to Power Grassroots Innovation</title>
		<link>https://newsmantra.in/navachar-mantra-grassroots-innovation-initiative-india/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 06:26:00 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Agritech startups]]></category>
		<category><![CDATA[ClimateTech India]]></category>
		<category><![CDATA[EdTech startups]]></category>
		<category><![CDATA[entrepreneurship India]]></category>
		<category><![CDATA[grassroots entrepreneurs]]></category>
		<category><![CDATA[grassroots innovation initiative]]></category>
		<category><![CDATA[HealthTech innovation]]></category>
		<category><![CDATA[IIT Delhi FITT]]></category>
		<category><![CDATA[Indian startups]]></category>
		<category><![CDATA[innovation and entrepreneurship]]></category>
		<category><![CDATA[innovation-driven India]]></category>
		<category><![CDATA[Jayant Chaudhary]]></category>
		<category><![CDATA[Ministry of Skill Development and Entrepreneurship]]></category>
		<category><![CDATA[MSDE]]></category>
		<category><![CDATA[MSME enablement]]></category>
		<category><![CDATA[Navachar Mantra]]></category>
		<category><![CDATA[NIESBUD]]></category>
		<category><![CDATA[rural entrepreneurship India]]></category>
		<category><![CDATA[rural innovation]]></category>
		<category><![CDATA[startup ecosystem India]]></category>
		<category><![CDATA[startup funding opportunities]]></category>
		<category><![CDATA[startup mentorship programme]]></category>
		<category><![CDATA[Tier 2 cities startups]]></category>
		<category><![CDATA[Tier 3 cities entrepreneurs]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81221</guid>

					<description><![CDATA[NEW DELHI. The Ministry of Skill Development and Entrepreneurship (MSDE) has officially launched Navachar Mantra, a landmark national initiative designed to identify, nurture, and scale grassroots innovations and early-stage entrepreneurship across India. Unveiled by Union Minister of State Jayant Chaudhary at IIT Delhi, the programme places a unique focus on...]]></description>
										<content:encoded><![CDATA[<div class="qMYqUG_convSearchResultHighlightRoot">
<section class="text-token-text-primary w-full focus:outline-none has-data-writing-block:pointer-events-none [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] R6Vx5W_threadScrollVars scroll-mb-[calc(var(--scroll-root-safe-area-inset-bottom,0px)+var(--thread-response-height))] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" data-turn-id="request-6a1928f0-1c64-8320-a2b6-8f69b132fbc3-8" data-turn-id-container="request-6a1928f0-1c64-8320-a2b6-8f69b132fbc3-8" data-testid="conversation-turn-150" data-scroll-anchor="false" data-turn="assistant">
<div class="text-base my-auto mx-auto pb-10 [--thread-content-margin:var(--thread-content-margin-xs,calc(var(--spacing)*4))] @w-sm/main:[--thread-content-margin:var(--thread-content-margin-sm,calc(var(--spacing)*6))] @w-lg/main:[--thread-content-margin:var(--thread-content-margin-lg,calc(var(--spacing)*16))] px-(--thread-content-margin)">
<div class="[--thread-content-max-width:40rem] @w-lg/main:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn">
<div class="flex max-w-full flex-col gap-4 grow">
<div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal outline-none keyboard-focused:focus-ring [.text-message+&amp;]:mt-1" dir="auto" tabindex="0" data-message-author-role="assistant" data-message-id="fb33c402-16bf-49c5-a6d1-e1a309911f7e" data-message-model-slug="gpt-5-5" data-turn-start-message="true">
<div class="flex w-full flex-col gap-1 empty:hidden">
<div class="markdown prose dark:prose-invert wrap-break-word w-full light markdown-new-styling">
