<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sh. Nand Lal Sharma - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/sh-nand-lal-sharma/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/sh-nand-lal-sharma/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Tue, 25 Jul 2023 06:53:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Sh. Nand Lal Sharma - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/sh-nand-lal-sharma/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SJVN bags 5 Hydro Projects of 5097 MW in Arunachal Pradesh</title>
		<link>https://newsmantra.in/sjvn-bags-5-hydro-projects-of-5097-mw-in-arunachal-pradesh-2/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 06:53:59 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[ARUNACHAL PRADESH]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<category><![CDATA[THDC]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26853</guid>

					<description><![CDATA[<p>Government of Arunachal Pradesh has allotted five projects of 5097 MW to SJVN. All the allocated projects are situated in tributaries of Dibang River. The allocated projects are 3097 MW Etalin, 680 MW Attunli, 500MW Emini, 420 Amulin and 400 MW Mihumdon. Sh. Nand Lal Sharma, CMD , SJVN informed...</p>
<p>The post <a href="https://newsmantra.in/sjvn-bags-5-hydro-projects-of-5097-mw-in-arunachal-pradesh-2/">SJVN bags 5 Hydro Projects of 5097 MW in Arunachal Pradesh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Government of Arunachal Pradesh has allotted five projects of 5097 MW to SJVN. All the allocated projects are situated in tributaries of Dibang River. The allocated projects are 3097 MW Etalin, 680 MW Attunli, 500MW Emini, 420 Amulin and 400 MW Mihumdon.</p>
<p>Sh. Nand Lal Sharma, CMD , SJVN informed that 3097 MW Etalin and 680 MW Attunli were earlier allocated to private players as there was no physical progress in both the projects the projects are now have been allotted to SJVN. In addition to SJVN projects are also been allocated to other central public sector understandings namely NEEPCO, NHPC and THDC.</p>
<p>The post <a href="https://newsmantra.in/sjvn-bags-5-hydro-projects-of-5097-mw-in-arunachal-pradesh-2/">SJVN bags 5 Hydro Projects of 5097 MW in Arunachal Pradesh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SJVN bags 5 Hydro Projects of 5097 MW in Arunachal Pradesh</title>
		<link>https://newsmantra.in/sjvn-bags-5-hydro-projects-of-5097-mw-in-arunachal-pradesh/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 13:24:31 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[ARUNACHAL PRADESH]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Dibang River]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26844</guid>

					<description><![CDATA[<p>The government of Arunachal Pradesh has allotted five projects of 5097 MW to SJVN. All the allocated projects are situated in tributaries of Dibang River.  The allocated projects are 3097 MW Etalin, 680 MW Attunli, 500MW Emini, 420 Amulin and 400 MW Mihumdon. Sh. Nand Lal Sharma, CMD , SJVN...</p>
<p>The post <a href="https://newsmantra.in/sjvn-bags-5-hydro-projects-of-5097-mw-in-arunachal-pradesh/">SJVN bags 5 Hydro Projects of 5097 MW in Arunachal Pradesh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The government of Arunachal Pradesh has allotted five projects of 5097 MW to SJVN. All the allocated projects are situated in tributaries of Dibang River.  The allocated projects are 3097 MW Etalin, 680 MW Attunli, 500MW Emini, 420 Amulin and 400 MW Mihumdon.</p>
<p>Sh. Nand Lal Sharma, CMD , SJVN informed that 3097 MW Etalin and 680 MW Attunli were earlier allocated to private players as there was no physical progress in both projects the projects are now been allotted to SJVN. In addition to SJVN projects are also been allocated to other central public sector understandings namely NEEPCO, NHPC and THDC.</p>
<p>The post <a href="https://newsmantra.in/sjvn-bags-5-hydro-projects-of-5097-mw-in-arunachal-pradesh/">SJVN bags 5 Hydro Projects of 5097 MW in Arunachal Pradesh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SJVN signs MoU with REC for Financing RE Projects  amounting to Rs. 50,000 Crores</title>
		<link>https://newsmantra.in/sjvn-signs-mou-with-rec-for-financing-re-projects-amounting-to-rs-50000-crores/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 08:15:56 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<category><![CDATA[ventures]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26757</guid>

					<description><![CDATA[<p>REC has agreed to finance the projects of SJVN and its subsidiaries &#38; joint ventures to the extent of Rs. 50,000/- crores. This MoU with REC will act as a booster to the growth engine of SJVN and will enable us to assist Government of India in fulfilling its vision...</p>
<p>The post <a href="https://newsmantra.in/sjvn-signs-mou-with-rec-for-financing-re-projects-amounting-to-rs-50000-crores/">SJVN signs MoU with REC for Financing RE Projects  amounting to Rs. 50,000 Crores</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>REC has agreed to finance the projects of SJVN and its subsidiaries &amp; joint ventures to the extent of Rs. 50,000/- crores.</p>
<p>This MoU with REC will act as a booster to the growth engine of SJVN and will enable us to assist Government of India in fulfilling its vision to provide 24X7 power to all.” said Sh. Nand Lal Sharma, CMD SJVN.</p>
<p>The post <a href="https://newsmantra.in/sjvn-signs-mou-with-rec-for-financing-re-projects-amounting-to-rs-50000-crores/">SJVN signs MoU with REC for Financing RE Projects  amounting to Rs. 50,000 Crores</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SJVN contributes Rs 2 crores; employees Rs 55 lakh in Aapda Rahat Kosh.</title>
		<link>https://newsmantra.in/sjvn-contributes-rs-2-crores-employees-rs-55-lakh-in-aapda-rahat-kosh/</link>
					<comments>https://newsmantra.in/sjvn-contributes-rs-2-crores-employees-rs-55-lakh-in-aapda-rahat-kosh/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 05:52:59 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[amounting]]></category>
		<category><![CDATA[chief minister]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[HIMACHAL PRADESH]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26663</guid>

					<description><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN, called on Chief Minister of Himachal Pradesh Sh. Sukhvinder Singh and handed over two cheques amounting to Rs. 2.55 crores to Aapda Rahat Kosh.</p>
<p>The post <a href="https://newsmantra.in/sjvn-contributes-rs-2-crores-employees-rs-55-lakh-in-aapda-rahat-kosh/">SJVN contributes Rs 2 crores; employees Rs 55 lakh in Aapda Rahat Kosh.</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN, called on Chief Minister of Himachal Pradesh Sh. Sukhvinder Singh and handed over two cheques amounting to Rs. 2.55 crores to Aapda Rahat Kosh.</p>
<p>The post <a href="https://newsmantra.in/sjvn-contributes-rs-2-crores-employees-rs-55-lakh-in-aapda-rahat-kosh/">SJVN contributes Rs 2 crores; employees Rs 55 lakh in Aapda Rahat Kosh.</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/sjvn-contributes-rs-2-crores-employees-rs-55-lakh-in-aapda-rahat-kosh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SJVN conferred with First Prize in Swachhta Pakhwada Awards 2023 by Ministry of Power</title>
		<link>https://newsmantra.in/sjvn-conferred-with-first-prize-in-swachhta-pakhwada-awards-2023-by-ministry-of-power/</link>
					<comments>https://newsmantra.in/sjvn-conferred-with-first-prize-in-swachhta-pakhwada-awards-2023-by-ministry-of-power/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 06:07:42 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<category><![CDATA[Swachhta Pakhwada Award]]></category>
		<category><![CDATA[Union Power]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26368</guid>

					<description><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN informed that SJVN has been conferred with First Prize in the Swachhta Pakhwada Award 2023 by Ministry of Power, . Sh. N L Sharma received the prize from Union Power Secretary Sh. Pankaj Agarwal today in a ceremony at New Delhi. On this occasion,...</p>
<p>The post <a href="https://newsmantra.in/sjvn-conferred-with-first-prize-in-swachhta-pakhwada-awards-2023-by-ministry-of-power/">SJVN conferred with First Prize in Swachhta Pakhwada Awards 2023 by Ministry of Power</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN informed that SJVN has been conferred with First Prize in the Swachhta Pakhwada Award 2023 by Ministry of Power, . Sh. N L Sharma received the prize from Union Power Secretary Sh. Pankaj Agarwal today in a ceremony at New Delhi. On this occasion, Smt. Geeta Kapur, Director (Personnel), SJVN was also present.</p>
<p>The post <a href="https://newsmantra.in/sjvn-conferred-with-first-prize-in-swachhta-pakhwada-awards-2023-by-ministry-of-power/">SJVN conferred with First Prize in Swachhta Pakhwada Awards 2023 by Ministry of Power</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/sjvn-conferred-with-first-prize-in-swachhta-pakhwada-awards-2023-by-ministry-of-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CMD, SJVN takes stock of situation at Hydro Projects due to inclement rainfall.</title>
		<link>https://newsmantra.in/cmd-sjvn-takes-stock-of-situation-at-hydro-projects-due-to-inclement-rainfall/</link>
					<comments>https://newsmantra.in/cmd-sjvn-takes-stock-of-situation-at-hydro-projects-due-to-inclement-rainfall/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 04:48:05 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[RAINFALL]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=25836</guid>

					<description><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN took stock of the situation in the state due to incessant rainfall since the last two days. Sh.  Sharma said that our priority is to ensure the safety of the people. He directed  offcials  to closely monitor the situation at the areas around the...</p>
<p>The post <a href="https://newsmantra.in/cmd-sjvn-takes-stock-of-situation-at-hydro-projects-due-to-inclement-rainfall/">CMD, SJVN takes stock of situation at Hydro Projects due to inclement rainfall.</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN took stock of the situation in the state due to incessant rainfall since the last two days. Sh.  Sharma said that our priority is to ensure the safety of the people. He directed  offcials  to closely monitor the situation at the areas around the projects. He further instructed concerned officials to take immediate proactive actions in case any emergency arises due to inclement rainfall.</p>
<p>The post <a href="https://newsmantra.in/cmd-sjvn-takes-stock-of-situation-at-hydro-projects-due-to-inclement-rainfall/">CMD, SJVN takes stock of situation at Hydro Projects due to inclement rainfall.</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/cmd-sjvn-takes-stock-of-situation-at-hydro-projects-due-to-inclement-rainfall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sh. Nand Lal Sharma, CMD, SJVN assumes charge as Chairman, BBMB</title>
		<link>https://newsmantra.in/sh-nand-lal-sharma-cmd-sjvn-assumes-charge-as-chairman-bbmb/</link>
					<comments>https://newsmantra.in/sh-nand-lal-sharma-cmd-sjvn-assumes-charge-as-chairman-bbmb/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 06:43:42 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[BBMB]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Sh. Nand Lal Sharma]]></category>
		<category><![CDATA[SJVN]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=25330</guid>

					<description><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN has assumed the additional charge of Chairman, BBMB. Sh. Sharma has taken over the additional charge with effect from July 1, 2023. Sh. Nand Lal Sharma has been heading SJVN as CMD, since December 2017.</p>
<p>The post <a href="https://newsmantra.in/sh-nand-lal-sharma-cmd-sjvn-assumes-charge-as-chairman-bbmb/">Sh. Nand Lal Sharma, CMD, SJVN assumes charge as Chairman, BBMB</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Sh. Nand Lal Sharma, CMD, SJVN has assumed the additional charge of Chairman, BBMB. Sh. Sharma has taken over the additional charge with effect from July 1, 2023. Sh. Nand Lal Sharma has been heading SJVN as CMD, since December 2017.</p>
<p>The post <a href="https://newsmantra.in/sh-nand-lal-sharma-cmd-sjvn-assumes-charge-as-chairman-bbmb/">Sh. Nand Lal Sharma, CMD, SJVN assumes charge as Chairman, BBMB</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/sh-nand-lal-sharma-cmd-sjvn-assumes-charge-as-chairman-bbmb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
