<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAIL Rourkela Steel Plant &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/sail-rourkela-steel-plant/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Thu, 23 Jul 2026 06:11:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>SAIL Rourkela Steel Plant &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Micro Pellet Plant project inaugurated at SAIL, Rourkela Steel Plant</title>
		<link>https://newsmantra.in/sail-rourkela-micro-pellet-plant-inauguration/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 06:11:00 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Alok Verma RSP]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[green steel]]></category>
		<category><![CDATA[iron ore micro pellets]]></category>
		<category><![CDATA[Micro Pellet Plant]]></category>
		<category><![CDATA[Rourkela Steel Plant]]></category>
		<category><![CDATA[SAIL Micro Pellet Plant]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[steel industry India]]></category>
		<category><![CDATA[steel waste recycling]]></category>
		<category><![CDATA[sustainable steelmaking]]></category>
		<category><![CDATA[waste utilization]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83319</guid>

					<description><![CDATA[In a significant step towards sustainable steelmaking and efficient resource utilization, A Micro Pellet Plant with annual capacity of 0.18 Million Tonnes was inaugurated at SAIL, Rourkela Steel Plant (RSP) on 22nd July, 2026. The state-of-the-art facility was inaugurated by Mr. Alok Verma, Director In-Charge, RSP. Present on the occasion...]]></description>
										<content:encoded><![CDATA[<p>In a significant step towards sustainable steelmaking and efficient resource utilization, A Micro Pellet Plant with annual capacity of 0.18 Million Tonnes was inaugurated at SAIL, Rourkela Steel Plant (RSP) on 22nd July, 2026. The state-of-the-art facility was inaugurated by Mr. Alok Verma, Director In-Charge, RSP. Present on the occasion were Mr. Mr. B K Giri, ED (Mines Development), Mr. Biswaranjan Palai, ED (Works), Mr. Anil Kumar, ED (MM), Mr. M P Singh, ED (Mines), Mr. S Palchowdhury, ED (Projects), Mr. Rajesh Dasgupta, CGM (F&amp;A) with additional charge of ED (F&amp;A), Mr. Prashant Ahluwalia, CMD, M/s Shri Jagannath Steels &amp; Power Ltd., CGMs and senior officers of the plant.</p>
<p>The Micro Pellet Plant, the first of its kind in SAIL, has been established on a Construct, Operate and Maintain (COM) basis by M/s Shri Jagannath Steels &amp; Power Ltd. The project has been set up with the objective of converting waste fines generated during the steelmaking process into value-added micro pellets for use in RSP&#8217;s sinter plants, thereby promoting circular economy and environmental sustainability and was commissioned ahead of targeted schedule.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-83325 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3.jpeg" alt="SAIL Rourkela Micro Pellet Plant inauguration" width="1600" height="1066" srcset="https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3.jpeg 1600w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-1024x682.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-1536x1023.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/07/Micro-Pellet-Plant-3-960x640.jpeg 960w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>Notably, the plant will process waste fines such as SMS and Blast Furnace sludges, ESP and bag filter dust, and other micron-sized iron-bearing materials that have accumulated over the years. Through a specialized agglomeration process, these materials will be converted into micro pellets of 1–6 mm size, making them suitable for utilization in the sinter making process.</p>
<p>The commissioning of the facility marks a major milestone in RSP&#8217;s journey towards cleaner, greener and more sustainable operations. Besides mitigating environmental concerns associated with waste disposal, the plant will enable recovery and reuse of valuable constituents such as iron (Fe), calcium oxide (CaO) and magnesium oxide (MgO), thereby reducing raw material consumption and enhancing overall process efficiency.</p>
<p>The Centre for Engineering &amp; Technology (CET), Ranchi, served as the consultant for the project.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rourkela Steel Plant accelerates infrastructure development across Peripheral Villages and Industrial Township</title>
		<link>https://newsmantra.in/rourkela-steel-plant-csr-infrastructure-development-villages/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:06:53 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Community Development Rourkela]]></category>
		<category><![CDATA[CSR Projects Odisha]]></category>
		<category><![CDATA[Peripheral Village Development]]></category>
		<category><![CDATA[Rourkela Steel Plant]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[RSP CSR initiatives]]></category>
		<category><![CDATA[RSP Village Development Programme]]></category>
		<category><![CDATA[Rural Infrastructure Development]]></category>
		<category><![CDATA[SAIL community welfare]]></category>
		<category><![CDATA[SAIL CSR]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[social development initiatives]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82890</guid>

					<description><![CDATA[SAIL, Rourkela Steel Plant (RSP) through its CSR initiatives has continued to strengthen community infrastructure through a series of development initiatives undertaken during the last quarter i.e April to June 2026. Focusing on education, community welfare, drinking water, healthcare and livelihood promotion, the department has made significant progress in improving...]]></description>
										<content:encoded><![CDATA[<p>SAIL, Rourkela Steel Plant (RSP) through its CSR initiatives has continued to strengthen community infrastructure through a series of development initiatives undertaken during the last quarter i.e April to June 2026. Focusing on education, community welfare, drinking water, healthcare and livelihood promotion, the department has made significant progress in improving civic amenities and enhancing the quality of life in peripheral villages as well as within the Steel Township.</p>
<p>As part of its commitment to promoting quality education, construction of two additional classrooms at Barkani Primary School in Bisra Block is progressing steadily. Community Centres are being constructed at Birwal in Lathikata Block and at Kadamtola, Udusu in Bisra Block. During the quarter, a newly constructed Community Centre at Santospur in Bisra Block was inaugurated, creating a dedicated space for community gatherings, awareness programmes and social activities.</p>
<p>Borewells were successfully installed and commissioned at Lindra, Kadobahal and Jaidega villages, ensuring a reliable source of potable water for local residents.</p>
<p>Simultaneously, development works at Model Steel Villages (MSV) Centres at Baniguni and Chikatamati Health Centre are progressing, aimed at strengthening skill development and community welfare initiatives.</p>
<p>Development and strengthening of durable community assets and improving essential civic infrastructure in the region would help bringing about inclusive growth and sustainable development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Town Engineering Electrical Department strengthens power distribution and promotes sustainable energy at RSP</title>
		<link>https://newsmantra.in/rsp-electrical-department-power-distribution-solar-energy-initiatives/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:05:10 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Electrical Infrastructure Upgrade]]></category>
		<category><![CDATA[green energy initiatives]]></category>
		<category><![CDATA[Power Distribution Network]]></category>
		<category><![CDATA[Power Reliability]]></category>
		<category><![CDATA[Renewable Energy RSP]]></category>
		<category><![CDATA[Rourkela Steel Plant]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[RSP Electrical Department]]></category>
		<category><![CDATA[RSP Power Projects]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[Solar Power System]]></category>
		<category><![CDATA[Solar Street Lights]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Sustainable Energy Initiatives]]></category>
		<category><![CDATA[Town Engineering Department RSP]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82889</guid>

					<description><![CDATA[The Electrical Section of the Town Engineering Department of SAIL, Rourkela Steel Plant (RSP) achieved significant milestones in strengthening the township&#8217;s electrical distribution network, improving power reliability and promoting renewable energy during Financial year 2025-26 through a series of strategic infrastructure initiatives. The department carried out extensive modification of LT...]]></description>
										<content:encoded><![CDATA[<p>The Electrical Section of the Town Engineering Department of SAIL, Rourkela Steel Plant (RSP) achieved significant milestones in strengthening the township&#8217;s electrical distribution network, improving power reliability and promoting renewable energy during Financial year 2025-26 through a series of strategic infrastructure initiatives.</p>
<p>The department carried out extensive modification of LT power supply systems and service lines in Sector-22 residential quarters and laid copper power cables at the Tarapur Filter House and Booster Pump House to ensure smooth operation of motors. Several critical power distribution projects were also completed, including revival and commissioning of the Feeder-7 overhead line from Brahmani Water Works to Sector-8 substations, bus-bar modification at the Sector-17 Attending Substation, replacement and jointing of high-capacity underground cables and modification of Feeder-7 and Feeder-9 networks.</p>
<p><img decoding="async" class="wp-image-82898 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1.jpeg" alt="RSP Electrical Department Power Distribution and Solar Energy Initiatives" width="1600" height="1066" srcset="https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1.jpeg 1600w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-1024x682.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-1536x1023.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-960x640.jpeg 960w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>One of the major achievements during the year was the restoration of the 11 KV emergency power line from the Plant to the CISF Colony and CISF Barracks after nearly ten years, considerably enhancing emergency power reliability. The Vacuum Circuit Breaker (VCB) of Transformer-5 was also upgraded by replacing the Siemens make equipment with ABB make and successfully commissioned.</p>
<p>To further improve the reliability of the electrical network, the department overhauled three power transformers and 26 distribution transformers. In addition, repairs were carried out on three 630 KVA, five 500 KVA and five 250 KVA transformers installed across the Steel Township. Maintenance work, including repair and circuit modification of the crane main contactor at Intake Well-1, was also completed successfully.</p>
<p>In line with RSP&#8217;s sustainability initiatives, the department installed a 3 KW standalone solar power system at Lagoon Gate along with LT cable connectivity from Tarakera Pump House. It also installed 46 solar street lights at various locations in the peripheral and slum areas of Rourkela, promoting clean energy while improving public safety.</p>
<p>Through these initiatives, the Electrical Section has strengthened the township&#8217;s power infrastructure, enhanced system reliability, ensured uninterrupted power supply and advanced the use of renewable energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Doctors&#8217; Day celebrated at Ispat General Hospital</title>
		<link>https://newsmantra.in/national-doctors-day-celebration-ispat-general-hospital-rourkela-steel-plant/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 05:46:19 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[critical care medicine]]></category>
		<category><![CDATA[doctors day event]]></category>
		<category><![CDATA[Dr Jayant Kumar Acharya]]></category>
		<category><![CDATA[Dr Megharay Majhi]]></category>
		<category><![CDATA[Dr P K Mohapatra]]></category>
		<category><![CDATA[Dr Rajyabardhan Pattnaik]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[IGH Rourkela]]></category>
		<category><![CDATA[IMA IGH Branch]]></category>
		<category><![CDATA[Indian Medical Association]]></category>
		<category><![CDATA[Ispat General Hospital]]></category>
		<category><![CDATA[medical excellence]]></category>
		<category><![CDATA[National Doctors Day celebration]]></category>
		<category><![CDATA[National Doctors' Day 2026]]></category>
		<category><![CDATA[Odisha healthcare]]></category>
		<category><![CDATA[Rourkela Steel Plant]]></category>
		<category><![CDATA[SAIL Hospital]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82437</guid>

					<description><![CDATA[Indian Medical Association (IMA), Ispat General Hospital Branch (IGH), together with SAIL, Rourkela Steel Plant, celebrated National Doctors&#8217; Day on 1st July at the Conference Hall of Ispat General Hospital. Doctors from all departments of IGH attended the programme. The event commences with lighting of the ceremonial lamp by Dr....]]></description>
										<content:encoded><![CDATA[<p>Indian Medical Association (IMA), Ispat General Hospital Branch (IGH), together with SAIL, Rourkela Steel Plant, celebrated National Doctors&#8217; Day on 1st July at the Conference Hall of Ispat General Hospital. Doctors from all departments of IGH attended the programme.</p>
<p>The event commences with lighting of the ceremonial lamp by Dr. Jayant Kumar Acharya, Chief Medical Officer (I/c), in the presence of Dr. Megharay Majhi, Additional Chief Medical Officer and Dr. P.K. Mohapatra, President, IMA–IGH Branch. Dr. Acharya delivered the keynote address on this year’s theme, &#8220;Behind the Mask: Who Heals the Healers?&#8221;, underlining the importance of supporting healthcare professionals’ physical and mental well being while acknowledging their dedication and compassion.</p>
<p>A special felicitation of Dr. Rajyabardhan Pattnaik, former Head of the Intensive Care Unit and senior Anesthetist of IGH, was organized for his distinguished service and outstanding contribution to Critical Care Medicine.</p>
<p>The programme concluded with closing remarks from Dr. Megharay Majhi. The event was organised under the guidance of Dr. P.K. Mohapatra, President, IMA–IGH Branch, with active support from Dr. J.R. Sahoo, Chief Consultant, IGH and Dr. C.K. Kasi, Additional Chief Medical Officer, IGH. The proceedings were compeered by Dr. Snehal Parve.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pulse Polio Programme launched at Ispat General Hospital of SAIL, Rourkela Steel Plant</title>
		<link>https://newsmantra.in/sail-rourkela-steel-plant-pulse-polio-programme-igh/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 09:45:09 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Child Immunisation]]></category>
		<category><![CDATA[Dr Prativa Sadangi]]></category>
		<category><![CDATA[IGH Rourkela]]></category>
		<category><![CDATA[Ispat General Hospital]]></category>
		<category><![CDATA[National Pulse Polio Programme]]></category>
		<category><![CDATA[Odisha Health News]]></category>
		<category><![CDATA[Polio Vaccination]]></category>
		<category><![CDATA[Public Health India]]></category>
		<category><![CDATA[Pulse Polio Drive]]></category>
		<category><![CDATA[Pulse Polio Programme]]></category>
		<category><![CDATA[Rourkela news]]></category>
		<category><![CDATA[SAIL Hospital]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[SAIL RSP]]></category>
		<category><![CDATA[Steel Authority of India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82409</guid>

					<description><![CDATA[SAIL, Rourkela Steel Plant (RSP) lent its hand in the Nation-wide Pulse Polio Programme with the launching of the nationwide pulse polio drive at Ispat General Hospital (IGH) on 28th June. The drive was launched by by Dr. (Mrs.) Prativa Sadangi, CMO (Medical). Present on the occasion were Dr. Megharay...]]></description>
										<content:encoded><![CDATA[<p>SAIL, Rourkela Steel Plant (RSP) lent its hand in the Nation-wide Pulse Polio Programme with the launching of the nationwide pulse polio drive at Ispat General Hospital (IGH) on 28th June. The drive was launched by by Dr. (Mrs.) Prativa Sadangi, CMO (Medical). Present on the occasion were Dr. Megharay Majhi, ACMO (Medical), Dr. Sushil Kumar, ACMO (Medical), Dr. Archana Behera, ACMO, Rotarian Dr. R N Satpathy, doctors, nurses and staff of IGH, volunteers and parents of children.</p>
<p><img decoding="async" class="wp-image-82420 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2.jpeg" alt="SAIL Rourkela Steel Plant Pulse Polio Programme" width="1600" height="1066" srcset="https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2.jpeg 1600w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-1024x682.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-1536x1023.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/07/Pulse-Polio-2-960x640.jpeg 960w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>On the first day pulse polio was administered at different booths set up in the steel township. In IGH alone, 297 children were administered the polio vaccine. Subsequently the door to door campaign is going on in the township to ensure 100 percent vaccination of children in the age group 0 -5 years living in the township.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SAIL Rourkela Steel Plant’s Oxygen Plant Records Outstanding Performance in FY 2025-26 </title>
		<link>https://newsmantra.in/sail-rourkela-steel-plant-oxygen-plant-fy26-performance/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:49:27 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[ASU III maintenance]]></category>
		<category><![CDATA[fire safety certification Odisha]]></category>
		<category><![CDATA[industrial gas infrastructure]]></category>
		<category><![CDATA[industrial gases steel plant]]></category>
		<category><![CDATA[liquid argon sales]]></category>
		<category><![CDATA[liquid nitrogen revenue]]></category>
		<category><![CDATA[oxygen plant performance]]></category>
		<category><![CDATA[Oxygen Plant RSP]]></category>
		<category><![CDATA[Rourkela Steel Plant news]]></category>
		<category><![CDATA[SAIL FY2025-26]]></category>
		<category><![CDATA[SAIL Odisha]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[steel industry operations]]></category>
		<category><![CDATA[steel production India]]></category>
		<category><![CDATA[sustainable steelmaking]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81076</guid>

					<description><![CDATA[Demonstrating high operational efficiency and reaffirming its critical role in supporting uninterrupted steel production, the Oxygen Plant of SAIL, Rourkela Steel Plant (RSP) registered significant achievements during the Financial Year 2025-26. Through impressive revenue generation, successful execution of key maintenance activities using in-house expertise, crucial facilitation for major commissioning work, and...]]></description>
										<content:encoded><![CDATA[<p>Demonstrating high operational efficiency and reaffirming its critical role in supporting uninterrupted steel production, the Oxygen Plant of SAIL, Rourkela Steel Plant (RSP) registered significant achievements during the Financial Year 2025-26. Through impressive revenue generation, successful execution of key maintenance activities using in-house expertise, crucial facilitation for major commissioning work, and strengthened safety compliance, the department significantly contributed to the overall performance of the Plant.</p>
<p>During the year 2025-26, the Oxygen Plant achieved substantial revenue generation through the sale of liquid gases to outside agencies. A total of 712 tons of Liquid Argon was sold, generating revenue of Rs. 3.62 crore. Additionally, the sale of 419 tons of Liquid Nitrogen earned Rs. 11.75 lakh.</p>
<p>In a significant technical accomplishment, the Wet Air Inlet Valve of Molecular Sieve Bed-A in ASU-III was replaced for the first time using in-house resources ensuring quicker turnaround time for critical maintenance.</p>
<p>The Oxygen Plant played a key role in facilitating the commissioning of Caster-4 at SMS-II, by successfully executing interconnection jobs for supply lines of essential gases and utilities. Interconnections were established for Oxygen, Nitrogen, Argon, Propane and Compressed Air, ensuring seamless integration and readiness of the new caster unit.</p>
<p>Strengthening statutory compliance and safety preparedness, the Oxygen Plant achieved another landmark by obtaining three Fire Safety Certificates from the Odisha Fire Services for the first time. The certifications were secured for Propane Plant-2, Propane Plant-3 and ASU-I, ASU-II &amp; ASU-III, reflecting the department’s proactive approach towards safety systems and regulatory adherence.</p>
<p>Oxygen and other industrial gases form the lifeline of modern steelmaking, playing a crucial role in converters, continuous casting, cutting operations and various utility services. With its impressive performance in revenue generation, technical maintenance excellence, strategic project facilitation and safety certification, the Oxygen Plant of SAIL, Rourkela Steel Plant has made a strong contribution towards improved efficiency and sustainable operations during FY 2025-26.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Summer Coaching Camp of SAIL, Rourkela Steel Plant concludes with impressive performances by budding sports talents</title>
		<link>https://newsmantra.in/sail-rsp-summer-coaching-camp-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:49:26 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[B K Jojo]]></category>
		<category><![CDATA[budding sports talents]]></category>
		<category><![CDATA[Ispat Stadium Rourkela]]></category>
		<category><![CDATA[J P Mishra]]></category>
		<category><![CDATA[national level sports talent]]></category>
		<category><![CDATA[Odisha sports events]]></category>
		<category><![CDATA[Rourkela sports news]]></category>
		<category><![CDATA[RSP Summer Coaching Camp 2026]]></category>
		<category><![CDATA[SAIL community initiatives]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[SAIL sports initiative]]></category>
		<category><![CDATA[sports coaching camp Odisha]]></category>
		<category><![CDATA[sports development India]]></category>
		<category><![CDATA[Summer Coaching Camp RSP]]></category>
		<category><![CDATA[youth sports training]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81075</guid>

					<description><![CDATA[The 39th Summer Coaching Camp-2026, a mega sporting event organised for the budding talents organised by Sports Section of Rourkela Steel Plant (RSP) concluded at Ispat Stadium on 25th May. Mr. B K Jojo, CGM (TE &#38; Horticulture), RSP graced the occasion as the Chief Guest. Mr. J P Mishra, GM (PH, SW...]]></description>
										<content:encoded><![CDATA[<p>The 39<sup>th</sup> Summer Coaching Camp-2026, a mega sporting event organised for the budding talents organised by Sports Section of Rourkela Steel Plant (RSP) concluded at Ispat Stadium on 25<sup>th</sup> May. Mr. B K Jojo, CGM (TE &amp; Horticulture), RSP graced the occasion as the Chief Guest. Mr. J P Mishra, GM (PH, SW &amp; Airport) and other Senior Officers of RSP were also present on the occasion.</p>
<p>In his address, Mr. Jojo appreciated the efforts of the Sports Section and the coaches for nurturing young talents through systematic training and guidance. He encouraged the participants to continue practising with dedication, discipline and sportsmanship to bring laurels to the state and the nation in future and lead a healthy lifestyle.</p>
<p><img loading="lazy" decoding="async" class="wp-image-81086 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444.jpg" alt="SAIL RSP Summer Coaching Camp 2026" width="2000" height="1333" srcset="https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444.jpg 2000w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-300x200.jpg 300w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-1024x682.jpg 1024w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-768x512.jpg 768w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-1536x1024.jpg 1536w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-480x320.jpg 480w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-280x186.jpg 280w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-1920x1280.jpg 1920w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4444-960x640.jpg 960w" sizes="auto, (max-width: 2000px) 100vw, 2000px" /></p>
<p>The valedictory function witnessed an impressive display of skills and discipline by the young trainees, who presented demonstrations in various sporting events conducted during the camp. Thereafter, the chief guest distributed token awards to the coaches and their teams.</p>
<p>At the end of the function The Chief Guest lowered the Sports flag to mark the closure of the 39<sup>th</sup> Summer Coaching Camp-2026.</p>
<p><img loading="lazy" decoding="async" class="wp-image-81085 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387.jpg" alt="SAIL RSP Summer Coaching Camp 2026" width="2000" height="1333" srcset="https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387.jpg 2000w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-300x200.jpg 300w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-1024x682.jpg 1024w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-768x512.jpg 768w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-1536x1024.jpg 1536w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-480x320.jpg 480w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-280x186.jpg 280w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-1920x1280.jpg 1920w, https://newsmantra.in/wp-content/uploads/2026/05/DSC_4387-960x640.jpg 960w" sizes="auto, (max-width: 2000px) 100vw, 2000px" /></p>
<p>Earlier Mr. J P Mishra welcomed the gathering and presented a brief about the camp. Mr. Anil Mallick from Silicon Steel Mill anchored the event. Mr. R.N.Padhi, Deputy Manager, Sports proposed a formal vote of thanks and coordinated the programme with support from the Sports Department Collective.</p>
<p>It is worth mentioning here that the Summer Coaching camp which was inaugurated on 5<sup>th</sup> May. More than 1200 students from Rourkela as well as nearby places were trained by expert coaches in various disciplines of sports.</p>
<p>The Summer Coaching Camp that started in the year 1986 with limited participation in different disciplines has grown in both size and stature. It has produced numerous sports persons of national and international repute in the past and is continuing to bring to the limelight many budding sports stars.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RSP Employee Shines at 3rd District Swimming Championship 2026</title>
		<link>https://newsmantra.in/rsp-employee-rudra-narayan-sahoo-district-swimming-championship-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 22 May 2026 10:22:09 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[backstroke swimming medal]]></category>
		<category><![CDATA[Bisra Munda Athletic Stadium]]></category>
		<category><![CDATA[District Swimming Championship 2026]]></category>
		<category><![CDATA[freestyle swimming medal]]></category>
		<category><![CDATA[para athlete swimming India]]></category>
		<category><![CDATA[para swimmer Odisha]]></category>
		<category><![CDATA[Rourkela sports news]]></category>
		<category><![CDATA[Rourkela Steel Plant news]]></category>
		<category><![CDATA[RSP employee swimming championship]]></category>
		<category><![CDATA[RSP sports achievement]]></category>
		<category><![CDATA[Rudra Narayan Sahoo]]></category>
