<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Tue, 28 Jul 2026 10:06:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Renewable Energy &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SCOPE &#038; GIZ Germany organize outreach workshop on Climate Action Goals with MoEFCC and industrial exchange with BEL</title>
		<link>https://newsmantra.in/scope-giz-climate-action-workshop-moefcc-bel-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:06:28 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[BEL sustainability]]></category>
		<category><![CDATA[Bharat Electronics Limited]]></category>
		<category><![CDATA[Climate Action Workshop]]></category>
		<category><![CDATA[climate resilience]]></category>
		<category><![CDATA[GIZ Germany]]></category>
		<category><![CDATA[green skilling]]></category>
		<category><![CDATA[industrial decarbonisation]]></category>
		<category><![CDATA[LeadIT]]></category>
		<category><![CDATA[MoEFCC]]></category>
		<category><![CDATA[net zero pathway]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[Standing Conference of Public Enterprises]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83419</guid>

					<description><![CDATA[NEW DELHI. As part of its green skilling efforts, Standing Conference of Public Enterprises (SCOPE), and GIZ, Germany organized an interactive Workshop with Ministry of Environment, Forest and Climate Change (MoEFCC), on India and Sweden partnership to encourage industrial decarbonisation through LeadIT. The workshop was addressed by senior officials from...]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;"><strong>NEW DELHI.</strong> As part of its green skilling efforts, Standing Conference of Public Enterprises (SCOPE), and GIZ, Germany organized an interactive Workshop with Ministry of Environment, Forest and Climate Change (MoEFCC), on India and Sweden partnership to encourage industrial decarbonisation through LeadIT. The workshop was addressed by senior officials from MoEFCC, GIZ, BEL and Volvo and brought together 40 senior officials from various Public Sector Enterprises (PSEs). The Workshop also entailed industrial insight into net zero pathway of BEL and its sustainability and renewable energy initiatives while also reflecting on the technological pathways for decarbonization in transport sector by Volvo.</p>
<p style="font-weight: 400;">The technical sessions, led by MoEFCC and LeadIT Secretariat focused on industrial decarbonization pathways and technology interventions to help Indian PSEs accelerate their transition. A major highlight of the workshop comprised of Sustainability Exchange Visit at BEL, where participants explored real-world applications of renewable energy, resource optimization, and net-zero strategies including BEL’s rejuvenated Doddabommasandra Lake, showcasing a successful model of water conservation and biodiversity restoration.</p>
<p style="font-weight: 400;">SCOPE continues to host such unique and transformative programs that reinforce the apex body&#8217;s unwavering commitment to green skilling and building a climate-resilient future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>पावरग्रिड और जेबीआईसी की नवीकरणीय ऊर्जा  में  साझेदारी को बढ़ावा: पावरग्रिड को मिला 80 अरब जापानी येन का ग्रीन लोन</title>
		<link>https://newsmantra.in/powergrid-jbic-80-billion-japanese-yen-green-loan-renewable-energy/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 06:20:40 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[80 अरब जापानी येन]]></category>
		<category><![CDATA[HVDC Transmission Project]]></category>
		<category><![CDATA[JBIC]]></category>
		<category><![CDATA[POWERGRID]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[ऊर्जा अवसंरचना]]></category>
		<category><![CDATA[खावड़ा नागपुर HVDC परियोजना]]></category>
		<category><![CDATA[ग्रीन एनर्जी]]></category>
		<category><![CDATA[ग्रीन लोन]]></category>
		<category><![CDATA[जापान बैंक फॉर इंटरनेशनल कॉर्पोरेशन]]></category>
		<category><![CDATA[जेबीआईसी]]></category>
		<category><![CDATA[ट्रांसमिशन परियोजना]]></category>
		<category><![CDATA[नवीकरणीय ऊर्जा]]></category>
		<category><![CDATA[पावरग्रिड]]></category>
		<category><![CDATA[भारत ऊर्जा क्षेत्र]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82760</guid>

					<description><![CDATA[पावर ग्रिड कॉर्पोरेशन ऑफ इंडिया लिमिटेड (पावरग्रिड) ने भारत के नवीकरणीय ऊर्जा परिवर्तन को गति देने के लिए जापान बैंक फॉर इंटरनेशनल कॉर्पोरेशन (जेबीआईसी) के साथ 80 अरब जापानी येन (JPY 80 Billion) के एक ऐतिहासिक ग्रीन लोन समझौते पर हस्ताक्षर किए हैं। इस समझौते के तहत मिलने वाली वित्तीय...]]></description>
										<content:encoded><![CDATA[<p>पावर ग्रिड कॉर्पोरेशन ऑफ इंडिया लिमिटेड (पावरग्रिड) ने भारत के नवीकरणीय ऊर्जा परिवर्तन को गति देने के लिए जापान बैंक फॉर इंटरनेशनल कॉर्पोरेशन (जेबीआईसी) के साथ 80 अरब जापानी येन (JPY 80 Billion) के एक ऐतिहासिक ग्रीन लोन समझौते पर हस्ताक्षर किए हैं।</p>
<p>इस समझौते के तहत मिलने वाली वित्तीय सहायता का उपयोग &#8216;खावड़ा–नागपुर हाई वोल्टेज डायरेक्ट करंट (HVDC) ट्रांसमिशन परियोजना&#8217; के वित्तपोषण के लिए किया जाएगा, जो ग्रिड में नवीकरणीय ऊर्जा को जोड़ने के लिए एक महत्वपूर्ण बुनियादी ढांचा तैयार करेगी। यह साझेदारी पावरग्रिड की उच्च पर्यावरणीय, सामाजिक और शासन (ESG) मानकों के प्रति प्रतिबद्धता को दर्शाती है, जिसके तहत कंपनी ने वर्ष 2047 तक नेट ज़ीरो उत्सर्जन, 2025 तक 50% अक्षय ऊर्जा खपत, तथा 2030 तक शून्य अपशिष्ट (लैंडफिल) और नेट वाटर पॉजिटिव बनने जैसे महत्वपूर्ण सतत विकास लक्ष्य निर्धारित किए हैं।</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Inaugurates 300 MW Karnisar Solar Power Plant in Rajasthan</title>
		<link>https://newsmantra.in/nhpc-karnisar-300mw-solar-power-plant-rajasthan/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:06:25 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[300 MW solar power plant]]></category>
		<category><![CDATA[Aatma Nirbhar Bharat]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[domestic solar modules]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[India energy security]]></category>
		<category><![CDATA[Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC CMD]]></category>
		<category><![CDATA[NHPC Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Prime Minister Narendra Modi]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[Rajasthan solar project]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy India]]></category>
		<category><![CDATA[Solar Power Project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82556</guid>

					<description><![CDATA[NEW DELHI. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan, in the presence of state and central dignitaries including Rajasthan Governor Haribhau Kisanrao Bagde and Chief Minister Bhajan Lal Sharma. Highlighting the project as a milestone for India&#8217;s energy security, the Prime...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan, in the presence of state and central dignitaries including Rajasthan Governor Haribhau Kisanrao Bagde and Chief Minister Bhajan Lal Sharma. Highlighting the project as a milestone for India&#8217;s energy security, the Prime Minister praised Rajasthan&#8217;s rising status as a clean energy hub.</p>
<p>The solar plant was developed under the Aatma Nirbhar Bharat initiative using approximately 7.75 lakh domestically manufactured solar cells and modules. It is projected to generate about 75 crore units of clean electricity annually, offsetting nearly 6.4 lakh tonnes of carbon dioxide emissions each year.</p>
<p>Expressing gratitude to all stakeholders, NHPC CMD Bhupender Gupta reaffirmed the premier power company&#8217;s dedication to expanding its green energy footprint, noting that the project has also boosted the local economy by creating employment opportunities for over 40 local residents in the remote region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Prasanna Kumar Motupalli Relinquishes Charge as CMD of NLC India Limited</title>
		<link>https://newsmantra.in/prasanna-kumar-motupalli-relinquishes-charge-cmd-nlc-india-limited/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:03:04 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Battery Energy Storage System]]></category>
		<category><![CDATA[CMD NLC India]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[Green Hydrogen]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[Neyveli]]></category>
		<category><![CDATA[NLC India CMD]]></category>
		<category><![CDATA[NLC India leadership]]></category>
		<category><![CDATA[NLC India Limited]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[Prasanna Kumar Motupalli]]></category>
		<category><![CDATA[Prasanna Kumar Motupalli retirement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Pumped Storage Projects]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82485</guid>

					<description><![CDATA[NEYVELI. Shri Prasanna Kumar Motupalli relinquished the office of the Chairman and Managing Director (CMD) of NLC India Limited (NLCIL) on June 30, 2026, upon the successful completion of his tenure. Having assumed charge on January 12, 2023, his three and a half years at the helm marked a highly...]]></description>
										<content:encoded><![CDATA[<p><strong>NEYVELI.</strong> Shri Prasanna Kumar Motupalli relinquished the office of the Chairman and Managing Director (CMD) of NLC India Limited (NLCIL) on June 30, 2026, upon the successful completion of his tenure. Having assumed charge on January 12, 2023, his three and a half years at the helm marked a highly transformative phase for the company. Through visionary leadership and strategic direction, he guided NLCIL to new milestones across its mining, power generation, and renewable energy sectors, significantly enhancing operational performance, financial strength, and project execution.</p>
<p>Under his leadership, NLCIL aggressively expanded its green footprint by launching initiatives in Green Hydrogen, Battery Energy Storage Systems, and Pumped Storage Projects, while also venturing into the critical minerals sector to secure long-term assets. This clear focus on sustainable growth and energy transition resulted in an unprecedented rise in market capitalization, reflecting deeply reinforced trust from investors, financial institutions, and business partners. Long-pending projects were expedited, and a strong culture of project management excellence, mine productivity, and digital transformation was successfully established.</p>
<p>Beyond business growth, Shri Motupalli emphasized safety, environmental sustainability, employee welfare, and community development. His dedication to fostering a safety-first culture and team innovation boosted workforce morale and earned the company numerous prestigious national and international accolades. In his farewell address, he expressed deep gratitude to the workforce and voiced his absolute confidence that NLCIL&#8217;s strong institutional foundation would enable it to continue driving India&#8217;s energy security and sustainable development under future leadership.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Sanoj Kumar Jha Appointed as Additional Charge CMD of NLC India Limited</title>
		<link>https://newsmantra.in/sanoj-kumar-jha-additional-charge-cmd-nlc-india-limited/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:01:14 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[additional charge CMD]]></category>
		<category><![CDATA[capacity expansion]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CMD NLC India]]></category>
		<category><![CDATA[coal industry India]]></category>
		<category><![CDATA[Coal Ministry]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[energy sector India]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[government appointments]]></category>
		<category><![CDATA[IAS OFFICER]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[NLC India CMD]]></category>
		<category><![CDATA[NLC India latest news]]></category>
		<category><![CDATA[NLC India Limited]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[PSU Appointments]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sanoj Kumar Jha]]></category>
		<category><![CDATA[Thermal Power]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82484</guid>

					<description><![CDATA[NEW DELHI. Shri Sanoj Kumar Jha, IAS, Additional Secretary in the Ministry of Coal, Government of India, has been officially entrusted with the additional charge of Chairman and Managing Director (CMD) of NLC India Limited (NLCIL). A distinguished officer of the Indian Administrative Service, Shri Jha brings a wealth of...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Shri Sanoj Kumar Jha, IAS, Additional Secretary in the Ministry of Coal, Government of India, has been officially entrusted with the additional charge of Chairman and Managing Director (CMD) of NLC India Limited (NLCIL). A distinguished officer of the Indian Administrative Service, Shri Jha brings a wealth of administrative expertise and an in-depth understanding of the coal and energy sectors to his new role. His extensive background in strategic planning, policy formulation, and governance is expected to significantly drive NLCIL&#8217;s continuous transformation into a highly diversified energy leader with expanding operations spanning mining, thermal power generation, and renewable energy.</p>
<p>The Board of Directors, employees, and stakeholders of NLC India Limited have warmly welcomed Shri Jha at a critical juncture as the company pursues an ambitious, nationwide growth roadmap under implementation. Under his guided leadership, the company remains highly confident in accelerating its key strategic initiatives, including digital transformation, capacity expansion, operational efficiency, and a stronger push into clean, renewable energy. With his rich governance background steering the organization, NLCIL is well-positioned to achieve higher benchmarks of operational excellence and sustainable growth, contributing meaningfully to the future of India&#8217;s energy security.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Launches National Essay Writing Competition on Hydropower</title>
		<link>https://newsmantra.in/nhpc-national-essay-writing-competition-hydropower-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 08:12:24 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[essay competition India]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Independence Day 2026]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[MyGov]]></category>
		<category><![CDATA[MyGov competition]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC Essay Competition 2026]]></category>
		<category><![CDATA[NHPC National Essay Writing Competition]]></category>
		<category><![CDATA[NHPC news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[red fort]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82459</guid>

					<description><![CDATA[NEW DELHI. NHPC Limited has launched a National Essay Writing Competition on the MyGov platform on the theme &#8220;Role of Hydro Power in Building a Viksit Bharat by 2047.&#8221; The competition invites participants to share their perspectives on the contribution of hydropower to India&#8217;s energy security, sustainable development, and nation-building....]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. NHPC Limited has launched a National Essay Writing Competition on the MyGov platform on the theme &#8220;Role of Hydro Power in Building a Viksit Bharat by 2047.&#8221; The competition invites participants to share their perspectives on the contribution of hydropower to India&#8217;s energy security, sustainable development, and nation-building. The top 30 winners will receive digital certificates and a special invitation from the Ministry of Defence to witness the Independence Day celebrations at the Red Fort in New Delhi on August 15, 2026. Participants are encouraged to review the competition guidelines before submitting their entries.</p>
<p>#NHPC #Essaywriting #hydropower #mygov</p>
<p>Entries can be submitted online through the link below by 13 July 2026 ( PM).</p>
<p>https://lnkd.in/dxPRKjb8</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dr. Bijay Kumar Mohanty Assumes Additional Charge as CMD of IREDA</title>
		<link>https://newsmantra.in/dr-bijay-kumar-mohanty-additional-charge-cmd-ireda/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:50:58 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CMD appointment]]></category>
		<category><![CDATA[Dr. Bijay Kumar Mohanty]]></category>
		<category><![CDATA[Dr. Bijay Kumar Mohanty IREDA]]></category>
		<category><![CDATA[energy sector India]]></category>
		<category><![CDATA[government appointments]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency]]></category>
		<category><![CDATA[IREDA Chairman and Managing Director]]></category>
		<category><![CDATA[IREDA CMD]]></category>
		<category><![CDATA[IREDA Director Finance]]></category>
		<category><![CDATA[IREDA leadership]]></category>
		<category><![CDATA[Ministry of New and Renewable Energy]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[Pradip Kumar Das]]></category>
		<category><![CDATA[PSU Appointments]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82454</guid>

					<description><![CDATA[NEW DELHI. Dr. Bijay Kumar Mohanty, Director (Finance) of Indian Renewable Energy Development Agency Ltd. (IREDA), has assumed the additional charge of Chairman &#38; Managing Director (CMD). The Ministry of New &#38; Renewable Energy has entrusted him with the responsibility for a period of three months, or until a regular...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Dr. Bijay Kumar Mohanty, Director (Finance) of Indian Renewable Energy Development Agency Ltd. (IREDA), has assumed the additional charge of Chairman &amp; Managing Director (CMD). The Ministry of New &amp; Renewable Energy has entrusted him with the responsibility for a period of three months, or until a regular CMD is appointed or further orders are issued, whichever is earlier. He succeeds Pradip Kumar Das, who retired as CMD on June 30.</p>
<p>Dr. Mohanty has been serving as Director (Finance) since October 2023 and as Chief Financial Officer of IREDA shortly thereafter. With over 27 years of experience in the renewable energy and power sectors, he has held key positions at IREDA, REC Limited, REC Power Development and Consultancy Limited (RECPDCL), CESCO, and GRIDCO. A highly qualified finance professional, he holds multiple postgraduate degrees, a law degree, and a Ph.D. in Commerce, and is widely recognised for his expertise in project financing, renewable energy, and power sector development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PT TVS Motor Company Indonesia Becomes First Overseas TVS Motor Manufacturing Facility to Achieve GreenCo Lite Platinum Rating from CII GreenCo Council</title>
		<link>https://newsmantra.in/pt-tvs-motor-company-indonesia-greenco-lite-platinum-rating/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 09:30:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASEAN manufacturing]]></category>
		<category><![CDATA[CII GreenCo Council]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[GreenCo Champion Award]]></category>
		<category><![CDATA[GreenCo Lite Platinum Rating]]></category>
		<category><![CDATA[GreenCo Summit 2026]]></category>
		<category><![CDATA[Hosur plant GreenCo Platinum Rating]]></category>
		<category><![CDATA[low carbon manufacturing]]></category>
		<category><![CDATA[PT TVS Motor Company Indonesia]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[resource efficiency]]></category>
		<category><![CDATA[sustainable manufacturing]]></category>
		<category><![CDATA[TVS Indonesia plant]]></category>
		<category><![CDATA[TVS motor company]]></category>
		<category><![CDATA[TVS Motor sustainability]]></category>
		<category><![CDATA[TVS overseas manufacturing facility]]></category>
		<category><![CDATA[TVS sustainability]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82406</guid>

					<description><![CDATA[Hyderabad, 1 July 2026: The CII GreenCo Council today announced that PT TVS Motor Company Indonesia has been awarded the prestigious GreenCo Lite Platinum Rating, making it the first overseas manufacturing facility of TVS Motor Company to receive this distinguished recognition. The certification was conferred during the GreenCo Summit 2026, recognizing PT TVS Motor Company Indonesia&#8217;s outstanding...]]></description>
										<content:encoded><![CDATA[<p><strong><span lang="EN">Hyderabad, 1 July 2026:</span></strong><span lang="EN"> The CII GreenCo Council today announced that <strong>PT TVS Motor Company Indonesia</strong> has been awarded the prestigious <strong>GreenCo Lite Platinum Rating</strong>, making it the <strong>first overseas manufacturing facility of TVS Motor Company</strong> to receive this distinguished recognition.</span></p>
<p><span lang="EN">The certification was conferred during the <strong>GreenCo Summit 2026</strong>, recognizing PT TVS Motor Company Indonesia&#8217;s outstanding performance in sustainable manufacturing, resource efficiency, environmental stewardship, and operational excellence.</span></p>
<p><span lang="EN">The GreenCo Lite Rating System, developed by the CII GreenCo Council, is a globally benchmarked framework that enables manufacturing organizations to evaluate and enhance their environmental performance across key parameters, including energy efficiency, water conservation, renewable energy adoption, material resource management, waste management, greenhouse gas emissions, green supply chain practices, and environmental management systems.</span></p>
<p><span lang="EN">The Platinum Rating represents the highest level of excellence under the GreenCo Lite framework and reflects PT TVS Motor Company Indonesia&#8217;s unwavering commitment to embedding sustainability into its manufacturing operations.</span></p>
<p><span lang="EN">Commenting on the achievement, <strong>Mr. Thakur Pherwani, Chief Sustainability Officer, TVS Motor Company</strong> said, <em>“Sustainability is a core part of the way we operate at TVS Motor Company. This recognition for PT TVS Motor Company Indonesia is an important milestone in our global sustainability journey. It reflects our focus on building manufacturing facilities that are efficient, environmentally responsible, and future ready. As our first overseas plant to achieve the GreenCo Lite Platinum Rating, it sets a strong benchmark as we continue to drive responsible manufacturing across our global operations.&#8221;</em></span></p>
<p><span lang="EN">The recognition reinforces TVS Motor Company&#8217;s continued focus on building environmentally responsible manufacturing facilities across geographies. The company&#8217;s sustainability initiatives encompass resource Optimisation, energy conservation, circular economy practices, waste reduction, and continual improvements in operational efficiency.</span></p>
<p><strong><span lang="EN">Mr. N. Muthusezhiyan, Deputy Executive Director, CII GreenCo Council</span></strong><span lang="EN">, said: <em>&#8220;PT TVS Motor Company Indonesia&#8217;s achievement demonstrates that sustainability has become an integral part of TVS Motor Company&#8217;s global manufacturing philosophy. Becoming the first overseas TVS manufacturing facility to achieve the GreenCo Lite Platinum Rating is a significant milestone that showcases how world-class manufacturing and environmental responsibility can go hand in hand. We congratulate the entire PT TVS Motor Company Indonesia team for setting a benchmark that will inspire manufacturing facilities across the ASEAN region and beyond.&#8221;</em></span></p>
<p><span lang="EN">The achievement also reflects the growing international acceptance of the GreenCo framework as a comprehensive sustainability assessment and benchmarking system for industries worldwide. Through its globally relevant rating systems, the CII GreenCo Council continues to partner with industries in accelerating their sustainability journey and enhancing competitiveness through resource-efficient manufacturing.</span></p>
<p><span lang="EN">At the GreenCo Summit 2026, TVS Motor Company was also recognised with the <strong>GreenCo Champion Award</strong>, while its Hosur manufacturing facility received the prestigious <strong>GreenCo Platinum Rating</strong>, reaffirming the company&#8217;s holistic approach to sustainable manufacturing across its operations.</span></p>
<p><span lang="EN">As industries worldwide continue to transition towards low-carbon and resource-efficient operations, achievements such as PT TVS Motor Company Indonesia&#8217;s GreenCo Lite Platinum Rating demonstrate how sustainability can drive operational excellence while creating long-term value for businesses, society, and the environment.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PHDCCI Welcomes Delhi EV Policy 2026; Says Clean Mobility Push Can Catalyse Investment, Manufacturing and Green Jobs</title>
		<link>https://newsmantra.in/delhi-ev-policy-2026-phdcci-clean-mobility-investment/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 11:46:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advanced Chemistry Cell]]></category>
		<category><![CDATA[Battery Swapping]]></category>
		<category><![CDATA[charging infrastructure]]></category>
		<category><![CDATA[clean mobility]]></category>
		<category><![CDATA[Delhi Electric Vehicle Policy]]></category>
		<category><![CDATA[Delhi EV Policy 2026]]></category>
		<category><![CDATA[Dr Ranjeet Mehta]]></category>
		<category><![CDATA[electric mobility ecosystem]]></category>
		<category><![CDATA[electric vehicles India]]></category>
		<category><![CDATA[EV investment]]></category>
		<category><![CDATA[EV manufacturing]]></category>
		<category><![CDATA[EV policy Delhi]]></category>
		<category><![CDATA[EV subsidies]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[India EV news]]></category>
		<category><![CDATA[Make in India]]></category>
		<category><![CDATA[net zero 2070]]></category>
		<category><![CDATA[PHDCCI]]></category>
		<category><![CDATA[PLI scheme]]></category>
		<category><![CDATA[Production Linked Incentive]]></category>
		<category><![CDATA[Rajeev Juneja]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[road tax exemption]]></category>
		<category><![CDATA[scrappage incentive]]></category>
		<category><![CDATA[sustainable transport India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82348</guid>

					<description><![CDATA[New Delhi, June 30, 2026 : The approval of the Delhi Electric Vehicle (EV) Policy 2026, is a forward-looking policy initiative that can accelerate the transition towards sustainable urban mobility while strengthening investment, manufacturing and innovation across India&#8217;s electric mobility ecosystem. The policy introduces fiscal incentives for electric vehicles, exemptions...]]></description>
										<content:encoded><![CDATA[<p><b>New Delhi, June 30, 2026 : </b>The approval of the Delhi Electric Vehicle (EV) Policy 2026, is a forward-looking policy initiative that can accelerate the transition towards sustainable urban mobility while strengthening investment, manufacturing and innovation across India&#8217;s electric mobility ecosystem.</p>
