<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renewable energy India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/renewable-energy-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/renewable-energy-india/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 10 Jul 2026 07:38:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>renewable energy India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/renewable-energy-india/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Landmark Breakthrough: NTPC Crosses Crucial Milestone at Tapovan Vishnugad Hydro Project</title>
		<link>https://newsmantra.in/ntpc-tapovan-vishnugad-hydro-project-head-race-tunnel-breakthrough/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 07:38:46 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean power generation]]></category>
		<category><![CDATA[green energy infrastructure]]></category>
		<category><![CDATA[Head Race Tunnel breakthrough]]></category>
		<category><![CDATA[Himalayan hydropower]]></category>
		<category><![CDATA[hydro power development]]></category>
		<category><![CDATA[Hydroelectric Project]]></category>
		<category><![CDATA[hydropower project India]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure news]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC hydro project]]></category>
		<category><![CDATA[NTPC news]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Tapovan Vishnugad HRT]]></category>
		<category><![CDATA[Tapovan Vishnugad Hydro Project]]></category>
		<category><![CDATA[tunnel excavation]]></category>
		<category><![CDATA[Uttarakhand hydro project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82780</guid>

					<description><![CDATA[<p>NEW DELHI. In a major boost to India’s clean energy infrastructure, NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project has achieved a landmark construction milestone with the successful breakthrough of its Head Race Tunnel (HRT). By precisely connecting the tunnels under construction across Phase-02 and Phase-03, engineering teams excavated 1,748 meters...</p>
<p>The post <a href="https://newsmantra.in/ntpc-tapovan-vishnugad-hydro-project-head-race-tunnel-breakthrough/">Landmark Breakthrough: NTPC Crosses Crucial Milestone at Tapovan Vishnugad Hydro Project</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> In a major boost to India’s clean energy infrastructure, NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project has achieved a landmark construction milestone with the successful breakthrough of its Head Race Tunnel (HRT). By precisely connecting the tunnels under construction across Phase-02 and Phase-03, engineering teams excavated 1,748 meters and 981 meters respectively, bringing the total completed excavation to 9.7 kilometers of the 12.1-kilometer-long tunnel.</p>
<p>This crucial breakthrough represents roughly 80 percent completion of the total excavation work. Braving the notoriously challenging geological conditions, dense hard rock formations, and complex underground environments inherent to the Himalayan region, NTPC&#8217;s engineers and workforce demonstrated exceptional technical expertise, safety standards, and determination to bring the project one step closer to clean power generation.</p>
<p>The post <a href="https://newsmantra.in/ntpc-tapovan-vishnugad-hydro-project-head-race-tunnel-breakthrough/">Landmark Breakthrough: NTPC Crosses Crucial Milestone at Tapovan Vishnugad Hydro Project</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</title>
		<link>https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:04:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1200 MW solar power]]></category>
		<category><![CDATA[25-year Power Purchase Agreement]]></category>
		<category><![CDATA[Bikram Singh]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Dr Manoj Kumar Jhawar]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[HL Choudhary]]></category>
		<category><![CDATA[J S Chandok]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC Renewable Energy Limited]]></category>
		<category><![CDATA[ONGPL]]></category>
		<category><![CDATA[Pankaj Goel]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[PTC India]]></category>
		<category><![CDATA[PTC India solar PPA]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar PPA]]></category>
		<category><![CDATA[Sunit Kumar]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82555</guid>

					<description><![CDATA[<p>NEW DELHI. PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh,...</p>
<p>The post <a href="https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/">PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh, Executive Director of Marketing for PTC India Limited, and Shri Sunit Kumar, Head of Commercial for NTPC Renewable Energy Limited.</p>
<p>The documents were formally exchanged in the presence of top corporate leaders, including Dr. Manoj Kumar Jhawar, Managing Director and CEO of PTC India Limited, Dr. J. S. Chandok, CEO of ONGPL, along with Pankaj Goel, Executive Director and CFO of PTC, HL Choudhary, Executive Vice President of Commercial, and other senior management officials representing NTPC Renewable Energy Limited and NTPC Green Energy Limited. This strategic alliance significantly accelerates the shared decarbonization goals of both public sector giants, establishing a robust supply framework for green electricity to support the nation&#8217;s sustainable infrastructure development.</p>
<p>The post <a href="https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/">PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PM Modi Inaugurates Major Solar Power Projects in Rajasthan to Boost Green Energy and Employment</title>
		<link>https://newsmantra.in/pm-modi-inaugurates-rajasthan-solar-power-projects-nhpc-sjvn/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:50:49 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Aatma Nirbhar Bharat]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[Bikaner Solar Project]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Domestic Content Requirement]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Manohar Lal]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[Rajasthan solar projects]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[SGEL]]></category>
		<category><![CDATA[SJVN]]></category>
		<category><![CDATA[SJVN Green Energy Limited]]></category>
		<category><![CDATA[solar power India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82546</guid>

					<description><![CDATA[<p>JAIPUR. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan. Built under the Aatma Nirbhar Bharat initiative using 7.75 lakh domestic solar modules, the mega project significantly strengthens India&#8217;s energy security and environmental sustainability. The plant is engineered to generate 75 crore units...</p>
<p>The post <a href="https://newsmantra.in/pm-modi-inaugurates-rajasthan-solar-power-projects-nhpc-sjvn/">PM Modi Inaugurates Major Solar Power Projects in Rajasthan to Boost Green Energy and Employment</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>JAIPUR</strong>. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan. Built under the Aatma Nirbhar Bharat initiative using 7.75 lakh domestic solar modules, the mega project significantly strengthens India&#8217;s energy security and environmental sustainability. The plant is engineered to generate 75 crore units of clean electricity annually while cutting down carbon emissions by 6.4 lakh tonnes each year. NHPC CMD Bhupender Gupta expressed his gratitude to all stakeholders and highlighted that the plant successfully expands their green footprint while boosting the local economy by providing direct employment to residents in the remote region.</p>
<p>Simultaneously, the historic occasion marked major milestones for the 1000 MW Bikaner Solar Power Project, which has been developed by SJVN through its renewable energy arm, SJVN Green Energy Limited (SGEL), in Bikaner, Rajasthan. Developed with an investment of approximately 5,492 crore across nearly 5,000 acres, this project stands as India&#8217;s largest single EPC solar project under the Domestic Content Requirement category at a single location, showcasing world-class renewable energy infrastructure built entirely on indigenous capabilities. The project is estimated to reduce nearly 2.79 billion kilograms of carbon emissions over its operational life, making a substantial contribution toward India&#8217;s climate action commitments.</p>
<p>The mega event was graced by the Governor of Rajasthan, Sh. Haribhau Kisanrao Bagde, Chief Minister of Rajasthan, Sh. Bhajan Lal Sharma, Union Minister of Power, Housing and Urban Affairs, Sh. Manohar Lal, and Union Minister of Petroleum and Natural Gas, Sh. Hardeep Singh Puri. The virtual launch was also joined by top leadership including SJVN Director of Personnel Sh. Ajay Kumar Sharma, Director of Finance Sh. Parthajit De, Director of Projects Sh. Rajesh Kumar Chandel, CVO Sh. Pankaj Porwal, CEO of SGEL Sh. Prashant Sharma, and other senior officials. Beyond clean energy generation, these projects have contributed meaningfully to regional socio-economic development, generating more than 2,000 direct and indirect employment opportunities during construction and continuing to support local livelihoods during the operational phase.</p>
<p>The post <a href="https://newsmantra.in/pm-modi-inaugurates-rajasthan-solar-power-projects-nhpc-sjvn/">PM Modi Inaugurates Major Solar Power Projects in Rajasthan to Boost Green Energy and Employment</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERING FUTURE GRIDS Green Energy Pioneer Mohit Bhargava to Lead IECC, UC Berkeley</title>
		<link>https://newsmantra.in/mohit-bhargava-appointed-country-director-iecc-uc-berkeley/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 05:59:18 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Clean Energy Leadership]]></category>
		<category><![CDATA[climate policy India]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Goldman School of Public Policy]]></category>
		<category><![CDATA[Green Hydrogen Expert]]></category>
		<category><![CDATA[IECC UC Berkeley]]></category>
		<category><![CDATA[India Energy and Climate Center]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Mohit Bhargava]]></category>
		<category><![CDATA[Mohit Bhargava appointment]]></category>
		<category><![CDATA[Mohit Bhargava IECC]]></category>
		<category><![CDATA[Mohit Bhargava UC Berkeley]]></category>
		<category><![CDATA[National Green Hydrogen Mission]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable energy news India]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82391</guid>

					<description><![CDATA[<p>Shri Mohit Bhargava has been appointed Country Director at the India Energy &#38; Climate Center (IECC), Goldman School of Public Policy, UC Berkeley, where he will bridge rigorous research with practical climate policies. A veteran with over 35 years of sector expertise, Shri Bhargava’s monumental contribution lies in architecting India&#8217;s...</p>
<p>The post <a href="https://newsmantra.in/mohit-bhargava-appointed-country-director-iecc-uc-berkeley/">POWERING FUTURE GRIDS Green Energy Pioneer Mohit Bhargava to Lead IECC, UC Berkeley</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Shri Mohit Bhargava has been appointed Country Director at the India Energy &amp; Climate Center (IECC), Goldman School of Public Policy, UC Berkeley, where he will bridge rigorous research with practical climate policies.</p>
<p>A veteran with over 35 years of sector expertise, Shri Bhargava’s monumental contribution lies in architecting India&#8217;s clean energy landscape. As the founding CEO of NTPC Green Energy Limited (NGEL) and Executive Director (RE) at NTPC, he spearheaded an unprecedented transition—astronomically scaling NTPC’s renewable energy pipeline from a modest 1 GW to over 25 GW within just 55 months.</p>
<p>Further cementing his leadership, the Ministry of New and Renewable Energy (MNRE) recently nominated him as a Green Hydrogen Expert to the National Green Hydrogen Mission’s Empowered Group. His deep operational experience with utility-scale frameworks makes him uniquely suited to drive global climate policy integration from the ground up.</p>
<p>The post <a href="https://newsmantra.in/mohit-bhargava-appointed-country-director-iecc-uc-berkeley/">POWERING FUTURE GRIDS Green Energy Pioneer Mohit Bhargava to Lead IECC, UC Berkeley</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC and UPPCL Sign 40-Year Power Purchase Agreement for Dulhasti Stage-II Project</title>
		<link>https://newsmantra.in/nhpc-uppcl-dulhasti-stage-ii-power-purchase-agreement-260mw/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:01:35 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[260 MW hydropower project]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Dulhasti Stage II project]]></category>
		<category><![CDATA[Dulhasti Stage-II Hydroelectric Project]]></category>
		<category><![CDATA[hydroelectric project India]]></category>
		<category><![CDATA[hydropower development]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure news]]></category>
		<category><![CDATA[Jammu and Kashmir hydropower]]></category>
		<category><![CDATA[Kishtwar district]]></category>
		<category><![CDATA[long-term electricity supply]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC Limited]]></category>
		<category><![CDATA[NHPC UPPCL PPA]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[UPPCL]]></category>
		<category><![CDATA[UPPCL agreement]]></category>
		<category><![CDATA[Uttar Pradesh power supply]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82202</guid>

					<description><![CDATA[<p>NEW DELHI. NHPC Limited and the Uttar Pradesh Power Corporation Limited have signed a Power Purchase Agreement in Lucknow for electricity generated by the 260 MW Dulhasti Stage-II Hydroelectric Project, located in the Kishtwar district of Jammu and Kashmir. The long-term agreement ensures a reliable supply of power to Uttar...</p>
<p>The post <a href="https://newsmantra.in/nhpc-uppcl-dulhasti-stage-ii-power-purchase-agreement-260mw/">NHPC and UPPCL Sign 40-Year Power Purchase Agreement for Dulhasti Stage-II Project</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited and the Uttar Pradesh Power Corporation Limited have signed a Power Purchase Agreement in Lucknow for electricity generated by the 260 MW Dulhasti Stage-II Hydroelectric Project, located in the Kishtwar district of Jammu and Kashmir. The long-term agreement ensures a reliable supply of power to Uttar Pradesh for a period of 40 years, commencing from the project&#8217;s commercial operation date. The contract was formally signed by the General Manager of Commercial at NHPC and the Chief Engineer of PPA at UPPCL, with senior organizational officials in attendance.</p>
<p>The post <a href="https://newsmantra.in/nhpc-uppcl-dulhasti-stage-ii-power-purchase-agreement-260mw/">NHPC and UPPCL Sign 40-Year Power Purchase Agreement for Dulhasti Stage-II Project</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC and ONGC Green Sign MoU to Build Pumped Hydro and Renewable Energy Projects</title>
		<link>https://newsmantra.in/nhpc-ongc-green-mou-pumped-hydro-renewable-energy-projects/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:06:36 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Clean Energy Transition]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[grid energy storage]]></category>
		<category><![CDATA[hydro energy projects]]></category>
		<category><![CDATA[NHPC ONGC Green MoU]]></category>
		<category><![CDATA[NHPC partnership]]></category>
		<category><![CDATA[NHPC pumped hydro]]></category>
		<category><![CDATA[NHPC renewable energy]]></category>
		<category><![CDATA[ONGC Green Limited]]></category>
		<category><![CDATA[ONGC Green renewable projects]]></category>
		<category><![CDATA[pumped hydro storage projects]]></category>
		<category><![CDATA[Pumped Storage Projects]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Renewable Power Projects]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82193</guid>

					<description><![CDATA[<p>NEW DELHI. NHPC Limited and ONGC Green Limited have signed a Memorandum of Understanding to jointly explore, evaluate, and develop Pumped Hydro Storage Projects and other renewable energy initiatives across India. The agreement was signed by Shri Abhayanand Thakur, Executive Director of Strategic Business Development and Consultancy at NHPC, and...</p>
<p>The post <a href="https://newsmantra.in/nhpc-ongc-green-mou-pumped-hydro-renewable-energy-projects/">NHPC and ONGC Green Sign MoU to Build Pumped Hydro and Renewable Energy Projects</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited and ONGC Green Limited have signed a Memorandum of Understanding to jointly explore, evaluate, and develop Pumped Hydro Storage Projects and other renewable energy initiatives across India. The agreement was signed by Shri Abhayanand Thakur, Executive Director of Strategic Business Development and Consultancy at NHPC, and Shri Harsh Nupur Joshi, Chief Executive Officer of ONGC Green Limited, in the presence of senior officials from both organizations. By combining the complementary strengths of both public sector giants, this strategic partnership aims to significantly enhance India&#8217;s energy storage capacity, facilitate the large-scale integration of renewable energy into the grid, and accelerate the country&#8217;s overall clean energy transition.</p>
<p>The post <a href="https://newsmantra.in/nhpc-ongc-green-mou-pumped-hydro-renewable-energy-projects/">NHPC and ONGC Green Sign MoU to Build Pumped Hydro and Renewable Energy Projects</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Signs Agreement for India’s Largest Hydroelectric Project in Arunachal Pradesh</title>
		<link>https://newsmantra.in/nhpc-etalin-hydroelectric-project-arunachal-pradesh-agreement/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 11:45:27 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Arunachal Pradesh development]]></category>
		<category><![CDATA[Bhupender Gupta NHPC]]></category>
		<category><![CDATA[Chowna Mein]]></category>
		<category><![CDATA[clean energy infrastructure]]></category>
		<category><![CDATA[Dibang Valley hydropower project]]></category>
		<category><![CDATA[Etalin Hydroelectric Project]]></category>
		<category><![CDATA[hydropower India]]></category>
		<category><![CDATA[India largest hydroelectric project]]></category>
		<category><![CDATA[NHPC agreement Arunachal Pradesh]]></category>
		<category><![CDATA[NHPC Arunachal Pradesh]]></category>
		<category><![CDATA[NHPC Etalin Hydroelectric Project]]></category>
		<category><![CDATA[NHPC news]]></category>
		<category><![CDATA[Pema Khandu]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81763</guid>

					<description><![CDATA[<p>DIBANG VALLEY. NHPC has signed a Memorandum of Agreement with the Government of Arunachal Pradesh for the development of the 3,097 MW Etalin Hydroelectric Project in the Dibang Valley District. The agreement was formally executed by senior officials from both entities in the presence of Chief Minister Shri Pema Khandu...</p>
<p>The post <a href="https://newsmantra.in/nhpc-etalin-hydroelectric-project-arunachal-pradesh-agreement/">NHPC Signs Agreement for India’s Largest Hydroelectric Project in Arunachal Pradesh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>DIBANG VALLEY</strong>. NHPC has signed a Memorandum of Agreement with the Government of Arunachal Pradesh for the development of the 3,097 MW Etalin Hydroelectric Project in the Dibang Valley District. The agreement was formally executed by senior officials from both entities in the presence of Chief Minister Shri Pema Khandu and Deputy Chief Minister Shri Chowna Mein.</p>
<p>Upon its commissioning, the Etalin plant will become the largest hydroelectric project in India, playing a critical role in the nation’s clean energy transition, energy security, and sustainable development goals. NHPC CMD Shri Bhupender Gupta stated that the landmark project reflects a shared commitment to harnessing the state&#8217;s immense hydropower potential in a sustainable, environmentally responsible, and community-centric manner. The mega initiative is expected to drive extensive socio-economic growth in the region, bringing long-term livelihood and infrastructural development opportunities to local communities while strengthening clean energy infrastructure.</p>
<p>NHPC#Hydropower#Arunachal#</p>
<p>The post <a href="https://newsmantra.in/nhpc-etalin-hydroelectric-project-arunachal-pradesh-agreement/">NHPC Signs Agreement for India’s Largest Hydroelectric Project in Arunachal Pradesh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Workshop On Small Hydro Power Development Scheme</title>
		<link>https://newsmantra.in/mnre-small-hydro-power-development-scheme-workshop/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:07:35 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1500 MW SHP target]]></category>
		<category><![CDATA[Central Financial Assistance SHP]]></category>
		<category><![CDATA[clean energy infrastructure India]]></category>
		<category><![CDATA[Clean Energy Transition]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[hydro power projects India]]></category>
		<category><![CDATA[Hydroelectric projects]]></category>
		<category><![CDATA[MNRE Small Hydro Power Scheme]]></category>
		<category><![CDATA[MNRE workshop]]></category>
		<category><![CDATA[National Workshop SHP]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable energy policy India]]></category>
		<category><![CDATA[renewable power generation]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[Santosh Kumar Sarangi]]></category>
		<category><![CDATA[small hydro power capacity]]></category>
		<category><![CDATA[Small Hydro Power Development Scheme]]></category>
		<category><![CDATA[Sustainable Energy Solutions]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81513</guid>

					<description><![CDATA[<p>NEW DELHI. The Ministry of New and Renewable Energy (MNRE) has organized a National Workshop on the Small Hydro Power (SHP) Development Scheme in New Delhi. The workshop brought together representatives from State Governments, State Nodal Agencies, public sector undertakings, developers, technical institutions, industry associations and other stakeholders associated with...</p>
<p>The post <a href="https://newsmantra.in/mnre-small-hydro-power-development-scheme-workshop/">National Workshop On Small Hydro Power Development Scheme</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Ministry of New and Renewable Energy (MNRE) has organized a National Workshop on the Small Hydro Power (SHP) Development Scheme in New Delhi. The workshop brought together representatives from State Governments, State Nodal Agencies, public sector undertakings, developers, technical institutions, industry associations and other stakeholders associated with the SHP sector.</p>
<p>Secretary, MNRE, Santosh Kumar Sarangi said that India’s clean energy transition requires diversification of renewable energy sources and greater focus on region-specific solutions. He emphasized that Small Hydro Power is a mature, reliable and environmentally sustainable renewable energy technology that can play a crucial role in strengthening energy security, supporting rural development and promoting balanced regional growth.</p>
<p>The Ministry said that the newly launched Scheme aims to support installation of approximately 1500 Megawatt of new Small Hydro Power capacity. The Scheme with a total financial outlay of over 2 thousand five hundred crore rupees, aims to provide Central Financial Assistance for SHP projects, support for preparation of detailed project reports and support for capacity building and others.</p>
