<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renewable energy India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/renewable-energy-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/renewable-energy-india/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Thu, 16 Apr 2026 11:43:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>renewable energy India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/renewable-energy-india/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ministry of New and Renewable Energy Hosts Hydrogen Startup Exhibition</title>
		<link>https://newsmantra.in/mnre-hydrogen-startup-exhibition-india/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 11:43:12 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Ajay Sood hydrogen event]]></category>
		<category><![CDATA[bio hydrogen innovation]]></category>
		<category><![CDATA[clean energy startups India]]></category>
		<category><![CDATA[electrolysers fuel cells India]]></category>
		<category><![CDATA[green hydrogen India]]></category>
		<category><![CDATA[hydrogen ecosystem India]]></category>
		<category><![CDATA[hydrogen startups India]]></category>
		<category><![CDATA[MNRE hydrogen exhibition]]></category>
		<category><![CDATA[National Institute of Solar Energy]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79852</guid>

					<description><![CDATA[<p>New Delhi: The Ministry of New and Renewable Energy (MNRE) organised a one-day Hydrogen Startup Exhibition to boost the country’s growing hydrogen ecosystem. The event featured 18 startups working across key areas such as electrolyser technologies, fuel cells, biomass-to-hydrogen production and digital solutions, providing a platform to showcase innovations and...</p>
<p>The post <a href="https://newsmantra.in/mnre-hydrogen-startup-exhibition-india/">Ministry of New and Renewable Energy Hosts Hydrogen Startup Exhibition</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>New Delhi:</strong> The Ministry of New and Renewable Energy (MNRE) organised a one-day Hydrogen Startup Exhibition to boost the country’s growing hydrogen ecosystem. The event featured 18 startups working across key areas such as electrolyser technologies, fuel cells, biomass-to-hydrogen production and digital solutions, providing a platform to showcase innovations and engage with stakeholders.</p>
<p>According to the Department for Promotion of Industry and Internal Trade, around 249 startups are currently operating in the hydrogen sector. The exhibition included a wide range of technologies such as hydrogen-based applications, safety systems, AI solutions and bio-hydrogen innovations. Ajay Sood attended the event and interacted with startup founders.</p>
<p>The initiative builds on government efforts to promote hydrogen innovation, including a funding scheme launched by MNRE with an outlay of Rs 100 crore to support pilot projects. The National Institute of Solar Energy has already received over 100 proposals under the scheme, with several startups shortlisted. The exhibition follows a similar event held last year and reflects continued focus on strengthening India’s green hydrogen ecosystem.</p>
<p>The post <a href="https://newsmantra.in/mnre-hydrogen-startup-exhibition-india/">Ministry of New and Renewable Energy Hosts Hydrogen Startup Exhibition</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC and JKSPDCL Sign Agreement for 500 MW Hydroelectric Projects in Jammu</title>
		<link>https://newsmantra.in/nhpc-jkspdcl-500-mw-hydroelectric-projects-jammu-agreement/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 06:25:21 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[500 MW hydroelectric India]]></category>
		<category><![CDATA[BOOT model projects India]]></category>
		<category><![CDATA[clean energy India hydro]]></category>
		<category><![CDATA[Dulhasti Stage II project]]></category>
		<category><![CDATA[electricity supply Jammu Kashmir]]></category>
		<category><![CDATA[energy infrastructure Jammu]]></category>
		<category><![CDATA[hydropower development India]]></category>
		<category><![CDATA[hydropower India Jammu Kashmir]]></category>
		<category><![CDATA[JKSPDCL agreement NHPC]]></category>
		<category><![CDATA[NHPC hydro projects Jammu]]></category>
		<category><![CDATA[NHPC projects India]]></category>
		<category><![CDATA[power sector Jammu Kashmir]]></category>
		<category><![CDATA[PSU power sector India]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Uri I Stage II project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79152</guid>

					<description><![CDATA[<p>NEW DELHI. NHPC Limited and Jammu &#38; Kashmir State Power Development Corporation Limited (JKSPDCL) signed an agreement on 27.03.2026 to develop two hydroelectric projects—240 MW Uri-I Stage-II and 260 MW Dulhasti Stage-II—at Jammu on a 40-year BOOT basis. The projects, with a total capacity of 500 MW, aim to boost...</p>
<p>The post <a href="https://newsmantra.in/nhpc-jkspdcl-500-mw-hydroelectric-projects-jammu-agreement/">NHPC and JKSPDCL Sign Agreement for 500 MW Hydroelectric Projects in Jammu</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited and Jammu &amp; Kashmir State Power Development Corporation Limited (JKSPDCL) signed an agreement on 27.03.2026 to develop two hydroelectric projects—240 MW Uri-I Stage-II and 260 MW Dulhasti Stage-II—at Jammu on a 40-year BOOT basis. The projects, with a total capacity of 500 MW, aim to boost clean energy and ensure reliable power supply in the region, with senior officials from both organizations present during the signing.</p>
<p>The post <a href="https://newsmantra.in/nhpc-jkspdcl-500-mw-hydroelectric-projects-jammu-agreement/">NHPC and JKSPDCL Sign Agreement for 500 MW Hydroelectric Projects in Jammu</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NEEPCO Joins Arunachal Hydro Steering Committee Meeting</title>
		<link>https://newsmantra.in/neepco-arunachal-hydropower-steering-committee-meeting/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 05:41:01 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Arunachal hydropower projects]]></category>
		<category><![CDATA[central state coordination India]]></category>
		<category><![CDATA[electricity sector updates India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[hydro steering committee India]]></category>
		<category><![CDATA[hydropower expansion India]]></category>
		<category><![CDATA[hydropower India news]]></category>
		<category><![CDATA[India clean energy goals]]></category>
		<category><![CDATA[NEEPCO Arunachal Pradesh]]></category>
		<category><![CDATA[NHPC THDC PGCIL projects]]></category>
		<category><![CDATA[northeast hydropower development]]></category>
		<category><![CDATA[NTPC NEEPCO update]]></category>
		<category><![CDATA[Pema Khandu hydro meeting]]></category>
		<category><![CDATA[power sector India news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78644</guid>

					<description><![CDATA[<p>ITANAGAR: NTPC &#38; NEEPCO CMD Shri Gurdeep Singh attended the Hydro Department Steering Committee meeting chaired by Arunachal Pradesh CM Shri Pema Khandu. Alongside NHPC, THDC, and PGCIL, the committee reviewed project progress and addressed administrative bottlenecks. The focus remains on accelerating hydropower implementation to bolster India’s clean energy goals...</p>
<p>The post <a href="https://newsmantra.in/neepco-arunachal-hydropower-steering-committee-meeting/">NEEPCO Joins Arunachal Hydro Steering Committee Meeting</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>ITANAGAR:</strong> NTPC &amp; NEEPCO CMD Shri Gurdeep Singh attended the Hydro Department Steering Committee meeting chaired by Arunachal Pradesh CM Shri Pema Khandu. Alongside NHPC, THDC, and PGCIL, the committee reviewed project progress and addressed administrative bottlenecks. The focus remains on accelerating hydropower implementation to bolster India’s clean energy goals and strengthen the state&#8217;s economy through seamless coordination between central and state agencies.</p>
<p>The post <a href="https://newsmantra.in/neepco-arunachal-hydropower-steering-committee-meeting/">NEEPCO Joins Arunachal Hydro Steering Committee Meeting</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PNGRB Approves Comprehensive Guidelines for CBG Injection into City Gas and Pipeline Networks</title>
		<link>https://newsmantra.in/pngrb-approves-cbg-injection-guidelines-city-gas-pipelines/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 10:02:24 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[bio gas India]]></category>
		<category><![CDATA[biogas policy]]></category>
		<category><![CDATA[CBG injection guidelines]]></category>
		<category><![CDATA[CGD networks]]></category>
		<category><![CDATA[circular economy India]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[compressed biogas]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[gas sector regulation]]></category>
		<category><![CDATA[government gas policy]]></category>
		<category><![CDATA[green gas India]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure regulation]]></category>
		<category><![CDATA[LNG import reduction]]></category>
		<category><![CDATA[natural gas pipeline]]></category>
		<category><![CDATA[NGPL]]></category>
		<category><![CDATA[PNGRB]]></category>
		<category><![CDATA[PNGRB notification]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[waste to energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77108</guid>

					<description><![CDATA[<p>NEW DELHI. The Petroleum and Natural Gas Regulatory Board (PNGRB) has approved detailed guidelines for the injection of Compressed Biogas (CBG) into Natural Gas Pipeline (NGPL) and City Gas Distribution (CGD) networks, establishing a standardized framework for the safe and efficient integration of CBG into authorised natural gas infrastructure. The...</p>
<p>The post <a href="https://newsmantra.in/pngrb-approves-cbg-injection-guidelines-city-gas-pipelines/">PNGRB Approves Comprehensive Guidelines for CBG Injection into City Gas and Pipeline Networks</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Petroleum and Natural Gas Regulatory Board (PNGRB) has approved detailed guidelines for the injection of Compressed Biogas (CBG) into Natural Gas Pipeline (NGPL) and City Gas Distribution (CGD) networks, establishing a standardized framework for the safe and efficient integration of CBG into authorised natural gas infrastructure. The move marks a significant step toward enabling grid-based evacuation of CBG and addressing a critical gap in the biogas ecosystem by ensuring assured market access, improving project viability, facilitating financing, and accelerating nationwide scale-up of CBG production. Developed through an extensive consultative process involving a Technical Committee of CBG producers, CGD entities and NGPL operators, followed by public consultations and an Open House discussion, the final guidelines incorporate stakeholder inputs on quality analysers, calibration, safety instrumentation, cluster-based connectivity under the DPI Scheme and Integrity Management Systems. The framework covers design and technical standards aligned with T4S safety regulations, CBG quality specifications referencing Access Code Regulations and BIS standards, installation procedures, operational and maintenance protocols, and safety requirements including odorization and control systems, along with illustrative schematic drawings to ensure uniform implementation. The integration of CBG into the natural gas grid is expected to boost domestic green gas availability, reduce LNG imports, strengthen energy security, support climate goals, promote waste-to-energy utilisation of agricultural and municipal residues, and generate socio-economic benefits such as enhanced farmer income, rural employment and advancement of a circular economy.</p>
<p>The post <a href="https://newsmantra.in/pngrb-approves-cbg-injection-guidelines-city-gas-pipelines/">PNGRB Approves Comprehensive Guidelines for CBG Injection into City Gas and Pipeline Networks</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IREDA Wins Excellence Award for Women in Green Energy and Energy Efficiency</title>
		<link>https://newsmantra.in/ireda-wins-excellence-award-women-green-energy-energy-efficiency/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 06:58:44 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Energy Efficiency Award]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[Green Urja Awards]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency]]></category>
		<category><![CDATA[IREDA award]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainability awards]]></category>
		<category><![CDATA[Women in Green Energy]]></category>
		<category><![CDATA[women leadership CPSE]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76813</guid>

					<description><![CDATA[<p>NEW DELHI. Indian Renewable Energy Development Agency Ltd. (IREDA) has won the Silver Award under the category “Excellence Award for Women in Green Energy and Energy Efficiency” at the 6th Green Urja and Energy Efficiency Awards organised by the Indian Chamber of Commerce in New Delhi. The award was presented...</p>
<p>The post <a href="https://newsmantra.in/ireda-wins-excellence-award-women-green-energy-energy-efficiency/">IREDA Wins Excellence Award for Women in Green Energy and Energy Efficiency</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Indian Renewable Energy Development Agency Ltd. (IREDA) has won the Silver Award under the category “Excellence Award for Women in Green Energy and Energy Efficiency” at the 6th Green Urja and Energy Efficiency Awards organised by the Indian Chamber of Commerce in New Delhi. The award was presented by former Power Secretary Shri Anil Razdan and received on behalf of IREDA by senior women officers, including Mrs. Mala Ghosh Choudhury and Ms. Durre Shahwar, General Managers (HR), and Mrs. Punnu Grover, Chief Compliance Officer. Congratulating the team, IREDA Chairman and Managing Director Shri Pradip Kumar Das said the recognition reflects the organisation’s sustained efforts to foster an inclusive and supportive workplace, noting that women constitute around 23 per cent of IREDA’s workforce, among the highest in CPSEs. He also expressed gratitude to the Union Minister and Minister of State for New and Renewable Energy, the MNRE Secretary, the Board of Directors and all stakeholders for their continued guidance and support.</p>
<p>The post <a href="https://newsmantra.in/ireda-wins-excellence-award-women-green-energy-energy-efficiency/">IREDA Wins Excellence Award for Women in Green Energy and Energy Efficiency</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Commissions 250 MW Unit at Subansiri Lower Hydroelectric Project</title>
		<link>https://newsmantra.in/nhpc-commissions-250-mw-unit-subansiri-lower-project/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 08:01:39 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Assam Arunachal hydel project]]></category>
		<category><![CDATA[green power NHPC]]></category>
		<category><![CDATA[hydro power India]]></category>
		<category><![CDATA[hydropower commissioning]]></category>
		<category><![CDATA[hydropower news]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC 250 MW unit]]></category>
		<category><![CDATA[NHPC project update]]></category>
		<category><![CDATA[power generation India]]></category>
		<category><![CDATA[PSU power projects]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[SEBI disclosure]]></category>
		<category><![CDATA[Subansiri Lower Hydroelectric Project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76646</guid>

					<description><![CDATA[<p>NEW DELHI. NHPC Limited has announced the commercial commissioning of Unit-3 with a capacity of 250 MW at its flagship 2,000 MW Subansiri Lower Hydroelectric Project, located on the Assam–Arunachal Pradesh border. The company said commercial operations of the unit commenced from 00:00 hours on February 1, 2026, in accordance...</p>
<p>The post <a href="https://newsmantra.in/nhpc-commissions-250-mw-unit-subansiri-lower-project/">NHPC Commissions 250 MW Unit at Subansiri Lower Hydroelectric Project</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited has announced the commercial commissioning of Unit-3 with a capacity of 250 MW at its flagship 2,000 MW Subansiri Lower Hydroelectric Project, located on the Assam–Arunachal Pradesh border. The company said commercial operations of the unit commenced from 00:00 hours on February 1, 2026, in accordance with Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.</p>
<p>The post <a href="https://newsmantra.in/nhpc-commissions-250-mw-unit-subansiri-lower-project/">NHPC Commissions 250 MW Unit at Subansiri Lower Hydroelectric Project</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC added 250 MW unit in National grid </title>
		<link>https://newsmantra.in/nhpc-added-250-mw-unit-in-national-grid/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 06:10:44 +0000</pubDate>
				<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower project India]]></category>
		<category><![CDATA[India largest hydroelectric project]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC 250 MW unit]]></category>
		<category><![CDATA[NHPC Arunachal Pradesh]]></category>
		<category><![CDATA[NHPC Assam]]></category>
		<category><![CDATA[NHPC Limited]]></category>
		<category><![CDATA[NHPC National Grid]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[PSU energy news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Subansiri Lower HEP]]></category>
		<category><![CDATA[Subansiri Lower Hydroelectric Project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76265</guid>

					<description><![CDATA[<p>NEW DELHI. NHPC Limited successfully synchronised the second unit of 250 MW (Unit–3) of its 8×250 MW Subansiri Lower Hydroelectric Project (SLHEP) with the National Grid at 9:00 PM on 21.01.2026. On the occasion, Shri Bhupender Gupta, CMD, NHPC conveyed his gratitude to the various govt agencies of Govt of...</p>
<p>The post <a href="https://newsmantra.in/nhpc-added-250-mw-unit-in-national-grid/">NHPC added 250 MW unit in National grid </a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p dir="auto"><strong>NEW DELHI.</strong> NHPC Limited successfully synchronised the second unit of 250 MW (Unit–3) of its 8×250 MW Subansiri Lower Hydroelectric Project (SLHEP) with the National Grid at 9:00 PM on 21.01.2026.</p>
<p>On the occasion, Shri Bhupender Gupta, CMD, NHPC conveyed his gratitude to the various govt agencies of Govt of India the Govt of Arunachal Pradesh and Assam .</p>
<p>The Subansiri Lower HEP will be India’s largest hydroelectric project, supporting national energy requirements .</p>
<p>The post <a href="https://newsmantra.in/nhpc-added-250-mw-unit-in-national-grid/">NHPC added 250 MW unit in National grid </a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERCON® Group Announces ESG &#038; Sustainability Performance, showcasing its advancement towards Net Zero</title>
		<link>https://newsmantra.in/powercon-group-esg-sustainability-performance-net-zero/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 12:14:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon reduction India]]></category>
		<category><![CDATA[CII EcoEdge]]></category>
		<category><![CDATA[circular economy renewable energy]]></category>
		<category><![CDATA[clean energy asset management]]></category>
		<category><![CDATA[ESG sustainability report]]></category>
		<category><![CDATA[green skills training]]></category>
		<category><![CDATA[ISO sustainability standards]]></category>
		<category><![CDATA[Net Zero renewable energy]]></category>
		<category><![CDATA[POWERCON ESG performance]]></category>
		<category><![CDATA[POWERCON Group]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[ZED certification]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75944</guid>

					<description><![CDATA[<p>Pune, 12th January 2026: The POWERCON® Group, a global leader in renewable energy(RE) asset creation and management, has released its ESG &#38; Sustainability Performance Report, marking a major step forward in its journey towards responsible growth. This year, the company advanced its journey towards Net Zero, strengthened its renewable asset performance, and reported notable improvements across...</p>
<p>The post <a href="https://newsmantra.in/powercon-group-esg-sustainability-performance-net-zero/">POWERCON® Group Announces ESG &#038; Sustainability Performance, showcasing its advancement towards Net Zero</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;"><strong><i>Pune, 12th January 2026:</i></strong><i> </i>The POWERCON® Group, a global leader in renewable energy(RE) asset creation and management, has released its <strong>ESG &amp; Sustainability Performance Report</strong><b>,</b> marking a major step forward in its journey towards responsible growth. This year, the company advanced its journey towards <strong>Net Zero</strong><b>,</b> strengthened its renewable asset performance, and reported notable improvements across carbon reduction, circularity, and governance metrics.</span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;">The Net Zero journey spans POWERCON’s operations and extended value chain, marking a significant step in its broader decarbonisation strategy. In the portion of reporting year, the company supported an overall reduction of 5.6 lakh tons of CO₂ emissions, driven by enhanced energy efficiency, digital O&amp;M technologies, and improved operational practices across sites. POWERCON delivered significant <strong>year-on-year gains</strong> in energy generation, reflecting stronger asset reliability and optimised field performance.</span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;">The Group advanced its ESG priorities by minimising waste, optimising resources, and managing materials responsibly, resulting in a 60% reduction in plastic usage, reinforced nearly 100% ban on Single-Use Plastic (SUP) across offices, warehouses, and O&amp;M sites. The company also strengthened its efforts in Environmental  protection with a 85% of total waste diverted from landfills, and the refurbishment of 55% of components instead of completely replacing them. Additionally, the Group used 70% renewable energy across its offices and operations.</span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;">Sustainability performance also strengthened, with over 40% of value-chain partners for critical components onboarded, 65% of suppliers currently operating under circularity compliance, and the company achieving 100% adherence to the Supplier Code of Conduct, supported by ongoing assessments and capability-building programs. Through POWERCON’s Social efforts at CORE Academy, <strong>6,000+ R</strong>E professionals were trained helping build local green skills and supporting India’s broader clean-energy transition.</span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;"><strong>In Governance, POWERCON maintained zero non-compliances, zero data breaches, and zero human rights violations, underscoring its commitment to strong internal controls and transparent operations.</strong></span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;"><strong>POWERCON was awarded ‘EcoEdge’– a Certificate of Recognition by the </strong><strong>Confederation of Indian Industry</strong><strong> (CII) towards effectively integrating Sustainability into its operations. Recently, </strong><strong>the company also achieved the ‘Bronze’ certification from Government of India’s ZED (Zero Defect Zero Effect) initiative, where ‘Zero Effect’ signifies Zero harm to the environment.</strong></span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;">Commenting on the company’s ESG performance, <strong><i>Mr. Praveen Kakulte, CEO and Founder, POWERCON® Group</i></strong>, said, <em>“Our journey towards Net Zero is beyond offsetting emissions. Sustainability is now embedded across our business, from energy efficiency and circularity to ethical supply chains and workforce development. These milestones represent the collective commitment of our teams and partners to building RE operations that are responsible, resilient, and future-ready.”</em></span></p>
<p><span style="color: #000000; font-family: trebuchet ms, sans-serif;">POWERCON continues to align its systems with <strong>ISO 14001, ISO 45001, ISO 26000, and ISO 50001</strong>, SA8000 reinforcing its leadership in environmental management and ethical business governance. Going forward, POWERCON aims to deepen its presence across major Indian renewable corridors, while expanding projects in Africa and Southeast Asia, and achieve a further 5% reduction in GHG emissions (Across Scope 1, 2, and 3) by 2030. </span></p>
<p>The post <a href="https://newsmantra.in/powercon-group-esg-sustainability-performance-net-zero/">POWERCON® Group Announces ESG &#038; Sustainability Performance, showcasing its advancement towards Net Zero</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC CMD Reviews Progress of RDSS and PM Surya Ghar Scheme in Rajasthan</title>
		<link>https://newsmantra.in/rec-cmd-reviews-rdss-pm-surya-ghar-scheme-rajasthan/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 07:02:07 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AT&C loss reduction]]></category>
		<category><![CDATA[DISCOM performance Rajasthan]]></category>
		<category><![CDATA[government power schemes]]></category>
		<category><![CDATA[Jitendra Srivastava REC CMD]]></category>
		<category><![CDATA[PM Surya Ghar Muft Bijli Yojana]]></category>
		<category><![CDATA[power distribution reforms India]]></category>
		<category><![CDATA[RDSS Rajasthan]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC power sector review]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[rooftop solar scheme Rajasthan]]></category>
		<category><![CDATA[smart metering projects India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75514</guid>

					<description><![CDATA[<p>JAIPUR.  Shri Jitendra Srivastava, Chairman and Managing Director of REC Limited, held a high-level review meeting in Jaipur on 26 December 2025 to assess the implementation of the Revamped Distribution Sector Scheme (RDSS) and the Pradhan Mantri Surya Ghar: Muft Bijli Yojana in Rajasthan. The meeting was attended by DISCOM...</p>
