<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renewable energy India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/renewable-energy-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 20 Jul 2026 09:29:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>renewable energy India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NTPC Green Energy Honoured at Times Ecopreneur Awards 2026</title>
		<link>https://newsmantra.in/ntpc-green-energy-times-ecopreneur-award-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:29:26 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[10 GW renewable energy]]></category>
		<category><![CDATA[clean energy award]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC Green Energy Times Ecopreneur Award 2026]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[Prabir Kumar Biswas]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Sarit Maheshwari]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Times Ecopreneur Awards 2026]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83155</guid>

					<description><![CDATA[NEW DELHI. NTPC Green Energy Limited has won the prestigious Times Ecopreneur Award 2026 in the Clean Energy and Renewables category. NGEL CEO Shri Sarit Maheshwari and CGM (HR) Shri Prabir Kumar Biswas received the accolade. The award recognizes NGEL&#8217;s remarkable achievement of reaching 10 GW of operational renewable energy...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NTPC Green Energy Limited has won the prestigious Times Ecopreneur Award 2026 in the Clean Energy and Renewables category. NGEL CEO Shri Sarit Maheshwari and CGM (HR) Shri Prabir Kumar Biswas received the accolade. The award recognizes NGEL&#8217;s remarkable achievement of reaching 10 GW of operational renewable energy capacity, highlighting its prominent role in driving India&#8217;s sustainable development and energy transition.</p>
<p>#NTPC #PowerSector #EnergyTransition #RenewableEnergy #CleanEnergy #EnergySecurity #NetZero2070 #Sustainability #PowerGeneration #GreenHydrogen #BatteryStorage #HydroPower #NuclearEnergy #ViksitBharat2047 #Infrastructure #IndiaEnergy #FutureReady #EnergyLeadership</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IREDA Sets Up Devotee Service and Sustainability Stall at Puri Rath Yatra</title>
		<link>https://newsmantra.in/ireda-puri-rath-yatra-devotee-service-stall/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:37:17 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bada Danda Puri]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[CSR Initiative]]></category>
		<category><![CDATA[Deepak Kumar Barik]]></category>
		<category><![CDATA[Dr. Bijay Kumar Mohanty]]></category>
		<category><![CDATA[food distribution to pilgrims]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA CMD]]></category>
		<category><![CDATA[IREDA Puri Rath Yatra Stall]]></category>
		<category><![CDATA[Jagannath Rath Yatra]]></category>
		<category><![CDATA[Odisha news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Puri Rath Yatra 2026]]></category>
		<category><![CDATA[Rath Yatra Devotees]]></category>
		<category><![CDATA[renewable energy awareness]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainability initiative]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[water distribution]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83132</guid>

					<description><![CDATA[PURI. IREDA CMD and Director (Finance) Dr. Bijay Kumar Mohanty, along with ED (Law &#38; HR) Shri Deepak Kumar Barik, dedicated the company&#8217;s stall at Bada Danda in Puri. Operating from 16th to 24th July during the ongoing Lord Jagannath Rath Yatra, the stall serves attending devotees. As part of...]]></description>
										<content:encoded><![CDATA[<p><strong>PURI</strong>. IREDA CMD and Director (Finance) Dr. Bijay Kumar Mohanty, along with ED (Law &amp; HR) Shri Deepak Kumar Barik, dedicated the company&#8217;s stall at Bada Danda in Puri. Operating from 16th to 24th July during the ongoing Lord Jagannath Rath Yatra, the stall serves attending devotees. As part of this community welfare initiative, IREDA is distributing food and water to pilgrims while actively raising awareness about adopting renewable energy for sustainable development. Dr. Mohanty stated that the initiative reflects IREDA&#8217;s commitment to community service and sustainability.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>THDC India Limited Celebrates 39th Foundation Day and Reaffirms Its Focus on India Clean Energy Transition</title>
		<link>https://newsmantra.in/thdc-india-limited-39th-foundation-day/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 08:01:16 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy transition India]]></category>
		<category><![CDATA[hydropower India]]></category>
		<category><![CDATA[Khurja Super Thermal Power Project]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[pumped storage projects India]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Rishikesh news]]></category>
		<category><![CDATA[Sipan Kumar Garg]]></category>
		<category><![CDATA[Tehri Variable Speed Pumped Storage Plant]]></category>
		<category><![CDATA[THDC India Limited]]></category>
		<category><![CDATA[THDC India Limited 39th Foundation Day]]></category>
		<category><![CDATA[THDC India news]]></category>
		<category><![CDATA[THDCIL Foundation Day]]></category>
		<category><![CDATA[THDCIL installed capacity]]></category>
		<category><![CDATA[THDCIL MD]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83006</guid>

					<description><![CDATA[RISHIKESH. THDC India Limited commemorated its 39th Foundation Day with nationwide celebrations across its corporate, project, and unit offices, marking nearly four decades of growth in India&#8217;s power sector. The main event commenced at the Rishikesh headquarters with a flag-hoisting ceremony led by Managing Director Sipan Kumar Garg, who praised...]]></description>
										<content:encoded><![CDATA[<p><strong>RISHIKESH.</strong> THDC India Limited commemorated its 39th Foundation Day with nationwide celebrations across its corporate, project, and unit offices, marking nearly four decades of growth in India&#8217;s power sector. The main event commenced at the Rishikesh headquarters with a flag-hoisting ceremony led by Managing Director Sipan Kumar Garg, who praised the collective dedication of the workforce in establishing the company as a premier energy enterprise. In his address, Garg emphasized that this milestone is not just a reflection of past achievements, but a vital opportunity to renew the organization&#8217;s commitment to innovation, operational efficiency, and sustainable development.</p>
<p>A key highlight of the celebration was the acknowledgment of the company&#8217;s expanding generation capabilities, which have now reached a total installed capacity of 3,907 MW. This impressive growth is anchored by major milestone projects, including the successful commissioning of the 1,000 MW Tehri Variable Speed Pumped Storage Plant and the 1,320 MW Khurja Super Thermal Power Project. The leadership highlighted these assets as foundational to THDCIL’s trajectory to become a dominant force in the pumped storage sector, which is increasingly critical for stabilizing India&#8217;s power grid and supporting its clean energy transition.</p>
<p>The event also served as an opportunity to honor individual and team excellence through various internal awards, such as the Innovation, Swift Decision-Making, and Gaurav Awards. Notably, the prestigious Naman Award was presented to J. Behera, the former Director of Finance, for his outstanding leadership in strengthening the company&#8217;s financial governance and institutional systems. As THDCIL enters its 40th year, the organization continues to diversify its portfolio across hydro, thermal, solar, and wind projects to align with national priorities for a secure, sustainable, and energy-independent future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC signs PPA with TSECL for 1,720 MW Kamala hydro project</title>
		<link>https://newsmantra.in/nhpc-tsecl-ppa-1720-mw-kamala-hydro-electric-project/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 10:51:16 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1720 MW Kamala Hydro Project]]></category>
		<category><![CDATA[40 Year PPA]]></category>
		<category><![CDATA[Arunachal Pradesh Hydro Project]]></category>
		<category><![CDATA[clean energy projects India]]></category>
		<category><![CDATA[Hydro Power Generation]]></category>
		<category><![CDATA[hydropower project India]]></category>
		<category><![CDATA[Kamala Hydro Electric Project]]></category>
		<category><![CDATA[Kamala River Hydro Project]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC Hydro Projects]]></category>
		<category><![CDATA[NHPC Limited]]></category>
		<category><![CDATA[NHPC TSECL PPA]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Tripura State Electricity Corporation Limited]]></category>
		<category><![CDATA[TSECL]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82915</guid>

					<description><![CDATA[NEW DELHI. NHPC Limited has signed a 40-year Power Purchase Agreement (PPA) with Tripura State Electricity Corporation Ltd. (TSECL) for power from the 1,720 MW Kamala Hydro Electric Project in Arunachal Pradesh. The agreement was signed , during Destination Tripura: Business Conclave 2026. The project will be developed on the...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited has signed a 40-year Power Purchase Agreement (PPA) with Tripura State Electricity Corporation Ltd. (TSECL) for power from the 1,720 MW Kamala Hydro Electric Project in Arunachal Pradesh. The agreement was signed , during Destination Tripura: Business Conclave 2026. The project will be developed on the Kamala River with a 216 m high concrete gravity dam and an underground powerhouse. It is expected to generate 6,869.92 million units annually at a current estimated cost of Rs 26,069.50 crore.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Former NTPC Executive Director Sangeeta Kaushik Honoured with Woman of the Year Award</title>
		<link>https://newsmantra.in/sangeeta-kaushik-woman-of-the-year-award-india-energy-storage-week/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:32:17 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Business Development NTPC]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Corporate Planning NTPC]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Former NTPC Executive Director]]></category>
		<category><![CDATA[IESA]]></category>
		<category><![CDATA[IESW]]></category>
		<category><![CDATA[India Energy Storage Alliance]]></category>
		<category><![CDATA[India Energy Storage Week]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC executive director]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Sangeeta Kaushik]]></category>
		<category><![CDATA[Sangeeta Kaushik Award]]></category>
		<category><![CDATA[Woman of the Year Award]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82865</guid>

					<description><![CDATA[NEW DELHI. Ms. Sangeeta Kaushik, Former Executive Director for Corporate Planning, Business Development, and Consultancy at NTPC Limited, was conferred with the prestigious Woman of the Year Award at the India Energy Storage Week. The award was presented to her by Mr. Ghanshyam Prasad, Chairperson of the Central Electricity Authority...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Ms. Sangeeta Kaushik, Former Executive Director for Corporate Planning, Business Development, and Consultancy at NTPC Limited, was conferred with the prestigious Woman of the Year Award at the India Energy Storage Week. The award was presented to her by Mr. Ghanshyam Prasad, Chairperson of the Central Electricity Authority (CEA), in recognition of her impactful contributions to the sector. Expressing her gratitude to the India Energy Storage Alliance (IESA) for the honour, Ms. Kaushik credited her parent organisation, NTPC, for providing her with the platform and opportunities to actively lead and work on its various pivotal energy transition initiatives, noting that this award serves as a powerful acknowledgment of those collaborative efforts.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Landmark Breakthrough: NTPC Crosses Crucial Milestone at Tapovan Vishnugad Hydro Project</title>
		<link>https://newsmantra.in/ntpc-tapovan-vishnugad-hydro-project-head-race-tunnel-breakthrough/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 07:38:46 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean power generation]]></category>
		<category><![CDATA[green energy infrastructure]]></category>
		<category><![CDATA[Head Race Tunnel breakthrough]]></category>
		<category><![CDATA[Himalayan hydropower]]></category>
		<category><![CDATA[hydro power development]]></category>
		<category><![CDATA[Hydroelectric Project]]></category>
		<category><![CDATA[hydropower project India]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure news]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC hydro project]]></category>
		<category><![CDATA[NTPC news]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Tapovan Vishnugad HRT]]></category>
		<category><![CDATA[Tapovan Vishnugad Hydro Project]]></category>
		<category><![CDATA[tunnel excavation]]></category>
		<category><![CDATA[Uttarakhand hydro project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82780</guid>

					<description><![CDATA[NEW DELHI. In a major boost to India’s clean energy infrastructure, NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project has achieved a landmark construction milestone with the successful breakthrough of its Head Race Tunnel (HRT). By precisely connecting the tunnels under construction across Phase-02 and Phase-03, engineering teams excavated 1,748 meters...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> In a major boost to India’s clean energy infrastructure, NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project has achieved a landmark construction milestone with the successful breakthrough of its Head Race Tunnel (HRT). By precisely connecting the tunnels under construction across Phase-02 and Phase-03, engineering teams excavated 1,748 meters and 981 meters respectively, bringing the total completed excavation to 9.7 kilometers of the 12.1-kilometer-long tunnel.</p>
<p>This crucial breakthrough represents roughly 80 percent completion of the total excavation work. Braving the notoriously challenging geological conditions, dense hard rock formations, and complex underground environments inherent to the Himalayan region, NTPC&#8217;s engineers and workforce demonstrated exceptional technical expertise, safety standards, and determination to bring the project one step closer to clean power generation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</title>
		<link>https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:04:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1200 MW solar power]]></category>
		<category><![CDATA[25-year Power Purchase Agreement]]></category>
		<category><![CDATA[Bikram Singh]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Dr Manoj Kumar Jhawar]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[HL Choudhary]]></category>
		<category><![CDATA[J S Chandok]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC Renewable Energy Limited]]></category>
		<category><![CDATA[ONGPL]]></category>
		<category><![CDATA[Pankaj Goel]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[PTC India]]></category>
		<category><![CDATA[PTC India solar PPA]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar PPA]]></category>
		<category><![CDATA[Sunit Kumar]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82555</guid>

					<description><![CDATA[NEW DELHI. PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh, Executive Director of Marketing for PTC India Limited, and Shri Sunit Kumar, Head of Commercial for NTPC Renewable Energy Limited.</p>
<p>The documents were formally exchanged in the presence of top corporate leaders, including Dr. Manoj Kumar Jhawar, Managing Director and CEO of PTC India Limited, Dr. J. S. Chandok, CEO of ONGPL, along with Pankaj Goel, Executive Director and CFO of PTC, HL Choudhary, Executive Vice President of Commercial, and other senior management officials representing NTPC Renewable Energy Limited and NTPC Green Energy Limited. This strategic alliance significantly accelerates the shared decarbonization goals of both public sector giants, establishing a robust supply framework for green electricity to support the nation&#8217;s sustainable infrastructure development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PM Modi Inaugurates Major Solar Power Projects in Rajasthan to Boost Green Energy and Employment</title>
		<link>https://newsmantra.in/pm-modi-inaugurates-rajasthan-solar-power-projects-nhpc-sjvn/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:50:49 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Aatma Nirbhar Bharat]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[Bikaner Solar Project]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Domestic Content Requirement]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Manohar Lal]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[Rajasthan solar projects]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[SGEL]]></category>
		<category><![CDATA[SJVN]]></category>
		<category><![CDATA[SJVN Green Energy Limited]]></category>
		<category><![CDATA[solar power India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82546</guid>

					<description><![CDATA[JAIPUR. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan. Built under the Aatma Nirbhar Bharat initiative using 7.75 lakh domestic solar modules, the mega project significantly strengthens India&#8217;s energy security and environmental sustainability. The plant is engineered to generate 75 crore units...]]></description>
										<content:encoded><![CDATA[<p><strong>JAIPUR</strong>. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan. Built under the Aatma Nirbhar Bharat initiative using 7.75 lakh domestic solar modules, the mega project significantly strengthens India&#8217;s energy security and environmental sustainability. The plant is engineered to generate 75 crore units of clean electricity annually while cutting down carbon emissions by 6.4 lakh tonnes each year. NHPC CMD Bhupender Gupta expressed his gratitude to all stakeholders and highlighted that the plant successfully expands their green footprint while boosting the local economy by providing direct employment to residents in the remote region.</p>
<p>Simultaneously, the historic occasion marked major milestones for the 1000 MW Bikaner Solar Power Project, which has been developed by SJVN through its renewable energy arm, SJVN Green Energy Limited (SGEL), in Bikaner, Rajasthan. Developed with an investment of approximately 5,492 crore across nearly 5,000 acres, this project stands as India&#8217;s largest single EPC solar project under the Domestic Content Requirement category at a single location, showcasing world-class renewable energy infrastructure built entirely on indigenous capabilities. The project is estimated to reduce nearly 2.79 billion kilograms of carbon emissions over its operational life, making a substantial contribution toward India&#8217;s climate action commitments.</p>
<p>The mega event was graced by the Governor of Rajasthan, Sh. Haribhau Kisanrao Bagde, Chief Minister of Rajasthan, Sh. Bhajan Lal Sharma, Union Minister of Power, Housing and Urban Affairs, Sh. Manohar Lal, and Union Minister of Petroleum and Natural Gas, Sh. Hardeep Singh Puri. The virtual launch was also joined by top leadership including SJVN Director of Personnel Sh. Ajay Kumar Sharma, Director of Finance Sh. Parthajit De, Director of Projects Sh. Rajesh Kumar Chandel, CVO Sh. Pankaj Porwal, CEO of SGEL Sh. Prashant Sharma, and other senior officials. Beyond clean energy generation, these projects have contributed meaningfully to regional socio-economic development, generating more than 2,000 direct and indirect employment opportunities during construction and continuing to support local livelihoods during the operational phase.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERING FUTURE GRIDS Green Energy Pioneer Mohit Bhargava to Lead IECC, UC Berkeley</title>
		<link>https://newsmantra.in/mohit-bhargava-appointed-country-director-iecc-uc-berkeley/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 05:59:18 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Clean Energy Leadership]]></category>
		<category><![CDATA[climate policy India]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Goldman School of Public Policy]]></category>
		<category><![CDATA[Green Hydrogen Expert]]></category>
		<category><![CDATA[IECC UC Berkeley]]></category>
		<category><![CDATA[India Energy and Climate Center]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Mohit Bhargava]]></category>
		<category><![CDATA[Mohit Bhargava appointment]]></category>
		<category><![CDATA[Mohit Bhargava IECC]]></category>
		<category><![CDATA[Mohit Bhargava UC Berkeley]]></category>
		<category><![CDATA[National Green Hydrogen Mission]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable energy news India]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82391</guid>

					<description><![CDATA[Shri Mohit Bhargava has been appointed Country Director at the India Energy &#38; Climate Center (IECC), Goldman School of Public Policy, UC Berkeley, where he will bridge rigorous research with practical climate policies. A veteran with over 35 years of sector expertise, Shri Bhargava’s monumental contribution lies in architecting India&#8217;s...]]></description>
										<content:encoded><![CDATA[<p>Shri Mohit Bhargava has been appointed Country Director at the India Energy &amp; Climate Center (IECC), Goldman School of Public Policy, UC Berkeley, where he will bridge rigorous research with practical climate policies.</p>
<p>A veteran with over 35 years of sector expertise, Shri Bhargava’s monumental contribution lies in architecting India&#8217;s clean energy landscape. As the founding CEO of NTPC Green Energy Limited (NGEL) and Executive Director (RE) at NTPC, he spearheaded an unprecedented transition—astronomically scaling NTPC’s renewable energy pipeline from a modest 1 GW to over 25 GW within just 55 months.</p>
<p>Further cementing his leadership, the Ministry of New and Renewable Energy (MNRE) recently nominated him as a Green Hydrogen Expert to the National Green Hydrogen Mission’s Empowered Group. His deep operational experience with utility-scale frameworks makes him uniquely suited to drive global climate policy integration from the ground up.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC and UPPCL Sign 40-Year Power Purchase Agreement for Dulhasti Stage-II Project</title>
		<link>https://newsmantra.in/nhpc-uppcl-dulhasti-stage-ii-power-purchase-agreement-260mw/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:01:35 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[260 MW hydropower project]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Dulhasti Stage II project]]></category>
		<category><![CDATA[Dulhasti Stage-II Hydroelectric Project]]></category>
		<category><![CDATA[hydroelectric project India]]></category>
		<category><![CDATA[hydropower development]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure news]]></category>
		<category><![CDATA[Jammu and Kashmir hydropower]]></category>
		<category><![CDATA[Kishtwar district]]></category>
		<category><![CDATA[long-term electricity supply]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC Limited]]></category>
		<category><![CDATA[NHPC UPPCL PPA]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[UPPCL]]></category>
		<category><![CDATA[UPPCL agreement]]></category>
		<category><![CDATA[Uttar Pradesh power supply]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82202</guid>

					<description><![CDATA[NEW DELHI. NHPC Limited and the Uttar Pradesh Power Corporation Limited have signed a Power Purchase Agreement in Lucknow for electricity generated by the 260 MW Dulhasti Stage-II Hydroelectric Project, located in the Kishtwar district of Jammu and Kashmir. The long-term agreement ensures a reliable supply of power to Uttar...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited and the Uttar Pradesh Power Corporation Limited have signed a Power Purchase Agreement in Lucknow for electricity generated by the 260 MW Dulhasti Stage-II Hydroelectric Project, located in the Kishtwar district of Jammu and Kashmir. The long-term agreement ensures a reliable supply of power to Uttar Pradesh for a period of 40 years, commencing from the project&#8217;s commercial operation date. The contract was formally signed by the General Manager of Commercial at NHPC and the Chief Engineer of PPA at UPPCL, with senior organizational officials in attendance.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
