<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REC Limited &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/rec-limited/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 17 Aug 2026 06:57:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>REC Limited &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>National and State Vendors’ Meet in Kolkata to Accelerate Rooftop Solar Adoption</title>
		<link>https://newsmantra.in/pm-surya-ghar-rooftop-solar-vendors-meet-kolkata/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 06:57:12 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[National Vendors Meet Kolkata]]></category>
		<category><![CDATA[PM Surya Ghar Muft Bijli Yojana]]></category>
		<category><![CDATA[PM Surya Ghar Scheme]]></category>
		<category><![CDATA[PM-Surya Ghar]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[rooftop solar adoption India]]></category>
		<category><![CDATA[rooftop solar Kolkata]]></category>
		<category><![CDATA[rooftop solar vendors]]></category>
		<category><![CDATA[rooftop solar West Bengal]]></category>
		<category><![CDATA[solar energy West Bengal]]></category>
		<category><![CDATA[solar installation West Bengal]]></category>
		<category><![CDATA[State Vendors Meet Kolkata]]></category>
		<category><![CDATA[WBSEDCL]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84164</guid>

					<description><![CDATA[Kolkata: A National and State Vendors’ Meet under the PM-Surya Ghar: Muft Bijli Yojana was jointly organised by West Bengal State Electricity Distribution Company Limited (WBSEDCL) and REC Ltd.  at Kolkata, to strengthen implementation of the scheme and accelerate rooftop solar installations across West Bengal. The meeting, chaired by Santanu...]]></description>
										<content:encoded><![CDATA[<p><strong>Kolkata</strong>: A National and State Vendors’ Meet under the PM-Surya Ghar: Muft Bijli Yojana was jointly organised by West Bengal State Electricity Distribution Company Limited (WBSEDCL) and REC Ltd.  at Kolkata, to strengthen implementation of the scheme and accelerate rooftop solar installations across West Bengal. The meeting, chaired by Santanu Basu, IAS, Principal Secretary, Power Department, Government of West Bengal, brought together officials from REC Ltd., CESC, the state government, national and state vendors and training partners.</p>
<p>REC’s Executive Director S. Jayanthi, who led the PMSGY team, urged national vendors to deploy adequate manpower and brand owners to expand their channel partner networks across the state to facilitate faster installations. Discussions also focused on increasing vendor participation, ensuring quality of rooftop solar systems, vendor rating, training and capacity building. REC assured stakeholders of necessary support to address implementation challenges faced by vendors, consumers and DISCOMs and to further accelerate rooftop solar adoption under the scheme.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC and PFC Sign Rs.26,850 Crore Common Loan Agreement with MUNPL for 2,400 MW Meja Thermal Power Project Stage-II</title>
		<link>https://newsmantra.in/rec-pfc-26850-crore-loan-meja-thermal-power-project-stage-2/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:46:19 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[2400 MW thermal power project]]></category>
		<category><![CDATA[850 crore loan]]></category>
		<category><![CDATA[Air Cooled Condenser]]></category>
		<category><![CDATA[infrastructure financing]]></category>
		<category><![CDATA[Meja Thermal Power Project Stage II]]></category>
		<category><![CDATA[Meja TPP Stage-II]]></category>
		<category><![CDATA[Meja Urja Nigam Private Limited]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[MUNPL]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[PFC Limited]]></category>
		<category><![CDATA[Prayagraj power project]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC PFC loan agreement]]></category>
		<category><![CDATA[ultra super critical power plant]]></category>
		<category><![CDATA[UPRVUNL]]></category>
		<category><![CDATA[Uttar Pradesh power sector]]></category>
		<category><![CDATA[₹26]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83640</guid>

					<description><![CDATA[New Delhi: REC Limited and PFC Limited, Maharatna CPSEs under the Ministry of Power and leading Infrastructure Financing NBFCs, have signed Common Loan Agreement with Meja Urja Nigam Private Limited (MUNPL), a 50:50 Joint Venture between NTPC Limited &#38; Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL) for total loan...]]></description>
										<content:encoded><![CDATA[<p><strong>New Delhi:</strong> REC Limited and PFC Limited, Maharatna CPSEs under the Ministry of Power and leading Infrastructure Financing NBFCs, have signed</p>
<p>Common Loan Agreement with Meja Urja Nigam Private Limited (MUNPL), a 50:50 Joint Venture between NTPC Limited &amp; Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL) for total loan amount of Rs. 26,850 Crore for the establishment of 2400 MW Meja TPP Stage-II Ultra-Super Critical units of 800 MW under Stage-Il (3&#215;800 MW) with Air Cooled Condenser (ACC) system at Meja Tehsil, Prayagraj District, Uttar Pradesh with an estimated project completion cost of Rs. 38,357.81 crore.  REC is the lead financer of the project and the loan has been funded in 50:50 by REC and PFC.</p>
<p>The Loan Documents were signed at Prayagraj, Uttar Pradesh by Mr. Srinivasa Rao Gaddamanugu, Chief Executive Officer, MUNPL , Mr. Shambhu Shankar</p>
<p>Gupta, Chief General Manager, REC Regional Office Lucknow and Ms Shelly Gupta, GM, PFC, in the presence of Mr Angshu Barua, Chief Financial Officer, MUNPL; Mr. H. K. Das, Executive Director, PFC  and Mr. D. B. Londhe, Executive Director, REC.</p>
<p>The proposed 3&#215;800 MW Meja Super Thermal Power Project (Stage-II) brings wide-ranging benefits in a single sweep. It will strengthen Uttar Pradesh’s energy</p>
<p>security, ensures reliable supply for homes, farms, and industries and supports the state’s ambitious growth targets. The advanced technology reduces coal consumption and emissions compared to older plants, making it more efficient and environmentally responsible. It will generate thousands of jobs during construction and operation, boost local infrastructure in Prayagraj’s Meja tehsil, and provide stable power for industrial corridors, manufacturing clusters, and urban expansion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC and PFC Sign ₹26,850 Crore Common Loan Agreement with MUNPL for 2,400 MW Meja Thermal Power Project Stage-II</title>
		<link>https://newsmantra.in/rec-pfc-rs-26850-crore-loan-agreement-meja-thermal-power-project-stage-2/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 06:06:13 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[2400 MW thermal project]]></category>
		<category><![CDATA[Meja Thermal Power Project Stage II]]></category>
		<category><![CDATA[Meja Urja Nigam Private Limited]]></category>
		<category><![CDATA[MUNPL]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[PFC Limited]]></category>
		<category><![CDATA[Prayagraj thermal power plant]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC PFC loan agreement]]></category>
		<category><![CDATA[ultra super critical power plant]]></category>
		<category><![CDATA[UPRVUNL]]></category>
		<category><![CDATA[Uttar Pradesh power project]]></category>
		<category><![CDATA[₹26850 crore loan]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83624</guid>

					<description><![CDATA[New Delhi, July 30, 2026: REC Limited and PFC Limited, Maharatna CPSEs under the Ministry of Power and leading Infrastructure Financing NBFCs, have signed Common Loan Agreement with Meja Urja Nigam Private Limited (MUNPL), a 50:50 Joint Venture between NTPC Limited &#38; Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL)...]]></description>
										<content:encoded><![CDATA[<p><b>New Delhi, July 30, 2026</b>: REC Limited and PFC Limited, Maharatna CPSEs under the Ministry of Power and leading Infrastructure Financing NBFCs, have signed Common Loan Agreement with Meja Urja Nigam Private Limited (MUNPL), a 50:50 Joint Venture between NTPC Limited &amp; Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited (UPRVUNL) for total loan amount of Rs. 26,850 Crore for the establishment of 2400 MW Meja TPP Stage-II Ultra-Super Critical units of 800 MW under Stage-Il (3&#215;800 MW) with Air Cooled Condenser (ACC) system at Meja Tehsil, Prayagraj District, Uttar Pradesh with an estimated project completion cost of Rs. 38,357.81 crore. REC is the lead financer of the project and the loan has been funded in 50:50 by REC and PFC.</p>
<p>The Loan Documents were signed at Prayagraj, Uttar Pradesh by Mr. Srinivasa Rao Gaddamanugu, Chief Executive Officer, MUNPL , Mr. Shambhu Shankar Gupta, Chief General Manager, REC Regional Office Lucknow and Ms Shelly Gupta, GM, PFC, in the presence of Mr Angshu Barua, Chief Financial Officer, MUNPL; Mr. H. K. Das, Executive Director, PFC  and Mr. D. B. Londhe, Executive Director, REC.</p>
<p>The proposed 3&#215;800 MW Meja Super Thermal Power Project (Stage-II) brings wide-ranging benefits in a single sweep. It will strengthen Uttar Pradesh’s energy security, ensures reliable supply for homes, farms, and industries and supports the state’s ambitious growth targets. The advanced technology reduces coal consumption and emissions compared to older plants, making it more efficient and environmentally responsible. It will generate thousands of jobs during construction and operation, boost local infrastructure in Prayagraj’s Meja tehsil, and provide stable power for industrial corridors, manufacturing clusters, and urban expansion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RECPDCL Hands Over Bhadla Ramgarh Power Transmission limited to Power Grid Corporation of India Limited and Shongtong Power Transmission Limited to Terralight Solar Energy Tinwari Private Limited</title>
		<link>https://newsmantra.in/recpdcl-hands-over-bhadla-ramgarh-shongtong-power-transmission-spvs/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 11:53:05 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bhadla Ramgarh Power Transmission Limited]]></category>
		<category><![CDATA[interstate transmission projects]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[Power Grid Corporation of India Limited]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC Power Development and Consultancy Limited]]></category>
		<category><![CDATA[RECPDCL]]></category>
		<category><![CDATA[RECPDCL hands over power transmission SPVs]]></category>
		<category><![CDATA[Shongtong Power Transmission Limited]]></category>
		<category><![CDATA[Terralight Solar Energy Tinwari Private Limited]]></category>
		<category><![CDATA[transmission infrastructure India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83598</guid>

					<description><![CDATA[New Delhi, 30 July 2026: REC Power Development and Consultancy Limited (RECPDCL), a wholly owned subsidiary of REC Limited, a Maharatna CPSU under the Ministry of Power, handed over two project-specific Special Purpose Vehicles (SPVs) for inter-state transmission projects to the respective successful bidders on 29 July 2026. The SPVs handed...]]></description>
										<content:encoded><![CDATA[<p><b>New Delhi, 30 July 2026:</b> REC Power Development and Consultancy Limited (RECPDCL), a wholly owned subsidiary of REC Limited, a Maharatna CPSU under the Ministry of Power, handed over two project-specific Special Purpose Vehicles (SPVs) for inter-state transmission projects to the respective successful bidders on 29 July 2026.</p>
<p>The SPVs handed over were Bhadla Ramgarh Power Transmission Limited to M/s Power Grid Corporation of India Limited and Shongtong Power Transmission Limited to M/s Terralight Solar Energy Tinwari Private Limited. Both successful bidders were selected through the Tariff-Based Competitive Bidding (TBCB) process conducted by RECPDCL as the Bid Process Coordinator, and the projects will be developed on a Build, Own, Operate and Transfer (BOOT) basis.</p>
<p>Bhadla Ramgarh Power Transmission Limited pertains to the inter-state transmission project “Augmentation at Bhadla-III, Ramgarh PS and Kanpur (PG)”. The SPV was handed over by Shri Ratnesh Kumar, GM (Engg.), RECPDCL, to Mr. Arup Samanta, Company Secretary, Power Grid Corporation of India Limited, in the presence of Shri Rajkumar Sonkar, HoD (CS), RECPDCL, and other senior officials from RECPDCL, Power Grid Corporation of India Limited and Central Transmission Utility of India Limited.</p>
<p>The Bhadla Ramgarh project broadly envisages augmentation of the 400/220 kV Bhadla-III Pooling Station, 765/400 kV Ramgarh Pooling Station and 765/400 kV Kanpur Pooling Station, along with associated works. The project is scheduled for implementation by 20 January 2029 at an estimated cost of Rs. 1,035 crore.</p>
<p>Shongtong Power Transmission Limited pertains to the inter-state transmission project “Transmission system for evacuation of power from Shongtong Karcham HEP (450 MW) and Tidong HEP (150 MW)”. The SPV was handed over by Shri Rajkumar Sonkar, HoD (CS), RECPDCL, to Mr. Puneet Singh Chauhan, Sr. VP, Head Commercial &amp; BD, Terralight Solar Energy Tinwari Private Limited, in the presence of Shri Ratnesh Kumar, GM (Engg.), RECPDCL, and other senior officials from RECPDCL, Terralight Solar Energy Tinwari Private Limited and Central Transmission Utility of India Limited.</p>
<p>The Shongtong project broadly envisages establishment of a 400/220 kV GIS Jhangi Pooling Station in Himachal Pradesh, 400 kV Jhangi PS to Wangtoo double-circuit line of 50 kms, 400 kV Panchkula to Wangtoo line of 175 kms, along with other associated works. The project is scheduled for implementation within 30 months at an estimated cost of Rs. 2,286 crore.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC DECLARES 1st  INTERIM DIVIdend OF ₹4.25 PER SHARE FOR  FY 2026-27 : PAT up by 23% from last quarter</title>
		<link>https://newsmantra.in/rec-q1-fy27-results-first-interim-dividend-2026-27/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 08:03:02 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[CPSU NBFC India]]></category>
		<category><![CDATA[REC dividend ₹4.25 per share]]></category>
		<category><![CDATA[REC financial results]]></category>
		<category><![CDATA[REC first interim dividend 2026-27]]></category>
		<category><![CDATA[REC infrastructure financing]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC loan book]]></category>
		<category><![CDATA[REC net profit]]></category>
		<category><![CDATA[REC Q1 FY27 results]]></category>
		<category><![CDATA[REC quarterly results]]></category>
		<category><![CDATA[REC renewable energy portfolio]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83470</guid>

					<description><![CDATA[Delhi, July 24, 2026: The Board of Directors of REC Limited, today approved the standalone and consolidated financial results for the quarter ended June 30, 2026. Operational and Financial Highlights: Q1 FY27 vs Q4 FY26 &#8211;   Net interest income: ₹5,212 crore Vs ₹4,961 crore up by 5% &#8211;   Net Profit: ₹4,149 crore Vs ₹3,362 crore,...]]></description>
										<content:encoded><![CDATA[<p><strong>Delhi, July 24, 2026: </strong>The Board of Directors of REC Limited, today approved the standalone and consolidated financial results for the quarter ended June 30, 2026.</p>
<p><b><u>Operational and Financial Highlights: Q1 FY27 vs Q4 FY26</u></b><b></b></p>
<p>&#8211;   Net interest income: ₹5,212 crore Vs ₹4,961 crore up by 5%</p>
<p>&#8211;   Net Profit: ₹4,149 crore Vs ₹3,362 crore, up by 23%</p>
<p>Despite a dynamic operating environment, REC sustained a healthy NIM of 3.34%, reflecting the strength of its lending portfolio and disciplined financial management. Consequently, the Company delivered an annualised EPS of ₹63.04 per share for the quarter ended June 30, 2026, underscoring its robust earnings performance.</p>
<p>REC&#8217;s standalone loan book stood at ₹5.90 lakh crore as on June 30, 2026 which is the largest for any CPSU-NBFC in India, demonstrating the strength and stability of its lending operation. Aided by growth in profits, the Net Worth has grown by 15% on Y-o-Y basis to ₹91,836 crore as on June 30, 2026.</p>
<p>The renewable energy portfolio continued to witness robust traction, growing to ₹78,596 crore, constituting 13.32% of the overall loan composition, reinforcing REC&#8217;s commitment to fostering sustainable infrastructure development and accelerating the growth of green energy in India. The infrastructure and logistic portfolio has grown to ₹59,289 crore, which is over 10% of the overall loan assets.</p>
<p>Driven by sustained initiatives to improve asset quality, the Company has reduced its Stage-3 loan asset to the total loan portfolio ratio to near-zero levels i.e., 0.11%.</p>
<p>Indicating the ample opportunity to support the future growth, the Capital Adequacy Ratio (CRAR) of the Company stands at comfortable 23.06% as at June 30, 2026 against the regulatory minimum of 15% as mandated by RBI.</p>
<p>In line with its consistent dividend distribution track record and commitment to enhancing shareholder returns, the Board of Directors of the Company has declared the First Interim Dividend of ₹4.25 per equity share (face value ₹10 each).</p>
<p>The strengthening fundamentals of the Indian power sector have contributed to the improved financial position of power utilities, resulting in stronger overall credit profiles and consequently lower provisioning requirements. Reflecting its customer-centric approach, REC proactively shared these benefits with borrowers by rationalizing lending rates resulting in yield of 9.55% in Q1-FY 2026-27.</p>
<p>The Company was recognized with the ‘NBFC of the Year’ Award at the 3rd Annual Bharat NBFC &amp; FinTech Summit &amp; Awards 2026 and the ‘AI &amp; GenAI Adoption Excellence Award’ at the 2nd Bharat PSU Manthan &amp; Excellence Awards 2026, underscoring its strong business performance, digital innovation, and leadership in leveraging advanced technologies to drive operational excellence and enhance customer experience.<s></s></p>
<p>REC Limited is strategically broadening its business footprint through targeted investments in conventional power, renewal energy and infrastructure &amp; logistics development in the country apart from being a strategic partner to government of India in implementing the government programs, policy and reforms in the country and steadily fostering long term growth.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ashwini Kumar Honored with Best Performer of the Year 2026 Award at REC Limited Foundation Day</title>
		<link>https://newsmantra.in/ashwini-kumar-best-performer-year-2026-rec-limited/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:14:35 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Ashwini Kumar]]></category>
		<category><![CDATA[Best Performer of the Year 2026]]></category>
		<category><![CDATA[Deputy General Manager REC]]></category>
		<category><![CDATA[infrastructure finance]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[REC 57th Foundation Day]]></category>
		<category><![CDATA[REC awards 2026]]></category>
		<category><![CDATA[REC employee award]]></category>
		<category><![CDATA[REC Foundation Day]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[Strategic Investments]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83421</guid>

					<description><![CDATA[NEW DELHI. In a significant recognition of professional excellence, Ashwini Kumar, Deputy General Manager for Project Finance and Strategic Investments at REC Limited, was conferred with the prestigious Best Performer of the Year 2026 award during the company&#8217;s 57th Foundation Day celebrations. The award was presented by the Secretary (Power)...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> In a significant recognition of professional excellence, Ashwini Kumar, Deputy General Manager for Project Finance and Strategic Investments at REC Limited, was conferred with the prestigious Best Performer of the Year 2026 award during the company&#8217;s 57th Foundation Day celebrations. The award was presented by the Secretary (Power) in the distinguished presence of REC&#8217;s Chairman and Managing Director along with members of the Board of Directors. Expressing deep gratitude for the accolade, Ashwini Kumar acknowledged the support of leadership and colleagues, reiterating his commitment to contributing toward REC Limited&#8217;s continued growth, strategic vision, and impact across the energy and infrastructure sectors.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC Marks 57th Foundation Day with Focus on Innovation and Nation Building</title>
		<link>https://newsmantra.in/rec-57th-foundation-day-innovation-nation-building-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:11:04 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Ghanshyam Prasad]]></category>
		<category><![CDATA[Jitendra Srivastava]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Pankaj Agarwal]]></category>
		<category><![CDATA[Parminder Chopra]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[Power Grid Corporation of India Limited]]></category>
		<category><![CDATA[REC 57th Foundation Day]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[Rural Electrification Corporation]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83420</guid>

					<description><![CDATA[GURGAON. Rural Electrification Corporation (REC) Limited celebrated its 57th Foundation Day with great enthusiasm at its Corporate Office in Gurugram, reaffirming its pivotal role in strengthening India&#8217;s power and infrastructure sectors. The milestone ceremony was attended by senior government dignitaries, including Ministry of Power Secretary Pankaj Agarwal and Central Electricity...]]></description>
										<content:encoded><![CDATA[<p><strong>GURGAON.</strong> Rural Electrification Corporation (REC) Limited celebrated its 57th Foundation Day with great enthusiasm at its Corporate Office in Gurugram, reaffirming its pivotal role in strengthening India&#8217;s power and infrastructure sectors. The milestone ceremony was attended by senior government dignitaries, including Ministry of Power Secretary Pankaj Agarwal and Central Electricity Authority Chairperson Ghanshyam Prasad, Ms Parmindar Copra, CMD , Power Finance Corporation. Key professional leaders from leading Central Public Sector Enterprises, such as  NTPC, HUDCO, and Power Grid Corporation of India Limited, also joined the event, underscoring REC&#8217;s collaborative footprint across the national energy ecosystem.</p>
<p>Welcoming the distinguished gathering, REC Limited Chairman and Managing Director Jitendra Srivastava highlighted the organization’s historic evolution over the past 57 years. He detailed REC&#8217;s successful transformation from a dedicated rural electrification financing body into a premier national infrastructure financing institution. Credit was attributed to the collective efforts of employees, stakeholders, and partners, with Srivastava emphasizing that REC&#8217;s ongoing growth stems from its ability to adapt to shifting national priorities while remaining aligned with sustainable development goals.</p>
<p>A central focus of the celebration was the employee recognition ceremony, which honored outstanding individual performances across the organization. Those awarded the Employee of the Year title were acknowledged for their exceptional dedication, professionalism, and contributions to organizational growth. Management noted that the awards went beyond individual recognition, serving to reinforce a corporate culture anchored in teamwork, integrity, and operational excellence, while honoring the workforce as the company&#8217;s greatest strategic asset.</p>
<p>Having financed critical power generation, transmission, distribution, and rural electrification projects for over five decades, REC is now positioning itself for future clean energy transitions. As India&#8217;s energy landscape expands into renewables, green infrastructure, and digital advancements, REC continues to adapt its financial offerings to support sustainable development. The 57th Foundation Day closed with congratulations to all award recipients as the REC family renewed its commitment to powering the nation&#8217;s future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC Limited to Establish 20 Smart Classrooms in West Bengal Government Schools</title>
		<link>https://newsmantra.in/rec-smart-classrooms-west-bengal-government-schools/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 08:11:03 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Alipurduar schools]]></category>
		<category><![CDATA[Anant Chauhan]]></category>
		<category><![CDATA[Arun Kumar Tyagi]]></category>
		<category><![CDATA[Career Forum]]></category>
		<category><![CDATA[CSR in education]]></category>
		<category><![CDATA[digital education India]]></category>
		<category><![CDATA[government schools West Bengal]]></category>
		<category><![CDATA[REC CSR]]></category>
		<category><![CDATA[REC education initiative]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC Smart Classrooms West Bengal]]></category>
		<category><![CDATA[rural education India]]></category>
		<category><![CDATA[smart classrooms in West Bengal]]></category>
		<category><![CDATA[tribal education]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83151</guid>

					<description><![CDATA[NEW DELHI. REC Limited has signed a Memorandum of Agreement with Career Forum to set up 20 smart classrooms in government schools across Alipurduar, West Bengal. Signed by REC Executive Director Shri Arun Kumar Tyagi and Career Forum Chairman Shri Anant Chauhan, this CSR initiative will benefit over 1,500 students....]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> REC Limited has signed a Memorandum of Agreement with Career Forum to set up 20 smart classrooms in government schools across Alipurduar, West Bengal. Signed by REC Executive Director Shri Arun Kumar Tyagi and Career Forum Chairman Shri Anant Chauhan, this CSR initiative will benefit over 1,500 students. The project aims to strengthen digital education infrastructure in rural and tribal areas, promoting inclusive learning and bridging the digital divide.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC Limited Signs MoUs Worth ₹15,000 Crore to Accelerate Power and Renewable Energy Development in Tripura</title>
		<link>https://newsmantra.in/rec-limited-tripura-mou-15000-crore-power-renewable-energy-projects/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 07:19:30 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Clean Energy Projects]]></category>
		<category><![CDATA[Government of Tripura]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[Maharatna CPSE]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[Power Sector Development Tripura]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC Limited Ministry of Power]]></category>
		<category><![CDATA[REC Limited Tripura]]></category>
		<category><![CDATA[REC Ltd]]></category>
		<category><![CDATA[REC Tripura MoU]]></category>
		<category><![CDATA[REC ₹15000 Crore MoU]]></category>
		<category><![CDATA[Renewable Energy Development India]]></category>
		<category><![CDATA[Tripura Government MoU]]></category>
		<category><![CDATA[Tripura Power Projects]]></category>
		<category><![CDATA[Tripura Renewable Energy Projects]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82841</guid>

					<description><![CDATA[New Delhi/Agartala: REC Limited, a Maharatna CPSE under the Ministry of Power and a leading NBFC, has signed two Memoranda of Understanding (MoUs) with the Government of Tripura to support power and renewable energy projects worth ₹15,000 crore. The MoUs were signed during the Destination Tripura Business Conclave 2026, reflecting REC&#8217;s...]]></description>
										<content:encoded><![CDATA[<p><b>New Delhi/Agartala:</b> REC Limited, a Maharatna CPSE under the Ministry of Power and a leading NBFC, has signed two Memoranda of Understanding (MoUs) with the Government of Tripura to support power and renewable energy projects worth ₹15,000 crore.</p>
<p>The MoUs were signed during the Destination Tripura Business Conclave 2026, reflecting REC&#8217;s continued commitment to enabling sustainable development and strengthening power infrastructure in the Northeast.</p>
<p>Under the first MoU, REC Limited has partnered with the Tripura Renewable Energy Development Agency (TREDA), through the Department of Power, Government of Tripura, to provide financial assistance for renewable energy projects worth up to ₹5,000 crore. The agreement was signed by Sh. Subhendu Roy, Chief Program Manager, REC Regional Office, Guwahati, and Sh. D. S. Das, Director General (In-charge), TREDA.</p>
