<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rajasthan &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/rajasthan/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>rajasthan &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NHPC Inaugurates 300 MW Karnisar Solar Power Plant in Rajasthan</title>
		<link>https://newsmantra.in/nhpc-karnisar-300mw-solar-power-plant-rajasthan/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:06:25 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[300 MW solar power plant]]></category>
		<category><![CDATA[Aatma Nirbhar Bharat]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[domestic solar modules]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[India energy security]]></category>
		<category><![CDATA[Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC CMD]]></category>
		<category><![CDATA[NHPC Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Prime Minister Narendra Modi]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[Rajasthan solar project]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy India]]></category>
		<category><![CDATA[Solar Power Project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82556</guid>

					<description><![CDATA[NEW DELHI. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan, in the presence of state and central dignitaries including Rajasthan Governor Haribhau Kisanrao Bagde and Chief Minister Bhajan Lal Sharma. Highlighting the project as a milestone for India&#8217;s energy security, the Prime...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan, in the presence of state and central dignitaries including Rajasthan Governor Haribhau Kisanrao Bagde and Chief Minister Bhajan Lal Sharma. Highlighting the project as a milestone for India&#8217;s energy security, the Prime Minister praised Rajasthan&#8217;s rising status as a clean energy hub.</p>
<p>The solar plant was developed under the Aatma Nirbhar Bharat initiative using approximately 7.75 lakh domestically manufactured solar cells and modules. It is projected to generate about 75 crore units of clean electricity annually, offsetting nearly 6.4 lakh tonnes of carbon dioxide emissions each year.</p>
<p>Expressing gratitude to all stakeholders, NHPC CMD Bhupender Gupta reaffirmed the premier power company&#8217;s dedication to expanding its green energy footprint, noting that the project has also boosted the local economy by creating employment opportunities for over 40 local residents in the remote region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PM Modi Launches Revamped UDAN Scheme and Inaugurates New Jodhpur Airport Terminal</title>
		<link>https://newsmantra.in/pm-modi-launches-revamped-udan-scheme-jodhpur-airport-terminal/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:45:01 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[air travel India]]></category>
		<category><![CDATA[airport development]]></category>
		<category><![CDATA[airport inauguration]]></category>
		<category><![CDATA[aviation infrastructure]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[India aviation]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[Jodhpur Airport]]></category>
		<category><![CDATA[Jodhpur Airport terminal]]></category>
		<category><![CDATA[Ministry of Civil Aviation]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[regional air connectivity]]></category>
		<category><![CDATA[regional airports]]></category>
		<category><![CDATA[revamped UDAN Scheme]]></category>
		<category><![CDATA[UDAN 2026]]></category>
		<category><![CDATA[UDAN Scheme]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82543</guid>

					<description><![CDATA[JODHPUR. Prime Minister Narendra Modi has inaugurated the state-of-the-art terminal building at Jodhpur Airport, developed at a cost of 480 crore to handle up to 20 lakh passengers annually. Accompanied by a vibrant cultural showcase reflecting the rich heritage of Rajasthan, the launch also marked the rollout of the Modified...]]></description>
										<content:encoded><![CDATA[<p><strong>JODHPUR</strong>. Prime Minister Narendra Modi has inaugurated the state-of-the-art terminal building at Jodhpur Airport, developed at a cost of 480 crore to handle up to 20 lakh passengers annually. Accompanied by a vibrant cultural showcase reflecting the rich heritage of Rajasthan, the launch also marked the rollout of the Modified UDAN Scheme with a massive allocation of 28,840 crore over the next ten years. The prime minister emphasized that the revamped initiative will fundamentally accelerate regional air connectivity, expand essential aviation infrastructure, and drive comprehensive economic growth across underserved regions nationwide.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cabinet clears new airport at Kota-Bundi in Rajasthan, other investments worth Rs 9,814 cr</title>
		<link>https://newsmantra.in/cabinet-clears-new-airport-at-kota-bundi-in-rajasthan-other-investments-worth-rs-9814-cr/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 12:09:14 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[AAI]]></category>
		<category><![CDATA[Airports Authority of India]]></category>
		<category><![CDATA[Kota-Bundi]]></category>
		<category><![CDATA[rajasthan]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=68010</guid>

					<description><![CDATA[The government has given the green light for a new airport in Kota-Bundi, Rajasthan. The project will cost Rs 1,507 crore. The current airport can only handle small planes. the government has approved proposal of Airports Authority of India (AAI) to build a new greenfield airport at Kota-Bundi Rajasthan, with...]]></description>
										<content:encoded><![CDATA[<p>The government has given the green light for a new airport in Kota-Bundi, Rajasthan. The project will cost Rs 1,507 crore. The current airport can only handle small planes.</p>
<p>the government has approved proposal of Airports Authority of India (AAI) to build a new greenfield airport at Kota-Bundi Rajasthan, with an investment of Rs 1,507 cr. This airport has the capacity to handle 20 lakh passengers per year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC signs MoU worth ₹ 2.37 Lakh Crore with 20 Companies in Clean Energy Space</title>
		<link>https://newsmantra.in/pfc-signs-mou-worth-%e2%82%b9-2-37-lakh-crore-with-20-companies-in-clean-energy-space/</link>
					<comments>https://newsmantra.in/pfc-signs-mou-worth-%e2%82%b9-2-37-lakh-crore-with-20-companies-in-clean-energy-space/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 11:18:16 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Green Hydrogen]]></category>
		<category><![CDATA[Nation’s]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26738</guid>

					<description><![CDATA[As part of its plan to position itself as the focal funding agency for energy transition, the Power Finance Corporation Ltd (PFC), executed various MOU of more than ₹ 2.37 Lakh Crore with 20 companies both in public and private sector. These MoU were signed with Solar, Wind Power, Green...]]></description>
										<content:encoded><![CDATA[<p>As part of its plan to position itself as the focal funding agency for energy transition, the Power Finance Corporation Ltd (PFC), executed various MOU of more than ₹ 2.37 Lakh Crore with 20 companies both in public and private sector.</p>
<p>These MoU were signed with Solar, Wind Power, Green Hydrogen, Battery Storage, Electric Vehicle companies as well as the manufacturers of green energy equipment among others in the clean energy space. Adani, Greenco, ReNew, Continuum, Avaada, JBM Auto, Megha Engineering &amp; Infrastructure Limited, Rajasthan Renewable Energy were some of the companies with whom PFC signed the MoU. PFC is a leading financier of Energy Transition in India and these MoU highlight PFC’s commitment to consistently increase its energy transition portfolio and steer Nation’s drive of Energy Transition Goals.</p>
<p>The MoU assume significance in the backdrop of ongoing deliberations on energy transition under India’s G20 presidency.</p>
<p>PFC enjoys the unique advantage of providing funds for longer tenure at competitive rates and taking larger exposures. PFC is looking to fund projects like offshore wind, pumped hydro storage, solar modules and cells, among others in the clean energy space.</p>
<p>The MoU were exchanged in the presence of Smt. Parminder Chopra, Director (Finance) &amp; CMD (Addl. Charge), PFC, Shri Rajiv Ranjan Jha, Director (Projects) and Shri Manoj Sharma, Director (Commercial) at an event held on the side lines of G20 summit in Goa.</p>
<p>PFC recently diversified its loan portfolio by foraying into infrastructure projects such as refineries, ports, roads, metro, biofuels, waste to energy etc.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/pfc-signs-mou-worth-%e2%82%b9-2-37-lakh-crore-with-20-companies-in-clean-energy-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PFC extends financial assistance of ₹ 9,187 cr to HPCL Rajasthan Refinery Project in Rajasthan</title>
		<link>https://newsmantra.in/pfc-extends-financial-assistance-of-%e2%82%b9-9187-cr-to-hpcl-rajasthan-refinery-project-in-rajasthan/</link>
					<comments>https://newsmantra.in/pfc-extends-financial-assistance-of-%e2%82%b9-9187-cr-to-hpcl-rajasthan-refinery-project-in-rajasthan/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 07:40:42 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hpcl]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Petrochemical]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rajasthan]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=25594</guid>

					<description><![CDATA[Power Finance Corporation Ltd. (PFC) has extended its financial Assistance for ₹ 9,187 cr to HPCL Rajasthan Refinery Ltd for its 9 MMTPA refinery-cum-petrochemical complex located at Barmer, Rajasthan. This is the first project where PFC has extended its financial assistance to Refinery and Petrochemical sectors. Now PFC is extending...]]></description>
										<content:encoded><![CDATA[<p>Power Finance Corporation Ltd. (PFC) has extended its financial Assistance for ₹ 9,187 cr to HPCL Rajasthan Refinery Ltd for its 9 MMTPA refinery-cum-petrochemical complex located at Barmer, Rajasthan. This is the first project where PFC has extended its financial assistance to Refinery and Petrochemical sectors. Now PFC is extending its support in Nation Building not only through the Power sector but also in the Infrastructure segment.</p>
<p>HPCL Rajasthan Refinery is setting up a green field refinery-cum-petrochemical complex in Barmer , Rajasthan, at a Project Cost of ₹ 72,937 crore.</p>
<p>HRRL executed a loan agreement on 4th July 2023, under a consortium arrangement for ₹ 48,625 crore, wherein the share of PFC Ltd is ₹ 9,187 crore. HRRL is a Joint Venture (JV) company of Hindustan Petroleum Corporation Limited (HPCL) (76%) and the Government of Rajasthan (26%).</p>
<p>The Project includes setting up an energy-efficient and environment-friendly refinery-cum petrochemical complex, setting up a pipeline for transportation of both Rajasthan Crude and imported crude, the pipeline for transportation of water to the refinery site, a captive Power Plant for meeting refinery power and steam requirement, crude and product storage facilities, township and allied facilities and utilities.</p>
<p>The Project will be producing clean fuels such as BS-VI grade Motor Sprit (MS or Petrol) &amp; BS-VI grade High-Speed Diesel (HSD or Diesel) and Petrochemical products such as Polypropylene, Butadiene, LLDPE, HDPE, Benzene and Toluene.</p>
<p>Overall, this financial assistance from PFC will support the development of the HPCL Rajasthan Refinery Project, contributing to the nation-building efforts in the Refinery and Petrochemical sector and expanding PFC&#8217;s role in the infrastructure segment.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/pfc-extends-financial-assistance-of-%e2%82%b9-9187-cr-to-hpcl-rajasthan-refinery-project-in-rajasthan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>REC extends Rs 4,785 Crore for HPCL Rajasthan Refinery&#8217;s project in Barmer</title>
		<link>https://newsmantra.in/rec-extends-rs-4785-crore-for-hpcl-rajasthan-refinerys-project-in-barmer/</link>
					<comments>https://newsmantra.in/rec-extends-rs-4785-crore-for-hpcl-rajasthan-refinerys-project-in-barmer/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 06:17:46 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[hpcl]]></category>
		<category><![CDATA[HRRL]]></category>
		<category><![CDATA[MMTPA]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[rajasthan]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=25498</guid>

					<description><![CDATA[New Delhi: HPCL Rajasthan Refinery Limited (HRRL) executed a loan agreement under a consortium arrangement for Rs.48,625 crore wherein the share of state-run REC Ltd is Rs 4,785 crore. HRRL is setting up a green field refinery cum petrochemical complex, with a capacity of 9 MMTPA in Barmer district, Rajasthan...]]></description>
										<content:encoded><![CDATA[<p>New Delhi: HPCL Rajasthan Refinery Limited (HRRL) executed a loan agreement under a consortium arrangement for Rs.48,625 crore wherein the share of state-run REC Ltd is Rs 4,785 crore. HRRL is setting up a green field refinery cum petrochemical complex, with a capacity of 9 MMTPA in Barmer district, Rajasthan at a Project Cost of ? 72,937 crore.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/rec-extends-rs-4785-crore-for-hpcl-rajasthan-refinerys-project-in-barmer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rajasthan, Gujarat and Tamil Nadu emerge Top Achievers in Wind Energy Adoption</title>
		<link>https://newsmantra.in/rajasthan-gujarat-and-tamil-nadu-emerge-top-achievers-in-wind-energy-adoption/</link>
					<comments>https://newsmantra.in/rajasthan-gujarat-and-tamil-nadu-emerge-top-achievers-in-wind-energy-adoption/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 06:13:43 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[15th June]]></category>
		<category><![CDATA[Global Wind Day]]></category>
		<category><![CDATA[Gujarat and Tamil Nadu]]></category>
		<category><![CDATA[Ministry of New and Renewable Energy]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[Top Achievers]]></category>
		<category><![CDATA[Wind Energy Adoption]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=24149</guid>

					<description><![CDATA[The Ministry of New and Renewable Energy, Government of India joined the worldwide celebrations of 15th June as Global Wind Day, through the organization of a day-long event in New Delhi today, 15th June, 2023. Held with an intent to celebrate the success so far and discuss the potential ways...]]></description>
										<content:encoded><![CDATA[<p>The Ministry of New and Renewable Energy, Government of India joined the worldwide celebrations of 15th June as Global Wind Day, through the organization of a day-long event in New Delhi today, 15th June, 2023. Held with an intent to celebrate the success so far and discuss the potential ways forward for accelerating wind energy adoption in India, the event had the central theme of “Pawan – Urja: Powering the Future of India”. The celebration featured in-depth discussions on Wind Energy Progress in India, Offshore Wind development, Strengthening of wind energy manufacturing ecosystem and Green Finance for Wind Energy.</p>
<p><a href="https://pib.gov.in/PressReleseDetail.aspx?PRID=1932715">https://pib.gov.in/PressReleseDetail.aspx?PRID=1932715</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/rajasthan-gujarat-and-tamil-nadu-emerge-top-achievers-in-wind-energy-adoption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>सचिन पायलट अभी कच्चे हैं गहलोत का जादू चल गया</title>
		<link>https://newsmantra.in/%e0%a4%b8%e0%a4%9a%e0%a4%bf%e0%a4%a8-%e0%a4%aa%e0%a4%be%e0%a4%af%e0%a4%b2%e0%a4%9f-%e0%a4%85%e0%a4%ad%e0%a5%80-%e0%a4%95%e0%a4%9a%e0%a5%8d%e0%a4%9a%e0%a5%87-%e0%a4%b9%e0%a5%88%e0%a4%82-%e0%a4%97/</link>
					<comments>https://newsmantra.in/%e0%a4%b8%e0%a4%9a%e0%a4%bf%e0%a4%a8-%e0%a4%aa%e0%a4%be%e0%a4%af%e0%a4%b2%e0%a4%9f-%e0%a4%85%e0%a4%ad%e0%a5%80-%e0%a4%95%e0%a4%9a%e0%a5%8d%e0%a4%9a%e0%a5%87-%e0%a4%b9%e0%a5%88%e0%a4%82-%e0%a4%97/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 10:48:23 +0000</pubDate>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[ashok ghelot]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[CONGRESS]]></category>
		<category><![CDATA[DELHI]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[MAHARASHTRA]]></category>
		<category><![CDATA[mla]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[reserved seats]]></category>
		<category><![CDATA[sachin pilot]]></category>
		<category><![CDATA[SEAT]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=12187</guid>

					<description><![CDATA[राजस्थान में नाराज होकर 19 विधायको के साथ बीजेपी की मेहमाननवाजी कर रहे सचिन पायलट वापस लौट आये .अपनी नई राजनीतिक पहचान खडी करने की उनकी कोशिश नाकाम हो गयी और अब बस सैदधांतिक लड़ाई और नैतिकता की राजनीती करने जैसे बडे शब्द सचिन बोल रहे हैं. राजस्थान की अशोक...]]></description>
										<content:encoded><![CDATA[<p>राजस्थान में नाराज होकर 19 विधायको के साथ बीजेपी की मेहमाननवाजी कर रहे सचिन पायलट वापस लौट आये .अपनी नई राजनीतिक पहचान खडी करने की उनकी कोशिश नाकाम हो गयी और अब बस सैदधांतिक लड़ाई और नैतिकता की राजनीती करने जैसे बडे शब्द सचिन बोल रहे हैं. राजस्थान की अशोक गहलोत सरकार को अब कोई खतरा नहीं है . सचिन का दांव फेल होने का फायदा ये भी होगा कि अब गहलोत बिना किसी परेशानी के राज कर सकेंगे .<br />
क्यों वापस आये सचिन ..</p>
<p>सचिन की वापसी का सबसे बड़ा कारण यही कि सचिन राजनीती में अभी पके नहीं है . महारानी वसुंधरा के बारे में सचिन का अनुमान गलत निकला . सचिन को लगा था कि दिलली से आदेश आयेगा तो महारानी भी सचिन को अपना नेता मान लेगी .लेकिन अब भी राजस्थान में बीजेपी के 48 विधायक महारानी के साथ है ऐसे में दिल्ली आलाकमान ने भी महारानी पर जोर नहीं डाला . वसुंधरा ने साफ कर दिया था कि इस समय सचिन को लेकर भी बीजेपी की सरकार नहीं बन पायेगी ..वैसे भी वसुंधरा अपने बेटे को बढायेगी सचिन को क्यों. महारानी के इंकार करते ही बीजेपी ने हाथ पीछे खींच लिये तो सचिन लौट के बुदधू घर को आये हो<br />
गये .</p>
<p>पार्टी से बढे मानने लगे थे खुद को  सचिन की एक बडी गलती ये हो गयी कि वो कांग्रेस से भी बड़ा नेता खुद को मानने लगे थे . वो संगठन महासचिव अविनाश पांडे के खिलाफ शुरु से ही बोलने लगे .यहां तक कि जब चुनाव के बाद सरकार आयी तो सचिन ने पांडे को दरकिनार कर राहुल की दम पर खुद को सीएम समझना शुरु कर दिया . पुराने खिलाडी पांडे ने अशोक गहलोत के साथ मिलकर ऐसा दांव चला कि सचिन को पता नहीं ही चला यहां तक कि राहुल के साथ सचिन के रिशते भी सचिन के बहुत काम नहीं आ सके.</p>
<p>अब क्या होगा सचिन का  सचिन अब राजस्थान कांग्रेस में बागी हो गये हैं. गहलोत धीरे धीरे उनके सारे विधायकों को तोड लेगें और सचिन की तरफ से सावधान रहेंगें .राजस्थानी में कहते है जो एक बार तलवार उठाकर वापस ले ले उससे कोई नहीं डरता सचिन का भी यही होगा . अब विधायक भी उनकी बात पर बगावत नहीं करेगें क्योंकि कोई भी नहीं मानेगा की सचिन वापस नहीं आयेंगे , अब सचिन को फिलहाल कई दिन चुपचाप निकालने होगे और गलत का पश्चाताप ही करना होगा .</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/%e0%a4%b8%e0%a4%9a%e0%a4%bf%e0%a4%a8-%e0%a4%aa%e0%a4%be%e0%a4%af%e0%a4%b2%e0%a4%9f-%e0%a4%85%e0%a4%ad%e0%a5%80-%e0%a4%95%e0%a4%9a%e0%a5%8d%e0%a4%9a%e0%a5%87-%e0%a4%b9%e0%a5%88%e0%a4%82-%e0%a4%97/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mayawati seeks Disqualification 6 MLAs in Rajasthan</title>
		<link>https://newsmantra.in/mayawati-seeks-disqualification-6-mlas-in-rajasthan/</link>
					<comments>https://newsmantra.in/mayawati-seeks-disqualification-6-mlas-in-rajasthan/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 09:50:04 +0000</pubDate>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[ashokh ghelot]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[CONGRESS]]></category>
		<category><![CDATA[CP Joshi]]></category>
		<category><![CDATA[kalraj mishra]]></category>
		<category><![CDATA[MAYAWATI]]></category>
		<category><![CDATA[mla]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[sachin pilot]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[The Bahujan Samaj Party]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=12081</guid>

					<description><![CDATA[The Bahujan Samaj Party has moved the Rajasthan High Court to seek the disqualification of six MLAs who had merged with the Congress last year as Mayawati has opened a new front against the Ashok Gehlot government in the state. The petition, filed by general secretary SC Mishra, refutes the...]]></description>
										<content:encoded><![CDATA[<p>The Bahujan Samaj Party has moved the Rajasthan High Court to seek the disqualification of six MLAs who had merged with the Congress last year as Mayawati has opened a new front against the Ashok Gehlot government in the state.</p>
<p>The petition, filed by general secretary SC Mishra, refutes the merger and claims the MLAs incur disqualification for voluntarily giving up their membership.</p>
<p>It comes a day after the party’s central leadership had on Sunday caused a new twist in the Rajasthan deadlock and issued a whip to the six MLAs to vote against the Gehlot government in any proceedings of the house, including in case of a no confidence motion.</p>
<p>Gehlot has been struggling to keep his government afloat after a rebellion by Sachin Pilot and MLAs loyal to him, and Mayawati’s new ploy could be just enough to tip the scales against the Congress in the state.</p>
<p>According to sources, Gehlot has been claiming the support of 103 MLAs in the 200-member assembly, but if the six MLAs are forced to vote against him, it could bring his government into a minority.</p>
<p>All the six BSP MLAs had last year merged with the Congress, which could lead to a tangle of technicalities as there are no BSP MLAs in the Rajasthan assembly.</p>
<p>Meanwhile Governor Kalraj Mishra today returned with queries the proposal of Chief Minister Ashok Gehlot for the assembly session from Friday. This was a revised proposal sent to the Governor but it also did not cut ice with him. The Congress has accused the governor of acting under pressure from the BJP to stall a test of strength in the assembly. The Supreme Court is all set to hear at 11am today a petition filed by Rajasthan Speaker CP Joshi against the rebel MLAs led by now-sacked deputy chief minister Sachin Pilot who engineered a revolt against the Gehlot government. The court on Thursday had refused to restrain the Rajasthan High Court from passing an order on the plea of the rebel MLAs challenging the disqualification notice against them and said it would be subject to the outcome of petition before the apex court.</p>
<p>Observing that the &#8220;voice of dissent&#8221; in a democracy cannot be shut down, the Supreme Court had refused to accept the plea of Rajasthan Assembly Speaker CP Joshi to either stay the matter pending before the high court or transfer it to the apex court.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/mayawati-seeks-disqualification-6-mlas-in-rajasthan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tremors in NCR Region: “No Need for Panic</title>
		<link>https://newsmantra.in/tremors-in-ncr-region-no-need-for-panic/</link>
					<comments>https://newsmantra.in/tremors-in-ncr-region-no-need-for-panic/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 09:51:41 +0000</pubDate>
				<category><![CDATA[Mantra View]]></category>
		<category><![CDATA[DELHI]]></category>
		<category><![CDATA[Dr. B K Bansal]]></category>
		<category><![CDATA[HARYANA]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[NDMA]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[UTTAR PRADESH]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=11470</guid>

					<description><![CDATA[Director of the National Centre for Seismology (NCS), Dr. B K Bansal has said there is no need to panic with respect to the recent seismic activities in Delhi-NCR region. But it is important to undertake preparedness and mitigation measures to reduce the earthquake risk, he underlined. Dr. Bansal was...]]></description>
										<content:encoded><![CDATA[<p>Director of the National Centre for Seismology (NCS), Dr. B K Bansal has said there is no need to panic with respect to the recent seismic activities in Delhi-NCR region. But it is important to undertake preparedness and mitigation measures to reduce the earthquake risk, he underlined. Dr. Bansal was speaking at a meeting convened by the National Disaster Management Authority (NDMA) here yesterday to discuss the various mitigation and preparedness measures to reduce the earthquake risk in Delhi-NCR region.</p>
<p>Director, NCS informed that given the seismic history of Delhi and its vicinity, the occurrence of minor earthquakes in Delhi-NCR is not unusual. However, there is no proven technology in the world wherein earthquakes are predicted with certainty in terms of its location, time and magnitude.</p>
<p><strong>Following the meeting, the NDMA has requested the States to take the following measures:</strong></p>
<p>i. Ensure compliance of building bye laws to make upcoming constructions earthquake resilient and to avoid addition of vulnerable building stock.</p>
<p>ii. Identify the vulnerable priority structures, especially lifeline buildings, and retrofit them. Private buildings should also be retrofitted to reduce the risk in a phased manner, wherever required.</p>
