<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power sector news - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/power-sector-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/power-sector-news/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Tue, 16 Jun 2026 12:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>power sector news - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/power-sector-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sidhartha Sankar Das Takes Charge as Member-Secretary of DVC</title>
		<link>https://newsmantra.in/sidhartha-sankar-das-member-secretary-dvc/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 12:22:36 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[Damodar Valley Corporation]]></category>
		<category><![CDATA[DVC]]></category>
		<category><![CDATA[DVC appointment]]></category>
		<category><![CDATA[DVC management]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy sector leadership]]></category>
		<category><![CDATA[HR professional India]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Kolkata PSU news]]></category>
		<category><![CDATA[labour policy expert]]></category>
		<category><![CDATA[Member Secretary DVC]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[power industry India]]></category>
		<category><![CDATA[power sector leadership]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[public sector undertaking]]></category>
		<category><![CDATA[Sidhartha Sankar Das]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Workforce Transformation]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81702</guid>

					<description><![CDATA[<p>KOLKATA. Shri Sidhartha Sankar Das has assumed charge as Member-Secretary of Damodar Valley Corporation (DVC), bringing with him nearly three decades of rich experience in the power sector and human resource management. A seasoned HR professional with significant contributions to organizational development and national labour policy, Das is widely recognized...</p>
<p>The post <a href="https://newsmantra.in/sidhartha-sankar-das-member-secretary-dvc/">Sidhartha Sankar Das Takes Charge as Member-Secretary of DVC</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KOLKATA.</strong> Shri Sidhartha Sankar Das has assumed charge as Member-Secretary of Damodar Valley Corporation (DVC), bringing with him nearly three decades of rich experience in the power sector and human resource management. A seasoned HR professional with significant contributions to organizational development and national labour policy, Das is widely recognized for his leadership in workforce transformation and employee engagement initiatives. His appointment is expected to further strengthen DVC’s commitment to operational excellence, people-centric growth and sustainable development in the power sector.</p>
<p>The post <a href="https://newsmantra.in/sidhartha-sankar-das-member-secretary-dvc/">Sidhartha Sankar Das Takes Charge as Member-Secretary of DVC</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Rajesh Kumar Chandel Takes Charge as Director (Projects) at SJVN</title>
		<link>https://newsmantra.in/rajesh-kumar-chandel-director-projects-sjvn/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 10:55:04 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Ajay Kumar Sharma]]></category>
		<category><![CDATA[Arun 3 Hydro Electric Project]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Dhaulasidh Project]]></category>
		<category><![CDATA[Director Projects SJVN]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[hydro power expert]]></category>
		<category><![CDATA[hydro power projects India]]></category>
		<category><![CDATA[Lower Arun Hydro Electric Project]]></category>
		<category><![CDATA[Nathpa Jhakri Hydro Power Station]]></category>
		<category><![CDATA[Navratna CPSE]]></category>
		<category><![CDATA[PHPA II Bhutan]]></category>
		<category><![CDATA[Power Sector Executive]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[Rajesh Kumar Chandel]]></category>
		<category><![CDATA[renewable energy sector]]></category>
		<category><![CDATA[Shimla news]]></category>
		<category><![CDATA[SJVN appointment]]></category>
		<category><![CDATA[SJVN Director Projects]]></category>
		<category><![CDATA[SJVN leadership]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81622</guid>

					<description><![CDATA[<p>Shimla. Shri Rajesh Kumar Chandel has officially assumed charge as Director (Projects) of SJVN, a prominent Navratna CPSE, receiving warm congratulations from CMD Shri Bhupender Gupta, Director (Personnel) Shri Ajay Kumar Sharma, and other senior officials. Bringing over 35 years of robust power sector experience with a core specialization in...</p>
<p>The post <a href="https://newsmantra.in/rajesh-kumar-chandel-director-projects-sjvn/">Shri Rajesh Kumar Chandel Takes Charge as Director (Projects) at SJVN</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Shimla.</strong> Shri Rajesh Kumar Chandel has officially assumed charge as Director (Projects) of SJVN, a prominent Navratna CPSE, receiving warm congratulations from CMD Shri Bhupender Gupta, Director (Personnel) Shri Ajay Kumar Sharma, and other senior officials. Bringing over 35 years of robust power sector experience with a core specialization in hydro power, Shri Chandel has a proven track record in project conceptualization, strategic planning, execution, monitoring, and international coordination across India, Nepal, and Bhutan.</p>
<p>His distinguished career includes serving as OSD to the CMD, heading major wholly owned subsidiaries in Nepal to oversee the 900 MW Arun-3 and 669 MW Lower Arun Hydro Electric Projects, commissioning the 1020 MW project in Bhutan as MD of PHPA-II, and leading the 66 MW Dhaulasidh Project in India. An expert in handling complex engineering tasks, his technical journey highlights nearly eight years dedicated to constructing the Head Race Tunnel for the landmark 1500 MW Nathpa Jhakri Hydro Power Station, alongside versatile corporate leadership roles since joining SJVN in 1994.</p>
<p>The post <a href="https://newsmantra.in/rajesh-kumar-chandel-director-projects-sjvn/">Shri Rajesh Kumar Chandel Takes Charge as Director (Projects) at SJVN</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Power Foundation of India Wins Regulatory Advisory Excellence Award</title>
		<link>https://newsmantra.in/power-foundation-india-regulatory-advisory-excellence-award-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 10:41:42 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Electricity Regulation India]]></category>
		<category><![CDATA[electricity sector governance]]></category>
		<category><![CDATA[energy sector awards]]></category>
		<category><![CDATA[Greenko]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[Indian power sector]]></category>
		<category><![CDATA[Mission Energy Foundation]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Power Foundation award]]></category>
		<category><![CDATA[Power Foundation of India]]></category>
		<category><![CDATA[power industry updates]]></category>
		<category><![CDATA[power sector development]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[power sector reforms]]></category>
		<category><![CDATA[Regulatory Advisory Excellence Award 2026]]></category>
		<category><![CDATA[regulatory advocacy]]></category>
		<category><![CDATA[Regulatory Affairs Conference Awards 2026]]></category>
		<category><![CDATA[regulatory benchmarking]]></category>
		<category><![CDATA[regulatory excellence award]]></category>
		<category><![CDATA[SERC]]></category>
		<category><![CDATA[State Electricity Regulatory Commissions]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81617</guid>

					<description><![CDATA[<p>NEW DELHI. The Power Foundation of India has been honoured with the Regulatory / Legal Advisory Excellence Award at the Regulatory Affairs Conference Awards 2026, organized by the Mission Energy Foundation. Recognized alongside prominent energy sector leaders like NTPC and Greenko, the foundation received this accolade for its sustained expertise...</p>
<p>The post <a href="https://newsmantra.in/power-foundation-india-regulatory-advisory-excellence-award-2026/">Power Foundation of India Wins Regulatory Advisory Excellence Award</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Power Foundation of India has been honoured with the Regulatory / Legal Advisory Excellence Award at the Regulatory Affairs Conference Awards 2026, organized by the Mission Energy Foundation. Recognized alongside prominent energy sector leaders like NTPC and Greenko, the foundation received this accolade for its sustained expertise in regulatory advocacy before State Electricity Regulatory Commissions. The award highlights its ongoing efforts in benchmarking regulatory performances to strengthen the national power sector</p>
<p>PowerFoundationofIndia #PowerSector #RegulatoryAffairs #ElectricityRegulation #SERC</p>
<p>The post <a href="https://newsmantra.in/power-foundation-india-regulatory-advisory-excellence-award-2026/">Power Foundation of India Wins Regulatory Advisory Excellence Award</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RECPDCL Hands Over Jalna Power Transmission Limited, a SPV of Intra State Transmission Project of Maharashtra, to M/s Maharashtra State Electricity Transmission Company Limited</title>
		<link>https://newsmantra.in/recpdcl-hands-over-jalna-power-transmission-limited-maharashtra-setcl/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 11:26:08 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[BOOT model]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[intra-state transmission project]]></category>
		<category><![CDATA[Jalna Power Transmission Limited]]></category>
		<category><![CDATA[Jalna substation project]]></category>
		<category><![CDATA[Maharashtra electricity network]]></category>
		<category><![CDATA[Maharashtra power sector]]></category>
		<category><![CDATA[Maharashtra State Electricity Transmission Company Limited]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[MSETCL]]></category>
		<category><![CDATA[power grid development]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[power transmission project Maharashtra]]></category>
		<category><![CDATA[Ratnesh Kumar]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[RECPDCL]]></category>
		<category><![CDATA[TBCB project]]></category>
		<category><![CDATA[transmission infrastructure]]></category>
		<category><![CDATA[transmission lines project]]></category>
		<category><![CDATA[Vineeta Shriwani]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81683</guid>

					<description><![CDATA[<p>REC Power Development and Consultancy Limited (RECPDCL), a wholly owned subsidiary of REC Limited, a Maharatna CPSU under the Ministry of Power, handed over Jalna Power Transmission Limited, the project-specific Special Purpose Vehicle (SPV), to the successful bidder, M/s Maharashtra State Electricity Transmission Company Limited, on 12 June 2026. M/s...</p>
<p>The post <a href="https://newsmantra.in/recpdcl-hands-over-jalna-power-transmission-limited-maharashtra-setcl/">RECPDCL Hands Over Jalna Power Transmission Limited, a SPV of Intra State Transmission Project of Maharashtra, to M/s Maharashtra State Electricity Transmission Company Limited</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>REC Power Development and Consultancy Limited (RECPDCL), a wholly owned subsidiary of REC Limited, a Maharatna CPSU under the Ministry of Power, handed over Jalna Power Transmission Limited, the project-specific Special Purpose Vehicle (SPV), to the successful bidder, M/s Maharashtra State Electricity Transmission Company Limited, on 12 June 2026.</p>
<p>M/s Maharashtra State Electricity Transmission Company Limited emerged as the successful bidder through the Tariff-Based Competitive Bidding (TBCB) process conducted by RECPDCL, the Bid Process Coordinator, for development of Maharashtra’s intra-state transmission project on a Build, Own, Operate and Transfer (BOOT) basis.</p>
<p>The SPV was handed over by Shri Ratnesh Kumar, General Manager (Engg.), RECPDCL, to Ms. Vineeta Shriwani, Company Secretary, and Shri Amit Naik, Chief Engineer (TBCB), Maharashtra State Electricity Transmission Company Limited, in the presence of senior officials from Maharashtra State Electricity Transmission Company Limited, Maharashtra STU, and RECPDCL.</p>
<p>The project broadly envisages <wbr />establishment of a 400/132 kV substation at Jalna and about 135 km of 132 kV double-circuit transmission lines from Jalna (New) to Jalna MIDC, Jalna (New) to Partur, and Jalna to Ghansawangi &amp; Utwad, along with associated works. The project is scheduled for implementation over 24 months at an estimated cost of Rs. 912 crore.</p>
<p>The post <a href="https://newsmantra.in/recpdcl-hands-over-jalna-power-transmission-limited-maharashtra-setcl/">RECPDCL Hands Over Jalna Power Transmission Limited, a SPV of Intra State Transmission Project of Maharashtra, to M/s Maharashtra State Electricity Transmission Company Limited</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Ramagundam Honored with Prestigious Institutional Awards</title>
		<link>https://newsmantra.in/ntpc-ramagundam-wins-social-media-rural-sports-awards/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:21:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[corporate communications NTPC]]></category>
		<category><![CDATA[CSR initiatives]]></category>
		<category><![CDATA[digital communication excellence]]></category>
		<category><![CDATA[grassroots sports development]]></category>
		<category><![CDATA[Karim Nagar news]]></category>
		<category><![CDATA[NTPC  Ramagundam]]></category>
		<category><![CDATA[NTPC achievements]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[NTPC Ramagundam 2026]]></category>
		<category><![CDATA[NTPC Ramagundam Awards]]></category>
		<category><![CDATA[NTPC social media]]></category>
		<category><![CDATA[organizational excellence]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[public sector awards]]></category>
		<category><![CDATA[Rural Sports Outreach Award]]></category>
		<category><![CDATA[rural sports promotion]]></category>
		<category><![CDATA[Shambhavi Rai]]></category>
		<category><![CDATA[Social Media Excellence Award]]></category>
		<category><![CDATA[Tusker Gold Award]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81539</guid>

					<description><![CDATA[<p>KARIM NAGAR. NTPC Ramagundam has been conferred with two prestigious accolades, securing the Tusker Gold Award for Social Media Excellence and the Silver Award for Rural Sports Outreach. The awards were received by Ms. Shambhavi Rai, Corporate Communications Executive, NTPC Limited, at a formal ceremony. These recognitions highlight the station&#8217;s...</p>
<p>The post <a href="https://newsmantra.in/ntpc-ramagundam-wins-social-media-rural-sports-awards/">NTPC Ramagundam Honored with Prestigious Institutional Awards</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KARIM NAGAR</strong>. NTPC Ramagundam has been conferred with two prestigious accolades, securing the Tusker Gold Award for Social Media Excellence and the Silver Award for Rural Sports Outreach. The awards were received by Ms. Shambhavi Rai, Corporate Communications Executive, NTPC Limited, at a formal ceremony.</p>
<p>These recognitions highlight the station&#8217;s exceptional performance in leveraging digital media for impactful communication, alongside its sustained commitment to nurturing grassroots talent and sports infrastructure in surrounding rural communities. This achievement marks a memorable milestone for the power major, reflecting the dedication, innovation, and collective efforts of the entire team toward organizational and social excellence.</p>
<p>The post <a href="https://newsmantra.in/ntpc-ramagundam-wins-social-media-rural-sports-awards/">NTPC Ramagundam Honored with Prestigious Institutional Awards</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Arnab Maitra elevated as Executive Director, NTPC Bongaigaon Plant</title>
		<link>https://newsmantra.in/arnab-maitra-elevated-executive-director-ntpc-bongaigaon/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 06:47:27 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Arnab Maitra]]></category>
		<category><![CDATA[Arnab Maitra promotion]]></category>
		<category><![CDATA[Assam power sector]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[energy sector leadership]]></category>
		<category><![CDATA[Executive Director NTPC Bongaigaon]]></category>
		<category><![CDATA[IIT Delhi alumnus]]></category>
		<category><![CDATA[NTPC appointment]]></category>
		<category><![CDATA[NTPC Assam]]></category>
		<category><![CDATA[NTPC Bongaigaon]]></category>
		<category><![CDATA[NTPC Bongaigaon plant]]></category>
		<category><![CDATA[NTPC executive director]]></category>
		<category><![CDATA[NTPC executive trainee]]></category>
		<category><![CDATA[NTPC leadership]]></category>
		<category><![CDATA[NTPC management]]></category>
		<category><![CDATA[power generation India]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[PSU news India]]></category>
		<category><![CDATA[sustainable power generation]]></category>
		<category><![CDATA[Thermal Power Plant]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81514</guid>

					<description><![CDATA[<p>GAUHATI. Shri Arnab Maitra, Head of Project and Business Unit Head of NTPC Bongaigaon has been elevated as Executive Director of the station. Shri Maitra has been leading NTPC Bongaigaon, the 750 MW (3&#215;250 MW) flagship power station of NTPC in Assam, since January 2025 and has played a pivotal...</p>
<p>The post <a href="https://newsmantra.in/arnab-maitra-elevated-executive-director-ntpc-bongaigaon/">Shri Arnab Maitra elevated as Executive Director, NTPC Bongaigaon Plant</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>GAUHATI.</strong> Shri Arnab Maitra, Head of Project and Business Unit Head of NTPC Bongaigaon has been elevated as Executive Director of the station. Shri Maitra has been leading NTPC Bongaigaon, the 750 MW (3&#215;250 MW) flagship power station of NTPC in Assam, since January 2025 and has played a pivotal role in strengthening the station’s operational performance, reliability, safety standards, and stakeholder engagement initiatives.</p>
<p>A seasoned power sector professional with over three decades of experience, Shri Maitra joined NTPC as an Executive Trainee in 1989 after graduating in Mechanical Engineering from the erstwhile Regional Engineering College (REC), Durgapur. Shri Maitra also completed his M.Tech in Power Generation Technology from IIT Delhi. During his distinguished career, he has served at several of NTPC’s premier generating stations, including Farakka, Vindhyachal, Korba, and Darlipali, acquiring extensive expertise in thermal power plant operations, maintenance, project management, and business leadership.</p>
<p>Over the years, Shri Maitra has contributed significantly towards improving plant performance, operational efficiency, and best practices across various NTPC stations. He has also undergone specialized training in diverse domains including power plant efficiency, safety management, preventive vigilance, coal coordination, O&amp;M excellence, human resource management, disaster management, first aid and CPR, and leadership development programmes. Under Shri Maitra’s leadership, NTPC Bongaigaon has achieved several notable milestones in generation performance, reliability, ash utilization, safety, environmental management, and community development. The station has earned multiple national recognitions in the fields of occupational health and safety, human resources, sustainability, and corporate social responsibility. The power station has also strengthened its engagement with local communities through impactful CSR initiatives in healthcare, education, women empowerment, and livelihood promotion.</p>
<p>As Executive Director, Shri Maitra will continue to steer NTPC Bongaigaon towards higher standards of operational excellence, sustainability, innovation, and stakeholder value creation. His vast experience, strategic vision, and people-centric leadership are expected to further strengthen the station’s contribution to NTPC’s mission of providing reliable, affordable, and sustainable power to the nation.</p>
<p>The post <a href="https://newsmantra.in/arnab-maitra-elevated-executive-director-ntpc-bongaigaon/">Shri Arnab Maitra elevated as Executive Director, NTPC Bongaigaon Plant</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Workshop On Small Hydro Power Development Scheme</title>
		<link>https://newsmantra.in/mnre-small-hydro-power-development-scheme-workshop/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 12:07:35 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1500 MW SHP target]]></category>
		<category><![CDATA[Central Financial Assistance SHP]]></category>
		<category><![CDATA[clean energy infrastructure India]]></category>
		<category><![CDATA[Clean Energy Transition]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[hydro power projects India]]></category>
		<category><![CDATA[Hydroelectric projects]]></category>
		<category><![CDATA[MNRE Small Hydro Power Scheme]]></category>
		<category><![CDATA[MNRE workshop]]></category>
		<category><![CDATA[National Workshop SHP]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable energy policy India]]></category>
		<category><![CDATA[renewable power generation]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[Santosh Kumar Sarangi]]></category>
		<category><![CDATA[small hydro power capacity]]></category>
		<category><![CDATA[Small Hydro Power Development Scheme]]></category>
		<category><![CDATA[Sustainable Energy Solutions]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81513</guid>

					<description><![CDATA[<p>NEW DELHI. The Ministry of New and Renewable Energy (MNRE) has organized a National Workshop on the Small Hydro Power (SHP) Development Scheme in New Delhi. The workshop brought together representatives from State Governments, State Nodal Agencies, public sector undertakings, developers, technical institutions, industry associations and other stakeholders associated with...</p>
<p>The post <a href="https://newsmantra.in/mnre-small-hydro-power-development-scheme-workshop/">National Workshop On Small Hydro Power Development Scheme</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Ministry of New and Renewable Energy (MNRE) has organized a National Workshop on the Small Hydro Power (SHP) Development Scheme in New Delhi. The workshop brought together representatives from State Governments, State Nodal Agencies, public sector undertakings, developers, technical institutions, industry associations and other stakeholders associated with the SHP sector.</p>
<p>Secretary, MNRE, Santosh Kumar Sarangi said that India’s clean energy transition requires diversification of renewable energy sources and greater focus on region-specific solutions. He emphasized that Small Hydro Power is a mature, reliable and environmentally sustainable renewable energy technology that can play a crucial role in strengthening energy security, supporting rural development and promoting balanced regional growth.</p>
<p>The Ministry said that the newly launched Scheme aims to support installation of approximately 1500 Megawatt of new Small Hydro Power capacity. The Scheme with a total financial outlay of over 2 thousand five hundred crore rupees, aims to provide Central Financial Assistance for SHP projects, support for preparation of detailed project reports and support for capacity building and others.</p>
<p>The post <a href="https://newsmantra.in/mnre-small-hydro-power-development-scheme-workshop/">National Workshop On Small Hydro Power Development Scheme</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Power Sector Stalwarts Meet to Discuss Regulatory Growth</title>
		<link>https://newsmantra.in/power-sector-regulatory-growth-meeting-rk-tyagi-jishnu-barua/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:02:49 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Central Electricity Regulatory Commission]]></category>
		<category><![CDATA[CERC Chairperson]]></category>
		<category><![CDATA[CERC News]]></category>
		<category><![CDATA[Dr RK Tyagi]]></category>
		<category><![CDATA[Electricity Regulation India]]></category>
		<category><![CDATA[Electricity Sector Development]]></category>
		<category><![CDATA[energy policy India]]></category>
		<category><![CDATA[Energy Sector Reforms]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[Indian Power Industry]]></category>
		<category><![CDATA[Jishnu Barua]]></category>
		<category><![CDATA[Power Foundation of India]]></category>
		<category><![CDATA[power infrastructure India]]></category>
		<category><![CDATA[power sector growth India]]></category>
		<category><![CDATA[power sector leadership]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[Power Sector Regulatory Growth Meeting]]></category>
		<category><![CDATA[Power Sector Resilience]]></category>
		<category><![CDATA[Regulatory Affairs India]]></category>
		<category><![CDATA[Regulatory Developments Power Sector]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81189</guid>

					<description><![CDATA[<p>NEW DELHI. Dr. R.K. Tyagi, Director General of the Power Foundation of India, recently met with Shri Jishnu Barua, Chairperson of the Central Electricity Regulatory Commission (CERC). The high-level meeting centered on detailed deliberations surrounding key regulatory developments, upcoming sectoral priorities, and strategic opportunities aimed at enhancing both the resilience...</p>
<p>The post <a href="https://newsmantra.in/power-sector-regulatory-growth-meeting-rk-tyagi-jishnu-barua/">Power Sector Stalwarts Meet to Discuss Regulatory Growth</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Dr. R.K. Tyagi, Director General of the Power Foundation of India, recently met with Shri Jishnu Barua, Chairperson of the Central Electricity Regulatory Commission (CERC). The high-level meeting centered on detailed deliberations surrounding key regulatory developments, upcoming sectoral priorities, and strategic opportunities aimed at enhancing both the resilience and overall growth of India&#8217;s power sector.</p>
<p>The post <a href="https://newsmantra.in/power-sector-regulatory-growth-meeting-rk-tyagi-jishnu-barua/">Power Sector Stalwarts Meet to Discuss Regulatory Growth</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERGRID Marks Swachhata Pakhwada with Cleanliness Drive and Public Awareness Campaign</title>
