<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power sector innovation India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/power-sector-innovation-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/power-sector-innovation-india/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 30 Mar 2026 05:54:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>power sector innovation India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/power-sector-innovation-india/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India Energy Stack Version 0.4 Released to Strengthen Power Sector Digital Infrastructure</title>
		<link>https://newsmantra.in/india-energy-stack-version-0-4-digital-framework-power-sector/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 05:54:13 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[digital energy platform India]]></category>
		<category><![CDATA[digital framework power sector]]></category>
		<category><![CDATA[electricity sector reforms India]]></category>
		<category><![CDATA[energy data exchange India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[grid digital transformation]]></category>
		<category><![CDATA[IES 0.4]]></category>
		<category><![CDATA[India energy ecosystem]]></category>
		<category><![CDATA[India Energy Stack]]></category>
		<category><![CDATA[India power sector digitalization]]></category>
		<category><![CDATA[Ministry of Power India]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[power sector transparency India]]></category>
		<category><![CDATA[smart energy India]]></category>
		<category><![CDATA[utilities digital ecosystem]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79142</guid>

					<description><![CDATA[<p>NEW DELHI. The Ministry of Power released Version 0.4 of the India Energy Stack (IES) Architecture and Strategy, aiming to develop a shared digital framework for India’s power sector. This infrastructure will enable stakeholders like utilities, system operators, and consumers to securely exchange data, enhancing coordination, transparency, and efficiency. The...</p>
<p>The post <a href="https://newsmantra.in/india-energy-stack-version-0-4-digital-framework-power-sector/">India Energy Stack Version 0.4 Released to Strengthen Power Sector Digital Infrastructure</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Ministry of Power released Version 0.4 of the India Energy Stack (IES) Architecture and Strategy, aiming to develop a shared digital framework for India’s power sector. This infrastructure will enable stakeholders like utilities, system operators, and consumers to securely exchange data, enhancing coordination, transparency, and efficiency. The release was attended by various senior officials and industry leaders, marking a significant step towards a unified digital ecosystem for energy in India.</p>
<p>The post <a href="https://newsmantra.in/india-energy-stack-version-0-4-digital-framework-power-sector/">India Energy Stack Version 0.4 Released to Strengthen Power Sector Digital Infrastructure</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC showcases clean energy vision at Bharat Electricity Summit</title>
		<link>https://newsmantra.in/ntpc-clean-energy-bharat-electricity-summit-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 07:51:47 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Electricity Summit 2026 NTPC]]></category>
		<category><![CDATA[immersive technology energy showcase]]></category>
		<category><![CDATA[India clean energy PSU]]></category>
		<category><![CDATA[India energy infrastructure future]]></category>
		<category><![CDATA[NTPC clean energy vision]]></category>
		<category><![CDATA[NTPC energy storage solutions]]></category>
		<category><![CDATA[NTPC green hydrogen India]]></category>
		<category><![CDATA[NTPC nuclear energy plans]]></category>
		<category><![CDATA[NTPC sustainability initiatives]]></category>
		<category><![CDATA[NTPC waste to energy projects]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[PRP NTPC pavilion]]></category>
		<category><![CDATA[renewable energy India NTPC]]></category>
		<category><![CDATA[Viksit Bharat energy transition]]></category>
		<category><![CDATA[Yashobhoomi summit NTPC pavilion]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78904</guid>

					<description><![CDATA[<p>NEW DELHI. NTPC presented its “Powering Clean Energy with Infinite Possibilities” theme through an immersive pavilion at Yashobhoomi during the Bharat Electricity Summit 2026. The pavilion featured a 3D LED display of its energy mix, along with models on green hydrogen, waste-to-energy and advanced storage solutions, highlighting its focus on...</p>
<p>The post <a href="https://newsmantra.in/ntpc-clean-energy-bharat-electricity-summit-2026/">NTPC showcases clean energy vision at Bharat Electricity Summit</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NTPC presented its “Powering Clean Energy with Infinite Possibilities” theme through an immersive pavilion at Yashobhoomi during the Bharat Electricity Summit 2026. The pavilion featured a 3D LED display of its energy mix, along with models on green hydrogen, waste-to-energy and advanced storage solutions, highlighting its focus on integrated clean energy. Interactive zones, VR experiences and insights into nuclear energy plans engaged visitors, with PRP supporting the pavilion’s execution and communications.</p>
<p>#PoweringInfinitePossibilities #NTPC #CleanEnergy #ViksitBharat #BharatElectricitySummit2026</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-78926  aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/03/NTPCs-pavilion-brought-Powering-Clean-Energy-with-Infinite-Possibilities-2.jpg" alt="NTPC clean energy Bharat Electricity Summit 2026" width="771" height="1028" srcset="https://newsmantra.in/wp-content/uploads/2026/03/NTPCs-pavilion-brought-Powering-Clean-Energy-with-Infinite-Possibilities-2.jpg 480w, https://newsmantra.in/wp-content/uploads/2026/03/NTPCs-pavilion-brought-Powering-Clean-Energy-with-Infinite-Possibilities-2-225x300.jpg 225w" sizes="(max-width: 771px) 100vw, 771px" /></p>
<p>The post <a href="https://newsmantra.in/ntpc-clean-energy-bharat-electricity-summit-2026/">NTPC showcases clean energy vision at Bharat Electricity Summit</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Showcases Cutting-Edge IT/OT Innovations for India&#8217;s Power Sector at BES</title>
		<link>https://newsmantra.in/pfc-it-ot-innovations-bharat-electricity-summit-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 13:41:17 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[DISCOM digital transformation India]]></category>
		<category><![CDATA[electricity infrastructure India]]></category>
		<category><![CDATA[energy digitalisation India]]></category>
		<category><![CDATA[GeoAI asset mapping power sector]]></category>
		<category><![CDATA[IT OT power sector India]]></category>
		<category><![CDATA[last mile electrification India]]></category>
		<category><![CDATA[NSRC PFC India]]></category>
		<category><![CDATA[Parminder Chopra PFC]]></category>
		<category><![CDATA[PFC Bharat Electricity Summit 2026]]></category>
		<category><![CDATA[Power Finance Corporation innovations]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[RDSS modernisation India]]></category>
		<category><![CDATA[real time fault detection India power]]></category>
		<category><![CDATA[SCADA ADMS OMS platform India]]></category>
		<category><![CDATA[smart grid India PFC]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78869</guid>

					<description><![CDATA[<p>NEW DELHI. Power Finance Corporation Ltd. showcased its leadership at the Bharat Electricity Summit (BES). Positioning itself as a technology enabler beyond financing alone, PFC presented a range of AI-driven and indigenous solutions to strengthen power distribution, improve reliability, and accelerate the country’s transition to a smarter grid. Key highlights...</p>
<p>The post <a href="https://newsmantra.in/pfc-it-ot-innovations-bharat-electricity-summit-2026/">PFC Showcases Cutting-Edge IT/OT Innovations for India&#8217;s Power Sector at BES</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Power Finance Corporation Ltd. showcased its leadership at the Bharat Electricity Summit (BES). Positioning itself as a technology enabler beyond financing alone, PFC presented a range of AI-driven and indigenous solutions to strengthen power distribution, improve reliability, and accelerate the country’s transition to a smarter grid.</p>
<p>Key highlights included India’s indigenous SCADA–ADMS–OMS platform, advanced GeoAI-based asset mapping, real-time fault detection systems, and innovative solutions for last-mile electrification. PFC also highlighted its flagship National SCADA Resource Centre (NSRC), emphasising its commitment to capacity building and operational excellence across utilities. A Micro Substation – a low-cost solution for last-mile power access developed in Japan- was a major feature of the PFC Pavilion.</p>
<p><img decoding="async" class="wp-image-78894 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES.webp" alt="PFC IT OT innovations Bharat Electricity Summit 2026" width="2560" height="1703" srcset="https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES.webp 2560w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-300x200.webp 300w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-1024x681.webp 1024w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-768x511.webp 768w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-1536x1022.webp 1536w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-2048x1362.webp 2048w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-480x320.webp 480w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-280x186.webp 280w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-1920x1277.webp 1920w, https://newsmantra.in/wp-content/uploads/2026/03/PFC-Showcases-Cutting-Edge-Innovations-for-Indias-Power-Sector-at-BES-960x639.webp 960w" sizes="(max-width: 2560px) 100vw, 2560px" /></p>
<p>Led by Smt. Parminder Chopra, CMD, PFC, these initiatives reflect the organisation’s strategic focus on enabling a resilient, efficient, and self-reliant power ecosystem aligned with national priorities.</p>
<p>The PFC pavilion attracted significant attention from policymakers, industry leaders, and DISCOMs, with live demonstrations showcasing the real-world impact of RDSS-led modernisation efforts. PFC’s involvement at BES 2026 reaffirms its vital role in powering India’s next phase of energy transformation through innovation, digitalisation, and sustainable infrastructure.</p>
<p>The post <a href="https://newsmantra.in/pfc-it-ot-innovations-bharat-electricity-summit-2026/">PFC Showcases Cutting-Edge IT/OT Innovations for India&#8217;s Power Sector at BES</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC and Octopus Energy Group UK Sign Strategic Power Sector MOU at Bharat Electricity Summit 2026</title>
		<link>https://newsmantra.in/ntpc-octopus-energy-mou-india-uk-power-sector-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 12:25:06 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Electricity Summit 2026]]></category>
		<category><![CDATA[electricity sector cooperation India]]></category>
		<category><![CDATA[energy sector news India]]></category>
		<category><![CDATA[global energy partnerships India]]></category>
		<category><![CDATA[Gurdeep Singh NTPC]]></category>
		<category><![CDATA[India UK energy partnership]]></category>
		<category><![CDATA[NTPC agreements 2026]]></category>
		<category><![CDATA[NTPC international collaboration]]></category>
		<category><![CDATA[NTPC Octopus Energy MoU]]></category>
		<category><![CDATA[Octopus Energy Group UK India]]></category>
		<category><![CDATA[Pankaj Agarwal Ministry of Power]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[renewable energy collaboration India UK]]></category>
		<category><![CDATA[sustainable power initiatives India]]></category>
		<category><![CDATA[UK India clean energy ties]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78731</guid>

					<description><![CDATA[<p>NEW DELHI. NTPC has  signed a MoU with the Octopus Energy Group of the UK to explore strategic collaborations within the power and energy sectors. The agreement was finalized on the sidelines of the Bharat Electricity Summit 2026 in the presence of Shri Pankaj Agarwal, Secretary for the Ministry of...</p>
<p>The post <a href="https://newsmantra.in/ntpc-octopus-energy-mou-india-uk-power-sector-2026/">NTPC and Octopus Energy Group UK Sign Strategic Power Sector MOU at Bharat Electricity Summit 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NTPC has  signed a MoU with the Octopus Energy Group of the UK to explore strategic collaborations within the power and energy sectors. The agreement was finalized on the sidelines of the Bharat Electricity Summit 2026 in the presence of Shri Pankaj Agarwal, Secretary for the Ministry of Power, and Shri Gurdeep Singh, CMD of NTPC. Attended by senior officials from both the Ministry and NTPC, this partnership aims to leverage international expertise to enhance energy solutions and drive innovation. This collaboration marks a significant step forward in strengthening global ties and advancing sustainable energy initiatives between India and the United Kingdom.</p>
<p>The post <a href="https://newsmantra.in/ntpc-octopus-energy-mou-india-uk-power-sector-2026/">NTPC and Octopus Energy Group UK Sign Strategic Power Sector MOU at Bharat Electricity Summit 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERGRID has won the Golden Peacock Award in Innovation Management for its PG-Nirman Application.</title>
		<link>https://newsmantra.in/powergrid-golden-peacock-award-innovation-management-pg-nirman/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 10:08:08 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Akhilesh Pathak POWERGRID]]></category>
		<category><![CDATA[digital project management India]]></category>
		<category><![CDATA[ERP project management India]]></category>
		<category><![CDATA[Golden Peacock Award Innovation Management]]></category>
		<category><![CDATA[infrastructure digitalisation India]]></category>
		<category><![CDATA[innovation awards India]]></category>
		<category><![CDATA[PG Nirman application]]></category>
		<category><![CDATA[Power Grid Corporation India]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[power transmission company India]]></category>
		<category><![CDATA[POWERGRID award]]></category>
		<category><![CDATA[PSU technology initiatives]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77656</guid>

					<description><![CDATA[<p>The award was received by Sh. Akhilesh Pathak, ED-PMD, and was accompanied by Sh. D. Hari Kishore, Chief Manager (PMD) and Sh. Yatendra Dalal, Manager (ERP). A case study was also presented on PG-Nirman, during the Special Plenary Session.</p>
<p>The post <a href="https://newsmantra.in/powergrid-golden-peacock-award-innovation-management-pg-nirman/">POWERGRID has won the Golden Peacock Award in Innovation Management for its PG-Nirman Application.</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The award was received by Sh. Akhilesh Pathak, ED-PMD, and was accompanied by Sh. D. Hari Kishore, Chief Manager (PMD) and Sh. Yatendra Dalal, Manager (ERP). A case study was also presented on PG-Nirman, during the Special Plenary Session.</p>
<p>The post <a href="https://newsmantra.in/powergrid-golden-peacock-award-innovation-management-pg-nirman/">POWERGRID has won the Golden Peacock Award in Innovation Management for its PG-Nirman Application.</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC Showcases India’s First Live Peer-to-Peer Energy Trading Pilot at India AI Impact Summit 2026</title>
		<link>https://newsmantra.in/rec-peer-to-peer-energy-trading-india-energy-stack-ai-impact-summit-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 11:00:24 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[blockchain energy trading India]]></category>
		<category><![CDATA[decentralized power market India]]></category>
		<category><![CDATA[digital public infrastructure energy]]></category>
		<category><![CDATA[India AI Impact Summit 2026]]></category>
		<category><![CDATA[India Energy Stack]]></category>
		<category><![CDATA[P2P electricity trading India]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[REC Limited news]]></category>
		<category><![CDATA[REC peer to peer energy trading]]></category>
		<category><![CDATA[renewable energy trading pilot]]></category>
		<category><![CDATA[smart grid India]]></category>
		<category><![CDATA[solar power prosumers India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77539</guid>

					<description><![CDATA[<p>NEW DELHI. REC Limited showcased the first live demonstration of India’s Peer-to-Peer (P2P) energy trading pilot under the India Energy Stack at the India AI Impact Summit 2026 held at Bharat Mandapam, during a strategic session titled “India Energy Stack (IES) and the AI-Ready Power Sector: Trust, Interoperability, and Scale,”...</p>
<p>The post <a href="https://newsmantra.in/rec-peer-to-peer-energy-trading-india-energy-stack-ai-impact-summit-2026/">REC Showcases India’s First Live Peer-to-Peer Energy Trading Pilot at India AI Impact Summit 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> REC Limited showcased the first live demonstration of India’s Peer-to-Peer (P2P) energy trading pilot under the India Energy Stack at the India AI Impact Summit 2026 held at Bharat Mandapam, during a strategic session titled “India Energy Stack (IES) and the AI-Ready Power Sector: Trust, Interoperability, and Scale,” marking a key milestone in India’s shift toward a decentralized and consumer-centric digital power ecosystem. In a first-of-its-kind transaction, Arun Singh, a farmer from Meerut, Uttar Pradesh, used a secure blockchain-enabled platform to sell six units of surplus solar power to Lakshmi, a garment shop owner in Delhi, earning Rs. 30, thereby demonstrating the real-world potential of the India Energy Stack as a Digital Public Infrastructure (DPI) that transforms citizens into active ‘energy agents’ rather than passive consumers. The pilot enables prosumers—including households, businesses, and farmers generating renewable energy—to directly trade surplus electricity through trusted digital protocols, paving the way for a participative and decentralized power market.</p>
<p>The demonstration was held in the presence of Dr. Ram Sewak Sharma, Chair, India Energy Stack; Shri Jitendra Srivastava, Chairman and Managing Director, REC Limited; Shri Ashish Kumar Goel, Chairman, UPPCL; Shri Alok Kumar, Director General, AIDA; Shri Reji Pillai, President, ISGF; Shri Shashank Misra, Joint Secretary, Ministry of Power; Prince Dhawan, Executive Director, REC; and Smt. Swetha Ravi Kumar, Executive Director, FSR Global.</p>
<p>The post <a href="https://newsmantra.in/rec-peer-to-peer-energy-trading-india-energy-stack-ai-impact-summit-2026/">REC Showcases India’s First Live Peer-to-Peer Energy Trading Pilot at India AI Impact Summit 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC hosted a session on ‘India Energy Stack (IES) </title>
		<link>https://newsmantra.in/rec-india-energy-stack-ai-ready-power-sector/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 13:55:36 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AI Impact Summit 2026]]></category>
		<category><![CDATA[AI in power sector India]]></category>
		<category><![CDATA[digital energy ecosystem India]]></category>
		<category><![CDATA[India Energy Stack IES]]></category>
		<category><![CDATA[ISGF Reji Pillai]]></category>
		<category><![CDATA[Jitendra Srivastava REC]]></category>
		<category><![CDATA[peer to peer energy trading India]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[Ram Sewak Sharma IES]]></category>
		<category><![CDATA[REC India news]]></category>
		<category><![CDATA[UPPCL chairman Ashish Goel]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77499</guid>

					<description><![CDATA[<p>NEW DELHI. At the AI Impact Summit2026, REC hosted a session on ‘India Energy Stack (IES) and the AI-Ready Power Sector: Trust, Interoperability, and Scale&#8217;. The session witnessed the launch of the peer-to-peer energy trading program and a presentation on the India Energy Stack by Sh. Prince Dhawan, IAS, Executive...</p>
<p>The post <a href="https://newsmantra.in/rec-india-energy-stack-ai-ready-power-sector/">REC hosted a session on ‘India Energy Stack (IES) </a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> At the AI Impact Summit2026, REC hosted a session on ‘India Energy Stack (IES) and the AI-Ready Power Sector: Trust, Interoperability, and Scale&#8217;.</p>
<p>The session witnessed the launch of the peer-to-peer energy trading program and a presentation on the India Energy Stack by Sh. Prince Dhawan, IAS, Executive Director, REC Ltd.</p>
<p>A fireside chat on the India Energy Stack explored its transformative role in strengthening the energy ecosystem and enabling sustainable livelihoods. The discussion was moderated by Smt Swetha Ravi Kumar, Executive Director, FSR Global, and featured distinguished panellists including Dr Ram Sewak Sharma, Chair, India Energy Stack; Sh Jitendra Srivastava, IAS, CMD, REC; Sh Ashish Kumar Goel, Chairman, UPPCL; Sh Alok Kumar, DG, AIDA; and Sh Reji Pillai, President, ISGF, who shared insights on advancing digital innovation and collaborative frameworks within the power sector.</p>
<p>The post <a href="https://newsmantra.in/rec-india-energy-stack-ai-ready-power-sector/">REC hosted a session on ‘India Energy Stack (IES) </a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CMD, REC Ltd., interacts with Sh. Satya Nadella, Chairman &#038; CEO of Microsoft</title>
		<link>https://newsmantra.in/cmd-rec-ltd-interacts-with-sh-satya-nadella-chairman-ceo-of-microsoft/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 09:54:40 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Mandapam event]]></category>
		<category><![CDATA[CMD REC Ltd.]]></category>
		<category><![CDATA[India Energy Stack development]]></category>
		<category><![CDATA[India Energy Stack initiative]]></category>
		<category><![CDATA[Jitendra Srivastava REC]]></category>
		<category><![CDATA[Microsoft CEO Satya Nadella]]></category>
		<category><![CDATA[Microsoft India energy collaboration]]></category>
		<category><![CDATA[Microsoft Leadership Connection]]></category>
		<category><![CDATA[Ministry of Power digital initiatives]]></category>
		<category><![CDATA[Ministry of Power technology reforms]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[REC digital transformation]]></category>
		<category><![CDATA[REC leadership interaction]]></category>
		<category><![CDATA[REC Limited]]></category>
		<category><![CDATA[REC–Microsoft engagement]]></category>
		<category><![CDATA[Satya Nadella India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=74676</guid>

					<description><![CDATA[<p>Sh. Jitendra Srivastava, CMD, REC Ltd., interacts with Sh. Satya Nadella, Chairman &#38; CEO of Microsoft, during the Microsoft Leadership Connection event at Bharat Mandapam, New Delhi, where he highlighted the Ministry of Power’s transformative technological initiative for the India Energy Stack. &#160;</p>
<p>The post <a href="https://newsmantra.in/cmd-rec-ltd-interacts-with-sh-satya-nadella-chairman-ceo-of-microsoft/">CMD, REC Ltd., interacts with Sh. Satya Nadella, Chairman &#038; CEO of Microsoft</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Sh. Jitendra Srivastava, CMD, REC Ltd., interacts with Sh. Satya Nadella, Chairman &amp; CEO of Microsoft, during the Microsoft Leadership Connection event at Bharat Mandapam, New Delhi, where he highlighted the Ministry of Power’s transformative technological initiative for the India Energy Stack.</p>
<p>&nbsp;</p>
<p>The post <a href="https://newsmantra.in/cmd-rec-ltd-interacts-with-sh-satya-nadella-chairman-ceo-of-microsoft/">CMD, REC Ltd., interacts with Sh. Satya Nadella, Chairman &#038; CEO of Microsoft</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
