<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Finance Corporation - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/power-finance-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/power-finance-corporation/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 15 May 2026 06:55:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Power Finance Corporation - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/power-finance-corporation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Powering &#8220;Make in India&#8221;: PFC Hosts Successful Vendor Meet on Distribution Innovation</title>
		<link>https://newsmantra.in/pfc-vendor-meet-rdss-make-in-india-distribution-innovation/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 15 May 2026 06:55:58 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Discom innovation]]></category>
		<category><![CDATA[distribution sector reforms]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[India energy future]]></category>
		<category><![CDATA[India power infrastructure]]></category>
		<category><![CDATA[local manufacturing power sector]]></category>
		<category><![CDATA[Make in India power sector]]></category>
		<category><![CDATA[OEMs power sector]]></category>
		<category><![CDATA[PFC distribution innovation]]></category>
		<category><![CDATA[PFC news]]></category>
		<category><![CDATA[PFC RDSS initiative]]></category>
		<category><![CDATA[PFC Vendor Meet]]></category>
		<category><![CDATA[power distribution modernization]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[power sector technology India]]></category>
		<category><![CDATA[power sector vendors India]]></category>
		<category><![CDATA[RDSS Vendor Meet]]></category>
		<category><![CDATA[Revamped Distribution Sector Scheme]]></category>
		<category><![CDATA[self-reliant energy India]]></category>
		<category><![CDATA[smart power distribution]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80664</guid>

					<description><![CDATA[<p>NEW DELHI. Power Finance Corporation (PFC) successfully hosted a Vendor Meet at the India International Centre (IIC) on May 13, 2026, to drive the &#8220;Make in India&#8221; initiative and foster innovation within the power distribution sector. Organized under the Revamped Distribution Sector Scheme (RDSS), the event brought together a diverse...</p>
<p>The post <a href="https://newsmantra.in/pfc-vendor-meet-rdss-make-in-india-distribution-innovation/">Powering &#8220;Make in India&#8221;: PFC Hosts Successful Vendor Meet on Distribution Innovation</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Power Finance Corporation (PFC) successfully hosted a Vendor Meet at the India International Centre (IIC) on May 13, 2026, to drive the &#8220;Make in India&#8221; initiative and foster innovation within the power distribution sector. Organized under the Revamped Distribution Sector Scheme (RDSS), the event brought together a diverse group of stakeholders, including industry leaders, original equipment manufacturers (OEMs), advanced system integrators, and representatives from various power distribution companies (Discoms). The gathering focused on collaborative strategies to modernize India’s power infrastructure through local manufacturing and cutting-edge technology, ensuring a more efficient and self-reliant energy future for the nation.</p>
<p>The post <a href="https://newsmantra.in/pfc-vendor-meet-rdss-make-in-india-distribution-innovation/">Powering &#8220;Make in India&#8221;: PFC Hosts Successful Vendor Meet on Distribution Innovation</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Scales New Heights in FY&#8217;26; Maharatna Leader Drives India’s Energy Transition</title>
		<link>https://newsmantra.in/pfc-fy26-financial-performance-energy-transition/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:41:40 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[e-mobility financing]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[green energy investments]]></category>
		<category><![CDATA[India power sector]]></category>
		<category><![CDATA[logistics infrastructure funding]]></category>
		<category><![CDATA[Maharatna NBFC India]]></category>
		<category><![CDATA[Parminder Chopra]]></category>
		<category><![CDATA[PFC energy transition]]></category>
		<category><![CDATA[PFC Financial Performance]]></category>
		<category><![CDATA[PFC FY26 results]]></category>
		<category><![CDATA[PFC infrastructure funding]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[power sector reforms India]]></category>
		<category><![CDATA[public sector finance India]]></category>
		<category><![CDATA[Rajesh Kumar Agarwal]]></category>
		<category><![CDATA[RDSS scheme]]></category>
		<category><![CDATA[renewable energy financing]]></category>
		<category><![CDATA[State Power Utilities]]></category>
		<category><![CDATA[waste-to-energy projects]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80598</guid>

					<description><![CDATA[<p>Power Finance Corporation (PFC), India’s premier Maharatna NBFC, showcased a landmark financial performance for the 2025-26 fiscal year during a high-level press interaction in Mumbai. Led by Chairperson and Managing Director Smt. Parminder Chopra and Director (Finance) Shri Rajesh Kumar Agarwal, the leadership team detailed a year of robust balance...</p>
<p>The post <a href="https://newsmantra.in/pfc-fy26-financial-performance-energy-transition/">PFC Scales New Heights in FY&#8217;26; Maharatna Leader Drives India’s Energy Transition</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Power Finance Corporation (PFC), India’s premier Maharatna NBFC, showcased a landmark financial performance for the 2025-26 fiscal year during a high-level press interaction in Mumbai. Led by Chairperson and Managing Director Smt. Parminder Chopra and Director (Finance) Shri Rajesh Kumar Agarwal, the leadership team detailed a year of robust balance sheet expansion and strategic evolution. The corporation’s success was anchored in significant asset growth, fueled by rising demand across both traditional power projects and large-scale renewable energy initiatives, all while maintaining operational excellence through high net profit margins and disciplined NPA management.</p>
<p>Beyond its core lending role, PFC has transitioned into a vital strategic partner for the Government of India, actively supporting the nation’s journey toward energy security. Smt. Parminder Chopra emphasized that the company’s resilience is deeply linked to the national agenda, particularly through the prioritized funding of the Revamped Distribution Sector Scheme (RDSS) and critical support for State Power Utilities. This proactive approach ensures that as national power demand reaches record highs, PFC remains at the forefront of fueling a sustainable and energy-secure future for the country.</p>
<p>Looking ahead, PFC is aggressively diversifying its portfolio to include emerging infrastructure sectors such as logistics, waste-to-energy, and e-mobility. By leveraging its Maharatna status to access competitive funding from domestic and international markets, the corporation is maintaining a solid financial trajectory that supports India’s broader infrastructure goals. This commitment to long-term excellence and strategic financing positions PFC not just as a financial powerhouse, but as a key architect in building a modern, efficient, and self-reliant energy landscape for India.</p>
<p>The post <a href="https://newsmantra.in/pfc-fy26-financial-performance-energy-transition/">PFC Scales New Heights in FY&#8217;26; Maharatna Leader Drives India’s Energy Transition</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Rajesh Kumar Agarwal Appointed as Director (Finance) of Power Finance Corporation Limited (PFC)</title>
		<link>https://newsmantra.in/rajesh-kumar-agarwal-appointed-director-finance-pfc/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 08:51:58 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[corporate finance India]]></category>
		<category><![CDATA[financial leadership PFC]]></category>
		<category><![CDATA[Govt of India appointments]]></category>
		<category><![CDATA[Indian PSU news]]></category>
		<category><![CDATA[NTPC NPCIL DTL experience]]></category>
		<category><![CDATA[PFC appointment 2026]]></category>
		<category><![CDATA[PFC Director Finance]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[power sector finance India]]></category>
		<category><![CDATA[Rajesh Kumar Agarwal]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80081</guid>

					<description><![CDATA[<p>NEW DELHI. The Govt. of India has appointed Shri Rajesh Kumar Agarwal as Director (Finance) at Power Finance Corporation Limited (PFC), effective 23rd April, 2026. Before this appointment, he was Executive Director (Finance) at PFC since 1st January, 2024. Shri Agarwal has a distinguished career spanning over 31 years in...</p>
<p>The post <a href="https://newsmantra.in/rajesh-kumar-agarwal-appointed-director-finance-pfc/">Shri Rajesh Kumar Agarwal Appointed as Director (Finance) of Power Finance Corporation Limited (PFC)</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Govt. of India has appointed Shri Rajesh Kumar Agarwal as Director (Finance) at Power Finance Corporation Limited (PFC), effective 23rd April, 2026. Before this appointment, he was Executive Director (Finance) at PFC since 1st January, 2024.</p>
<p>Shri Agarwal has a distinguished career spanning over 31 years in the Power and Financial sectors. He holds a Bachelor&#8217;s degree in Commerce (Honours) and is a Member of the Institute of Cost Accountants of India.</p>
<p>In his career at PFC since 2009, he managed various cross-functional teams and earned diversified experience in the areas like Corporate Accounts, Taxation, Fund Management &amp; Banking, Lending Policy Compliance, Restructured Assets Management, Fund Raisings and Loan Disbursement. He has been instrumental in spearheading digital reforms and worked extensively towards excellence in financial reporting. He is also a distinguished Speaker at various Professional forums.</p>
<p>Prior to joining PFC, he has a rich experience in other Power Sector Companies like NTPC, NPCIL &amp; DTL handling core finance functions along with other key areas like Tariff Matters, PPA Negotiations &amp; Implementation of Ahluwalia Committee Reforms in Power Sector.</p>
<p>The post <a href="https://newsmantra.in/rajesh-kumar-agarwal-appointed-director-finance-pfc/">Shri Rajesh Kumar Agarwal Appointed as Director (Finance) of Power Finance Corporation Limited (PFC)</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Govt To Set Up High Level Committee To Review The Banking Sector</title>
		<link>https://newsmantra.in/govt-high-level-committee-review-banking-sector/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 07:35:58 +0000</pubDate>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[banking policy India]]></category>
		<category><![CDATA[banking reforms]]></category>
		<category><![CDATA[banking sector review]]></category>
		<category><![CDATA[corporate bond derivatives]]></category>
		<category><![CDATA[Finance Minister announcement]]></category>
		<category><![CDATA[financial stability India]]></category>
		<category><![CDATA[High Level Committee on Banking]]></category>
		<category><![CDATA[Indian banking sector]]></category>
		<category><![CDATA[municipal bonds India]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[public sector NBFC]]></category>
		<category><![CDATA[Rural Electrification Corporation]]></category>
		<category><![CDATA[Union Budget 2026-27]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76620</guid>

					<description><![CDATA[<p>NEW DELHI. Highlighting the robustness of the country’s financial sector during Union Budget 2026-27 presentation in Lok Sabha today, the Finance Minister said, the government has decided to set up High Level Committee on Banking for Viksit Bharat to comprehensively review the banking sector and to safeguarding financial stability, inclusion...</p>
<p>The post <a href="https://newsmantra.in/govt-high-level-committee-review-banking-sector/">Govt To Set Up High Level Committee To Review The Banking Sector</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Highlighting the robustness of the country’s financial sector during Union Budget 2026-27 presentation in Lok Sabha today, the Finance Minister said, the government has decided to set up High Level Committee on Banking for Viksit Bharat to comprehensively review the banking sector and to safeguarding financial stability, inclusion and consumer protection. She said, the government will take further steps to improve the scale and efficiency of the public sector NBFC.</p>
<p>The Finance Minister said that the government will restructure the Power Finance Corporation and Rural Electrification Corporation. She also said that total return swaps on corporate bonds will be introduced for suitable access to funds and derivatives on corporate bond indices. She said, an incentive of 100 crore rupees for a single bond issuance of more than 1000 crore rupees will be provided to encourage the issuance of municipal bonds of higher value by large cities.</p>
<p>The post <a href="https://newsmantra.in/govt-high-level-committee-review-banking-sector/">Govt To Set Up High Level Committee To Review The Banking Sector</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC at EDICON 2026</title>
		<link>https://newsmantra.in/pfc-participates-edicon-2026-electricity-distribution-conference/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 13:33:28 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AIDA DISCOMs Association]]></category>
		<category><![CDATA[cost reflective tariffs]]></category>
		<category><![CDATA[DISCOM reforms]]></category>
		<category><![CDATA[EDICON 2026]]></category>
		<category><![CDATA[electricity distribution conference India]]></category>
		<category><![CDATA[Indian power sector finance]]></category>
		<category><![CDATA[Ministry of Power India]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[power sector sustainability]]></category>
		<category><![CDATA[renewable energy integration costs]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76303</guid>

					<description><![CDATA[<p>NEW DELHI. PFC participated in EDICON 2026, the first annual Electricity Distribution Industry Conference organised by the All India DISCOMs Association (AIDA) with the support of the Ministry of Power. The conference was inaugurated by Hon’ble Union Power Minister Shri Manohar Lal, who highlighted the critical role of DISCOMs and...</p>
<p>The post <a href="https://newsmantra.in/pfc-participates-edicon-2026-electricity-distribution-conference/">PFC at EDICON 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> PFC participated in EDICON 2026, the first annual Electricity Distribution Industry Conference organised by the All India DISCOMs Association (AIDA) with the support of the Ministry of Power.</p>
<p>The conference was inaugurated by Hon’ble Union Power Minister Shri Manohar Lal, who highlighted the critical role of DISCOMs and the positive impact of ongoing sector reforms.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-76318 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331.jpg" alt="PFC participates in EDICON 2026 electricity distribution conference" width="1080" height="720" srcset="https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331.jpg 1080w, https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331-300x200.jpg 300w, https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331-1024x683.jpg 1024w, https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331-768x512.jpg 768w, https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331-480x320.jpg 480w, https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331-280x186.jpg 280w, https://newsmantra.in/wp-content/uploads/2026/01/IMG_9331-960x640.jpg 960w" sizes="(max-width: 1080px) 100vw, 1080px" /></p>
<p>Smt. Parminder Chopra, CMD, PFC, chaired a key panel discussion on “Viability of DISCOMs and Cost-Reflective Tariffs”, focusing on financial discipline, renewable integration costs and long-term sustainability. Shri V. Packirisamy, Executive Director, PFC, made a presentation on the financial viability of DISCOMs, sharing important insights and reform imperatives.</p>
<p>The post <a href="https://newsmantra.in/pfc-participates-edicon-2026-electricity-distribution-conference/">PFC at EDICON 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Welcomes New Year 2026 with Renewed Vision and Commitment</title>
		<link>https://newsmantra.in/pfc-new-year-2026-leadership-address/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 07:12:45 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[corporate vision PFC]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[Parminder Chopra PFC]]></category>
		<category><![CDATA[PFC CMD message]]></category>
		<category><![CDATA[PFC leadership address]]></category>
		<category><![CDATA[PFC New Year 2026]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU news India]]></category>
		<category><![CDATA[PSU power finance India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75712</guid>

					<description><![CDATA[<p>Power Finance Corporation (PFC) welcomed the New Year 2026 with a renewed sense of purpose through an inspiring address by its leadership. Smt. Parminder Chopra, Chairman and Managing Director, along with Shri Rajiv Ranjan Jha, Director (Projects), Shri Manoj Sharma, Director (Commercial), and Shri Sandeep Kumar, Director (Finance), addressed employees...</p>
<p>The post <a href="https://newsmantra.in/pfc-new-year-2026-leadership-address/">PFC Welcomes New Year 2026 with Renewed Vision and Commitment</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Power Finance Corporation (PFC) welcomed the New Year 2026 with a renewed sense of purpose through an inspiring address by its leadership. Smt. Parminder Chopra, Chairman and Managing Director, along with Shri Rajiv Ranjan Jha, Director (Projects), Shri Manoj Sharma, Director (Commercial), and Shri Sandeep Kumar, Director (Finance), addressed employees and outlined the organisation’s vision and priorities for the year ahead. The leadership encouraged employees to move forward with confidence, unity, and commitment. Extending New Year greetings, the CMD wished the PFC family new beginnings, renewed hope, and greater achievements, reaffirming PFC’s role in powering India’s growth story.</p>
<p>&nbsp;</p>
<p>The post <a href="https://newsmantra.in/pfc-new-year-2026-leadership-address/">PFC Welcomes New Year 2026 with Renewed Vision and Commitment</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Ranked 33rd in Fortune India 500 List 2025</title>
		<link>https://newsmantra.in/pfc-ranked-33rd-in-fortune-india-500-list-2025/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 08:43:42 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[corporate rankings India]]></category>
		<category><![CDATA[Fortune India 500 news]]></category>
		<category><![CDATA[India power sector financing]]></category>
		<category><![CDATA[Maharatna PSU India]]></category>
		<category><![CDATA[NBFC sector India]]></category>
		<category><![CDATA[PFC financial performance FY25]]></category>
		<category><![CDATA[PFC Fortune India 500]]></category>
		<category><![CDATA[PFC net profit India]]></category>
		<category><![CDATA[PFC ranking 2025]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[public sector company news]]></category>
		<category><![CDATA[top NBFC India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75075</guid>

					<description><![CDATA[<p>NEW DELHI. Power Finance Corporation (PFC) has secured the 33rd position among India’s largest companies in the Fortune India 500 – 2025 rankings, reaffirming its strong leadership in the NBFC sector. PFC emerged as the top NBFC in net profit and ranked second in total income for FY25, reflecting robust...</p>
<p>The post <a href="https://newsmantra.in/pfc-ranked-33rd-in-fortune-india-500-list-2025/">PFC Ranked 33rd in Fortune India 500 List 2025</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Power Finance Corporation (PFC) has secured the 33rd position among India’s largest companies in the Fortune India 500 – 2025 rankings, reaffirming its strong leadership in the NBFC sector. PFC emerged as the top NBFC in net profit and ranked second in total income for FY25, reflecting robust financial performance, disciplined execution, and sustained stakeholder confidence. As a Maharatna Central Public Sector Enterprise, PFC continues to play a pivotal role in financing India’s power sector and supporting the nation’s long-term growth and development.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://newsmantra.in/pfc-ranked-33rd-in-fortune-india-500-list-2025/">PFC Ranked 33rd in Fortune India 500 List 2025</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC CMD Parminder Chopra Featured in Business Today Most Powerful Women</title>
		<link>https://newsmantra.in/pfc-cmd-parminder-chopra-business-today-most-powerful-women/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:24:51 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Business Today Most Powerful Women]]></category>
		<category><![CDATA[corporate recognition India]]></category>
		<category><![CDATA[FY25 financial performance]]></category>
		<category><![CDATA[Indian PSU awards]]></category>
		<category><![CDATA[Maharatna CPSE]]></category>
		<category><![CDATA[New Delhi business news]]></category>
		<category><![CDATA[Parminder Chopra]]></category>
		<category><![CDATA[PFC CMD]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[PSU leadership India]]></category>
		<category><![CDATA[public sector leadership]]></category>
		<category><![CDATA[women leaders in business India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=74929</guid>

					<description><![CDATA[<p>NEW DELHI. Smt. Parminder Chopra, CMD of PFC, is prominently featured in Business Today’s list of the “Most Powerful Women in Business.” This recognition highlights her impactful leadership that has driven PFC’s strong profitability and sustained growth in FY25.  This achievement is a testament to PFC’s robust financial performance, strategic...</p>
<p>The post <a href="https://newsmantra.in/pfc-cmd-parminder-chopra-business-today-most-powerful-women/">PFC CMD Parminder Chopra Featured in Business Today Most Powerful Women</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Smt. Parminder Chopra, CMD of PFC, is prominently featured in Business Today’s list of the “Most Powerful Women in Business.” This recognition highlights her impactful leadership that has driven PFC’s strong profitability and sustained growth in FY25.  This achievement is a testament to PFC’s robust financial performance, strategic vision, and its status as a leading Maharatna CPSE.</p>
<p>The post <a href="https://newsmantra.in/pfc-cmd-parminder-chopra-business-today-most-powerful-women/">PFC CMD Parminder Chopra Featured in Business Today Most Powerful Women</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Profit Up 17% to ₹16,816 Crore in H1’26; CMD Highlights 32% Growth in Renewable Loan Book</title>
		<link>https://newsmantra.in/pfc-profit-up-17-to-%e2%82%b916816-crore-in-h126-cmd-highlights-32-growth-in-renewable-loan-book/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 11:20:42 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[PFC PAT]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=72414</guid>

					<description><![CDATA[<p>NEW DELHI. Power Finance Corporation Ltd. (PFC) has reported a strong financial performance for the first half of FY 2025-26, with consolidated Profit After Tax (PAT) rising 17% to ₹16,816 crore from ₹14,397 crore in the corresponding period last year. Consolidated net worth grew 15% to ₹1,66,821 crore, while the...</p>
<p>The post <a href="https://newsmantra.in/pfc-profit-up-17-to-%e2%82%b916816-crore-in-h126-cmd-highlights-32-growth-in-renewable-loan-book/">PFC Profit Up 17% to ₹16,816 Crore in H1’26; CMD Highlights 32% Growth in Renewable Loan Book</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Power Finance Corporation Ltd. (PFC) has reported a strong financial performance for the first half of FY 2025-26, with consolidated Profit After Tax (PAT) rising 17% to ₹16,816 crore from ₹14,397 crore in the corresponding period last year. Consolidated net worth grew 15% to ₹1,66,821 crore, while the loan asset book expanded 10% year-on-year to ₹11,43,369 crore. The company also recorded a sharp improvement in asset quality, with Gross NPA declining to 1.45% and Net NPA to 0.30%.</p>
<p>Commenting on the results, <strong>Chairman and Managing Director, Ms. Parminder Chopra</strong>, said, <strong>“PFC continues to deliver another record quarter, driven by robust operational and financial performance. We achieved double-digit loan asset growth of 14%, supported by the highest-ever half-yearly disbursement of ₹86,000 crore. Our renewable portfolio grew impressively by 32% year-on-year, reinforcing PFC’s role as a trusted partner in India’s energy transition journey.”</strong></p>
<p>She added, *<strong>“In line with our commitment to deliver consistent shareholder value, the Board has declared an interim dividend of ₹3.65 per share for the quarter. Continuing with our endeavour to strengthen ESG disclosures, PFC released its second ESG report in reference to GRI standards. With strong fundamentals, we remain confident of sustaining our growth momentum and enhancing value creation for all stakeholders.”</strong>*</p>
<p>The post <a href="https://newsmantra.in/pfc-profit-up-17-to-%e2%82%b916816-crore-in-h126-cmd-highlights-32-growth-in-renewable-loan-book/">PFC Profit Up 17% to ₹16,816 Crore in H1’26; CMD Highlights 32% Growth in Renewable Loan Book</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC awarded Most Admired Infrastructure Debt Financer-Power Award</title>
