<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTPC renewable energy &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/ntpc-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Tue, 14 Jul 2026 12:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>NTPC renewable energy &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NTPC’s Tapovan Vishnugad Hydroelectric  project achieves Head Race Tunnel breakthrough</title>
		<link>https://newsmantra.in/ntpc-tapovan-vishnugad-hydroelectric-project-head-race-tunnel-breakthrough/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:00:04 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[520 MW hydropower project]]></category>
		<category><![CDATA[Head Race Tunnel excavation]]></category>
		<category><![CDATA[Himalayan tunnel engineering]]></category>
		<category><![CDATA[hydropower infrastructure India]]></category>
		<category><![CDATA[NTPC hydroelectric project]]></category>
		<category><![CDATA[NTPC hydropower news]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC Tapovan Vishnugad Hydroelectric Project]]></category>
		<category><![CDATA[Tapovan Vishnugad Head Race Tunnel breakthrough]]></category>
		<category><![CDATA[Uttarakhand hydroelectric project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82918</guid>

					<description><![CDATA[DEHRADOON. NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project said it has achieved a significant construction milestone with the successful breakthrough of the Head Race Tunnel (HRT). The officials said that this achievement was achieved through the precise breakthrough of the tunnels being constructed in Phase-02 and Phase-03, thereby successfully connecting...]]></description>
										<content:encoded><![CDATA[<p><strong>DEHRADOON</strong>. NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project said it has achieved a significant construction milestone with the successful breakthrough of the Head Race Tunnel (HRT). The officials said that this achievement was achieved through the precise breakthrough of the tunnels being constructed in Phase-02 and Phase-03, thereby successfully connecting the tunnels being constructed on both sides.</p>
<p>Sharing further details, they said that this breakthrough involved excavating 1,748 meters of tunnel from Phase 02 and 981 meters from Phase 03. With this success, 9.7 kilometres of excavation has been completed so far in the 12.1 kilometre long head race tunnel, which is about 80 per cent of the total excavation, they further said.</p>
<p>They claimed that braving the extremely challenging geological conditions, hard rock formations and complex underground construction conditions of the Himalayan region, the engineers and workforce, associated with the project, had demonstrated technical expertise, determination and commitment to safety and quality.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</title>
		<link>https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:04:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1200 MW solar power]]></category>
		<category><![CDATA[25-year Power Purchase Agreement]]></category>
		<category><![CDATA[Bikram Singh]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Dr Manoj Kumar Jhawar]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[HL Choudhary]]></category>
		<category><![CDATA[J S Chandok]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC Renewable Energy Limited]]></category>
		<category><![CDATA[ONGPL]]></category>
		<category><![CDATA[Pankaj Goel]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[PTC India]]></category>
		<category><![CDATA[PTC India solar PPA]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar PPA]]></category>
		<category><![CDATA[Sunit Kumar]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82555</guid>

					<description><![CDATA[NEW DELHI. PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh, Executive Director of Marketing for PTC India Limited, and Shri Sunit Kumar, Head of Commercial for NTPC Renewable Energy Limited.</p>
<p>The documents were formally exchanged in the presence of top corporate leaders, including Dr. Manoj Kumar Jhawar, Managing Director and CEO of PTC India Limited, Dr. J. S. Chandok, CEO of ONGPL, along with Pankaj Goel, Executive Director and CFO of PTC, HL Choudhary, Executive Vice President of Commercial, and other senior management officials representing NTPC Renewable Energy Limited and NTPC Green Energy Limited. This strategic alliance significantly accelerates the shared decarbonization goals of both public sector giants, establishing a robust supply framework for green electricity to support the nation&#8217;s sustainable infrastructure development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Myanmar President Visits NTPC NETRA, Explores Clean Energy Innovations</title>
		<link>https://newsmantra.in/myanmar-president-visits-ntpc-netra-clean-energy-innovations/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:32:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[energy storage systems India]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[green hydrogen hub]]></category>
		<category><![CDATA[green hydrogen India]]></category>
		<category><![CDATA[Gurdeep Singh NTPC]]></category>
		<category><![CDATA[India Myanmar collaboration]]></category>
		<category><![CDATA[India Myanmar energy cooperation]]></category>
		<category><![CDATA[Min Aung Hlaing NTPC visit]]></category>
		<category><![CDATA[Myanmar President NTPC NETRA]]></category>
		<category><![CDATA[NETRA Greater Noida]]></category>
		<category><![CDATA[NTPC clean energy innovations]]></category>
		<category><![CDATA[NTPC NETRA]]></category>
		<category><![CDATA[NTPC R&D arm]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC research and development]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[solar microgrid NTPC]]></category>
		<category><![CDATA[sustainable energy development]]></category>
		<category><![CDATA[vanadium redox flow battery]]></category>
		<category><![CDATA[waste to energy plant]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81157</guid>

					<description><![CDATA[NEW DELHI. Myanmar President Min Aung Hlaing visited NTPC Energy Technology Research Alliance (NETRA), the R&#38;D arm of NTPC Limited, in Greater Noida on Sunday. During the visit, NTPC Chairman and Managing Director Gurdeep Singh briefed the President-led delegation on the company&#8217;s growth journey, its previous engagements in Myanmar, and...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. Myanmar President Min Aung Hlaing visited NTPC Energy Technology Research Alliance (NETRA), the R&amp;D arm of NTPC Limited, in Greater Noida on Sunday. During the visit, NTPC Chairman and Managing Director Gurdeep Singh briefed the President-led delegation on the company&#8217;s growth journey, its previous engagements in Myanmar, and its initiatives in research, innovation, and clean energy technologies that support the global energy transition. The President expressed keen interest in NTPC&#8217;s clean energy initiatives, the company said.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-81168 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/06/President-of-Myanmar-Min-Aung-Hlaing-visited-our-institution-NETRA-NTPC-Ltd.-along-with-CMD-NTPC.jpg" alt="Myanmar President Visits NTPC NETRA" width="1080" height="656" srcset="https://newsmantra.in/wp-content/uploads/2026/06/President-of-Myanmar-Min-Aung-Hlaing-visited-our-institution-NETRA-NTPC-Ltd.-along-with-CMD-NTPC.jpg 1080w, https://newsmantra.in/wp-content/uploads/2026/06/President-of-Myanmar-Min-Aung-Hlaing-visited-our-institution-NETRA-NTPC-Ltd.-along-with-CMD-NTPC-300x182.jpg 300w, https://newsmantra.in/wp-content/uploads/2026/06/President-of-Myanmar-Min-Aung-Hlaing-visited-our-institution-NETRA-NTPC-Ltd.-along-with-CMD-NTPC-1024x622.jpg 1024w, https://newsmantra.in/wp-content/uploads/2026/06/President-of-Myanmar-Min-Aung-Hlaing-visited-our-institution-NETRA-NTPC-Ltd.-along-with-CMD-NTPC-768x466.jpg 768w, https://newsmantra.in/wp-content/uploads/2026/06/President-of-Myanmar-Min-Aung-Hlaing-visited-our-institution-NETRA-NTPC-Ltd.-along-with-CMD-NTPC-960x583.jpg 960w" sizes="(max-width: 1080px) 100vw, 1080px" /></p>
<p>NTPC showcased a range of renewable energy and sustainability-focused innovations before the high-level delegation, highlighting opportunities for enhanced cooperation between India and Myanmar in the energy sector. The delegation toured NETRA&#8217;s advanced pilot facilities, including a 4 MW/1 MWh solar microgrid, a 3 MWh vanadium redox flow battery energy storage system, a green hydrogen hub, and an agri/municipal solid waste gasification-to-power plant. According to NTPC, the visit underscored India&#8217;s progress in renewable energy, energy storage, green hydrogen, and waste-to-energy technologies, while paving the way for greater collaboration through technology exchange, capacity building, and sustainable energy development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Hosts 18th Lenders’ Meet, Showcases Growth Roadmap and Green Energy Vision</title>
		<link>https://newsmantra.in/ntpc-18th-lenders-meet-growth-roadmap-green-energy-vision/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 14:07:11 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Gurdeep Singh NTPC]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC capacity expansion]]></category>
		<category><![CDATA[NTPC capex plans]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC growth roadmap]]></category>
		<category><![CDATA[NTPC Lenders Meet]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75156</guid>

					<description><![CDATA[New Delhi, 18th December, 2025: NTPC organized its 18th Lenders’ Meet at New Delhi, highlighting the company’s operational and financial performance, green initiatives, growth and diversification plans, future capital expenditure, and funding requirements. The event witnessed participation from representatives of leading banks, financial institutions, and credit rating agencies from India...]]></description>
										<content:encoded><![CDATA[<p><strong>New Delhi, 18<sup>th</sup> December, 2025:</strong> NTPC organized its 18th Lenders’ Meet at New Delhi, highlighting the company’s operational and financial performance, green initiatives, growth and diversification plans, future capital expenditure, and funding requirements. The event witnessed participation from representatives of leading banks, financial institutions, and credit rating agencies from India and abroad.</p>
<p>Gracing the occasion, Shri Gurdeep Singh, Chairman and Managing Director, NTPC Limited, spoke about the evolving energy transition scenarios and the opportunities available for NTPC in this changing landscape. Shri Jaikumar Srinivasan, Director (Finance) made a presentation highlighting NTPC’s transformation into an integrated energy conglomerate.</p>
<p>Through a series of presentations, NTPC and its group entities showcased their commitment to sustainable growth aligned with the Viksit Bharat vision of the Government of India. Leading credit rating agencies, such as Moody’s, S&amp;P Global Ratings, Fitch Ratings, and CAREdge shared their perspectives on India’s sovereign rating, the power sector, and NTPC’s credit profile.</p>
<p>The meet also featured an interactive question-and-answer session, during which NTPC’s management addressed queries and observations raised by participants. The event was attended by NTPC’s senior leadership team, along with CEOs and CFOs of major group companies.</p>
<p>The Lenders’ Meet enabled meaningful engagement between NTPC, its group companies, lenders, and credit rating agencies, reinforcing mutual trust and collaboration in support of the company’s future growth plans.</p>
<p>NTPC currently operates over 85 GW of installed capacity, with 32 GW under construction, and has set an ambitious target to scale up to 149 GW, including 60 GW of renewable energy capacity, by 2032, and further to 244 GW by 2037. The roadmap envisages a capital expenditure of approximately Rs 7 lakh crore, with expansion plans across energy storage systems, pumped storage projects, nuclear power, green hydrogen, and chemicals.</p>
<p>With a diverse portfolio of thermal, hydro, solar, and wind power plants, NTPC is dedicated to delivering reliable, affordable, and sustainable electricity to the nation. The company is committed to adopting best practices, fostering innovation, and embracing clean energy technologies for a greener future.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
