<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGEL &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/ngel/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 06 Jul 2026 08:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>NGEL &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</title>
		<link>https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:04:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1200 MW solar power]]></category>
		<category><![CDATA[25-year Power Purchase Agreement]]></category>
		<category><![CDATA[Bikram Singh]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Dr Manoj Kumar Jhawar]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[HL Choudhary]]></category>
		<category><![CDATA[J S Chandok]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC Renewable Energy Limited]]></category>
		<category><![CDATA[ONGPL]]></category>
		<category><![CDATA[Pankaj Goel]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[PTC India]]></category>
		<category><![CDATA[PTC India solar PPA]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar PPA]]></category>
		<category><![CDATA[Sunit Kumar]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82555</guid>

					<description><![CDATA[NEW DELHI. PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh, Executive Director of Marketing for PTC India Limited, and Shri Sunit Kumar, Head of Commercial for NTPC Renewable Energy Limited.</p>
<p>The documents were formally exchanged in the presence of top corporate leaders, including Dr. Manoj Kumar Jhawar, Managing Director and CEO of PTC India Limited, Dr. J. S. Chandok, CEO of ONGPL, along with Pankaj Goel, Executive Director and CFO of PTC, HL Choudhary, Executive Vice President of Commercial, and other senior management officials representing NTPC Renewable Energy Limited and NTPC Green Energy Limited. This strategic alliance significantly accelerates the shared decarbonization goals of both public sector giants, establishing a robust supply framework for green electricity to support the nation&#8217;s sustainable infrastructure development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERING FUTURE GRIDS Green Energy Pioneer Mohit Bhargava to Lead IECC, UC Berkeley</title>
		<link>https://newsmantra.in/mohit-bhargava-appointed-country-director-iecc-uc-berkeley/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 05:59:18 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Clean Energy Leadership]]></category>
		<category><![CDATA[climate policy India]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Goldman School of Public Policy]]></category>
		<category><![CDATA[Green Hydrogen Expert]]></category>
		<category><![CDATA[IECC UC Berkeley]]></category>
		<category><![CDATA[India Energy and Climate Center]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Mohit Bhargava]]></category>
		<category><![CDATA[Mohit Bhargava appointment]]></category>
		<category><![CDATA[Mohit Bhargava IECC]]></category>
		<category><![CDATA[Mohit Bhargava UC Berkeley]]></category>
		<category><![CDATA[National Green Hydrogen Mission]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable energy news India]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82391</guid>

					<description><![CDATA[Shri Mohit Bhargava has been appointed Country Director at the India Energy &#38; Climate Center (IECC), Goldman School of Public Policy, UC Berkeley, where he will bridge rigorous research with practical climate policies. A veteran with over 35 years of sector expertise, Shri Bhargava’s monumental contribution lies in architecting India&#8217;s...]]></description>
										<content:encoded><![CDATA[<p>Shri Mohit Bhargava has been appointed Country Director at the India Energy &amp; Climate Center (IECC), Goldman School of Public Policy, UC Berkeley, where he will bridge rigorous research with practical climate policies.</p>
<p>A veteran with over 35 years of sector expertise, Shri Bhargava’s monumental contribution lies in architecting India&#8217;s clean energy landscape. As the founding CEO of NTPC Green Energy Limited (NGEL) and Executive Director (RE) at NTPC, he spearheaded an unprecedented transition—astronomically scaling NTPC’s renewable energy pipeline from a modest 1 GW to over 25 GW within just 55 months.</p>
<p>Further cementing his leadership, the Ministry of New and Renewable Energy (MNRE) recently nominated him as a Green Hydrogen Expert to the National Green Hydrogen Mission’s Empowered Group. His deep operational experience with utility-scale frameworks makes him uniquely suited to drive global climate policy integration from the ground up.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Green Energy Achieves Schedule ‘A’ CPSE Status</title>
		<link>https://newsmantra.in/ntpc-green-energy-achieves-schedule-a-cpse-status/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 10:43:50 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=71811</guid>

					<description><![CDATA[NTPC Green Energy Limited (NGEL), a wholly-owned subsidiary of NTPC Limited, has been accorded Schedule ‘A’ Central Public Sector Enterprise status by the Government of India. The recognition highlights NGEL’s growing role in India’s renewable energy sector, strong performance, and strategic importance. Headquartered in Greater Noida, NGEL leads NTPC’s solar,...]]></description>
										<content:encoded><![CDATA[<p>NTPC Green Energy Limited (NGEL), a wholly-owned subsidiary of NTPC Limited, has been accorded Schedule ‘A’ Central Public Sector Enterprise status by the Government of India. The recognition highlights NGEL’s growing role in India’s renewable energy sector, strong performance, and strategic importance. Headquartered in Greater Noida, NGEL leads NTPC’s solar, wind, and green hydrogen initiatives, supporting the group’s target of 60 GW renewable capacity by 2032.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Green Energy Ltd (NGEL), today signed an MoU with Chhattisgarh State Power Generation Co Ltd (CSPGCL)</title>
		<link>https://newsmantra.in/ntpc-green-energy-ltd-ngel-today-signed-an-mou-with-chhattisgarh-state-power-generation-co-ltd-cspgcl/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 06:58:05 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Chhattisgarh State Power Generation]]></category>
		<category><![CDATA[CSPGCL]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy Ltd]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=50876</guid>

					<description><![CDATA[NTPC Green Energy Ltd (NGEL), the renewable arm of NTPC, today signed an MoU with Chhattisgarh State Power Generation Co Ltd (CSPGCL) for development of 2000 MW RE projects including floating solar.]]></description>
										<content:encoded><![CDATA[<p>NTPC Green Energy Ltd (NGEL), the renewable arm of NTPC, today signed an MoU with Chhattisgarh State Power Generation Co Ltd (CSPGCL) for development of 2000 MW RE projects including floating solar.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC, ONGC Green Energy Subsidiaries Join Forces for Renewable Energy Initiatives</title>
		<link>https://newsmantra.in/ntpc-ongc-green-energy-subsidiaries-join-forces-for-renewable-energy-initiatives/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 09:47:52 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC- ONGC Green Energy Subsidiaries]]></category>
		<category><![CDATA[OGL]]></category>
		<category><![CDATA[ONGC Green Energy]]></category>
		<category><![CDATA[Renewable Energy Initiatives]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=49170</guid>

					<description><![CDATA[NTPC and ONGC, have collaborated to establish a Joint Venture Company (JVC) through their green energy arms, NTPC Green Energy Ltd. (NGEL) and ONGC Green Energy Ltd. (OGL). Following the agreement and necessary statutory clearances from DIPAM and NITI Aayog, The newly formed venture will focus on a wide array...]]></description>
										<content:encoded><![CDATA[<p>NTPC and ONGC, have collaborated to establish a Joint Venture Company (JVC) through their green energy arms, NTPC Green Energy Ltd. (NGEL) and ONGC Green Energy Ltd. (OGL).</p>
<p>Following the agreement and necessary statutory clearances from DIPAM and NITI Aayog,</p>
<p>The newly formed venture will focus on a wide array of renewable and emerging energy opportunities, including solar and wind (both onshore and offshore), energy storage solutions (pumped and battery storage), and green molecule technologies like green hydrogen, green ammonia, sustainable aviation fuel (SAF), and green methanol.</p>
<p>Additionally, the JVC plans to expand into e-mobility, carbon credits, and green credits, aligning closely with India’s green energy objectives.</p>
<p>Beyond new ventures, the JVC will explore asset acquisition in the renewable sector and plans to participate in upcoming offshore wind tenders in Tamil Nadu and Gujarat, reflecting a comprehensive approach to strengthening India’s clean energy capabilities. The partnership between NGEL and OGL represents a robust commitment to sustainable energy, positioning both companies as key players in India’s transition to a greener future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Green Energy signed a MoU with Govt of Rajasthan for development of 25 GW of Renewable Energy Projects in Rajasthan.</title>
		<link>https://newsmantra.in/ntpc-green-energy-signed-a-mou-with-govt-of-rajasthan-for-development-of-25-gw-of-renewable-energy-projects-in-rajasthan/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 12:29:31 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Govt of Rajasthan]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=47033</guid>

					<description><![CDATA[NTPC Green Energy Limited (NGEL) signed a MoU with Govt of Rajasthan on 30th September 2024 for development of 25 GW of Renewable Energy Projects in the state of Rajasthan. The MoU was exchanged between Shri K S Sundaram, Director (Projects), NGEL and Shri Alok, (IAS) ACS (Energy) in the...]]></description>
										<content:encoded><![CDATA[<p>NTPC Green Energy Limited (NGEL) signed a MoU with Govt of Rajasthan on 30th September 2024 for development of 25 GW of Renewable Energy Projects in the state of Rajasthan.</p>
<p>The MoU was exchanged between Shri K S Sundaram, Director (Projects), NGEL and Shri Alok, (IAS) ACS (Energy) in the presence of Hon’ble Chief Minister of Rajasthan. Senior officials from Government of Rajasthan and NGEL were also present on the occasion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Anil Shrivastava takes charge as head of project at NTPC-Kayamkulam</title>
		<link>https://newsmantra.in/anil-shrivastava-takes-charge-as-head-of-project-at-ntpc-kayamkulam/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 05:32:11 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Anil Shrivastava]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NIT-Bhopal]]></category>
		<category><![CDATA[NTPC-Kayamkulam]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=45012</guid>

					<description><![CDATA[Shri Anil Shrivastava has assumed charge as head of the project at NTPC-Kayamkulam. A graduate in electrical engineering from NIT-Bhopal, he joined NTPC in 1986 as an executive trainee and served in various capacities at NTPC-Vindhyachal, Singrauli, Solapur, Barauni and NTPC Green Energy Limited (NGEL). Before joining Kayamkulam, he served...]]></description>
										<content:encoded><![CDATA[<p>Shri Anil Shrivastava has assumed charge as head of the project at NTPC-Kayamkulam. A graduate in electrical engineering from NIT-Bhopal, he joined NTPC in 1986 as an executive trainee and served in various capacities at NTPC-Vindhyachal, Singrauli, Solapur, Barauni and NTPC Green Energy Limited (NGEL). Before joining Kayamkulam, he served as chief general  manager (renewable energy asset management group) at NGEL-Jaipur.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NGEL Inks MoUs with GSPC and GPPL during Vibrant Gujarat Global Summit</title>
		<link>https://newsmantra.in/ngel-inks-mous-with-gspc-and-gppl-during-vibrant-gujarat-global-summit/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 12:37:05 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=34730</guid>

					<description><![CDATA[Mumbai, January 12, 2024 : NTPC Green Energy Ltd (NGEL) has executed MoUs with Gujarat State Petroleum Corporation Ltd. (GSPC) and Gujarat Pipavav Port Ltd. (GPPL) during the three-day Vibrant Gujarat Global Summit held at Gandhinagar. The summit was inaugurated by Hon’ble Prime Minister on 10th Jan ’24. The MoU...]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;">Mumbai, January 12, 2024 : NTPC Green Energy Ltd (NGEL) has executed MoUs with Gujarat State Petroleum Corporation Ltd. (GSPC) and Gujarat Pipavav Port Ltd. (GPPL) during the three-day Vibrant Gujarat Global Summit held at Gandhinagar. The summit was inaugurated by Hon’ble Prime Minister on 10th Jan ’24.</p>
<p style="font-weight: 400;">The MoU with GSPC was exchanged between Shri Gurdeep Singh, CMD, NTPC and Shri Milind Torawane, MD, GSPC in the presence of Hon’ble Chief Minister of Gujarat, Hon’ble Mnister of Finance, Energy &amp; Petrochemicals, GoG, Dr V K Saraswat, Member, NITI Aayog and other senior officials and International delegates. The MoU aims for the blending of Green Hydrogen in the gas networks of GSPC and Green Hydrogen mobility by setting up of Green Hydrogen fuelling stations in Gujarat.</p>
<p style="font-weight: 400;">Other MoU with GPPL exchanged between GM-Hydrogen, NTPC and MD of APM Terminals, Pipavav that aims to develop Green Hydrogen ecosystem including production of Green Ammonia at the land provided by GPPL for export and domestic market. It also aims to explore Pipavav Port as an anchor port by NGEL for exploration, development and operations of offshore wind farms in Gujarat.</p>
<p style="font-weight: 400;">NGEL is a wholly-owned subsidiary of NTPC and aims to be the flag bearer of NTPC’s Renewable Energy journey with an operational capacity of over 3.4 GW and 26 GW in pipeline including 7 GW under implementation.</p>
<p style="font-weight: 400;">GSPC is one of the largest gas trading companies of India, engaged also in exploration, development and production of oil and natural gas.</p>
<p style="font-weight: 400;">GPPL is one of the leading private ports of India promoted by A.P. Møller – Mærsk A/S which currently has the handling capacity of 1.35 million TEUs of containers, 4 &#8211; 5 million tonnes of dry bulk cargo, 2 million tonnes of liquid cargo and about 250,000 cars per year.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
