<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrastructure Projects &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/infrastructure-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 06 Jul 2026 06:45:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Infrastructure Projects &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PM Modi Launches Revamped UDAN Scheme and Inaugurates New Jodhpur Airport Terminal</title>
		<link>https://newsmantra.in/pm-modi-launches-revamped-udan-scheme-jodhpur-airport-terminal/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:45:01 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[air travel India]]></category>
		<category><![CDATA[airport development]]></category>
		<category><![CDATA[airport inauguration]]></category>
		<category><![CDATA[aviation infrastructure]]></category>
		<category><![CDATA[aviation news]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[India aviation]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[Jodhpur Airport]]></category>
		<category><![CDATA[Jodhpur Airport terminal]]></category>
		<category><![CDATA[Ministry of Civil Aviation]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[regional air connectivity]]></category>
		<category><![CDATA[regional airports]]></category>
		<category><![CDATA[revamped UDAN Scheme]]></category>
		<category><![CDATA[UDAN 2026]]></category>
		<category><![CDATA[UDAN Scheme]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82543</guid>

					<description><![CDATA[JODHPUR. Prime Minister Narendra Modi has inaugurated the state-of-the-art terminal building at Jodhpur Airport, developed at a cost of 480 crore to handle up to 20 lakh passengers annually. Accompanied by a vibrant cultural showcase reflecting the rich heritage of Rajasthan, the launch also marked the rollout of the Modified...]]></description>
										<content:encoded><![CDATA[<p><strong>JODHPUR</strong>. Prime Minister Narendra Modi has inaugurated the state-of-the-art terminal building at Jodhpur Airport, developed at a cost of 480 crore to handle up to 20 lakh passengers annually. Accompanied by a vibrant cultural showcase reflecting the rich heritage of Rajasthan, the launch also marked the rollout of the Modified UDAN Scheme with a massive allocation of 28,840 crore over the next ten years. The prime minister emphasized that the revamped initiative will fundamentally accelerate regional air connectivity, expand essential aviation infrastructure, and drive comprehensive economic growth across underserved regions nationwide.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Akhilesh Pathak Selected by PESB for Director (Projects) Role at Power Grid</title>
		<link>https://newsmantra.in/akhilesh-pathak-selected-director-projects-power-grid-pesb/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 05:56:01 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Akhilesh Pathak]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[CPSE appointments]]></category>
		<category><![CDATA[Director Projects]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[Executive Director Project Management]]></category>
		<category><![CDATA[government appointments]]></category>
		<category><![CDATA[India power sector]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[leadership appointment]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[PESB]]></category>
		<category><![CDATA[PGCIL]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[POWER Grid Corporation of India]]></category>
		<category><![CDATA[Power Grid Director Projects]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[PSU Appointments]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[Public Enterprises Selection Board]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[transmission sector]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82389</guid>

					<description><![CDATA[The Public Enterprises Selection Board (PESB) has recommended Shri Akhilesh Pathak for the position of Director (Projects) at the Power Grid Corporation of India Limited (PGCIL).Shri Pathak, who currently holds the position of Executive Director (Project Management) at Power Grid, was chosen from a competitive pool of 12 high-ranking officials...]]></description>
										<content:encoded><![CDATA[<p>The Public Enterprises Selection Board (PESB) has recommended Shri Akhilesh Pathak for the position of Director (Projects) at the Power Grid Corporation of India Limited (PGCIL).Shri Pathak, who currently holds the position of Executive Director (Project Management) at Power Grid, was chosen from a competitive pool of 12 high-ranking officials from various central public sector enterprises and government bodies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Forays into funding of Airport projects sanctions Rs.15,000 crores for various projects</title>
		<link>https://newsmantra.in/pfc-forays-into-funding-of-airport-projects-sanctions-rs-15000-crores-for-various-projects/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 07:58:41 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Greenfield Airport project]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=30155</guid>

					<description><![CDATA[Power Finance Corporation (PFC)  has sanctioned loans amounting to Rs.15,000 crore for various projects during its recently held Board Meeting at Shillong . As part of its diversification strategy and funding for Infrastructure Projects, PFC sanctioned its maiden financing for a Greenfield Airport project in Andhra Pradesh. PFC’s Board of...]]></description>
										<content:encoded><![CDATA[<p>Power Finance Corporation (PFC)  has sanctioned loans amounting to Rs.15,000 crore for various projects during its recently held Board Meeting at Shillong . As part of its diversification strategy and funding for Infrastructure Projects, PFC sanctioned its maiden financing for a Greenfield Airport project in Andhra Pradesh.</p>
<div>
<div>PFC’s Board of Directors also reviewed strategic agendas pertaining to the Company’s business diversification strategy, including exploring avenues for expanding the business into new market segments and accelerating the funding in the Renewable Space, the current domestic and international market scenario and its impact on PFC’s borrowing cost, and strengthening of internal systems to improve asset quality. The Meeting was attended by Smt. Parminder Chopra, CMD, Shri Rajiv Ranjan Jha, Director (Projects); Shri Manoj Sharma, Director (Commercial), PFC; Shri Ajay Tewari, Director (Govt. Nominee); Shri Bhaskar Bhattacharya, Independent Director, Smt. Usha Sajeev Nair, Independent Director and Shri Prasanna Tantri, Independent Director.</p>
<p>PFC is playing a pivotal role in financing India’s Energy Transition goals apart from funding power &amp; infrastructure sectors and is also implementing key power sector initiatives of the Government of India, including Revamped Distribution Sector Scheme (RDSS) and Late Payment Surcharge (LPS) rules.</p></div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IRFC and RITES sign MoU to strengthen cooperation in financing &#038; development of Railway Infrastructure Projects</title>
		<link>https://newsmantra.in/irfc-and-rites-sign-mou-to-strengthen-cooperation-in-financing-development-of-railway-infrastructure-projects/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 06:26:26 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Infrastructure Projects]]></category>
		<category><![CDATA[IRFC]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[RITES]]></category>
		<category><![CDATA[Smt. Shelly Verma]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=26990</guid>

					<description><![CDATA[The MoU aims for identifying mutual areas of collaboration for expanding IRFC’s role in providing financial assistance to projects/institutions that have got backward and or forward linkages with Railways and by RITES providing assistance to IRFC in ascertaining the financial &#38; technical viability of projects, providing advisory &#38; consultancy services....]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: MS Reference Sans Serif, serif;">The MoU aims for identifying mutual areas of collaboration for expanding IRFC’s role in providing financial assistance to projects/institutions that have got backward and or forward linkages with Railways and by RITES providing assistance to IRFC in ascertaining the financial &amp; technical viability of projects, providing advisory &amp; consultancy services.</span></p>
<p><span style="font-family: MS Reference Sans Serif, serif;">Smt. Shelly Verma, CMD (Addl. Charge) &amp; Director (Finance) IRFC, expressed her views on the occasion, stating, “IRFC, along with RITES, will not only strengthen the financial ecosystem for Railway Infrastructure projects but also contribute to the overall growth and modernization of the Indian Railways. Partnering with a premium and established consultancy institution like RITES will enhance IRFC’s appraisal and marketing capabilities in exploring funding opportunities in various sectors supporting Railway infrastructure.”</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
