<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian power sector news - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/indian-power-sector-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/indian-power-sector-news/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Mon, 15 Jun 2026 07:49:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Indian power sector news - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/indian-power-sector-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Shri C. Satya Rama Krishna Elevated as Executive Director, NTPC Barh</title>
		<link>https://newsmantra.in/c-satya-rama-krishna-elevated-executive-director-ntpc-barh/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 07:37:36 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[C Satya Rama Krishna]]></category>
		<category><![CDATA[C Satya Rama Krishna elevation]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[NTPC appointments 2026]]></category>
		<category><![CDATA[NTPC Barh Executive Director]]></category>
		<category><![CDATA[NTPC Barh news]]></category>
		<category><![CDATA[NTPC Barh Super Thermal Power Station]]></category>
		<category><![CDATA[NTPC executive director]]></category>
		<category><![CDATA[NTPC executive trainee 1990 batch]]></category>
		<category><![CDATA[NTPC leadership appointment]]></category>
		<category><![CDATA[NTPC operations]]></category>
		<category><![CDATA[NTPC promotion news]]></category>
		<category><![CDATA[NTPC senior management]]></category>
		<category><![CDATA[power generation expert]]></category>
		<category><![CDATA[power sector leadership]]></category>
		<category><![CDATA[PSU leadership appointments]]></category>
		<category><![CDATA[thermal power plant management]]></category>
		<category><![CDATA[thermal power sector]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81583</guid>

					<description><![CDATA[<p>PATNA. NTPC has elevated C. Satya Rama Krishna to the position of Executive Director. A 1990 batch Executive Trainee, he currently heads NTPC Barh Super Thermal Power Station and brings over three decades of experience in power generation and operations. A Mechanical/Electrical power sector professional of the 1990 Executive Trainee...</p>
<p>The post <a href="https://newsmantra.in/c-satya-rama-krishna-elevated-executive-director-ntpc-barh/">Shri C. Satya Rama Krishna Elevated as Executive Director, NTPC Barh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>PATNA.</strong> NTPC has elevated C. Satya Rama Krishna to the position of Executive Director. A 1990 batch Executive Trainee, he currently heads NTPC Barh Super Thermal Power Station and brings over three decades of experience in power generation and operations.</p>
<p>A Mechanical/Electrical power sector professional of the 1990 Executive Trainee batch, Shri Krishna joined NTPC on 26 October 1990 and has since held several key positions across major NTPC stations. An engineering graduate from Jawaharlal Nehru Technological University and a Post Graduate Diploma holder in Computer Science, he has built extensive expertise in thermal power plant operations, maintenance, fuel management, ash management and business leadership.</p>
<p>The post <a href="https://newsmantra.in/c-satya-rama-krishna-elevated-executive-director-ntpc-barh/">Shri C. Satya Rama Krishna Elevated as Executive Director, NTPC Barh</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Damodar Valley Corporation (DVC) has appointed Saurabh Sharma as Executive Director (HR)</title>
		<link>https://newsmantra.in/saurabh-sharma-appointed-dvc-executive-director-hr/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:05:32 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Damodar Valley Corporation HR]]></category>
		<category><![CDATA[Damodar Valley Corporation update]]></category>
		<category><![CDATA[DVC Executive Director HR]]></category>
		<category><![CDATA[DVC executive news]]></category>
		<category><![CDATA[DVC HR strategy]]></category>
		<category><![CDATA[DVC leadership appointment]]></category>
		<category><![CDATA[DVC news]]></category>
		<category><![CDATA[energy sector leadership]]></category>
		<category><![CDATA[HR leadership PSU]]></category>
		<category><![CDATA[HR transformation power sector]]></category>
		<category><![CDATA[human resources transformation]]></category>
		<category><![CDATA[India PSU news]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[Kolkata corporate news]]></category>
		<category><![CDATA[leadership changes India]]></category>
		<category><![CDATA[organisational leadership India]]></category>
		<category><![CDATA[power sector HR leadership]]></category>
		<category><![CDATA[PSU executive appointment]]></category>
		<category><![CDATA[public sector appointments]]></category>
		<category><![CDATA[Saurabh Sharma DVC]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80669</guid>

					<description><![CDATA[<p>KOLKATA. Damodar Valley Corporation has appointed Saurabh Sharma as Executive Director (Human Resources), effective May 11, 2026. The appointment marks a key step in strengthening the organisation’s people-centric growth strategy and enhancing institutional capabilities at a time when the power sector is rapidly evolving and placing greater focus on human capital,...</p>
<p>The post <a href="https://newsmantra.in/saurabh-sharma-appointed-dvc-executive-director-hr/">Damodar Valley Corporation (DVC) has appointed Saurabh Sharma as Executive Director (HR)</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KOLKATA</strong>. Damodar Valley Corporation has appointed Saurabh Sharma as Executive Director (Human Resources), effective May 11, 2026. The appointment marks a key step in strengthening the organisation’s people-centric growth strategy and enhancing institutional capabilities at a time when the power sector is rapidly evolving and placing greater focus on human capital, organisational agility and leadership-led transformation.</p>
<p>Sharma brings more than three decade</p>
<p>The post <a href="https://newsmantra.in/saurabh-sharma-appointed-dvc-executive-director-hr/">Damodar Valley Corporation (DVC) has appointed Saurabh Sharma as Executive Director (HR)</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NO tenure extension for Director (Projects), SJVN</title>
		<link>https://newsmantra.in/sjvn-director-projects-additional-charge-suprakash-adhikari/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:37:36 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[energy PSU updates]]></category>
		<category><![CDATA[Government of India orders]]></category>
		<category><![CDATA[hydropower sector India]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[Ministry of Power appointments]]></category>
		<category><![CDATA[NHPC Director Technical]]></category>
		<category><![CDATA[NHPC news]]></category>
		<category><![CDATA[power sector appointments]]></category>
		<category><![CDATA[PSU appointments India]]></category>
		<category><![CDATA[public sector executive appointments]]></category>
		<category><![CDATA[Shimla PSU news]]></category>
		<category><![CDATA[SJVN additional charge]]></category>
		<category><![CDATA[SJVN Director Projects]]></category>
		<category><![CDATA[SJVN Director Projects tenure]]></category>
		<category><![CDATA[SJVN leadership change]]></category>
		<category><![CDATA[SJVN management update]]></category>
		<category><![CDATA[SJVN news]]></category>
		<category><![CDATA[Suprakash Adhikari]]></category>
		<category><![CDATA[Suprakash Adhikari NHPC]]></category>
		<category><![CDATA[Sushil Sharma SJVN]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80563</guid>

					<description><![CDATA[<p>SHIMLA. Govt of India has refuse to extension of tenure of Shri Sushil Sharma as Director (Projects), SJVN Limited beyond 31.07.2025; and assigned the role of additional charge of  Director (Projects), SJVN Ltd to Shri Suprakash Adhikari, Director (Technical), NHPC Ltd. for a period of one-year w.e.f. 01.08.2025, or until...</p>
<p>The post <a href="https://newsmantra.in/sjvn-director-projects-additional-charge-suprakash-adhikari/">NO tenure extension for Director (Projects), SJVN</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>SHIMLA.</strong> Govt of India has refuse to extension of tenure of Shri Sushil Sharma as Director (Projects), SJVN Limited beyond 31.07.2025; and assigned the role of additional charge of  Director (Projects), SJVN Ltd to Shri Suprakash Adhikari, Director (Technical), NHPC Ltd. for a period of one-year w.e.f. 01.08.2025, or until assumption of charge of the post by the regular incumbent, or until further orders, whichever is the earliest.</p>
<p>The post <a href="https://newsmantra.in/sjvn-director-projects-additional-charge-suprakash-adhikari/">NO tenure extension for Director (Projects), SJVN</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DVC Chandrapura TPP Tops Central Sector Rankings</title>
		<link>https://newsmantra.in/dvc-chandrapura-tpp-tops-central-sector-plf-march-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:29:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[central sector power plants India]]></category>
		<category><![CDATA[Chandrapura Thermal Power Station]]></category>
		<category><![CDATA[Damodar Valley Corporation news]]></category>
		<category><![CDATA[DVC Chandrapura TPP]]></category>
		<category><![CDATA[electricity generation India]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[PLF above 90 benchmark]]></category>
		<category><![CDATA[PLF March 2026 India]]></category>
		<category><![CDATA[power generation efficiency India]]></category>
		<category><![CDATA[PSU power companies India]]></category>
		<category><![CDATA[thermal power station ranking India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79548</guid>

					<description><![CDATA[<p>KOLKATA. Damodar Valley Corporation’s Chandrapura Thermal Power Station has been ranked the number one Central Sector Thermal Power Station in India for March 2026, achieving an impressive Plant Load Factor (PLF) of 94.81%. This outstanding performance reflects high operational efficiency and minimal downtime, with a PLF above 90% considered a...</p>
<p>The post <a href="https://newsmantra.in/dvc-chandrapura-tpp-tops-central-sector-plf-march-2026/">DVC Chandrapura TPP Tops Central Sector Rankings</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KOLKATA.</strong> Damodar Valley Corporation’s Chandrapura Thermal Power Station has been ranked the number one Central Sector Thermal Power Station in India for March 2026, achieving an impressive Plant Load Factor (PLF) of 94.81%. This outstanding performance reflects high operational efficiency and minimal downtime, with a PLF above 90% considered a benchmark of excellence in power generation.</p>
<p>The post <a href="https://newsmantra.in/dvc-chandrapura-tpp-tops-central-sector-plf-march-2026/">DVC Chandrapura TPP Tops Central Sector Rankings</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Vamsi Rama Mohan Burra assumes the post of CMD,POWERGRID</title>
		<link>https://newsmantra.in/vamsi-rama-mohan-burra-cmd-powergrid-appointment/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 14:55:51 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[CMD POWERGRID]]></category>
		<category><![CDATA[digitalization in power sector]]></category>
		<category><![CDATA[energy sector executives India]]></category>
		<category><![CDATA[Harvard Manage Mentor program India]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[ISB Hyderabad management programs]]></category>
		<category><![CDATA[MDI Gurugram alumni leadership]]></category>
		<category><![CDATA[power infrastructure India]]></category>
		<category><![CDATA[power transmission leadership India]]></category>
		<category><![CDATA[POWERGRID chairman appointment]]></category>
		<category><![CDATA[POWERGRID corporate leadership]]></category>
		<category><![CDATA[POWERGRID executive appointment]]></category>
		<category><![CDATA[POWERGRID projects and telecom]]></category>
		<category><![CDATA[POWERGRID regulatory strategy]]></category>
		<category><![CDATA[Shri Vamsi Rama Mohan Burra]]></category>
		<category><![CDATA[Vamsi Burra career profile]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79322</guid>

					<description><![CDATA[<p>Gurugram.  Shri Vamsi Rama Mohan Burra has assumed the post of Chairman and Managing Director of Power Grid Corporation of India Limited (POWERGRID), Prior to his elevation,he served as Director (Projects) of POWERGRID. An accomplished engineering professional, Shri Vamsi is a graduate in Engineering and holds a Post Graduate Diploma in Planning...</p>
<p>The post <a href="https://newsmantra.in/vamsi-rama-mohan-burra-cmd-powergrid-appointment/">Shri Vamsi Rama Mohan Burra assumes the post of CMD,POWERGRID</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Gurugram. </strong> Shri Vamsi Rama Mohan Burra has assumed the post of Chairman and Managing Director of Power Grid Corporation of India Limited (POWERGRID),</p>
<p>Prior to his elevation,he served as Director (Projects) of POWERGRID.</p>
<p>An accomplished engineering professional, Shri Vamsi is a graduate in Engineering and holds a Post Graduate Diploma in Planning &amp; Project Management along with a Post Graduate Diploma in Management from Management Development Institute (MDI), Gurugram. He has further</p>
<p>strengthened his leadership credentials through the Harvard Manage Mentor (HMM) Program and advanced management programmes at Indian School of Business (ISB), Hyderabad.</p>
<p>Shri Vamsi belongs to the first batch of Executive Trainees inducted into POWERGRID in 1993,</p>
<p>marking a significant milestone in the organisation’s leadership evolution. With over 33 years of rich and diverse experience in the power transmission and telecom sectors, he has held several key</p>
<p>leadership, policy-making and strategic roles at both regional and corporate levels. His professional expertise spans critical business domains including Projects, Procurement, Commercial, Regulatory Affairs, Asset Management and Telecom.</p>
<p>He was a founding member of POWERGRID’s Regulatory Cell, where he played an important role</p>
<p>in shaping the organisation’s regulatory strategy. As a key architect of POWERGRID’s entry into competitive bidding, he was instrumental in successfully positioning the company in the evolvingcompetitive power transmission market.</p>
<p>During his tenure as CEO of POWERGRID Teleservices Limited, Shri Vamsi led the expansion of the</p>
<p>company’s telecom business and initiated POWERGRID’s first Data Centre project, marking a significant milestone in the organisation’s digital journey. A strong proponent of digitalisation and</p>
<p>mechanisation, he has introduced transformational reforms in project monitoring and execution,</p>
<p>enhancing efficiency, transparency and delivery outcomes across large-scale infrastructure projects.</p>
<p>The post <a href="https://newsmantra.in/vamsi-rama-mohan-burra-cmd-powergrid-appointment/">Shri Vamsi Rama Mohan Burra assumes the post of CMD,POWERGRID</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Centre Plans 97,000 MW Thermal Power Capacity Addition by 2034–35</title>
		<link>https://newsmantra.in/india-thermal-power-capacity-addition-97000-mw-2035/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 12:22:08 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[97000 MW thermal addition]]></category>
		<category><![CDATA[CEA power capacity plan]]></category>
		<category><![CDATA[coal power capacity 2035]]></category>
		<category><![CDATA[coal power India]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[India electricity demand]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[lignite power projects]]></category>
		<category><![CDATA[thermal power capacity India]]></category>
		<category><![CDATA[thermal power expansion]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76995</guid>

					<description><![CDATA[<p>NEW DELHI. The Centre has outlined plans to add at least 97,000 MW of coal- and lignite-based thermal power capacity by 2034–35 to meet the country’s projected rise in electricity demand. Informing the Rajya Sabha, Minister of State for Power Shripad Naik said that studies conducted by the Central Electricity...</p>
<p>The post <a href="https://newsmantra.in/india-thermal-power-capacity-addition-97000-mw-2035/">Centre Plans 97,000 MW Thermal Power Capacity Addition by 2034–35</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Centre has outlined plans to add at least 97,000 MW of coal- and lignite-based thermal power capacity by 2034–35 to meet the country’s projected rise in electricity demand. Informing the Rajya Sabha, Minister of State for Power Shripad Naik said that studies conducted by the Central Electricity Authority (CEA) estimate a total thermal capacity requirement of around 3,07,000 MW by 2034–35, compared to the installed capacity of 2,11,855 MW as of March 31, 2023. The proposed capacity addition is aimed at bridging this projected gap and ensuring energy security amid sustained demand growth.</p>
<p>Since April 2023, about 17,360 MW of thermal capacity has already been commissioned up to January 20, 2026. In addition, 39,545 MW — including 4,845 MW of stressed projects — is currently under construction, while contracts for another 22,920 MW have been awarded and are pending execution. A further 24,020 MW of coal- and lignite-based projects has been identified and is at various stages of planning. The government expects the plant load factor (PLF) of coal-based plants to reach around 61 per cent by 2031–32, although actual performance will depend on factors such as demand growth and the pace of renewable energy expansion.</p>
<p>The CEA’s generation expansion planning model evaluates the optimal mix of coal, hydro, solar, wind, storage and nuclear power based on capital costs, fuel prices, operational characteristics and demand projections. The weighted average rate of sale of power from existing coal plants over the past three years has ranged between Rs 4.36 and Rs 4.58 per kWh, with the lowest tariff recorded at Rs 1.52 per kWh. New coal-based projects awarded through tariff-based competitive bidding in 2025 have tariffs ranging from Rs 5.38 to Rs 6.30 per kWh, while firm and dispatchable renewable energy (FDRE) tenders awarded in August 2024 are priced between Rs 4.98 and Rs 4.99 per kWh. However, the government noted that direct tariff comparisons are not appropriate due to structural differences in risk allocation, fuel costs, dispatch profiles and contractual frameworks between coal-based and renewable power projects.</p>
<p>The post <a href="https://newsmantra.in/india-thermal-power-capacity-addition-97000-mw-2035/">Centre Plans 97,000 MW Thermal Power Capacity Addition by 2034–35</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PFC Welcomes New Year 2026 with Renewed Vision and Commitment</title>
		<link>https://newsmantra.in/pfc-new-year-2026-leadership-address/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 07:12:45 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[corporate vision PFC]]></category>
		<category><![CDATA[Indian power sector news]]></category>
		<category><![CDATA[Parminder Chopra PFC]]></category>
		<category><![CDATA[PFC CMD message]]></category>
		<category><![CDATA[PFC leadership address]]></category>
		<category><![CDATA[PFC New Year 2026]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[PSU news India]]></category>
		<category><![CDATA[PSU power finance India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75712</guid>

					<description><![CDATA[<p>Power Finance Corporation (PFC) welcomed the New Year 2026 with a renewed sense of purpose through an inspiring address by its leadership. Smt. Parminder Chopra, Chairman and Managing Director, along with Shri Rajiv Ranjan Jha, Director (Projects), Shri Manoj Sharma, Director (Commercial), and Shri Sandeep Kumar, Director (Finance), addressed employees...</p>
<p>The post <a href="https://newsmantra.in/pfc-new-year-2026-leadership-address/">PFC Welcomes New Year 2026 with Renewed Vision and Commitment</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Power Finance Corporation (PFC) welcomed the New Year 2026 with a renewed sense of purpose through an inspiring address by its leadership. Smt. Parminder Chopra, Chairman and Managing Director, along with Shri Rajiv Ranjan Jha, Director (Projects), Shri Manoj Sharma, Director (Commercial), and Shri Sandeep Kumar, Director (Finance), addressed employees and outlined the organisation’s vision and priorities for the year ahead. The leadership encouraged employees to move forward with confidence, unity, and commitment. Extending New Year greetings, the CMD wished the PFC family new beginnings, renewed hope, and greater achievements, reaffirming PFC’s role in powering India’s growth story.</p>
<p>&nbsp;</p>
<p>The post <a href="https://newsmantra.in/pfc-new-year-2026-leadership-address/">PFC Welcomes New Year 2026 with Renewed Vision and Commitment</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
