<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian aviation sector - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/indian-aviation-sector/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/indian-aviation-sector/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Wed, 03 Jun 2026 10:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Indian aviation sector - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/indian-aviation-sector/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digi Yatra Crosses 10 Crore Seamless Journeys, Transforming Air Travel in India</title>
		<link>https://newsmantra.in/digi-yatra-crosses-10-crore-seamless-journeys-india-airports/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:15:44 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[AI digital twins aviation]]></category>
		<category><![CDATA[air travel technology]]></category>
		<category><![CDATA[airport digital transformation]]></category>
		<category><![CDATA[airport entry automation]]></category>
		<category><![CDATA[airport passenger processing]]></category>
		<category><![CDATA[aviation growth India]]></category>
		<category><![CDATA[aviation innovation India]]></category>
		<category><![CDATA[biometric travel system]]></category>
		<category><![CDATA[contactless airport travel]]></category>
		<category><![CDATA[Digi Yatra]]></category>
		<category><![CDATA[Digi Yatra 10 crore journeys]]></category>
		<category><![CDATA[Digi Yatra airports]]></category>
		<category><![CDATA[Digi Yatra app downloads]]></category>
		<category><![CDATA[Digi Yatra expansion]]></category>
		<category><![CDATA[digital aviation India]]></category>
		<category><![CDATA[digital boarding system]]></category>
		<category><![CDATA[domestic air traffic India]]></category>
		<category><![CDATA[Indian aviation sector]]></category>
		<category><![CDATA[Ministry of Civil Aviation]]></category>
		<category><![CDATA[paperless travel India]]></category>
		<category><![CDATA[passenger experience India]]></category>
		<category><![CDATA[Ram Mohan Naidu]]></category>
		<category><![CDATA[seamless air travel India]]></category>
		<category><![CDATA[Self Baggage Drop]]></category>
		<category><![CDATA[smart airports India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81116</guid>

					<description><![CDATA[<p>NEW DELHI. Digi Yatra has achieved a major milestone by enabling over 10 crore seamless journeys across Indian airports, prompting Union Civil Aviation Minister Ram Mohan Naidu to congratulate the Digi Yatra team for driving paperless, contactless and hassle-free travel. The Minister said the achievement reflects growing passenger trust in...</p>
<p>The post <a href="https://newsmantra.in/digi-yatra-crosses-10-crore-seamless-journeys-india-airports/">Digi Yatra Crosses 10 Crore Seamless Journeys, Transforming Air Travel in India</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Digi Yatra has achieved a major milestone by enabling over 10 crore seamless journeys across Indian airports, prompting Union Civil Aviation Minister Ram Mohan Naidu to congratulate the Digi Yatra team for driving paperless, contactless and hassle-free travel. The Minister said the achievement reflects growing passenger trust in digital aviation services and comes amid a sharp rise in air travel, with daily domestic passenger traffic increasing from below two lakh in 2014 to over five lakh on several occasions in recent years. He noted that annual passenger traffic is expected to reach 50 crore by 2030 and nearly 100 crore by 2040, supported by digital solutions such as Digi Yatra, self-baggage drop facilities, AI-powered digital twins and improved grievance redressal systems. Currently operational at 38 airports, Digi Yatra will be expanded to 27 more airports next year.</p>
<p>According to the Ministry of Civil Aviation, the platform has recorded over 2.4 crore downloads and reduced average airport entry processing time from 15 seconds to just 5 seconds per passenger. By eliminating manual document verification and reducing paper usage through digital boarding processes, Digi Yatra has emerged as one of the most successful digital innovations in global aviation while also contributing to environmental sustainability.</p>
<p>The post <a href="https://newsmantra.in/digi-yatra-crosses-10-crore-seamless-journeys-india-airports/">Digi Yatra Crosses 10 Crore Seamless Journeys, Transforming Air Travel in India</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delhi Airport Set for Major Overhaul as GMR Marks Two Decades of Operations</title>
		<link>https://newsmantra.in/delhi-airport-major-overhaul-gmr-airports/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 26 May 2026 05:55:31 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[airport infrastructure India]]></category>
		<category><![CDATA[airport modernization]]></category>
		<category><![CDATA[airport redevelopment]]></category>
		<category><![CDATA[Delhi airport]]></category>
		<category><![CDATA[Delhi Airport air train]]></category>
		<category><![CDATA[Delhi airport expansion plans]]></category>
		<category><![CDATA[Delhi Airport overhaul]]></category>
		<category><![CDATA[Delhi aviation news]]></category>
		<category><![CDATA[GBS Raju]]></category>
		<category><![CDATA[GMR Airports]]></category>
		<category><![CDATA[GMR concession Delhi Airport]]></category>
		<category><![CDATA[IGI Airport expansion]]></category>
		<category><![CDATA[Indian aviation sector]]></category>
		<category><![CDATA[Terminal 2 closure]]></category>
		<category><![CDATA[Terminal 3 Pier E]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81039</guid>

					<description><![CDATA[<p>NEW DELHI. GMR Airports has completed twenty years of its initial thirty-year concession period for managing Delhi Airport, paving the way for a massive infrastructure transformation over the next few years. Group chairman GBS Raju announced that an automated air train will be operational at the airport within thirty months,...</p>
<p>The post <a href="https://newsmantra.in/delhi-airport-major-overhaul-gmr-airports/">Delhi Airport Set for Major Overhaul as GMR Marks Two Decades of Operations</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> GMR Airports has completed twenty years of its initial thirty-year concession period for managing Delhi Airport, paving the way for a massive infrastructure transformation over the next few years. Group chairman GBS Raju announced that an automated air train will be operational at the airport within thirty months, targeting completion by 2029. Additionally, Terminal 3 is slated to receive a brand-new expansion called Pier E.</p>
<p>The introduction of Pier E will trigger a major shift in airport operations, as all passenger traffic from Terminal 2 will be relocated to the new facility. Once this transition is complete, the 1986-era Terminal 2 will be retired and abandoned, with the future utilization of the vacated site to be determined later based on prevailing air traffic trends. Looking further ahead, the current contract allows GMR the possibility of securing a second thirty-year concession period spanning from 2036 to 2066, which remains subject to approval by the government in 2036.</p>
<p>The post <a href="https://newsmantra.in/delhi-airport-major-overhaul-gmr-airports/">Delhi Airport Set for Major Overhaul as GMR Marks Two Decades of Operations</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IndianOil&#8217;s Big Push for Clean Aviation Fuel</title>
		<link>https://newsmantra.in/indianoil-sustainable-aviation-fuel-plant-paradip-odisha/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 19 May 2026 08:13:31 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[aviation fuel India]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean aviation fuel]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[green fuel project]]></category>
		<category><![CDATA[HEFA technology]]></category>
		<category><![CDATA[Indian aviation sector]]></category>
		<category><![CDATA[IndianOil]]></category>
		<category><![CDATA[IndianOil green energy]]></category>
		<category><![CDATA[M11 Energy Transition]]></category>
		<category><![CDATA[Paradip Odisha project]]></category>
		<category><![CDATA[renewable fuel India]]></category>
		<category><![CDATA[SAF plant India]]></category>
		<category><![CDATA[Sustainable Aviation Fuel]]></category>
		<category><![CDATA[sustainable aviation India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80809</guid>

					<description><![CDATA[<p>NEW DELHI. Indian Oil Corporation Limited (IndianOil) has approved a plan to form a 50:50 joint venture with M11 Energy Transition Pvt. Ltd. Together, the two companies will build a major plant in Paradip, Odisha, to produce 100 KTPA (kilo-tonnes per annum) of Sustainable Aviation Fuel (SAF). This eco-friendly jet...</p>
<p>The post <a href="https://newsmantra.in/indianoil-sustainable-aviation-fuel-plant-paradip-odisha/">IndianOil&#8217;s Big Push for Clean Aviation Fuel</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Indian Oil Corporation Limited (IndianOil) has approved a plan to form a 50:50 joint venture with M11 Energy Transition Pvt. Ltd. Together, the two companies will build a major plant in Paradip, Odisha, to produce 100 KTPA (kilo-tonnes per annum) of Sustainable Aviation Fuel (SAF). This eco-friendly jet fuel will be made using advanced HEFA technology, which processes waste fats and oils into clean energy.</p>
<p>The entire project is estimated to cost around ₹1,063.60 crore and is currently waiting for final approvals from government bodies like NITI Aayog and DIPAM. This initiative is a big step forward for India&#8217;s aviation sector. By producing cleaner fuel locally, the project aims to drastically cut down carbon emissions from airplanes, boost the country&#8217;s green energy ecosystem, and strengthen national energy security.</p>
<p>The post <a href="https://newsmantra.in/indianoil-sustainable-aviation-fuel-plant-paradip-odisha/">IndianOil&#8217;s Big Push for Clean Aviation Fuel</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Civil Aviation Minister Inaugurates ‘Wings India 2026</title>
		<link>https://newsmantra.in/civil-aviation-minister-inaugurates-wings-india-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 09:51:38 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[air show Hyderabad]]></category>
		<category><![CDATA[airport expansion India]]></category>
		<category><![CDATA[Asia’s largest civil aviation event]]></category>
		<category><![CDATA[aviation ecosystem India]]></category>
		<category><![CDATA[aviation expo India]]></category>
		<category><![CDATA[aviation infrastructure India]]></category>
		<category><![CDATA[aviation job fair]]></category>
		<category><![CDATA[Civil Aviation Minister]]></category>
		<category><![CDATA[India aviation manufacturing]]></category>
		<category><![CDATA[Indian aviation sector]]></category>
		<category><![CDATA[indigenous aircraft manufacturing]]></category>
		<category><![CDATA[PM Modi aviation reforms]]></category>
		<category><![CDATA[Ram Mohan Naidu Kinjarapu]]></category>
		<category><![CDATA[Wings India 2026]]></category>
		<category><![CDATA[Wings India Hyderabad]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76498</guid>

					<description><![CDATA[<p>HYDERABAD.  Union Minister of Civil Aviation, Ram Mohan Naidu Kinjarapu, said that the Central Government is focusing more on to develop Manufacturing Eco system in the country. Inaugurating Wings India 2026 in Hyderabad today, the Union Minister stated that the reforms introduced by the Central Government under Prime Minister Narendra...</p>
<p>The post <a href="https://newsmantra.in/civil-aviation-minister-inaugurates-wings-india-2026/">Civil Aviation Minister Inaugurates ‘Wings India 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>HYDERABAD.</strong>  Union Minister of Civil Aviation, Ram Mohan Naidu Kinjarapu, said that the Central Government is focusing more on to develop Manufacturing Eco system in the country. Inaugurating Wings India 2026 in Hyderabad today, the Union Minister stated that the reforms introduced by the Central Government under Prime Minister Narendra Modi’s leadership have enabled common people to travel by air. He said that the government aims to construct around 350 airports in the country and is working towards enhancing the aviation ecosystem to facilitate indigenous manufacturing along with other Big Civil Aviation companies.</p>
<p>He emphasised that it is essential to increase the aviation ecosystem in the country. He also mentioned that the Central Government is making efforts to manufacture aircraft indigenously in India. The minister expressed gratitude to the Telangana Government for their support in organising the mega event in Hyderabad. Wings India 2026 is Asia’s largest civil aviation event, expected to attract over 3,000 business delegates from 20 countries. The event features international exhibitions, air shows, static aircraft displays, flying demonstrations, CEO roundtables, and an award ceremony. It will also include an aviation job fair.</p>
<p>The post <a href="https://newsmantra.in/civil-aviation-minister-inaugurates-wings-india-2026/">Civil Aviation Minister Inaugurates ‘Wings India 2026</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Airports Authority of India signs MoU with DRIIV to revolutionize Indian aviation sector</title>
		<link>https://newsmantra.in/airports-authority-of-india-signs-mou-with-driiv-to-revolutionize-indian-aviation-sector/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 06:20:25 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AAI- DRIIV]]></category>
		<category><![CDATA[Airports Authority of India]]></category>
		<category><![CDATA[DRIIV]]></category>
		<category><![CDATA[Indian aviation sector]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=48677</guid>

					<description><![CDATA[<p>The Airports Authority of India (AAI) and Delhi Research Implementation and Innovation (DRIIV) have cemented a historic collaboration with a Memorandum of Understanding (MoU) signed at Rajiv Gandhi Bhawan. The groundbreaking partnership aims to boost innovation, operational safety, and sustainable growth in India&#8217;s aviation sector, according to an official  statement....</p>
<p>The post <a href="https://newsmantra.in/airports-authority-of-india-signs-mou-with-driiv-to-revolutionize-indian-aviation-sector/">Airports Authority of India signs MoU with DRIIV to revolutionize Indian aviation sector</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Airports Authority of India (AAI) and Delhi Research Implementation and Innovation (DRIIV) have cemented a historic collaboration with a Memorandum of Understanding (MoU) signed at Rajiv Gandhi Bhawan. The groundbreaking partnership aims to boost innovation, operational safety, and sustainable growth in India&#8217;s aviation sector, according to an official  statement.</p>
<p>This collaboration aims to engage start-ups in addressing aviation challenges and promote efficiency, safety, and environmentally sustainable practices within the industry.</p>
<p>The MoU was signed by Shyamli Haldar, Executive Director of Air Traffic Management at AAI, and Shipra Mishra, CEO and Managing Director of DRIIV. Both organizations expressed a strong commitment to developing a robust ecosystem for start-ups, accelerating the creation of aviation-focused technological solutions to enhance efficiency, safety, and sustainability in the industry.</p>
<p>M Suresh, Chairman of AAI, emphasized the importance of this partnership, noting it leverages innovation to ensure safer and more efficient aviation operations. Shipra Mishra highlighted the potential for start-ups to offer innovative solutions. The collaboration will focus on engaging start-ups to address specific challenges, with support from AAI, and aims to position India at the forefront of aviation technology advancements.</p>
<p>&nbsp;</p>
<p>The post <a href="https://newsmantra.in/airports-authority-of-india-signs-mou-with-driiv-to-revolutionize-indian-aviation-sector/">Airports Authority of India signs MoU with DRIIV to revolutionize Indian aviation sector</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Common Security Hold Area at Airports could reduce connection times by 90%: Primus Partners Insights</title>
		<link>https://newsmantra.in/common-security-hold-area-at-airports-could-reduce-connection-times-by-90-primus-partners-insights/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 11:12:14 +0000</pubDate>
				<category><![CDATA[Corporate Press Release]]></category>
		<category><![CDATA[Indian aviation sector]]></category>
		<category><![CDATA[Primus Partners]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=48533</guid>

					<description><![CDATA[<p> ~ India&#8217;s Aviation sector on the cusp of transformational growth: Key insights from Primus Partners ~ 23 October 2024, Bengaluru – Primus Partners, India&#8217;s leading home-grown consultancy firm, today announced significant insights into the future of the Indian aviation sector, projecting a transformative growth trajectory in the coming years. The Indian aviation industry...</p>
<p>The post <a href="https://newsmantra.in/common-security-hold-area-at-airports-could-reduce-connection-times-by-90-primus-partners-insights/">Common Security Hold Area at Airports could reduce connection times by 90%: Primus Partners Insights</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong><em> </em></strong><strong><em>~ India&#8217;s Aviation sector on the cusp of transformational growth: Key insights from Primus Partners ~</em></strong></p>
<p><strong>23 October 2024, Bengaluru</strong> – <strong>Primus Partners</strong>, India&#8217;s leading home-grown consultancy firm, today announced significant insights into the future of the <strong>Indian aviation sector</strong>, projecting a transformative growth trajectory in the coming years. The Indian aviation industry is set to witness unprecedented growth, with projections indicating that India will become the third-largest aviation market in the world by 2024, surpassing the UK, according to forecasts from the International Air Transport Association (IATA).</p>
<p>To meet the growing demand, India aims to operationalize 300 airports by 2047. However, realizing this potential requires a concentrated focus on three key areas.</p>
<p>The aviation sector currently faces a skilled labor shortage of approximately 17%, which is expected to rise to 25% this year. For instance, there are two primary roles emerging in the rapidly growing drone industry: drone pilots and analysts. For example, drone pilots, often photographers trained to fly drones, start with a salary of INR 20,000 per month, including accommodation. Companies invest INR 60,000 for pilot licensing, which takes at least six months, after which salaries increase to INR 30,000. Conversely, analysts, typically college graduates interpreting drone data, earn between INR 18,000 to 22,000 as beginners, with senior analysts earning INR 30,000 to 35,000.</p>
<p>Both pilots and analysts can work as freelancers, providing flexibility and various job opportunities offered by different drone operators. However, to ensure a ready supply of skilled drone pilots, colleges need to design better curricula that prepare students for careers in the drone industry.</p>
<p>The report further highlights the importance of enhancing passenger experience with Integrated Security Checks (ISC), demonstrating the potential to reduce processing times by 20-30%, thereby decreasing queue lengths and boosting passenger satisfaction.</p>
<p><strong>Key Insights of a Survey around Common Security Hold Area by Primus Partners:</strong></p>
<ul>
<li>CSHA could reduce connection times by 40 minutes on average</li>
<li>Potential 90% reduction in layover connection times for connecting flights with CSHA</li>
<li>60% are uncertain about CSHA acceptance</li>
</ul>
<p><strong>Pragya Priyadarshini, Vice President at Primus Partners,</strong> stated,<strong> “</strong><em>As India positions itself to become the third-largest aviation market globally, our insights highlight the critical need for strategic investments in infrastructure and skilled talent. By implementing initiatives like the Common Security Hold Area (CSHA), we can significantly enhance passenger experience and operational efficiency, ensuring that our aviation sector meets increasing demands effectively and efficiently.</em>”</p>
<p>As the Indian aviation sector embarks on this transformative journey, Primus Partners is dedicated to offering insights and strategies to navigate the upcoming challenges and opportunities. By adopting the CSHA model, India&#8217;s airports can enhance the nation&#8217;s economic growth, boost global competitiveness, and provide a more efficient and enjoyable travel experience for passengers.</p>
<p>The post <a href="https://newsmantra.in/common-security-hold-area-at-airports-could-reduce-connection-times-by-90-primus-partners-insights/">Common Security Hold Area at Airports could reduce connection times by 90%: Primus Partners Insights</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
