<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy storage India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/energy-storage-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 07 Aug 2026 10:58:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>energy storage India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Serentica Renewables Commissions Phase 1 of its 1 GWh Battery Energy Storage System in Bikaner</title>
		<link>https://newsmantra.in/serentica-renewables-bikaner-battery-energy-storage-system/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 10:58:13 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[1 GWh BESS]]></category>
		<category><![CDATA[200 MWh battery storage]]></category>
		<category><![CDATA[24x7 renewable energy]]></category>
		<category><![CDATA[Battery Energy Storage System]]></category>
		<category><![CDATA[Bikaner BESS]]></category>
		<category><![CDATA[Bikaner renewable energy]]></category>
		<category><![CDATA[C&I renewable energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[renewable energy storage]]></category>
		<category><![CDATA[round the clock renewable power]]></category>
		<category><![CDATA[Serentica Renewables]]></category>
		<category><![CDATA[utility scale battery storage]]></category>
		<category><![CDATA[Vedanta renewable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83893</guid>

					<description><![CDATA[National, 5th August, 2026: Serentica Renewables, the renewable energy arm of the Vedanta Group and a leading renewable energy provider in India, today announced the commissioning of Phase 1 of its 1 GWh Battery Energy Storage System (BESS) in Bikaner. The milestone marks the entry into utility scale energy storage for the...]]></description>
										<content:encoded><![CDATA[<p><b>National, 5<sup>th</sup> August, 2026: </b>Serentica Renewables, the renewable energy arm of the Vedanta Group and a leading renewable energy provider in India, today announced the commissioning of Phase 1 of its 1 GWh Battery Energy Storage System (BESS) in Bikaner. The milestone marks the entry into utility scale energy storage for the Commercial &amp; Industrial (C&amp;I) sector and represents a significant step towards delivering reliable, dispatchable renewable energy to India&#8217;s energy intensive industries.</p>
<p>The first phase comprises a 200 MWh Battery Energy Storage System (BESS) that stores surplus renewable energy generated during the day and discharges it during peak demand hours, enabling the supply of clean power during nighttime. The project has been developed with a modular architecture that offers operational flexibility, scalability and rapid response capabilities, while strengthening grid stability and supporting higher integration of renewable energy.</p>
<p>The Bikaner project powers one of the world&#8217;s first time block Round the Clock (RTC) renewable power arrangements for industrial consumers, demonstrating how battery storage can transform intermittent renewable energy into dependable, 24&#215;7 clean power. The commissioning marks an important milestone in Serentica&#8217;s vision of delivering firm, dispatchable renewable energy solutions that enable industries to decarbonize without compromising operational reliability.</p>
<p>Akshay Hiranandani, CEO, Serentica Renewables, said, <i>&#8220;Battery Energy Storage Systems will play a defining role in the next phase of India&#8217;s clean energy transition by making renewable energy available whenever it is needed. The commissioning of Phase 1 of our 1 GWh BESS is a significant milestone in our journey to deliver reliable, round the clock renewable energy for India&#8217;s industrial sector. By integrating advanced storage with renewable generation, we are creating a future ready energy ecosystem that combines sustainability, reliability and flexibility for our customers.&#8221;</i></p>
<p>The commissioning of the Bikaner BESS marks the first step in Serentica&#8217;s broader energy storage strategy. With a planned 7 GWh battery order pipeline over the next two years, the company is building one of India&#8217;s largest battery storage portfolios for the C&amp;I segment, reinforcing its commitment to delivering reliable, sustainable and round-the-clock clean energy solutions at scale.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC and ONGC Green Sign MoU to Build Pumped Hydro and Renewable Energy Projects</title>
		<link>https://newsmantra.in/nhpc-ongc-green-mou-pumped-hydro-renewable-energy-projects/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:06:36 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Clean Energy Transition]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[grid energy storage]]></category>
		<category><![CDATA[hydro energy projects]]></category>
		<category><![CDATA[NHPC ONGC Green MoU]]></category>
		<category><![CDATA[NHPC partnership]]></category>
		<category><![CDATA[NHPC pumped hydro]]></category>
		<category><![CDATA[NHPC renewable energy]]></category>
		<category><![CDATA[ONGC Green Limited]]></category>
		<category><![CDATA[ONGC Green renewable projects]]></category>
		<category><![CDATA[pumped hydro storage projects]]></category>
		<category><![CDATA[Pumped Storage Projects]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Renewable Power Projects]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82193</guid>

					<description><![CDATA[NEW DELHI. NHPC Limited and ONGC Green Limited have signed a Memorandum of Understanding to jointly explore, evaluate, and develop Pumped Hydro Storage Projects and other renewable energy initiatives across India. The agreement was signed by Shri Abhayanand Thakur, Executive Director of Strategic Business Development and Consultancy at NHPC, and...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited and ONGC Green Limited have signed a Memorandum of Understanding to jointly explore, evaluate, and develop Pumped Hydro Storage Projects and other renewable energy initiatives across India. The agreement was signed by Shri Abhayanand Thakur, Executive Director of Strategic Business Development and Consultancy at NHPC, and Shri Harsh Nupur Joshi, Chief Executive Officer of ONGC Green Limited, in the presence of senior officials from both organizations. By combining the complementary strengths of both public sector giants, this strategic partnership aims to significantly enhance India&#8217;s energy storage capacity, facilitate the large-scale integration of renewable energy into the grid, and accelerate the country&#8217;s overall clean energy transition.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC and Maharashtra Government Scale Up Pumped Storage Project Capacities</title>
		<link>https://newsmantra.in/ntpc-maharashtra-pumped-storage-project-capacity-expansion-2600mw/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 04 May 2026 06:01:17 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Amba PSP 1500 MW]]></category>
		<category><![CDATA[Devendra Fadnavis NTPC]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[hydropower projects Maharashtra]]></category>
		<category><![CDATA[Kumbhe PSP 1100 MW]]></category>
		<category><![CDATA[Maharashtra clean energy projects]]></category>
		<category><![CDATA[NTPC capacity expansion]]></category>
		<category><![CDATA[NTPC Maharashtra PSP]]></category>
		<category><![CDATA[pumped storage projects India]]></category>
		<category><![CDATA[renewable energy infrastructure India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80317</guid>

					<description><![CDATA[MUMBAI:  NTPC Limited and the Government of Maharashtra have officially signed an addendum to their existing Memorandum of Understanding (MoU) to significantly expand the capacity of upcoming Pumped Storage Projects (PSPs). This update follows the original agreement signed on September 3, 2024, which initially planned for 1,800 MW across two...]]></description>
										<content:encoded><![CDATA[<p><strong>MUMBAI: </strong> NTPC Limited and the Government of Maharashtra have officially signed an addendum to their existing Memorandum of Understanding (MoU) to significantly expand the capacity of upcoming Pumped Storage Projects (PSPs). This update follows the original agreement signed on September 3, 2024, which initially planned for 1,800 MW across two sites. Following detailed technical assessments and optimization studies of the topography and reservoir capacities, the Amba PSP has been enhanced from 800 MW to 1,500 MW, while the Kumbhe PSP capacity has been revised from 1,000 MW to 1,100 MW. These revisions are designed to maximize resource utilization and bolster the overall generation potential of the state&#8217;s clean energy infrastructure.</p>
<p>The signing ceremony took place in the presence of Chief Minister of Maharashtra Shri Devendra Fadnavis and Minister of Revenue Shri Chandrashekhar Bawankule, along with senior officials from both the state government and NTPC. While the project parameters have been upgraded to a total of 2,600 MW, all other terms and conditions of the original MoU remain unchanged. This collaborative effort highlights a strengthened commitment to accelerating sustainable energy initiatives and enhancing India’s energy security through reliable, large-scale storage solutions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Achieves Record Power Capacity with Major Shift to Renewables</title>
		<link>https://newsmantra.in/india-record-power-capacity-2026-renewable-energy-growth/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 07:52:07 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[electricity generation capacity India]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[green energy corridors India]]></category>
		<category><![CDATA[grid modernization India]]></category>
		<category><![CDATA[India 500 GW target 2030]]></category>
		<category><![CDATA[India energy infrastructure news]]></category>
		<category><![CDATA[India power capacity record]]></category>
		<category><![CDATA[net zero India 2070]]></category>
		<category><![CDATA[non fossil fuel capacity India]]></category>
		<category><![CDATA[power sector growth India]]></category>
		<category><![CDATA[Pralhad Joshi announcement power sector]]></category>
		<category><![CDATA[renewable energy India 2026]]></category>
		<category><![CDATA[renewable energy policy India]]></category>
		<category><![CDATA[solar power growth India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77259</guid>

					<description><![CDATA[NEW DELHI. India has set a historic milestone by adding a record 52,537 MW of electricity generation capacity in the current financial year up to January 31, marking an 11% increase over the previous year. This surge is dominated by renewable energy, which accounts for 39,657 MW of the total,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> India has set a historic milestone by adding a record 52,537 MW of electricity generation capacity in the current financial year up to January 31, marking an 11% increase over the previous year. This surge is dominated by renewable energy, which accounts for 39,657 MW of the total, including nearly 35,000 MW from solar power alone. As of early 2026, the nation&#8217;s total installed capacity has reached 520,510.95 MW, with non-fossil fuel sources now making up the majority at 271,969.33 MW. This rapid expansion surpasses the previous annual record of 34,054 MW, signaling an unprecedented acceleration in India’s energy infrastructure development.</p>
<p>Union Minister Pralhad Joshi highlighted that India has already met its goal of achieving 50% of its installed capacity from non-fossil fuel sources in 2025, hitting this target five years ahead of the original Paris Agreement schedule. With renewable capacity now exceeding 266 GW, the government is focusing on long-term goals, including reaching 500 GW of non-fossil capacity by 2030 and Net Zero emissions by 2070. To support this growth, India is prioritizing grid modernization, green energy corridors, and energy storage solutions to ensure a reliable and resilient power system for one of the world’s fastest-growing energy markets.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IIM Nagpur, ONGC Green sign MOU</title>
		<link>https://newsmantra.in/iim-nagpur-ongc-green-mou-green-energy-collaboration/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 13:10:01 +0000</pubDate>
				<category><![CDATA[Research and Education]]></category>
		<category><![CDATA[clean energy news]]></category>
		<category><![CDATA[energy storage India]]></category>
		<category><![CDATA[ESG sustainability initiatives]]></category>
		<category><![CDATA[green energy collaboration India]]></category>
		<category><![CDATA[green hydrogen projects]]></category>
		<category><![CDATA[IIM Nagpur]]></category>
		<category><![CDATA[IIM Nagpur energy research]]></category>
		<category><![CDATA[IIM Nagpur ONGC Green MoU]]></category>
		<category><![CDATA[India net zero 2070]]></category>
		<category><![CDATA[ONGC Green]]></category>
		<category><![CDATA[ONGC Green renewable energy]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[renewable energy policy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75295</guid>

					<description><![CDATA[Boost to Green Energy target of country Nagpur, December 20: In a nationally significant move aligned with India’s clean energy ambitions, the Indian Institute of Management Nagpur and ONGC Green Limited signed a Memorandum of Understanding (MoU) on December 20 to collaborate on research, capacity building, and policy-driven initiatives in...]]></description>
										<content:encoded><![CDATA[<p>Boost to Green Energy target of country</p>
<p><strong>Nagpur, December 20: </strong></p>
<p>In a nationally significant move aligned with India’s clean energy ambitions, the Indian Institute of Management Nagpur and ONGC Green Limited signed a Memorandum of Understanding (MoU) on December 20 to collaborate on research, capacity building, and policy-driven initiatives in the field of green and future energy.</p>
<p>The MoU was signed on behalf of IIM Nagpur by its Director, Prof Bhimaraya Metri, and on behalf of ONGC Green Limited by its Chief Operating Officer, Harsh Nupur Joshi.</p>
<p>Senior faculty members of IIM Nagpur Prof. Alok Kumar Singh, Dean – Executive Education Programmes and Prof. Nikunj Kumar Jain, Chairperson of the Executive MBA in Energy Management, were present. On behalf of the ONGC, Deepak Kumar, GM (Electrical), was present.</p>
<p>Speaking on the occasion, Joshi said the energy sector is undergoing a rapid transformation. “Our aim is to work together to support India’s net-zero target by 2070. We intend to take up projects in energy storage, biofuels, and future energy solutions such as green hydrogen, which is going to be a game changer for India,” he said.</p>
<p>Dr. Metri said that India’s progress in green energy is being closely observed globally. “The world will be watching India’s initiatives towards sustainable and green energy. IIM Nagpur is proud to be associated with ONGC Green in this important national mission. Through this collaboration, we aim to contribute research, leadership, and policy insights that can shape India’s future energy ecosystem,” he said.</p>
<p>Under the MoU, the two institutions will jointly work on key areas such as environmental sustainability and ESG frameworks, renewable energy integration into power systems, carbon and green credit markets, energy storage, e-mobility policies, and leadership development. The collaboration will combine IIM Nagpur’s academic and policy expertise with ONGC Green’s operational experience in the renewable energy sector.</p>
<p>The outcomes of this partnership are expected to directly benefit common citizens by supporting cleaner and more reliable power, promoting affordable and sustainable energy solutions, generating green jobs, and contributing to healthier living conditions. By strengthening India’s green energy ecosystem, the IIM Nagpur–ONGC Green collaboration aims to play a meaningful role in meeting the country’s future energy needs while ensuring inclusive and sustainable growth.</p>
<p>ONGC Green is the renewable energy arm of Oil &amp; Natural Gas Corporation, leading the organisation’s ambitious plan to achieve 10 GW of green energy capacity by 2030 through solar, wind, energy storage, biofuels, and green hydrogen projects. The partnership with IIM Nagpur is expected to provide strong academic and policy support to these efforts, while also contributing to India’s broader goal of achieving net-zero emissions by 2070.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
