<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy security &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/energy-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 10 Jul 2026 06:29:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>energy security &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NLCIL and NALCO Form Joint Venture for 1,080 MW Thermal Power Project</title>
		<link>https://newsmantra.in/nlc-india-nalco-joint-venture-1080mw-thermal-power-project-angul/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 06:27:33 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1080 MW thermal power project]]></category>
		<category><![CDATA[Angul Odisha]]></category>
		<category><![CDATA[captive thermal power plant]]></category>
		<category><![CDATA[coal-based power plant]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[G. Kishan Reddy]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[Ministry of Mines]]></category>
		<category><![CDATA[NALCO]]></category>
		<category><![CDATA[National Aluminium Company Limited]]></category>
		<category><![CDATA[Navratna PSU]]></category>
		<category><![CDATA[NLC India]]></category>
		<category><![CDATA[NLC India NALCO joint venture]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[Odisha power project]]></category>
		<category><![CDATA[PSU News]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82758</guid>

					<description><![CDATA[BHUNANESHWAR. Navratna Central Public Sector Enterprises NLC India Limited and National Aluminium Company Limited have signed a Joint Venture agreement to establish a 1,080 MW coal-based captive thermal power plant at Angul, Odisha. The agreement was signed in the presence of Union Minister for Coal and Mines, Shri G. Kishan...]]></description>
										<content:encoded><![CDATA[<p><strong>BHUNANESHWAR</strong>. Navratna Central Public Sector Enterprises NLC India Limited and National Aluminium Company Limited have signed a Joint Venture agreement to establish a 1,080 MW coal-based captive thermal power plant at Angul, Odisha. The agreement was signed in the presence of Union Minister for Coal and Mines, Shri G. Kishan Reddy.</p>
<p>The project features a 4&#215;270 MW configuration and will be executed with an equal 50:50 equity participation. This strategic partnership ensures long-term power supply and advances integrated resource development. Key dignitaries attending the ceremony included Shri Sanoj Kumar Jha (Addl. Secretary, Coal &amp; CMD, NLCIL), Shri Brijendra Pratap Singh (CMD, NALCO), Dr. Prasanna Kumar Acharya (Director Finance, NLCIL), Shri Abhaya Kumar Beuria (Director Finance, NALCO), Shri Jagdish Arora (Director Projects, NALCO), and Shri Vivek Kumar Bajpai (Joint Secretary, Mines).</p>
<p>#NLCIndia #NALCO #EnergySecurity #JointVenture #MinistryOfCoal #MinistryOfMines #PSU #Angul #Odisha #SustainableIndustrialGrowth</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Government Launches Mega ₹37,500 Crore Initiative to Promote Surface Coal and Lignite Gasification</title>
		<link>https://newsmantra.in/government-launches-rs-37500-crore-coal-lignite-gasification-scheme/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 06:20:40 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[500 crore scheme]]></category>
		<category><![CDATA[Atmanirbhar Bharat]]></category>
		<category><![CDATA[Coal Gasification]]></category>
		<category><![CDATA[coal gasification projects]]></category>
		<category><![CDATA[coal policy India]]></category>
		<category><![CDATA[Coal Sector]]></category>
		<category><![CDATA[coal value addition]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Government of india]]></category>
		<category><![CDATA[lignite gasification]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[Ministry of Coal scheme]]></category>
		<category><![CDATA[self-reliant India]]></category>
		<category><![CDATA[surface coal gasification]]></category>
		<category><![CDATA[surface lignite gasification]]></category>
		<category><![CDATA[₹37]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82759</guid>

					<description><![CDATA[The Ministry of Coal has officially invited applications under its mega Scheme for Promotion of Surface Coal/Lignite Gasification Projects, which was approved by the Government on 13 May 2026 with a substantial financial outlay of ₹37,500 crore. This major initiative is designed to accelerate the development of surface gasification projects...]]></description>
										<content:encoded><![CDATA[<p>The Ministry of Coal has officially invited applications under its mega Scheme for Promotion of Surface Coal/Lignite Gasification Projects, which was approved by the Government on 13 May 2026 with a substantial financial outlay of ₹37,500 crore. This major initiative is designed to accelerate the development of surface gasification projects across the country, focusing on enhancing value addition in the domestic coal sector, reducing reliance on costly imports, and strengthening India&#8217;s self-reliance in the energy and chemical domains. Following the approval, the formal Scheme Guidelines were released on 25 June 2026, and the Request for Proposal (RFP) was published on 7 July 2026, setting the stage for eligible entities to submit their bids.</p>
<p>To ensure active stakeholder participation and to offer comprehensive clarity on the scheme provisions and bidding requirements, the Ministry will host a Pre-Application Conference on 20 July 2026. Prospective applicants and industry stakeholders are encouraged to attend this session and raise queries for official clarification. The final deadline for the submission of applications has been set for 7 September 2026. Comprehensive documentation, including the detailed application timeline, guidelines, and the RFP, is currently accessible on the Ministry of Coal&#8217;s official website for interested public and private entities to review.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Sanoj Kumar Jha Appointed as Additional Charge CMD of NLC India Limited</title>
		<link>https://newsmantra.in/sanoj-kumar-jha-additional-charge-cmd-nlc-india-limited/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:01:14 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[additional charge CMD]]></category>
		<category><![CDATA[capacity expansion]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CMD NLC India]]></category>
		<category><![CDATA[coal industry India]]></category>
		<category><![CDATA[Coal Ministry]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[energy sector India]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[government appointments]]></category>
		<category><![CDATA[IAS OFFICER]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[NLC India CMD]]></category>
		<category><![CDATA[NLC India latest news]]></category>
		<category><![CDATA[NLC India Limited]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[PSU Appointments]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sanoj Kumar Jha]]></category>
		<category><![CDATA[Thermal Power]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82484</guid>

					<description><![CDATA[NEW DELHI. Shri Sanoj Kumar Jha, IAS, Additional Secretary in the Ministry of Coal, Government of India, has been officially entrusted with the additional charge of Chairman and Managing Director (CMD) of NLC India Limited (NLCIL). A distinguished officer of the Indian Administrative Service, Shri Jha brings a wealth of...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Shri Sanoj Kumar Jha, IAS, Additional Secretary in the Ministry of Coal, Government of India, has been officially entrusted with the additional charge of Chairman and Managing Director (CMD) of NLC India Limited (NLCIL). A distinguished officer of the Indian Administrative Service, Shri Jha brings a wealth of administrative expertise and an in-depth understanding of the coal and energy sectors to his new role. His extensive background in strategic planning, policy formulation, and governance is expected to significantly drive NLCIL&#8217;s continuous transformation into a highly diversified energy leader with expanding operations spanning mining, thermal power generation, and renewable energy.</p>
<p>The Board of Directors, employees, and stakeholders of NLC India Limited have warmly welcomed Shri Jha at a critical juncture as the company pursues an ambitious, nationwide growth roadmap under implementation. Under his guided leadership, the company remains highly confident in accelerating its key strategic initiatives, including digital transformation, capacity expansion, operational efficiency, and a stronger push into clean, renewable energy. With his rich governance background steering the organization, NLCIL is well-positioned to achieve higher benchmarks of operational excellence and sustainable growth, contributing meaningfully to the future of India&#8217;s energy security.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Launches National Essay Writing Competition on Hydropower</title>
		<link>https://newsmantra.in/nhpc-national-essay-writing-competition-hydropower-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 08:12:24 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[essay competition India]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Independence Day 2026]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[MyGov]]></category>
		<category><![CDATA[MyGov competition]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC Essay Competition 2026]]></category>
		<category><![CDATA[NHPC National Essay Writing Competition]]></category>
		<category><![CDATA[NHPC news]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[red fort]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82459</guid>

					<description><![CDATA[NEW DELHI. NHPC Limited has launched a National Essay Writing Competition on the MyGov platform on the theme &#8220;Role of Hydro Power in Building a Viksit Bharat by 2047.&#8221; The competition invites participants to share their perspectives on the contribution of hydropower to India&#8217;s energy security, sustainable development, and nation-building....]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. NHPC Limited has launched a National Essay Writing Competition on the MyGov platform on the theme &#8220;Role of Hydro Power in Building a Viksit Bharat by 2047.&#8221; The competition invites participants to share their perspectives on the contribution of hydropower to India&#8217;s energy security, sustainable development, and nation-building. The top 30 winners will receive digital certificates and a special invitation from the Ministry of Defence to witness the Independence Day celebrations at the Red Fort in New Delhi on August 15, 2026. Participants are encouraged to review the competition guidelines before submitting their entries.</p>
<p>#NHPC #Essaywriting #hydropower #mygov</p>
<p>Entries can be submitted online through the link below by 13 July 2026 ( PM).</p>
<p>https://lnkd.in/dxPRKjb8</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HONEYWELL AND MIT FIND DIGITAL TECHNOLOGIES CAN HELP INCREASE ENERGY SUPPLY, REDUCE ENERGY PRODUCTION COST BY TENS OF BILLIONS ANNUALLY</title>
		<link>https://newsmantra.in/honeywell-mit-ai-energy-expansion-report-energy-cost-reduction-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 10:47:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AI in energy sector]]></category>
		<category><![CDATA[AI-enabled energy solutions]]></category>
		<category><![CDATA[digital technologies in energy]]></category>
		<category><![CDATA[energy affordability]]></category>
		<category><![CDATA[energy production cost reduction]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[fuel production optimization]]></category>
		<category><![CDATA[Honeywell AI energy technologies]]></category>
		<category><![CDATA[Honeywell MIT energy report]]></category>
		<category><![CDATA[Honeywell Process Technology]]></category>
		<category><![CDATA[LNG production costs]]></category>
		<category><![CDATA[MIT Center for Sustainability Science and Strategy]]></category>
		<category><![CDATA[oil production costs]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82128</guid>

					<description><![CDATA[Honeywell analysis and MIT Center for Sustainability Science and Strategy modeling project annual savings of up to $225 billion in production costs for oil-based fuels, $80 billion in LNG alone, by 2050, using AI-enabled technologies  BENGALURU, India, June 25, 2026 – Honeywell (NASDAQ: HON), in collaboration with the MIT Center for Sustainability Science and Strategy, today released new research titled Accelerating Energy Expansion, which shows that digital and AI-enabled technologies can significantly reduce the cost of fuel production annually, citing applications across traditional oil-based fuels and LNG. The report addresses three focus...]]></description>
										<content:encoded><![CDATA[<p><i>Honeywell analysis and MIT Center for Sustainability Science and Strategy modeling project annual savings</i><i> </i><i>of</i><i> </i><i>up</i><i> </i><i>to</i><i> </i><i>$225</i><i> </i><i>billion</i><i> </i><i><wbr />in</i><i> </i><i>production</i><i> </i><i>costs</i><i> </i><i>for</i><i> </i><i>oil-<wbr />based</i><i> </i><i>fuels,</i><i> </i><i>$80</i><i> </i><i>billion</i><i> </i><i>in</i><i> </i><i>LN<wbr />G</i><i> </i><i>alone,</i><i> </i><i>by</i><i> </i><i>2050, using AI-enabled technologies</i><i> </i></p>
<p><b>BENGALURU,</b><b> </b><b>India, June 25,</b><b> </b><b>2026 </b>– Honeywell (<b>NASDAQ: HON</b>), in collaboration with th<wbr />e MIT Center for Sustainability Science and Strategy, today released new research titled <i>Accelerating Energy</i><i> </i><i>Expansion</i>, which shows <wbr />that digital and AI-enabled te<wbr />chnologies can significantly reduce the cost of fuel production annually, citing applications across traditional oil-based fuels and LNG.</p>
<p>The report addresses three focus areas and the supporting policies needed to help achieve energy security and affordability: in<wbr />creasing energy supply, effici<wbr />ently managing demand, and div<wbr />ersifying energy resources and feedstocks.</p>
<p>“Meeting the world’s growing energy needs will require both investment in new technologies to broaden feedstock options and more efficient use of today’s energy infrastructure,” said Ken West, President and CEO of Honeywell Process Techn<wbr />ology. “Honeywell is helping c<wbr />ustomers apply AI, automation,<wbr /> digital and connected solutions to help get more out of their existing assets while also increasing reliability and throughput. The MIT analysis highlights the significant cost-reduction opportunities AI-enabled technologies can unlock in fuel production, which is top of mind for consumers and policymakers alike as we navigate increasingly complex geopolitical dynamics.”</p>
<p>“Energy demand is rising quickly, and many organizations are looking for practical ways to add power without waiting years for new generation to come online,” said Jim Masso, President and CEO of Honeywell Process Automation. “On-site power generation and energy storage can help operators add capacity where it’s needed mos<wbr />t, helping to support the grow<wbr />ing demands of AI infrastructu<wbr />re and reduce reliance on already stretched grids. As a result, this enables them to scale more quickly and efficiently.”</p>
<p>Based on Honeywell analysis an<wbr />d modeling by the MIT Center f<wbr />or Sustainability Science and <wbr />Strategy, key themes and findings revealed through the research include:</p>
<h6><i>Digital</i><i> </i><i>Technologies,</i><i> </i><i>Includin<wbr />g</i><i> </i><i>AI,</i><i> </i><i>Help</i><i> </i><i>Increase</i><i> </i><i>Energy</i><i> </i><i>Sup<wbr />ply</i><i> </i><i>and</i><i> </i><i>Reduce</i><i> </i><i>Production</i><i> </i><i>Cost<wbr />s</i><b><i> </i></b></h6>
<ul>
<li><b>Energy</b><b> </b><b>producers</b><b> </b><b>are</b><b> </b><b>increasin<wbr />gly</b><b> </b><b>using</b><b> </b><b>physical</b><b> </b><b>AI</b><b> </b>to impro<wbr />ve efficiency, reliability and performance across existing infrastructure.</li>
<li><b>When applied to traditional oil-based fuels, AI-enabled technologies can reduce global annual</b><b> </b><b>production</b><b> </b><b>costs</b><b> </b><b>by</b><b> </b><b>up</b><b> </b><b><wbr />to</b><b> </b><b>$55</b><b> </b><b>billion</b><b> </b><b>within</b><b> </b><b>five</b><b> </b><b>yea<wbr />rs</b><b> </b>of application, and up to $225 billion by 2050.</li>
<li><b>For LNG, global production costs could be reduced by $15 billion annually after applying AI-based</b><b> </b><b>technologies</b><b> </b><b>for</b><b> </b><b>five</b><b><wbr /> </b><b>years</b>, and up to $80 billion <wbr />by 2050. If applied in the U.<wbr />S. alone, for example, this could help reduce LNG prices by 1.1% by 2050; and, if applied globally, long-term LNG prices could be reduced by 4.5%.</li>
</ul>
<p><img fetchpriority="high" decoding="async" class="wp-image-82165 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/06/Honeywell-MIT-AI-Energy-Expansion-Report.png" alt="Honeywell MIT AI Energy Expansion Report" width="550" height="286" srcset="https://newsmantra.in/wp-content/uploads/2026/06/Honeywell-MIT-AI-Energy-Expansion-Report.png 550w, https://newsmantra.in/wp-content/uploads/2026/06/Honeywell-MIT-AI-Energy-Expansion-Report-300x156.png 300w" sizes="(max-width: 550px) 100vw, 550px" /></p>
<h6><i>Scaling</i><i> </i><i>Power</i><i> </i><i>for</i><i> </i><i>a</i><i> </i><i>New</i><i> </i><i>Era</i><i> </i><i>of</i><i><wbr /> </i><i>Energy</i><i> </i><i>Demand</i><i> </i><i>Begins</i><i> </i><i>with</i><i> </i><i>Imp<wbr />roving</i><i> </i><i>Existing</i><i> </i><i>Infrastructure</i></h6>
<ul>
<li>
<div>With rising electricity demand<wbr /> creating new challenges for e<wbr />nergy infrastructure<b>,</b><b> </b><b>improvin<wbr />g</b><b> </b><b>the efficiency and performance of existing infrastructure may be one of the fastest ways to add available energy supply </b>while enabling improved affordability and energy security as longer-term fuel generation projects are developed.</div>
</li>
<li>
<div><b>On-site</b><b> </b><b>energy</b><b> </b><b>production</b><b> </b><b>can</b><b> </b><b><wbr />help</b><b> </b><b>heavy</b><b> </b><b>energy</b><b> </b><b>users</b><b> </b><b>increa<wbr />se</b><b> </b><b>supply</b><b> </b><b>by adding</b><b> </b><b>power faster, improving reliability and supporting AI infrastructure growth</b>. Conventional gas-turbine solutions for this purpose currently face permitting and equipment delays, making emerging technologies like fuel-cell-based systems more attractive, as they can be deployed quickly and with lower carbon emissions.</div>
</li>
<li>
<div><b>Intelligent</b><b> </b><b>energy</b><b> </b><b>storage</b><b> </b><b>tec<wbr />hnology</b><b> </b><b>can</b><b> </b><b>also</b><b> </b><b>help</b><b> </b><b>address</b><b> </b><b><wbr />energy</b><b> </b><b>demand</b><b> </b><b>and</b><b> </b><b>resilience through improving grid flexibility and reliability by managing periods of peak demand</b>. By shifting energy to align with periods of high demand, battery energy storage can reduce the need for costly incremental grid and additional fuel generation investments while helping operators manage growing electricity loads more effectively.</div>
</li>
</ul>
<h6>Achieving Regional Energy Secu<wbr />rity by Diversifying Energy Re<wbr />sources with Alternative Fuels<b> </b></h6>
<ul>
<li>
<div><b>Meeting</b><b> </b><b>rising</b><b> </b><b>energy</b><b> </b><b>demand</b><b> </b><b>a<wbr />nd</b><b> </b><b>addressing</b><b> </b><b>energy</b><b> </b><b>security</b><b> </b><b><wbr />will</b><b> </b><b>require</b><b> </b><b>adding</b><b> </b><b>new sources, such as sustainable aviation fuel, to the energy mix at a faster rate.</b></div>
</li>
<li>
<div><b>Technology</b><b> </b><b>will</b><b> </b><b>play</b><b> </b><b>a</b><b> </b><b>central</b><b><wbr /> </b><b>role</b><b> </b><b>in</b><b> </b><b>advancing</b><b> </b><b>regional</b><b> </b><b>en<wbr />ergy</b><b> </b><b>security</b>. By creating fue<wbr />ls from a broad range of local feedstocks, regions can make good use of abundantly available biomass, waste oils and non-edible crops for scalable fuel solutions.</div>
</li>
<li>
<div><b>Developing</b><b> </b><b>resilient</b><b> </b><b>regional</b><b> </b><b><wbr />energy</b><b> </b><b>infrastructure</b><b> </b><b>helps</b><b> </b><b>co<wbr />untries</b><b> </b><b>reduce</b><b> </b><b>reliance</b><b> </b><b>on imports and protects against geopolitical volatility</b>.<b></b></div>
</li>
</ul>
<p><b>The</b><b> </b><b><i>Accelerating</i></b><a href="https://ess.honeywell.com/us/en/initiative/accelerating-energy-expansion" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://ess.honeywell.com/us/en/initiative/accelerating-energy-expansion&amp;source=gmail&amp;ust=1782460912736000&amp;usg=AOvVaw0jO3AJMbvV9Lf6RMBL6eq_"><b><i> </i></b></a><b><i>Energy</i></b><a href="https://ess.honeywell.com/us/en/initiative/accelerating-energy-expansion" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://ess.honeywell.com/us/en/initiative/accelerating-energy-expansion&amp;source=gmail&amp;ust=1782460912736000&amp;usg=AOvVaw0jO3AJMbvV9Lf6RMBL6eq_"><b><i> </i></b></a><b><i>Expans<wbr />ion</i></b><b><i> </i></b><b>report</b><b> </b><b>was</b><b> </b><b>released</b><b> </b><b>at</b><b> </b><b>Hon<wbr />eywell’s</b><b> </b><b>2026</b><b> </b><b>Future</b><b> </b><b>of</b><b> </b><b>Energy</b><b><wbr /> </b><b>Summit, an annual event that brings together industry leaders, policymakers and technology experts to discuss strategies for strengthening energy security, affordability and competitiveness while meeting growing global energy demand.</b></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
