<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy infrastructure India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/energy-infrastructure-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/energy-infrastructure-india/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Wed, 08 Apr 2026 08:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>energy infrastructure India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/energy-infrastructure-india/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NLC India Operates 250 MW Lignite Plant in Rajasthan</title>
		<link>https://newsmantra.in/nlc-india-250mw-lignite-power-plant-rajasthan/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 08:08:19 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[250 MW thermal plant India]]></category>
		<category><![CDATA[base load power India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[grid stability India]]></category>
		<category><![CDATA[lignite power generation India]]></category>
		<category><![CDATA[NLC India Limited news]]></category>
		<category><![CDATA[NLC India power plant]]></category>
		<category><![CDATA[power generation news India]]></category>
		<category><![CDATA[PSU power companies India]]></category>
		<category><![CDATA[Rajasthan electricity supply]]></category>
		<category><![CDATA[Rajasthan lignite power plant]]></category>
		<category><![CDATA[thermal power sector India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79542</guid>

					<description><![CDATA[<p>JAIPUR: NLC India Limited is operating a 250 MW lignite-based thermal power plant in Rajasthan, providing reliable base load power to the region. The plant plays a key role in ensuring grid stability and consistent electricity supply for both industrial and domestic consumers. It reflects the company’s commitment to dependable...</p>
<p>The post <a href="https://newsmantra.in/nlc-india-250mw-lignite-power-plant-rajasthan/">NLC India Operates 250 MW Lignite Plant in Rajasthan</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>JAIPUR:</strong> NLC India Limited is operating a 250 MW lignite-based thermal power plant in Rajasthan, providing reliable base load power to the region. The plant plays a key role in ensuring grid stability and consistent electricity supply for both industrial and domestic consumers. It reflects the company’s commitment to dependable power generation while strengthening the national energy infrastructure, with lignite-based generation supporting steady and continuous power output for the state.</p>
<p>The post <a href="https://newsmantra.in/nlc-india-250mw-lignite-power-plant-rajasthan/">NLC India Operates 250 MW Lignite Plant in Rajasthan</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Khurja Power Project Achieves Strong Operational Performance in FY26</title>
		<link>https://newsmantra.in/khurja-power-project-fy26-performance-thdc-paf-generation/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 06:34:25 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[auxiliary power consumption India plant]]></category>
		<category><![CDATA[coal consumption efficiency India]]></category>
		<category><![CDATA[electricity generation FY26 India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[Khurja Power Project FY26]]></category>
		<category><![CDATA[Khurja Super Thermal Power Plant]]></category>
		<category><![CDATA[plant availability factor India power]]></category>
		<category><![CDATA[power generation statistics India]]></category>
		<category><![CDATA[power sector performance India]]></category>
		<category><![CDATA[PSU power projects India]]></category>
		<category><![CDATA[railway siding commissioning power plant]]></category>
		<category><![CDATA[THDC CMD Sipan Kumar Garg]]></category>
		<category><![CDATA[THDC India Limited KSTPP]]></category>
		<category><![CDATA[thermal power generation India]]></category>
		<category><![CDATA[thermal power plant performance]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79426</guid>

					<description><![CDATA[<p>NEW DELHI. THDC India Limited’s 1320 MW Khurja Super Thermal Power Project (KSTPP) recorded an impressive Plant Availability Factor (PAF) of 85.27% during FY 2025–26, reflecting strong operational efficiency. CMD Shri Sipan Kumar Garg congratulated the team, highlighting their dedication and performance-driven approach. The project generated a total of 6,496...</p>
<p>The post <a href="https://newsmantra.in/khurja-power-project-fy26-performance-thdc-paf-generation/">Khurja Power Project Achieves Strong Operational Performance in FY26</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> THDC India Limited’s 1320 MW Khurja Super Thermal Power Project (KSTPP) recorded an impressive Plant Availability Factor (PAF) of 85.27% during FY 2025–26, reflecting strong operational efficiency. CMD Shri Sipan Kumar Garg congratulated the team, highlighting their dedication and performance-driven approach. The project generated a total of 6,496 million units of power, with Unit-1 contributing 4,997.11 MU and Unit-2 contributing 1,498.90 MU. The station maintained efficient parameters, including auxiliary power consumption of 6.61%, specific oil consumption of 0.4 ml/kWh, and coal consumption of 0.52 kg/kWh. Additionally, the successful commissioning of the Signaling and Telecommunication system for the private railway siding on March 31, 2026, marked a key milestone, with ED (Projects) Shri Kumar Sharad commending the team for their commitment to operational excellence.</p>
<p>The post <a href="https://newsmantra.in/khurja-power-project-fy26-performance-thdc-paf-generation/">Khurja Power Project Achieves Strong Operational Performance in FY26</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERGRID appoints Shri Gyaneshwar Prasad Payasi and Shri Pradeep Kumar as Executive Director</title>
		<link>https://newsmantra.in/powergrid-executive-director-appointment-payasi-pradeep-kumar/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 12:33:42 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[asset management power sector India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[Executive Director POWERGRID]]></category>
		<category><![CDATA[Gyaneshwar Prasad Payasi]]></category>
		<category><![CDATA[IIT Roorkee alumni power sector]]></category>
		<category><![CDATA[MDI Gurgaon alumni PSU]]></category>
		<category><![CDATA[power sector India news]]></category>
		<category><![CDATA[power transmission India]]></category>
		<category><![CDATA[POWERGRID appointments]]></category>
		<category><![CDATA[POWERGRID CMD coordination cell]]></category>
		<category><![CDATA[POWERGRID updates 2026]]></category>
		<category><![CDATA[Pradeep Kumar POWERGRID]]></category>
		<category><![CDATA[PSU leadership India]]></category>
		<category><![CDATA[public sector appointments India]]></category>
		<category><![CDATA[TBCB projects India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79377</guid>

					<description><![CDATA[<p>NEW DELHI. POWERGRID,apointed  Shri Gyaneshwar Prasad Payasi and Shri Pradeep Kumar as Executive Director . Shri Gyaneshwar Prasad Payasi, now Executive Director of the CMD-Coordination Cell, brings over 30 years of extensive experience in project execution, PESM, CMD coordination, TBCB, and asset management. A BE and ME graduate from IIT...</p>
<p>The post <a href="https://newsmantra.in/powergrid-executive-director-appointment-payasi-pradeep-kumar/">POWERGRID appoints Shri Gyaneshwar Prasad Payasi and Shri Pradeep Kumar as Executive Director</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. POWERGRID,apointed  Shri Gyaneshwar Prasad Payasi and Shri Pradeep Kumar as Executive Director . Shri Gyaneshwar Prasad Payasi, now Executive Director of the CMD-Coordination Cell, brings over 30 years of extensive experience in project execution, PESM, CMD coordination, TBCB, and asset management. A BE and ME graduate from IIT Roorkee and PGDM from MDI Gurgaon, he has successfully led major strategic assignments including power evacuation projects in Rajasthan and asset monetization initiatives.</p>
<p>The post <a href="https://newsmantra.in/powergrid-executive-director-appointment-payasi-pradeep-kumar/">POWERGRID appoints Shri Gyaneshwar Prasad Payasi and Shri Pradeep Kumar as Executive Director</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coal India and DVC Launch Joint Venture for Power Projects and By-Product Utilization</title>
		<link>https://newsmantra.in/coal-india-dvc-joint-venture-power-projects-by-product-utilization/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 06:33:40 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Coal India DVC joint venture]]></category>
		<category><![CDATA[Coal India expansion]]></category>
		<category><![CDATA[coal sector diversification India]]></category>
		<category><![CDATA[Damodar Valley Corporation projects]]></category>
		<category><![CDATA[DVC CIL Power Private Limited]]></category>
		<category><![CDATA[e mobility India PSU]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[fly ash utilization India]]></category>
		<category><![CDATA[power generation projects India]]></category>
		<category><![CDATA[power projects India PSU]]></category>
		<category><![CDATA[PSU joint venture India]]></category>
		<category><![CDATA[renewable energy India PSU]]></category>
		<category><![CDATA[thermal hydro renewable India]]></category>
		<category><![CDATA[transmission distribution India]]></category>
		<category><![CDATA[water treatment projects India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79154</guid>

					<description><![CDATA[<p>KOLKATA. Coal India Limited and Damodar Valley Corporation have formed a joint venture, DVC CIL Power Private Limited, officially incorporated on March 27, 2026, with equal ownership. The venture, with an initial capital of around Rs 3,132.96 crore, aims to develop power generation projects across thermal, hydro, and renewable sources,...</p>
<p>The post <a href="https://newsmantra.in/coal-india-dvc-joint-venture-power-projects-by-product-utilization/">Coal India and DVC Launch Joint Venture for Power Projects and By-Product Utilization</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KOLKATA.</strong> Coal India Limited and Damodar Valley Corporation have formed a joint venture, DVC CIL Power Private Limited, officially incorporated on March 27, 2026, with equal ownership. The venture, with an initial capital of around Rs 3,132.96 crore, aims to develop power generation projects across thermal, hydro, and renewable sources, along with transmission and distribution networks. It will also focus on utilizing by-products like fly ash for manufacturing and marketing materials, supporting expansion into areas such as e-mobility and water treatment.</p>
<p>The post <a href="https://newsmantra.in/coal-india-dvc-joint-venture-power-projects-by-product-utilization/">Coal India and DVC Launch Joint Venture for Power Projects and By-Product Utilization</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coal India to Invest Rs 3,300 Crore in New Coking Coal Washeries to Boost Domestic Steel Industry</title>
		<link>https://newsmantra.in/coal-india-rs-3300-crore-coking-coal-washeries-steel-industry/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 06:32:51 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[coal beneficiation India]]></category>
		<category><![CDATA[Coal India investment]]></category>
		<category><![CDATA[Coal India Rs 3300 crore plan]]></category>
		<category><![CDATA[coal sector modernization India]]></category>
		<category><![CDATA[coal washeries capacity India]]></category>
		<category><![CDATA[coking coal washeries India]]></category>
		<category><![CDATA[domestic coal production India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[foreign exchange savings India]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[PSU coal projects India]]></category>
		<category><![CDATA[reduce coal imports India]]></category>
		<category><![CDATA[steel industry India coal supply]]></category>
		<category><![CDATA[steel manufacturing India]]></category>
		<category><![CDATA[Tata Steel Coal India partnership]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79153</guid>

					<description><![CDATA[<p>KOLKATA. Coal India plans to invest around Rs 3,300 crore to set up eight new coking coal washeries by 2029-30, adding a total capacity of 21.5 million tonnes per year to improve coal quality and reduce reliance on costly imports. The company will also spend Rs 300 crore on modernizing...</p>
<p>The post <a href="https://newsmantra.in/coal-india-rs-3300-crore-coking-coal-washeries-steel-industry/">Coal India to Invest Rs 3,300 Crore in New Coking Coal Washeries to Boost Domestic Steel Industry</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KOLKATA</strong>. Coal India plans to invest around Rs 3,300 crore to set up eight new coking coal washeries by 2029-30, adding a total capacity of 21.5 million tonnes per year to improve coal quality and reduce reliance on costly imports. The company will also spend Rs 300 crore on modernizing existing washeries to enhance efficiency.</p>
<p>Additionally, Coal India is monetizing some assets and collaborating with Tata Steel to increase domestic supply of quality coking coal, aiming to strengthen the steel industry and save foreign exchange.</p>
<p>The post <a href="https://newsmantra.in/coal-india-rs-3300-crore-coking-coal-washeries-steel-industry/">Coal India to Invest Rs 3,300 Crore in New Coking Coal Washeries to Boost Domestic Steel Industry</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Energy Stack Version 0.4 Released to Strengthen Power Sector Digital Infrastructure</title>
		<link>https://newsmantra.in/india-energy-stack-version-0-4-digital-framework-power-sector/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 05:54:13 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[digital energy platform India]]></category>
		<category><![CDATA[digital framework power sector]]></category>
		<category><![CDATA[electricity sector reforms India]]></category>
		<category><![CDATA[energy data exchange India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[grid digital transformation]]></category>
		<category><![CDATA[IES 0.4]]></category>
		<category><![CDATA[India energy ecosystem]]></category>
		<category><![CDATA[India Energy Stack]]></category>
		<category><![CDATA[India power sector digitalization]]></category>
		<category><![CDATA[Ministry of Power India]]></category>
		<category><![CDATA[power sector innovation India]]></category>
		<category><![CDATA[power sector transparency India]]></category>
		<category><![CDATA[smart energy India]]></category>
		<category><![CDATA[utilities digital ecosystem]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79142</guid>

					<description><![CDATA[<p>NEW DELHI. The Ministry of Power released Version 0.4 of the India Energy Stack (IES) Architecture and Strategy, aiming to develop a shared digital framework for India’s power sector. This infrastructure will enable stakeholders like utilities, system operators, and consumers to securely exchange data, enhancing coordination, transparency, and efficiency. The...</p>
<p>The post <a href="https://newsmantra.in/india-energy-stack-version-0-4-digital-framework-power-sector/">India Energy Stack Version 0.4 Released to Strengthen Power Sector Digital Infrastructure</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Ministry of Power released Version 0.4 of the India Energy Stack (IES) Architecture and Strategy, aiming to develop a shared digital framework for India’s power sector. This infrastructure will enable stakeholders like utilities, system operators, and consumers to securely exchange data, enhancing coordination, transparency, and efficiency. The release was attended by various senior officials and industry leaders, marking a significant step towards a unified digital ecosystem for energy in India.</p>
<p>The post <a href="https://newsmantra.in/india-energy-stack-version-0-4-digital-framework-power-sector/">India Energy Stack Version 0.4 Released to Strengthen Power Sector Digital Infrastructure</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC CMD Visits Power Startup and Innovation Zone at Bharat Electricity Summit</title>
		<link>https://newsmantra.in/rec-cmd-bharat-electricity-summit-startup-innovation-zone-india/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:18:22 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AI in power sector]]></category>
		<category><![CDATA[Bharat Electricity Summit 2026]]></category>
		<category><![CDATA[electricity sector growth India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[energy startups India]]></category>
		<category><![CDATA[India electricity sector innovation]]></category>
		<category><![CDATA[innovation zone summit India]]></category>
		<category><![CDATA[power sector investment India]]></category>
		<category><![CDATA[power sector transformation India]]></category>
		<category><![CDATA[power startup innovation India]]></category>
		<category><![CDATA[R&D collaboration energy]]></category>
		<category><![CDATA[REC CMD Jitendra Srivastava]]></category>
		<category><![CDATA[REC Ltd India]]></category>
		<category><![CDATA[smart energy solutions India]]></category>
		<category><![CDATA[Yashobhoomi Convention Centre]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78775</guid>

					<description><![CDATA[<p>NEW DELHI. REC Ltd CMD Shri Jitendra Srivastava, IAS, and Executive Director Shri Prince Dhawan visited the Power Startup &#38; Innovation Zone at the Bharat Electricity Summit 2026. Held at the Yashobhoomi Convention Centre, this zone showcases disruptive technologies and next-generation business models. By bringing together startups and R&#38;D leaders,...</p>
<p>The post <a href="https://newsmantra.in/rec-cmd-bharat-electricity-summit-startup-innovation-zone-india/">REC CMD Visits Power Startup and Innovation Zone at Bharat Electricity Summit</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> REC Ltd CMD Shri Jitendra Srivastava, IAS, and Executive Director Shri Prince Dhawan visited the Power Startup &amp; Innovation Zone at the Bharat Electricity Summit 2026. Held at the Yashobhoomi Convention Centre, this zone showcases disruptive technologies and next-generation business models. By bringing together startups and R&amp;D leaders, the platform fosters AI integration and collaboration, creating vital investment opportunities and knowledge exchange to transform the future of India&#8217;s power sector.</p>
<p>The post <a href="https://newsmantra.in/rec-cmd-bharat-electricity-summit-startup-innovation-zone-india/">REC CMD Visits Power Startup and Innovation Zone at Bharat Electricity Summit</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Burra Vamsi Rama Mohan Appointed as CMD of Power Grid Corporation of India</title>
		<link>https://newsmantra.in/shri-burra-vamsi-rama-mohan-appointed-as-cmd-of-power-grid-corporation-of-india/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:35:01 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Burra Vamsi Rama Mohan POWERGRID]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[government PSU appointments India]]></category>
		<category><![CDATA[India power transmission company]]></category>
		<category><![CDATA[Indian electricity grid management]]></category>
		<category><![CDATA[Power Grid Corporation of India news]]></category>
		<category><![CDATA[power sector executives India]]></category>
		<category><![CDATA[POWERGRID CMD appointment 2026]]></category>
		<category><![CDATA[POWERGRID CMD news]]></category>
		<category><![CDATA[POWERGRID leadership update]]></category>
		<category><![CDATA[PSU leadership India power sector]]></category>
		<category><![CDATA[public sector news India 2026]]></category>
		<category><![CDATA[R K Tyagi retirement POWERGRID]]></category>
		<category><![CDATA[telecom and power sector leadership India]]></category>
		<category><![CDATA[Vamsi Rama Mohan Director Projects POWERGRID]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78763</guid>

					<description><![CDATA[<p>NEW DELHI: The Government of India has officially approved the appointment of Shri Burra Vamsi Rama Mohan as the Chairman &#38; Managing Director (CMD) of Power Grid Corporation of India (POWERGRID). Shri Vamsi, who currently serves as Director (Projects), is set to assume his new role on April 1, 2026. He succeeds the...</p>
<p>The post <a href="https://newsmantra.in/shri-burra-vamsi-rama-mohan-appointed-as-cmd-of-power-grid-corporation-of-india/">Shri Burra Vamsi Rama Mohan Appointed as CMD of Power Grid Corporation of India</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><b>NEW DELHI</b>: The Government of India has officially approved the appointment of <b>Shri Burra Vamsi Rama Mohan</b> as the Chairman &amp; Managing Director (CMD) of Power Grid Corporation of India (POWERGRID). Shri Vamsi, who currently serves as Director (Projects), is set to assume his new role on <b>April 1, 2026</b>. He succeeds the current CMD, <b>Dr. R. K. Tyagi</b>, who will superannuate on March 31, 2026.</p>
<p>An engineering graduate with a Postgraduate Diploma in Management, Shri Vamsi brings over <b>30 years of extensive experience</b> across the power and telecom sectors. His distinguished career at POWERGRID includes serving as CEO of POWERGRID Teleservices Limited, where he pioneered the company’s first Data Center project, as well as roles as COO (Telecom) and OSD (Projects). A founding member of the organization’s Regulatory Cell, he was a key architect in transitioning POWERGRID into the competitive bidding market.</p>
<p>Highly credentialed, Shri Vamsi has completed the Harvard ManageMentor program and advanced coursework at the Indian School of Business (ISB). His deep expertise in project implementation, procurement management, and regulatory frameworks is expected to further solidify POWERGRID&#8217;s leadership in India&#8217;s energy landscape.</p>
<p>The post <a href="https://newsmantra.in/shri-burra-vamsi-rama-mohan-appointed-as-cmd-of-power-grid-corporation-of-india/">Shri Burra Vamsi Rama Mohan Appointed as CMD of Power Grid Corporation of India</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Union Ministers Unveil REC Limited’s High-Tech “Green Multiplier” Pavilion at Bharat Electricity Summit</title>
		<link>https://newsmantra.in/rec-green-multiplier-pavilion-bharat-electricity-summit-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 12:41:04 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Electricity Summit 2026 India]]></category>
		<category><![CDATA[clean energy initiatives India]]></category>
		<category><![CDATA[electric mobility India]]></category>
		<category><![CDATA[energy infrastructure India]]></category>
		<category><![CDATA[energy summit India 2026]]></category>
		<category><![CDATA[Manohar Lal Prahlad Joshi inauguration]]></category>
		<category><![CDATA[Net Zero 2070 India]]></category>
		<category><![CDATA[PM Surya Ghar Muft Bijli Yojana]]></category>
		<category><![CDATA[power ministry India news]]></category>
		<category><![CDATA[power sector investment India]]></category>
		<category><![CDATA[REC CMD Jitendra Srivastava]]></category>
		<category><![CDATA[REC Green Multiplier Pavilion]]></category>
		<category><![CDATA[REC Limited Bharat Electricity Summit]]></category>
		<category><![CDATA[renewable energy financing India]]></category>
		<category><![CDATA[sustainable energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=78756</guid>

					<description><![CDATA[<p>NEW DELHI. Union Ministers Shri Manohar Lal, Shri Prahlad Joshi, and Shri Shripad Naik officially inaugurated the REC Limited pavilion at the Bharat Electricity Summit. Themed “Financing India’s Energy Abundance,” the pavilion serves as a &#8220;Green Multiplier,&#8221; showcasing REC’s pivotal role as the financial backbone for India’s Net Zero 2070 goals and the PM...</p>
<p>The post <a href="https://newsmantra.in/rec-green-multiplier-pavilion-bharat-electricity-summit-2026/">Union Ministers Unveil REC Limited’s High-Tech “Green Multiplier” Pavilion at Bharat Electricity Summit</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Union Ministers Shri Manohar Lal, Shri Prahlad Joshi, and Shri Shripad Naik officially inaugurated the REC Limited pavilion at the Bharat Electricity Summit. Themed <b>“Financing India’s Energy Abundance,”</b> the pavilion serves as a &#8220;Green Multiplier,&#8221; showcasing REC’s pivotal role as the financial backbone for India’s <b>Net Zero 2070</b> goals and the <b>PM Surya Ghar Muft Bijli Yojana</b>. The high-tech space—launched in the presence of Secretary (Power) Shri Pankaj Agarwal and REC CMD Shri Jitendra Srivastava—features immersive anamorphic LED walls and kinetic displays to highlight REC’s expanding footprint in renewable energy, electric mobility, and sustainable infrastructure. By blending vibrant design with decentralized power solutions, the pavilion reaffirms REC Limited’s leadership in powering the innovations necessary for a low-carbon, energy-secure future for all Indians.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-78758 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन.jpg" alt="REC Green Multiplier Pavilion Bharat Electricity Summit 2026" width="1280" height="852" srcset="https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन.jpg 1280w, https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन-300x200.jpg 300w, https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन-1024x682.jpg 1024w, https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन-768x511.jpg 768w, https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन-480x320.jpg 480w, https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन-280x186.jpg 280w, https://newsmantra.in/wp-content/uploads/2026/03/आरईसी-पवेलियन-का-उद्घाटन-960x639.jpg 960w" sizes="(max-width: 1280px) 100vw, 1280px" /></p>
<p>The post <a href="https://newsmantra.in/rec-green-multiplier-pavilion-bharat-electricity-summit-2026/">Union Ministers Unveil REC Limited’s High-Tech “Green Multiplier” Pavilion at Bharat Electricity Summit</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
