<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSR projects India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/csr-projects-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Thu, 11 Jun 2026 13:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>CSR projects India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SECL Modernizes 200 Bilaspur Anganwadi Centres Under CSR Project</title>
		<link>https://newsmantra.in/secl-modernizes-200-anganwadi-centres-bilaspur-csr-project/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:19:12 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Anganwadi development project]]></category>
		<category><![CDATA[Anganwadi modernization]]></category>
		<category><![CDATA[Bilaspur Anganwadi Centres]]></category>
		<category><![CDATA[Bilaspur development news]]></category>
		<category><![CDATA[Biranchi Das SECL]]></category>
		<category><![CDATA[Chhattisgarh CSR news]]></category>
		<category><![CDATA[child development infrastructure]]></category>
		<category><![CDATA[child-friendly classrooms]]></category>
		<category><![CDATA[coal PSU CSR activities]]></category>
		<category><![CDATA[CSR projects India]]></category>
		<category><![CDATA[education and welfare initiatives]]></category>
		<category><![CDATA[Model Anganwadi Centre Bilaspur]]></category>
		<category><![CDATA[rural education support]]></category>
		<category><![CDATA[SECL Anganwadi project]]></category>
		<category><![CDATA[SECL Bilaspur]]></category>
		<category><![CDATA[SECL community welfare]]></category>
		<category><![CDATA[SECL CSR initiative]]></category>
		<category><![CDATA[SECL modernizes Anganwadis]]></category>
		<category><![CDATA[SECL news 2026]]></category>
		<category><![CDATA[South Eastern Coalfields Limited]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81538</guid>

					<description><![CDATA[BILASPUR. South Eastern Coalfields Limited has inaugurated a Model Anganwadi Centre at Lingiadih, Bilaspur, marking the progress of a major CSR initiative to upgrade 200 centres across the district with an investment of 4.72 crore rupees. The facility was officially inaugurated by Shri Biranchi Das, Director of Human Resources at...]]></description>
										<content:encoded><![CDATA[<p><strong>BILASPUR.</strong> South Eastern Coalfields Limited has inaugurated a Model Anganwadi Centre at Lingiadih, Bilaspur, marking the progress of a major CSR initiative to upgrade 200 centres across the district with an investment of 4.72 crore rupees. The facility was officially inaugurated by Shri Biranchi Das, Director of Human Resources at SECL, in the presence of senior company officials.</p>
<p>The modernized center currently caters to 22 enrolled children, who received essential learning materials and educational kits during the event. The upgraded facility boasts child-friendly classrooms, enhanced sanitation, and modern furniture. SECL remains actively committed to regional welfare, recently supporting a rehabilitation center in Sakri inaugurated by the Chief Minister of Chhattisgarh.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Signs CSR MoU in Kargil to Improve Healthcare, Livelihood, and Education</title>
		<link>https://newsmantra.in/nhpc-csr-mou-kargil-ladakh-healthcare-livelihood-education/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:04:24 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[CSR projects India]]></category>
		<category><![CDATA[education infrastructure Kargil]]></category>
		<category><![CDATA[government partnerships India]]></category>
		<category><![CDATA[Kargil CSR initiatives]]></category>
		<category><![CDATA[Kargil district administration]]></category>
		<category><![CDATA[Ladakh healthcare improvement]]></category>
		<category><![CDATA[livelihood programs Ladakh]]></category>
		<category><![CDATA[NHPC Chutak Power Station]]></category>
		<category><![CDATA[NHPC CSR MoU Kargil]]></category>
		<category><![CDATA[NHPC Ladakh development]]></category>
		<category><![CDATA[NHPC news 2026]]></category>
		<category><![CDATA[public sector CSR India]]></category>
		<category><![CDATA[rural development Ladakh]]></category>
		<category><![CDATA[sustainable development Ladakh]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79060</guid>

					<description><![CDATA[NEW DELHI. NHPC Limited’s Chutak Power Station signed a Memorandum of Understanding (MoU) with the District Administration Kargil on 25 March 2026 to promote sustainable development. The partnership aims to enhance healthcare services, create livelihood opportunities, and improve educational infrastructure in the Ladakh region.]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NHPC Limited’s Chutak Power Station signed a Memorandum of Understanding (MoU) with the District Administration Kargil on 25 March 2026 to promote sustainable development. The partnership aims to enhance healthcare services, create livelihood opportunities, and improve educational infrastructure in the Ladakh region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HUDCO Completes Public Amenity Building at Kedarnath Dham Under CSR Initiative</title>
		<link>https://newsmantra.in/hudco-completes-public-amenity-building-kedarnath-dham-csr/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 09:30:48 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[CSR projects India]]></category>
		<category><![CDATA[HUDCO]]></category>
		<category><![CDATA[HUDCO CSR initiative]]></category>
		<category><![CDATA[Kedarnath Dham]]></category>
		<category><![CDATA[pilgrimage infrastructure India]]></category>
		<category><![CDATA[public amenity building Kedarnath]]></category>
		<category><![CDATA[public hygiene facilities pilgrimage sites]]></category>
		<category><![CDATA[sanitation facilities Kedarnath]]></category>
		<category><![CDATA[sustainable infrastructure HUDCO]]></category>
		<category><![CDATA[Uttarakhand pilgrimage development]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75540</guid>

					<description><![CDATA[KEDARNATH.  Housing and Urban Development Corporation (HUDCO) has successfully completed a new Public Amenity Building at Shri Kedarnath Dham under its Corporate Social Responsibility initiative, in partnership with the Shri Kedarnath Utthan Charitable Trust. Located at an altitude of 11,755 feet, the facility has been specially designed to withstand extreme...]]></description>
										<content:encoded><![CDATA[<p>KEDARNATH.  Housing and Urban Development Corporation (HUDCO) has successfully completed a new Public Amenity Building at Shri Kedarnath Dham under its Corporate Social Responsibility initiative, in partnership with the Shri Kedarnath Utthan Charitable Trust. Located at an altitude of 11,755 feet, the facility has been specially designed to withstand extreme climatic conditions of the region. The project aims to address the critical sanitation and hygiene needs of the lakhs of pilgrims visiting the shrine every year. The amenity complex includes separate blocks for women and men, equipped with water closets, shower rooms, wash basins, and hot and cold water systems. The initiative reflects HUDCO’s commitment to sustainable infrastructure development and improved public facilities at important pilgrimage destinations.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
