<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corporate sustainability India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/corporate-sustainability-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Wed, 10 Jun 2026 10:57:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>corporate sustainability India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pernod Ricard India Drives Climate Action at Scale Across Operations and Beyond</title>
		<link>https://newsmantra.in/pernod-ricard-india-climate-action-water-stewardship-sustainability/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 10:56:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[circular economy India]]></category>
		<category><![CDATA[climate resilience]]></category>
		<category><![CDATA[climate resilient farming]]></category>
		<category><![CDATA[corporate sustainability India]]></category>
		<category><![CDATA[environmental stewardship India]]></category>
		<category><![CDATA[ESG initiatives India]]></category>
		<category><![CDATA[groundwater recharge initiatives]]></category>
		<category><![CDATA[One For Our Planet]]></category>
		<category><![CDATA[Pernod Ricard Foundation]]></category>
		<category><![CDATA[Pernod Ricard India climate action]]></category>
		<category><![CDATA[Pernod Ricard sustainability]]></category>
		<category><![CDATA[regenerative agriculture program]]></category>
		<category><![CDATA[renewable electricity RE100]]></category>
		<category><![CDATA[renewable energy distilleries]]></category>
		<category><![CDATA[rural livelihoods India]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[WAL programme]]></category>
		<category><![CDATA[water conservation projects]]></category>
		<category><![CDATA[water stewardship India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81469</guid>

					<description><![CDATA[New Delhi, June 9, 2026: As climate change continues to impact businesses, agriculture, and local communities, sustainability interventions focused on water resilience, renewable energy, and circularity are delivering measurable outcomes on the ground. Against this backdrop,  Pernod Ricard India (PRI) through its foundation has strengthened its integrated climate action approach, reaching over 5...]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: arial, sans-serif;"><b>New Delhi, June 9, 2026:</b> As climate change continues to impact businesses, agriculture, and local communities, sustainability interventions focused on water resilience, renewable energy, and circularity are delivering measurable outcomes on the ground. Against this backdrop,  Pernod Ricard India (PRI) through its foundation has strengthened its integrated climate action approach, reaching over <b>5 lakh people across 13 states and three Union Territories</b> through community programmes spanning water stewardship, agriculture, and livelihoods.</span></p>
<p><span style="font-family: arial, sans-serif;">At the core of these efforts is the company’s <b>Water, Agriculture and Livelihoods (WAL) programme</b>, which focuses on improving water availability, enabling climate-resilient farming, and enhancing rural incomes in water-stressed regions. The initiative supports <b>22,430 farmers</b>, with the adoption of regenerative agricultural practices and efficient irrigation systems leading to a <b>15–20% increase in crop yields</b> and an <b>18–22% reduction in input costs</b>.</span></p>
<p><span style="font-family: arial, sans-serif;">Strengthening its water stewardship agenda, PRI has <b>replenished more than 3.3 times the water used across its operations</b> through large-scale groundwater recharge initiatives. Since 2019, the company has developed <b>2,410 groundwater recharge structures</b>, creating a cumulative water recharge potential of over <b>3,339 million litres</b>. In FY 2024–25 alone, these interventions generated more than <b>630 million litres of water potential</b>, benefiting over <b>20,000 community members across 28 villages in eight states</b>.</span></p>
<p><span style="font-family: arial, sans-serif;">Commenting on the PRI’s climate action journey, a spokesperson for Pernod Ricard India said, <i>“Climate action today must move beyond intent and create measurable impact at both environmental and community levels. At Pernod Ricard India, our focus is on building long-term resilience through integrated interventions across water stewardship, renewable energy, regenerative agriculture, circularity, and rural livelihoods. As climate challenges continue to evolve, scalable and collaborative solutions will play a critical role in creating sustainable ecosystems for the future.”</i></span></p>
<p><span style="font-family: arial, sans-serif;">Alongside community-led initiatives, PRI continues to advance sustainability across its operations. Today, <b>98% of energy requirements across its distilleries are met through renewable sources</b> such as biomass, while all production sites and offices operate on <b>100% renewable electricity</b> under its global RE100 commitment. Since FY2018, the company has achieved a <b>24% reduction in water consumption intensity</b>, surpassing its FY2030 target ahead of schedule.</span></p>
<p><span style="font-family: arial, sans-serif;">The company’s focus on circularity is reflected through its <b>#OneForOurPlanet initiative</b>, under which PRI has eliminated permanent mono-cartons—resulting in a reduction of over <b>8,000 tonnes of CO₂ emissions annually</b> and saving nearly <b>2.95 lakh trees each year</b>, while expanding the use of recyclable and compostable materials.</span></p>
<p><span style="font-family: arial, sans-serif;">These initiatives reflect Pernod Ricard India’s integrated approach to sustainability, combining environmental stewardship with community development to create long-term, measurable impact.</span></p>
<p><span style="font-family: arial, sans-serif;">As business increasingly plays a crucial role in addressing climate change, Pernod Ricard India remains committed to scaling solutions that resonate with natural resources, strengthening community resilience and creating lasting impact for future generations.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>REC Limited Bags “ESG and Responsible Business Award” at Net Green Foundation Earth Awards 2026</title>
		<link>https://newsmantra.in/rec-limited-esg-responsible-business-award-net-green-foundation-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 12:00:33 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[corporate sustainability India]]></category>
		<category><![CDATA[ESG awards India 2026]]></category>
		<category><![CDATA[ESG leadership India companies]]></category>
		<category><![CDATA[ESG Responsible Business Award India]]></category>
		<category><![CDATA[green finance India news]]></category>
		<category><![CDATA[Maharatna CPSE REC achievements]]></category>
		<category><![CDATA[Net Green Foundation Earth Awards]]></category>
		<category><![CDATA[REC green energy finance]]></category>
		<category><![CDATA[REC Limited ESG award 2026]]></category>
		<category><![CDATA[REC Limited recognition]]></category>
		<category><![CDATA[renewable energy funding India REC]]></category>
		<category><![CDATA[responsible business India PSU]]></category>
		<category><![CDATA[Sardar Manjinder Singh Sirsa event]]></category>
		<category><![CDATA[sustainable finance India PSU]]></category>
		<category><![CDATA[UNESCO House New Delhi awards]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79480</guid>

					<description><![CDATA[New Delhi, March 30, 2026: REC Limited, a Maharatna CPSE and a leading NB  has been conferred with the prestigious “ESG and Responsible Business Award” at the Net Green Foundation Earth Awards 2026, held in New Delhi. The award recognises REC’s excellence in green energy finance and its unwavering contribution to inclusive...]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;"><strong>New Delhi, March 30, 2026:</strong> REC Limited, a Maharatna CPSE and a leading NB  has been conferred with the prestigious “ESG and Responsible Business Award” at the Net Green Foundation Earth Awards 2026, held in New Delhi. The award recognises REC’s excellence in green energy finance and its unwavering contribution to inclusive development.</p>
<p style="font-weight: 400;">The award was presented at the UNESCO House, New Delhi, by Sardar Manjinder Singh Sirsa, Hon’ble Minister of Industries, Food, Environment and Forest, Government of Delhi, and Dr. Benno Boer, Chief of Natural Sciences at UNESCO.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Garuda Aerospace Conducted ESG Awareness Workshop to Drive Responsible and Sustainable Aviation Practices</title>
		<link>https://newsmantra.in/garuda-aerospace-esg-awareness-workshop-sustainable-aviation/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 11:13:56 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[aerospace ESG India]]></category>
		<category><![CDATA[aviation sustainability initiatives]]></category>
		<category><![CDATA[corporate sustainability India]]></category>
		<category><![CDATA[ESG awareness workshop]]></category>
		<category><![CDATA[ESG compliance aerospace]]></category>
		<category><![CDATA[ethical governance aviation]]></category>
		<category><![CDATA[Garuda Aerospace]]></category>
		<category><![CDATA[responsible aviation India]]></category>
		<category><![CDATA[sustainable aviation practices]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75576</guid>

					<description><![CDATA[Chennai, December 29, 2025: Garuda Aerospace, conducted an ESG Awareness Workshop, reinforcing its commitment to ethical, accountable, and sustainable business practices. The workshop saw participation from over 150 employees and stakeholders, underscoring the organisation’s focus on embedding sustainability across operations. The workshop aimed to build awareness around Environmental, Social, and Governance (ESG) principles, with...]]></description>
										<content:encoded><![CDATA[<div>
<div>
<p><strong>Chennai, December 29, 2025:</strong> Garuda Aerospace, conducted an <strong>ESG Awareness Workshop</strong>, reinforcing its commitment to ethical, accountable, and sustainable business practices. The workshop saw participation from <strong>over 150 employees and stakeholders</strong>, underscoring the organisation’s focus on embedding sustainability across operations.</p>
</div>
</div>
<div>
<div>
<p>The workshop aimed to build awareness around <strong>Environmental, Social, and Governance (ESG) principles</strong>, with a strong emphasis on responsible practices, data integrity, compliance, and skill-building. Through structured sessions and interactive discussions, participants were sensitised to the role ESG plays in long-term value creation, operational transparency, and responsible innovation within the aviation and aerospace ecosystem.</p>
<p><strong>Rithika Agnishwar, Co-founder and Chief Administrative Officer, Garuda Aerospace</strong>, said, <em>“Sustainability starts with awareness and accountability. At Garuda Aerospace, we believe that responsible aviation goes beyond technology, it is about people, processes, and purpose. This ESG Awareness Workshop is a step towards building a culture where ethical practices, data integrity, and governance are deeply embedded in how we operate and grow.”</em></p>
<p>The ESG Awareness Workshop forms part of Garuda Aerospace’s broader efforts to strengthen responsible business conduct and align with global sustainability standards.</p>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
