<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean energy &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 10 Jul 2026 07:38:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>clean energy &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Landmark Breakthrough: NTPC Crosses Crucial Milestone at Tapovan Vishnugad Hydro Project</title>
		<link>https://newsmantra.in/ntpc-tapovan-vishnugad-hydro-project-head-race-tunnel-breakthrough/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 07:38:46 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean power generation]]></category>
		<category><![CDATA[green energy infrastructure]]></category>
		<category><![CDATA[Head Race Tunnel breakthrough]]></category>
		<category><![CDATA[Himalayan hydropower]]></category>
		<category><![CDATA[hydro power development]]></category>
		<category><![CDATA[Hydroelectric Project]]></category>
		<category><![CDATA[hydropower project India]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure news]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC hydro project]]></category>
		<category><![CDATA[NTPC news]]></category>
		<category><![CDATA[power sector news]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Tapovan Vishnugad HRT]]></category>
		<category><![CDATA[Tapovan Vishnugad Hydro Project]]></category>
		<category><![CDATA[tunnel excavation]]></category>
		<category><![CDATA[Uttarakhand hydro project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82780</guid>

					<description><![CDATA[NEW DELHI. In a major boost to India’s clean energy infrastructure, NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project has achieved a landmark construction milestone with the successful breakthrough of its Head Race Tunnel (HRT). By precisely connecting the tunnels under construction across Phase-02 and Phase-03, engineering teams excavated 1,748 meters...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> In a major boost to India’s clean energy infrastructure, NTPC’s 520 MW Tapovan Vishnugad Hydroelectric Project has achieved a landmark construction milestone with the successful breakthrough of its Head Race Tunnel (HRT). By precisely connecting the tunnels under construction across Phase-02 and Phase-03, engineering teams excavated 1,748 meters and 981 meters respectively, bringing the total completed excavation to 9.7 kilometers of the 12.1-kilometer-long tunnel.</p>
<p>This crucial breakthrough represents roughly 80 percent completion of the total excavation work. Braving the notoriously challenging geological conditions, dense hard rock formations, and complex underground environments inherent to the Himalayan region, NTPC&#8217;s engineers and workforce demonstrated exceptional technical expertise, safety standards, and determination to bring the project one step closer to clean power generation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC Inaugurates 300 MW Karnisar Solar Power Plant in Rajasthan</title>
		<link>https://newsmantra.in/nhpc-karnisar-300mw-solar-power-plant-rajasthan/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:06:25 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[300 MW solar power plant]]></category>
		<category><![CDATA[Aatma Nirbhar Bharat]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[domestic solar modules]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[India energy security]]></category>
		<category><![CDATA[Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC CMD]]></category>
		<category><![CDATA[NHPC Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Prime Minister Narendra Modi]]></category>
		<category><![CDATA[rajasthan]]></category>
		<category><![CDATA[Rajasthan solar project]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy India]]></category>
		<category><![CDATA[Solar Power Project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82556</guid>

					<description><![CDATA[NEW DELHI. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan, in the presence of state and central dignitaries including Rajasthan Governor Haribhau Kisanrao Bagde and Chief Minister Bhajan Lal Sharma. Highlighting the project as a milestone for India&#8217;s energy security, the Prime...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan, in the presence of state and central dignitaries including Rajasthan Governor Haribhau Kisanrao Bagde and Chief Minister Bhajan Lal Sharma. Highlighting the project as a milestone for India&#8217;s energy security, the Prime Minister praised Rajasthan&#8217;s rising status as a clean energy hub.</p>
<p>The solar plant was developed under the Aatma Nirbhar Bharat initiative using approximately 7.75 lakh domestically manufactured solar cells and modules. It is projected to generate about 75 crore units of clean electricity annually, offsetting nearly 6.4 lakh tonnes of carbon dioxide emissions each year.</p>
<p>Expressing gratitude to all stakeholders, NHPC CMD Bhupender Gupta reaffirmed the premier power company&#8217;s dedication to expanding its green energy footprint, noting that the project has also boosted the local economy by creating employment opportunities for over 40 local residents in the remote region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PTC India and NTPC Renewable Energy Sign Landmark 25 Year PPA for 1200 MW Solar Power</title>
		<link>https://newsmantra.in/ptc-india-ntpc-renewable-energy-1200mw-solar-ppa/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:04:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[1200 MW solar power]]></category>
		<category><![CDATA[25-year Power Purchase Agreement]]></category>
		<category><![CDATA[Bikram Singh]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[Dr Manoj Kumar Jhawar]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[HL Choudhary]]></category>
		<category><![CDATA[J S Chandok]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC Renewable Energy Limited]]></category>
		<category><![CDATA[ONGPL]]></category>
		<category><![CDATA[Pankaj Goel]]></category>
		<category><![CDATA[power sector India]]></category>
		<category><![CDATA[PTC India]]></category>
		<category><![CDATA[PTC India solar PPA]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar PPA]]></category>
		<category><![CDATA[Sunit Kumar]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82555</guid>

					<description><![CDATA[NEW DELHI. PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> PTC India Limited has solidified a major long-term Power Purchase Agreement (PPA) with NTPC Renewable Energy Limited to purchase 1200 MW of solar power for a duration of 25 years, marking a vital milestone in India&#8217;s clean energy landscape. The official agreement was executed by Shri Bikram Singh, Executive Director of Marketing for PTC India Limited, and Shri Sunit Kumar, Head of Commercial for NTPC Renewable Energy Limited.</p>
<p>The documents were formally exchanged in the presence of top corporate leaders, including Dr. Manoj Kumar Jhawar, Managing Director and CEO of PTC India Limited, Dr. J. S. Chandok, CEO of ONGPL, along with Pankaj Goel, Executive Director and CFO of PTC, HL Choudhary, Executive Vice President of Commercial, and other senior management officials representing NTPC Renewable Energy Limited and NTPC Green Energy Limited. This strategic alliance significantly accelerates the shared decarbonization goals of both public sector giants, establishing a robust supply framework for green electricity to support the nation&#8217;s sustainable infrastructure development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PVUNL Partners with IIM Ranchi to Advance Circular Economy and Sustainable Ash Management</title>
		<link>https://newsmantra.in/pvunl-iim-ranchi-circular-economy-ash-management-partnership/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:59:24 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[ash commercialization]]></category>
		<category><![CDATA[ash management]]></category>
		<category><![CDATA[ash utilization]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dry bottom ash]]></category>
		<category><![CDATA[fly ash]]></category>
		<category><![CDATA[IIM ranchi]]></category>
		<category><![CDATA[industrial waste management]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Patratu Vidyut Utpadan Nigam Limited]]></category>
		<category><![CDATA[PVUNL]]></category>
		<category><![CDATA[PVUNL IIM Ranchi partnership]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable power sector]]></category>
		<category><![CDATA[ultra-supercritical power plant]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<category><![CDATA[waste to wealth]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82553</guid>

					<description><![CDATA[RANCHI. Patratu Vidyut Utpadan  Nigam Limited (PVUNL) has taken a significant step toward institutionalizing its circular economy roadmap through a strategic collaboration with IIM Ranchi. The partnership aims to develop a viable business model for the commercialization of ash and ash-based products. Equipped with advanced ultra-supercritical units designed for 100%...]]></description>
										<content:encoded><![CDATA[<p><strong>RANCHI</strong>. Patratu Vidyut Utpadan  Nigam Limited (PVUNL) has taken a significant step toward institutionalizing its circular economy roadmap through a strategic collaboration with IIM Ranchi. The partnership aims to develop a viable business model for the commercialization of ash and ash-based products. Equipped with advanced ultra-supercritical units designed for 100% dry bottom ash and 100% dry fly ash handling, PVUNL provides a unique operational platform to maximize ash utilization and establish sustainable benchmarks for the power sector.</p>
<p>This industry-academia collaboration effectively combines PVUNL&#8217;s operational expertise with IIM Ranchi&#8217;s research and management capabilities to transform innovative ideas into commercially viable solutions. Under the leadership and vision of Prof. Deepak Kumar Srivastava, Director of IIM Ranchi, the initiative highlights immense potential for joint research, executive education, and capacity building. Together, both institutions are working to turn industrial waste into wealth, transforming challenges into lasting economic opportunities while contributing meaningfully toward the goal of Viksit Bharat @2047.</p>
<p>#PVUNL #NTPC #IIMRanchi #CircularEconomy #AshUtilization #Innovation #Sustainability #ViksitBharat2047 #CleanEnergy #PowerSector</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PM Modi Inaugurates Major Solar Power Projects in Rajasthan to Boost Green Energy and Employment</title>
		<link>https://newsmantra.in/pm-modi-inaugurates-rajasthan-solar-power-projects-nhpc-sjvn/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:50:49 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Aatma Nirbhar Bharat]]></category>
		<category><![CDATA[Bhupender Gupta]]></category>
		<category><![CDATA[Bikaner]]></category>
		<category><![CDATA[Bikaner Solar Project]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Domestic Content Requirement]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[Hardeep Singh Puri]]></category>
		<category><![CDATA[Karnisar Solar Power Plant]]></category>
		<category><![CDATA[Manohar Lal]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[Rajasthan solar projects]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[SGEL]]></category>
		<category><![CDATA[SJVN]]></category>
		<category><![CDATA[SJVN Green Energy Limited]]></category>
		<category><![CDATA[solar power India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82546</guid>

					<description><![CDATA[JAIPUR. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan. Built under the Aatma Nirbhar Bharat initiative using 7.75 lakh domestic solar modules, the mega project significantly strengthens India&#8217;s energy security and environmental sustainability. The plant is engineered to generate 75 crore units...]]></description>
										<content:encoded><![CDATA[<p><strong>JAIPUR</strong>. Prime Minister Narendra Modi virtually inaugurated NHPC&#8217;s 300 MW Karnisar Solar Power Plant in Bikaner, Rajasthan. Built under the Aatma Nirbhar Bharat initiative using 7.75 lakh domestic solar modules, the mega project significantly strengthens India&#8217;s energy security and environmental sustainability. The plant is engineered to generate 75 crore units of clean electricity annually while cutting down carbon emissions by 6.4 lakh tonnes each year. NHPC CMD Bhupender Gupta expressed his gratitude to all stakeholders and highlighted that the plant successfully expands their green footprint while boosting the local economy by providing direct employment to residents in the remote region.</p>
<p>Simultaneously, the historic occasion marked major milestones for the 1000 MW Bikaner Solar Power Project, which has been developed by SJVN through its renewable energy arm, SJVN Green Energy Limited (SGEL), in Bikaner, Rajasthan. Developed with an investment of approximately 5,492 crore across nearly 5,000 acres, this project stands as India&#8217;s largest single EPC solar project under the Domestic Content Requirement category at a single location, showcasing world-class renewable energy infrastructure built entirely on indigenous capabilities. The project is estimated to reduce nearly 2.79 billion kilograms of carbon emissions over its operational life, making a substantial contribution toward India&#8217;s climate action commitments.</p>
<p>The mega event was graced by the Governor of Rajasthan, Sh. Haribhau Kisanrao Bagde, Chief Minister of Rajasthan, Sh. Bhajan Lal Sharma, Union Minister of Power, Housing and Urban Affairs, Sh. Manohar Lal, and Union Minister of Petroleum and Natural Gas, Sh. Hardeep Singh Puri. The virtual launch was also joined by top leadership including SJVN Director of Personnel Sh. Ajay Kumar Sharma, Director of Finance Sh. Parthajit De, Director of Projects Sh. Rajesh Kumar Chandel, CVO Sh. Pankaj Porwal, CEO of SGEL Sh. Prashant Sharma, and other senior officials. Beyond clean energy generation, these projects have contributed meaningfully to regional socio-economic development, generating more than 2,000 direct and indirect employment opportunities during construction and continuing to support local livelihoods during the operational phase.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shri Sanoj Kumar Jha Appointed as Additional Charge CMD of NLC India Limited</title>
		<link>https://newsmantra.in/sanoj-kumar-jha-additional-charge-cmd-nlc-india-limited/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:01:14 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[additional charge CMD]]></category>
		<category><![CDATA[capacity expansion]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CMD NLC India]]></category>
		<category><![CDATA[coal industry India]]></category>
		<category><![CDATA[Coal Ministry]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[energy sector India]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[government appointments]]></category>
		<category><![CDATA[IAS OFFICER]]></category>
		<category><![CDATA[Maharatna PSU]]></category>
		<category><![CDATA[mining sector India]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[NLC India CMD]]></category>
		<category><![CDATA[NLC India latest news]]></category>
		<category><![CDATA[NLC India Limited]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[PSU Appointments]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sanoj Kumar Jha]]></category>
		<category><![CDATA[Thermal Power]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82484</guid>

					<description><![CDATA[NEW DELHI. Shri Sanoj Kumar Jha, IAS, Additional Secretary in the Ministry of Coal, Government of India, has been officially entrusted with the additional charge of Chairman and Managing Director (CMD) of NLC India Limited (NLCIL). A distinguished officer of the Indian Administrative Service, Shri Jha brings a wealth of...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Shri Sanoj Kumar Jha, IAS, Additional Secretary in the Ministry of Coal, Government of India, has been officially entrusted with the additional charge of Chairman and Managing Director (CMD) of NLC India Limited (NLCIL). A distinguished officer of the Indian Administrative Service, Shri Jha brings a wealth of administrative expertise and an in-depth understanding of the coal and energy sectors to his new role. His extensive background in strategic planning, policy formulation, and governance is expected to significantly drive NLCIL&#8217;s continuous transformation into a highly diversified energy leader with expanding operations spanning mining, thermal power generation, and renewable energy.</p>
<p>The Board of Directors, employees, and stakeholders of NLC India Limited have warmly welcomed Shri Jha at a critical juncture as the company pursues an ambitious, nationwide growth roadmap under implementation. Under his guided leadership, the company remains highly confident in accelerating its key strategic initiatives, including digital transformation, capacity expansion, operational efficiency, and a stronger push into clean, renewable energy. With his rich governance background steering the organization, NLCIL is well-positioned to achieve higher benchmarks of operational excellence and sustainable growth, contributing meaningfully to the future of India&#8217;s energy security.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dr. Bijay Kumar Mohanty Assumes Additional Charge as CMD of IREDA</title>
		<link>https://newsmantra.in/dr-bijay-kumar-mohanty-additional-charge-cmd-ireda/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:50:58 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CMD appointment]]></category>
		<category><![CDATA[Dr. Bijay Kumar Mohanty]]></category>
		<category><![CDATA[Dr. Bijay Kumar Mohanty IREDA]]></category>
		<category><![CDATA[energy sector India]]></category>
		<category><![CDATA[government appointments]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency]]></category>
		<category><![CDATA[IREDA Chairman and Managing Director]]></category>
		<category><![CDATA[IREDA CMD]]></category>
		<category><![CDATA[IREDA Director Finance]]></category>
		<category><![CDATA[IREDA leadership]]></category>
		<category><![CDATA[Ministry of New and Renewable Energy]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Power Sector]]></category>
		<category><![CDATA[Pradip Kumar Das]]></category>
		<category><![CDATA[PSU Appointments]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy news]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82454</guid>

					<description><![CDATA[NEW DELHI. Dr. Bijay Kumar Mohanty, Director (Finance) of Indian Renewable Energy Development Agency Ltd. (IREDA), has assumed the additional charge of Chairman &#38; Managing Director (CMD). The Ministry of New &#38; Renewable Energy has entrusted him with the responsibility for a period of three months, or until a regular...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Dr. Bijay Kumar Mohanty, Director (Finance) of Indian Renewable Energy Development Agency Ltd. (IREDA), has assumed the additional charge of Chairman &amp; Managing Director (CMD). The Ministry of New &amp; Renewable Energy has entrusted him with the responsibility for a period of three months, or until a regular CMD is appointed or further orders are issued, whichever is earlier. He succeeds Pradip Kumar Das, who retired as CMD on June 30.</p>
<p>Dr. Mohanty has been serving as Director (Finance) since October 2023 and as Chief Financial Officer of IREDA shortly thereafter. With over 27 years of experience in the renewable energy and power sectors, he has held key positions at IREDA, REC Limited, REC Power Development and Consultancy Limited (RECPDCL), CESCO, and GRIDCO. A highly qualified finance professional, he holds multiple postgraduate degrees, a law degree, and a Ph.D. in Commerce, and is widely recognised for his expertise in project financing, renewable energy, and power sector development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>POWERCON Wins SKOCH Award for Sustainability, Joining India&#8217;s Leading Public and Private Sector Institutions</title>
		<link>https://newsmantra.in/powercon-skoch-sustainability-award-2026-renewable-energy/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:57:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[108th SKOCH Summit]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[net zero 2070]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[POWERCON]]></category>
		<category><![CDATA[POWERCON Group]]></category>
		<category><![CDATA[Prateek Kakulte]]></category>
		<category><![CDATA[Praveen Kakulte]]></category>
		<category><![CDATA[RE asset management]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy asset management]]></category>
		<category><![CDATA[renewable energy innovation]]></category>
		<category><![CDATA[Sanjiv Kawishwar]]></category>
		<category><![CDATA[SKOCH Award 2026]]></category>
		<category><![CDATA[SKOCH Silver Award for Sustainability]]></category>
		<category><![CDATA[Sustainability Award]]></category>
		<category><![CDATA[sustainability news India]]></category>
		<category><![CDATA[Viksit Bharat 2047]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82333</guid>

					<description><![CDATA[Pune, 29th June 2026: POWERCON Group, a global leader in Renewable Energy (RE) Asset Creation &#38; Management, has been conferred the ‘SKOCH Silver Award for Sustainability – 2026’, reaffirming its commitment to advancing India&#8217;s clean energy transition through innovation, operational excellence, asset creation and performance optimisation through sustainable business practices....]]></description>
										<content:encoded><![CDATA[<p><strong><em>Pune, 29<sup>th</sup> June 2026</em></strong>: POWERCON Group, a global leader in Renewable Energy (RE) Asset Creation &amp; Management, has been conferred the <strong>‘SKOCH Silver Award for Sustainability – 2026’,</strong> reaffirming its commitment to advancing India&#8217;s clean energy transition through innovation, operational excellence, asset creation and performance optimisation through sustainable business practices. The award was received by Dr Sanjiv Kawishwar – Chief Sustainability Officer and Mr Prateek Kakulte – Business Innovation Officer at POWERCON, during the 108<sup>th</sup> SKOCH Summit held at New Delhi.</p>
<p>Established in 1997, the SKOCH Award framework recognizes organizations that create meaningful and measurable impact rather than merely rewarding scale or visibility, making it one of the most respected independent recognitions in the country. The SKOCH Awards are notable for their independent research led evaluation, evidence-based assessment, peer review by similar organisations, and focus on identifying scalable models of excellence.</p>
<p>The 2026 SKOCH Awards honoured leading government institutions, public sector enterprises, banks and private organisations. This year&#8217;s awardees included Union Bank of India, Indian Overseas Bank, Central Bank of India, Central Warehousing Corporation (CWC), Shipping Corporation of India, and the Governments of Punjab, Maharashtra (UMED Mission), Uttarakhand and Sikkim.</p>
<p>Over the years, the SKOCH platform has also featured leading private sector organisations such as Reliance Industries Limited, Mahindra Group, Tech Mahindra, Tata Consultancy Services (TCS), Infosys, HCL Technologies, JSW Group, Larsen &amp; Toubro (L&amp;T) and Adani Group. In the renewable energy sector, POWERCON joins a select group of 2026 SKOCH awardees that includes REC Limited, NLC India Limited and GAIL (India) Limited.</p>
<p>&#8220;This recognition is a strong validation of our belief that sustainability and operational excellence are inseparable in maximising the value of renewable energy assets. It reaffirms our mission of delivering &#8216;more MWh of clean Energy per MW of installed Power&#8217; through responsible and sustainable business practices. In doing so, we create lasting value for our customers, communities, and the environment, while contributing to India&#8217;s journey towards Viksit Bharat@2047,&#8221; said <strong>Mr. Praveen Kakulte, CEO &amp; Founder, POWERCON.</strong></p>
<p>As India accelerates toward 1,800 GW of Clean Energy by 2047 and net-zero by 2070, POWERCON continues to play a critical role across the renewable energy value chain from project development and construction to lifetime O&amp;M operations, asset performance optimization, diagnostics, analytics, and advanced asset management services.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NLCIL to provide ?21 lakh for Auroville to procure four electric vehicles</title>
		<link>https://newsmantra.in/nlcil-auroville-electric-vehicles-financial-assistance-evs/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:14:29 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Auroville EV project]]></category>
		<category><![CDATA[Auroville Foundation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electric mobility India]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[EV adoption India]]></category>
		<category><![CDATA[EV procurement]]></category>
		<category><![CDATA[GeM Portal]]></category>
		<category><![CDATA[Government e-Market Portal]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[India green mobility]]></category>
		<category><![CDATA[NLC India Limited]]></category>
		<category><![CDATA[NLCIL Auroville electric vehicles]]></category>
		<category><![CDATA[NLCIL CSR]]></category>
		<category><![CDATA[NLCIL news]]></category>
		<category><![CDATA[public sector news]]></category>
		<category><![CDATA[Puducherry news]]></category>
		<category><![CDATA[Sustainable Mobility]]></category>
		<category><![CDATA[₹21.4 lakh assistance]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82240</guid>

					<description><![CDATA[PUDUCHERRY. The Auroville Foundation has signed an agreement with NLC India Limited to promote sustainable electric mobility inside Auroville. As part of the agreement, NLCIL will provide financial assistance of ?21.4 lakh to the Foundation for the procurement of four electric vehicles. The vehicles would be procured through the Government...]]></description>
										<content:encoded><![CDATA[<p><strong>PUDUCHERRY.</strong> The Auroville Foundation has signed an agreement with NLC India Limited to promote sustainable electric mobility inside Auroville.</p>
<p>As part of the agreement, NLCIL will provide financial assistance of ?21.4 lakh to the Foundation for the procurement of four electric vehicles. The vehicles would be procured through the Government e-Market (GeM) Portal within the next 45 days, a release here said.</p>
<p>Switzerland Expert On How Noida Airport Used Climate-Friendly Cement</p>
<p>The Noida International Airport at Jewar has achieved a significant milestone by becoming India&#8217;s first large scale civil engineering project to build with low carbon Limestone Calcined Clay Cement or LC3.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NHPC and UPPCL Sign 40-Year Power Purchase Agreement for Dulhasti Stage-II Project</title>
		<link>https://newsmantra.in/nhpc-uppcl-dulhasti-stage-ii-power-purchase-agreement-260mw/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 12:01:35 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[260 MW hydropower project]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Dulhasti Stage II project]]></category>
		<category><![CDATA[Dulhasti Stage-II Hydroelectric Project]]></category>
		<category><![CDATA[hydroelectric project India]]></category>
		<category><![CDATA[hydropower development]]></category>
		<category><![CDATA[India energy news]]></category>
