<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean energy India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/clean-energy-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/clean-energy-india/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 29 May 2026 08:46:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>clean energy India - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/clean-energy-india/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NTPC Initiates Site Selection Studies in Four States for 30 GW Nuclear Energy Expansion</title>
		<link>https://newsmantra.in/ntpc-nuclear-energy-expansion-30gw/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 26 May 2026 06:43:08 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Andhra Pradesh nuclear project]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Department of Atomic Energy]]></category>
		<category><![CDATA[Gujarat nuclear energy]]></category>
		<category><![CDATA[India nuclear capacity 2047]]></category>
		<category><![CDATA[Madhya Pradesh nuclear power]]></category>
		<category><![CDATA[NPCIL]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC 30 GW nuclear plan]]></category>
		<category><![CDATA[NTPC nuclear project]]></category>
		<category><![CDATA[NTPC Parmanu Urja Nigam Limited]]></category>
		<category><![CDATA[nuclear energy expansion India]]></category>
		<category><![CDATA[nuclear power India]]></category>
		<category><![CDATA[Odisha nuclear energy]]></category>
		<category><![CDATA[Rajasthan nuclear project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81060</guid>

					<description><![CDATA[<p>NEW DELHI. NTPC has commenced site selection studies across Gujarat, Andhra Pradesh, Odisha, and Madhya Pradesh as part of a massive long-term strategy to establish 30 GW of nuclear energy capacity across at least 14 states. As per report published in leading Business news paper Business Line  ,this multi-billion-rupee diversification...</p>
<p>The post <a href="https://newsmantra.in/ntpc-nuclear-energy-expansion-30gw/">NTPC Initiates Site Selection Studies in Four States for 30 GW Nuclear Energy Expansion</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NTPC has commenced site selection studies across Gujarat, Andhra Pradesh, Odisha, and Madhya Pradesh as part of a massive long-term strategy to establish 30 GW of nuclear energy capacity across at least 14 states.</p>
<p>As per report published in leading Business news paper Business Line  ,this multi-billion-rupee diversification initiative directly supports the Government of India&#8217;s target of achieving 100 GW of nuclear capacity by 2047. A NTPC&#8217;s presentation  and Experts highlight that establishing these facilities in coastal states like Andhra Pradesh and Odisha offers strategic advantages due to the continuous water supply required for nuclear operations.</p>
<p>To accelerate its atomic energy goals, NTPC&#8217;s newly formed, wholly-owned subsidiary, NTPC Parmanu Urja Nigam Limited, is focusing on advanced nuclear technologies, while the parent company prepares to submit its first feasibility study to the Department of Atomic Energy for approval. These developments build on NTPC&#8217;s ongoing Rs 42,000 crore project in Rajasthan, which is being developed as a joint venture with the Nuclear Power Corporation of India Limited.</p>
<p>The post <a href="https://newsmantra.in/ntpc-nuclear-energy-expansion-30gw/">NTPC Initiates Site Selection Studies in Four States for 30 GW Nuclear Energy Expansion</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BPCL Wins Prestigious Gold Award for Renewable Energy Excellence</title>
		<link>https://newsmantra.in/bpcl-wins-gold-award-renewable-energy-excellence-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:37:31 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL 10 GW target]]></category>
		<category><![CDATA[BPCL Gold Award]]></category>
		<category><![CDATA[BPCL green energy]]></category>
		<category><![CDATA[BPCL net zero 2040]]></category>
		<category><![CDATA[BPCL net zero target]]></category>
		<category><![CDATA[BPCL renewable energy]]></category>
		<category><![CDATA[Carbon Neutrality]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[energy management excellence]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[Greentech Energy Management Excellence Summit 2026]]></category>
		<category><![CDATA[India clean energy sector]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[renewable energy award]]></category>
		<category><![CDATA[renewable energy integration]]></category>
		<category><![CDATA[renewable power expansion]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80898</guid>

					<description><![CDATA[<p>MUMBAI. Bharat Petroleum Corporation Limited (BPCL) has won the Gold Award in the Renewable Energy Integration Category at the Greentech Energy Management Excellence Summit and Awards 2026 in New Delhi. The award was received by Chief General Manager Dibyendu Dwijesh Sarkar and team member Harshal Talele on behalf of the...</p>
<p>The post <a href="https://newsmantra.in/bpcl-wins-gold-award-renewable-energy-excellence-2026/">BPCL Wins Prestigious Gold Award for Renewable Energy Excellence</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>MUMBAI.</strong> Bharat Petroleum Corporation Limited (BPCL) has won the Gold Award in the Renewable Energy Integration Category at the Greentech Energy Management Excellence Summit and Awards 2026 in New Delhi. The award was received by Chief General Manager Dibyendu Dwijesh Sarkar and team member Harshal Talele on behalf of the company. This prestigious recognition highlights BPCL’s successful work in expanding clean energy and building a sustainable system to help India meet its environmental goals. The company is actively working toward creating a massive 10 gigawatt renewable energy network by 2035 and aims to achieve net-zero carbon emissions in its operations by 2040.</p>
<p>The post <a href="https://newsmantra.in/bpcl-wins-gold-award-renewable-energy-excellence-2026/">BPCL Wins Prestigious Gold Award for Renewable Energy Excellence</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BPCL Expands Clean Energy Network with New Gas Facilities in Uttar Pradesh </title>
		<link>https://newsmantra.in/bpcl-clean-energy-gas-facilities-uttar-pradesh/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 18 May 2026 12:41:50 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL clean mobility]]></category>
		<category><![CDATA[BPCL gas infrastructure]]></category>
		<category><![CDATA[BPCL latest news]]></category>
		<category><![CDATA[BPCL Uttar Pradesh]]></category>
		<category><![CDATA[CGD projects]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[District Regulating Stations]]></category>
		<category><![CDATA[energy infrastructure development]]></category>
		<category><![CDATA[heavy commercial vehicle fuel station]]></category>
		<category><![CDATA[natural gas infrastructure India]]></category>
		<category><![CDATA[piped natural gas India]]></category>
		<category><![CDATA[PNG connections]]></category>
		<category><![CDATA[Shahjahanpur gas facility]]></category>
		<category><![CDATA[Sitapur gas territory office]]></category>
		<category><![CDATA[Subhankar Sen]]></category>
		<category><![CDATA[Sustainable Energy Solutions]]></category>
		<category><![CDATA[Uttar Pradesh energy sector]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80732</guid>

					<description><![CDATA[<p>Lakhimpur City. Bharat Petroleum Corporation Limited (BPCL) has further strengthened India’s clean energy infrastructure by inaugurating several key City Gas Distribution (CGD) projects under its UP-3 Gas Territory in Uttar Pradesh. Shri Subhankar Sen, Director (Marketing &#38; HR), officially opened the new Gas Territory Office and Decompression Unit (DCU) at...</p>
<p>The post <a href="https://newsmantra.in/bpcl-clean-energy-gas-facilities-uttar-pradesh/">BPCL Expands Clean Energy Network with New Gas Facilities in Uttar Pradesh </a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Lakhimpur City.</strong> Bharat Petroleum Corporation Limited (BPCL) has further strengthened India’s clean energy infrastructure by inaugurating several key City Gas Distribution (CGD) projects under its UP-3 Gas Territory in Uttar Pradesh.</p>
<p>Shri Subhankar Sen, Director (Marketing &amp; HR), officially opened the new Gas Territory Office and Decompression Unit (DCU) at Sitapur, while also virtually inaugurating a City Gate Station-cum-HCV Filling Facility at Shahjahanpur, alongside District Regulating Stations (DRS) at Maholi and Attended by senior leadership, including Shri Rahul Tandon and Shri Rouf M. Khan, these new facilities will accelerate Piped Natural Gas (PNG) access for nearly 75,000 domestic customers and boost clean mobility infrastructure. Notably, the Shahjahanpur facility boasts a compression capacity of 35,000 kg per day to support heavy commercial vehicles, reaffirming BPCL&#8217;s commitment to delivering reliable, customer-centric, and sustainable energy solutions across the nation.</p>
<p>The post <a href="https://newsmantra.in/bpcl-clean-energy-gas-facilities-uttar-pradesh/">BPCL Expands Clean Energy Network with New Gas Facilities in Uttar Pradesh </a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GAIL to Set Up 600 MW Solar Project in UP</title>
		<link>https://newsmantra.in/gail-600mw-solar-project-uttar-pradesh-jhansi-solar-park/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 10:54:56 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[600 MW solar Uttar Pradesh]]></category>
		<category><![CDATA[battery energy storage system India]]></category>
		<category><![CDATA[BESS 550 MWh]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[GAIL Pata plant Auraiya]]></category>
		<category><![CDATA[GAIL renewable energy]]></category>
		<category><![CDATA[GAIL solar project]]></category>
		<category><![CDATA[India green energy projects]]></category>
		<category><![CDATA[Jhansi Solar Park]]></category>
		<category><![CDATA[solar power UP]]></category>
		<category><![CDATA[THDC India Limited]]></category>
		<category><![CDATA[TUSCO Limited]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79874</guid>

					<description><![CDATA[<p>NEW DELHI: GAIL (India) Limited has signed an agreement with TUSCO Limited to develop a 600 MW solar power project at the Jhansi Solar Park in Uttar Pradesh, as part of its renewable energy expansion strategy. The project will include a 550 MWh Battery Energy Storage System (BESS) to improve...</p>
<p>The post <a href="https://newsmantra.in/gail-600mw-solar-project-uttar-pradesh-jhansi-solar-park/">GAIL to Set Up 600 MW Solar Project in UP</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI:</strong> GAIL (India) Limited has signed an agreement with TUSCO Limited to develop a 600 MW solar power project at the Jhansi Solar Park in Uttar Pradesh, as part of its renewable energy expansion strategy. The project will include a 550 MWh Battery Energy Storage System (BESS) to improve power reliability and efficiency. The solar power generated will primarily meet the captive energy needs of GAIL’s petrochemical plant at Pata in Auraiya district.</p>
<p>The initiative will also support additional energy demand from electrification of gas-based equipment and compressed biogas plants in the state. GAIL said the project reflects its commitment to low-carbon and sustainable energy solutions while strengthening its presence in Uttar Pradesh and reducing dependence on conventional energy sources.</p>
<p>The agreements were signed by Parivesh Chugh, Executive Director (SD &amp; Renewables), GAIL, and Anil Tyagi, CEO of TUSCO Ltd, in the presence of senior officials including R K Singhal, Director (Business Development), GAIL, and Neeraj Verma, Executive Director, THDC India Limited.</p>
<p>The post <a href="https://newsmantra.in/gail-600mw-solar-project-uttar-pradesh-jhansi-solar-park/">GAIL to Set Up 600 MW Solar Project in UP</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Records Highest-Ever Annual Solar Capacity Addition</title>
		<link>https://newsmantra.in/india-solar-capacity-addition-45gw-fy26-renewable-energy-record/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 05:37:34 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[45 GW solar FY26 India]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[green energy India news]]></category>
		<category><![CDATA[India solar capacity record]]></category>
		<category><![CDATA[Pralhad Joshi renewable energy]]></category>
		<category><![CDATA[Rajasthan Gujarat solar capacity]]></category>
		<category><![CDATA[renewable energy India growth]]></category>
		<category><![CDATA[SECI dividend news]]></category>
		<category><![CDATA[solar energy expansion India]]></category>
		<category><![CDATA[solar installation March 2026]]></category>
		<category><![CDATA[solar power India news]]></category>
		<category><![CDATA[Viksit Bharat renewable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79627</guid>

					<description><![CDATA[<p>NEW DELHI. India has recorded its highest-ever annual solar capacity addition of around 45 gigawatts in the financial year 2025-26. In a social media post, Union Minister for New and Renewable Energy, Shri  Pralhad Joshi said that this achievement reflects India’s unwavering commitment to energy security, sustainable development, and the...</p>
<p>The post <a href="https://newsmantra.in/india-solar-capacity-addition-45gw-fy26-renewable-energy-record/">India Records Highest-Ever Annual Solar Capacity Addition</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI. </strong>India has recorded its highest-ever annual solar capacity addition of around 45 gigawatts in the financial year 2025-26.</p>
<p>In a social media post, Union Minister for New and Renewable Energy, Shri  Pralhad Joshi said that this achievement reflects India’s unwavering commitment to energy security, sustainable development, and the vision of a Viksit Bharat.</p>
<p>Shri  Joshi said that Rajasthan, Gujarat and Maharashtra have led this extraordinary growth, powering India’s transition towards a cleaner, greener and more self-reliant future.</p>
<p>The Minister further informed that the country has recorded 6.65 Giga Watt solar capacity in March 2026, the highest-ever solar installation in a single month. He said, Rajasthan, Gujarat and Tamil Nadu emerged as the top-contributing states, powering India’s journey towards a cleaner and more energy-secure future.</p>
<p>Meanwhile, Solar Energy Corporation of India Limited today handed over a dividend cheque of one hundred fifteen crore rupees to the Ministry of New and Renewable Energy.</p>
<p>The post <a href="https://newsmantra.in/india-solar-capacity-addition-45gw-fy26-renewable-energy-record/">India Records Highest-Ever Annual Solar Capacity Addition</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>500 MWe Prototype Fast Breeder Reactor at Kalpakkam Achieves First Criticality</title>
		<link>https://newsmantra.in/india-pfbr-kalpakkam-first-criticality-fast-breeder-reactor/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 08:13:52 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[BHAVINI reactor news]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[fast breeder reactor India]]></category>
		<category><![CDATA[India nuclear programme stage 2]]></category>
		<category><![CDATA[indigenous reactor development India]]></category>
		<category><![CDATA[Kalpakkam nuclear plant]]></category>
		<category><![CDATA[nuclear milestone India]]></category>
		<category><![CDATA[nuclear power India news]]></category>
		<category><![CDATA[PFBR Kalpakkam first criticality]]></category>
		<category><![CDATA[sodium cooled reactor India]]></category>
		<category><![CDATA[thorium energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79545</guid>

					<description><![CDATA[<p>CHENNAI: India’s 500 MWe Prototype Fast Breeder Reactor (PFBR) at Kalpakkam has achieved first criticality, marking a major milestone in the second stage of the country’s nuclear programme. The sodium-cooled, pool-type reactor, developed indigenously by BHAVINI with support from over 200 Indian industries, is designed to produce more fuel than...</p>
<p>The post <a href="https://newsmantra.in/india-pfbr-kalpakkam-first-criticality-fast-breeder-reactor/">500 MWe Prototype Fast Breeder Reactor at Kalpakkam Achieves First Criticality</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>CHENNAI:</strong> India’s 500 MWe Prototype Fast Breeder Reactor (PFBR) at Kalpakkam has achieved first criticality, marking a major milestone in the second stage of the country’s nuclear programme. The sodium-cooled, pool-type reactor, developed indigenously by BHAVINI with support from over 200 Indian industries, is designed to produce more fuel than it consumes using a closed fuel cycle, enabling long-term use of India’s thorium reserves. With this achievement, India moves closer to becoming the second country after Russia to operate a commercial fast breeder reactor, strengthening energy security and advancing clean, self-reliant power generation.</p>
<p>The post <a href="https://newsmantra.in/india-pfbr-kalpakkam-first-criticality-fast-breeder-reactor/">500 MWe Prototype Fast Breeder Reactor at Kalpakkam Achieves First Criticality</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PM Modi Celebrates 30 Lakh Households Adopting Rooftop Solar</title>
		<link>https://newsmantra.in/pm-modi-30-lakh-households-rooftop-solar-pm-surya-ghar/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 07:51:40 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[30 lakh households solar India]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[government solar scheme India]]></category>
		<category><![CDATA[green energy mission India]]></category>
		<category><![CDATA[India rooftop solar adoption]]></category>
		<category><![CDATA[Narendra Modi renewable energy]]></category>
		<category><![CDATA[PM Modi rooftop solar]]></category>
		<category><![CDATA[PM Surya Ghar Scheme]]></category>
		<category><![CDATA[rooftop solar milestone India]]></category>
		<category><![CDATA[self-reliant energy India]]></category>
		<category><![CDATA[solar power households India]]></category>
		<category><![CDATA[sustainable energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77631</guid>

					<description><![CDATA[<p>NEW DELHI.   Prime Minister Narendra Modi praised the achievement of 30 lakh households adopting rooftop solar power under the PM Surya Ghar scheme. He called it a significant milestone in India’s clean energy efforts. Modi appreciated the beneficiaries for promoting savings, sustainability, and self-reliance. He emphasized that the scheme is...</p>
<p>The post <a href="https://newsmantra.in/pm-modi-30-lakh-households-rooftop-solar-pm-surya-ghar/">PM Modi Celebrates 30 Lakh Households Adopting Rooftop Solar</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.   Prime</strong> Minister Narendra Modi praised the achievement of 30 lakh households adopting rooftop solar power under the PM Surya Ghar scheme. He called it a significant milestone in India’s clean energy efforts. Modi appreciated the beneficiaries for promoting savings, sustainability, and self-reliance. He emphasized that the scheme is a key part of the government’s vision to create an energy-secure, green, and future-ready India. In a post on X, Modi highlighted the scheme’s role in advancing India’s renewable energy goals and congratulated those who have embraced rooftop solar. The initiative reflects the government’s commitment to building a sustainable and self-reliant energy future for the country.</p>
<p>The post <a href="https://newsmantra.in/pm-modi-30-lakh-households-rooftop-solar-pm-surya-ghar/">PM Modi Celebrates 30 Lakh Households Adopting Rooftop Solar</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PNGRB Approves Comprehensive Guidelines for CBG Injection into City Gas and Pipeline Networks</title>
		<link>https://newsmantra.in/pngrb-approves-cbg-injection-guidelines-city-gas-pipelines/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 10:02:24 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[bio gas India]]></category>
		<category><![CDATA[biogas policy]]></category>
		<category><![CDATA[CBG injection guidelines]]></category>
		<category><![CDATA[CGD networks]]></category>
		<category><![CDATA[circular economy India]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[compressed biogas]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[gas sector regulation]]></category>
		<category><![CDATA[government gas policy]]></category>
		<category><![CDATA[green gas India]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[infrastructure regulation]]></category>
		<category><![CDATA[LNG import reduction]]></category>
		<category><![CDATA[natural gas pipeline]]></category>
		<category><![CDATA[NGPL]]></category>
		<category><![CDATA[PNGRB]]></category>
		<category><![CDATA[PNGRB notification]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[waste to energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77108</guid>

					<description><![CDATA[<p>NEW DELHI. The Petroleum and Natural Gas Regulatory Board (PNGRB) has approved detailed guidelines for the injection of Compressed Biogas (CBG) into Natural Gas Pipeline (NGPL) and City Gas Distribution (CGD) networks, establishing a standardized framework for the safe and efficient integration of CBG into authorised natural gas infrastructure. The...</p>
<p>The post <a href="https://newsmantra.in/pngrb-approves-cbg-injection-guidelines-city-gas-pipelines/">PNGRB Approves Comprehensive Guidelines for CBG Injection into City Gas and Pipeline Networks</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Petroleum and Natural Gas Regulatory Board (PNGRB) has approved detailed guidelines for the injection of Compressed Biogas (CBG) into Natural Gas Pipeline (NGPL) and City Gas Distribution (CGD) networks, establishing a standardized framework for the safe and efficient integration of CBG into authorised natural gas infrastructure. The move marks a significant step toward enabling grid-based evacuation of CBG and addressing a critical gap in the biogas ecosystem by ensuring assured market access, improving project viability, facilitating financing, and accelerating nationwide scale-up of CBG production. Developed through an extensive consultative process involving a Technical Committee of CBG producers, CGD entities and NGPL operators, followed by public consultations and an Open House discussion, the final guidelines incorporate stakeholder inputs on quality analysers, calibration, safety instrumentation, cluster-based connectivity under the DPI Scheme and Integrity Management Systems. The framework covers design and technical standards aligned with T4S safety regulations, CBG quality specifications referencing Access Code Regulations and BIS standards, installation procedures, operational and maintenance protocols, and safety requirements including odorization and control systems, along with illustrative schematic drawings to ensure uniform implementation. The integration of CBG into the natural gas grid is expected to boost domestic green gas availability, reduce LNG imports, strengthen energy security, support climate goals, promote waste-to-energy utilisation of agricultural and municipal residues, and generate socio-economic benefits such as enhanced farmer income, rural employment and advancement of a circular economy.</p>
<p>The post <a href="https://newsmantra.in/pngrb-approves-cbg-injection-guidelines-city-gas-pipelines/">PNGRB Approves Comprehensive Guidelines for CBG Injection into City Gas and Pipeline Networks</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IREDA Wins Silver at Green Urja Awards for Excellence in Women in Green Energy &#038; Energy Efficiency</title>
		<link>https://newsmantra.in/ireda-wins-silver-green-urja-awards-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 14:05:51 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[CPSE women workforce]]></category>
		<category><![CDATA[Energy Efficiency Award]]></category>
		<category><![CDATA[green energy India]]></category>
		<category><![CDATA[Green Urja Awards 2026]]></category>
		<category><![CDATA[Indian Renewable Energy Development Agency]]></category>
		<category><![CDATA[IREDA Silver Award]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[renewable energy leadership]]></category>
		<category><![CDATA[sustainability awards]]></category>
		<category><![CDATA[Women in Green Energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76850</guid>

					<description><![CDATA[<p>Mumbai, February 4th, 2026 : Indian Renewable Energy Development Agency Ltd. (IREDA) today won Silver award under the category “Excellence Award for Women in Green Energy and Energy Efficiency” at the 6th Green Urja and Energy Efficiency Awards, organised by Indian Chamber of Commerce in New Delhi. The award was...</p>
<p>The post <a href="https://newsmantra.in/ireda-wins-silver-green-urja-awards-2026/">IREDA Wins Silver at Green Urja Awards for Excellence in Women in Green Energy &#038; Energy Efficiency</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><b>Mumbai</b><b>, February 4<sup>th</sup>, 2026 : </b>Indian Renewable Energy Development Agency Ltd. (IREDA) today won Silver award under the category “Excellence Award for Women in Green Energy and Energy Efficiency” at the 6th Green Urja and Energy Efficiency Awards, organised by Indian Chamber of Commerce in New Delhi.</p>
<p>The award was presented by Shri Anil Razdan, Former Secretary (Power) along with other dignitaries and received on behalf of IREDA by Mrs. Mala Ghosh Choudhury, General Manager (HR); Ms. Durre Shahwar, General Manager (HR); and Mrs. Punnu Grover, Chief Compliance Officer, along with other women officers.</p>
<p>&nbsp;</p>
