<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean energy India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/clean-energy-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 17 Jul 2026 06:27:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>clean energy India &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Servotech Renewable Secures 900 kW Hybrid Solar Rooftop with BESS Project from UPSRLM, Rural Development Department, Govt. of UP</title>
		<link>https://newsmantra.in/servotech-renewable-900kw-hybrid-solar-rooftop-bess-upsrlm/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 06:27:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[900 kW solar project]]></category>
		<category><![CDATA[Battery Energy Storage System]]></category>
		<category><![CDATA[BESS project India]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Department of Rural Development UP]]></category>
		<category><![CDATA[hybrid solar rooftop system]]></category>
		<category><![CDATA[rural solar project]]></category>
		<category><![CDATA[Servotech Renewable]]></category>
		<category><![CDATA[Servotech Renewable Power System]]></category>
		<category><![CDATA[Servotech solar project]]></category>
		<category><![CDATA[solar rooftop installation]]></category>
		<category><![CDATA[UPSRLM solar project]]></category>
		<category><![CDATA[Uttar Pradesh renewable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=83083</guid>

					<description><![CDATA[New Delhi/Uttar Pradesh, 16th July, 2026: Servotech Renewable Power System Ltd. (NSE: SERVOTECH), India’s leading solar solutions brand, has secured an order from the UPSRLM, Department of Rural Development, Government of Uttar Pradesh for the installation of Hybrid Solar Rooftop System with Battery Energy Storage System across multiple locations in...]]></description>
										<content:encoded><![CDATA[<p><strong>New Delhi/Uttar Pradesh, 16th July, 2026:</strong> <strong>Servotech Renewable Power System Ltd.</strong> (NSE: SERVOTECH), India’s leading solar solutions brand, has secured an order from the <strong>UPSRLM</strong>, <strong>Department of Rural Development,</strong> Government of Uttar Pradesh for the installation of <strong>Hybrid Solar Rooftop System with</strong> <strong>Battery Energy Storage</strong> <strong>System</strong> across multiple locations in Uttar Pradesh.</p>
<p>Under the project, Servotech has been allocated 12 locations of 75 kW each with a total allocated capacity of <strong>900 kW</strong>. Under the scope of the project, Servotech Renewable will be responsible for the design, supply, installation, commissioning, and Maintenance of Hybrid solar systems with BESS across the locations. The hybrid solar systems, integrated with battery energy storage, are designed to provide reliable and uninterrupted clean energy while reducing dependence on conventional power sources.</p>
<p>The project aligns with the state’s continued focus on decentralised renewable energy adoption and is expected to strengthen energy access across rural communities by promoting sustainable and resilient power infrastructure.</p>
<p>Commenting on the development, <strong>Sarika Bhatia, Whole-Time Director, Servotech Renewable Power System Ltd.</strong>, said, &#8220;We are excited to work with the UPSRLM on this initiative. Reliable access to clean energy has the potential to transform rural communities, and we are proud to contribute to that vision through our hybrid solar solutions. This project reflects our commitment to delivering sustainable energy infrastructure that empowers communities while supporting state’s transition towards renewable energy excellence and accelerating the adoption of solar power across the country.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Town Engineering Electrical Department strengthens power distribution and promotes sustainable energy at RSP</title>
		<link>https://newsmantra.in/rsp-electrical-department-power-distribution-solar-energy-initiatives/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:05:10 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Electrical Infrastructure Upgrade]]></category>
		<category><![CDATA[green energy initiatives]]></category>
		<category><![CDATA[Power Distribution Network]]></category>
		<category><![CDATA[Power Reliability]]></category>
		<category><![CDATA[Renewable Energy RSP]]></category>
		<category><![CDATA[Rourkela Steel Plant]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[RSP Electrical Department]]></category>
		<category><![CDATA[RSP Power Projects]]></category>
		<category><![CDATA[SAIL]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[Solar Power System]]></category>
		<category><![CDATA[Solar Street Lights]]></category>
		<category><![CDATA[Steel Authority of India Limited]]></category>
		<category><![CDATA[Sustainable Energy Initiatives]]></category>
		<category><![CDATA[Town Engineering Department RSP]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82889</guid>

					<description><![CDATA[The Electrical Section of the Town Engineering Department of SAIL, Rourkela Steel Plant (RSP) achieved significant milestones in strengthening the township&#8217;s electrical distribution network, improving power reliability and promoting renewable energy during Financial year 2025-26 through a series of strategic infrastructure initiatives. The department carried out extensive modification of LT...]]></description>
										<content:encoded><![CDATA[<p>The Electrical Section of the Town Engineering Department of SAIL, Rourkela Steel Plant (RSP) achieved significant milestones in strengthening the township&#8217;s electrical distribution network, improving power reliability and promoting renewable energy during Financial year 2025-26 through a series of strategic infrastructure initiatives.</p>
<p>The department carried out extensive modification of LT power supply systems and service lines in Sector-22 residential quarters and laid copper power cables at the Tarapur Filter House and Booster Pump House to ensure smooth operation of motors. Several critical power distribution projects were also completed, including revival and commissioning of the Feeder-7 overhead line from Brahmani Water Works to Sector-8 substations, bus-bar modification at the Sector-17 Attending Substation, replacement and jointing of high-capacity underground cables and modification of Feeder-7 and Feeder-9 networks.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-82898 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1.jpeg" alt="RSP Electrical Department Power Distribution and Solar Energy Initiatives" width="1600" height="1066" srcset="https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1.jpeg 1600w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-1024x682.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-1536x1023.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/07/TE-Electrical1-960x640.jpeg 960w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>One of the major achievements during the year was the restoration of the 11 KV emergency power line from the Plant to the CISF Colony and CISF Barracks after nearly ten years, considerably enhancing emergency power reliability. The Vacuum Circuit Breaker (VCB) of Transformer-5 was also upgraded by replacing the Siemens make equipment with ABB make and successfully commissioned.</p>
<p>To further improve the reliability of the electrical network, the department overhauled three power transformers and 26 distribution transformers. In addition, repairs were carried out on three 630 KVA, five 500 KVA and five 250 KVA transformers installed across the Steel Township. Maintenance work, including repair and circuit modification of the crane main contactor at Intake Well-1, was also completed successfully.</p>
<p>In line with RSP&#8217;s sustainability initiatives, the department installed a 3 KW standalone solar power system at Lagoon Gate along with LT cable connectivity from Tarakera Pump House. It also installed 46 solar street lights at various locations in the peripheral and slum areas of Rourkela, promoting clean energy while improving public safety.</p>
<p>Through these initiatives, the Electrical Section has strengthened the township&#8217;s power infrastructure, enhanced system reliability, ensured uninterrupted power supply and advanced the use of renewable energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Former NTPC Executive Director Sangeeta Kaushik Honoured with Woman of the Year Award</title>
		<link>https://newsmantra.in/sangeeta-kaushik-woman-of-the-year-award-india-energy-storage-week/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:32:17 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Business Development NTPC]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Corporate Planning NTPC]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[Former NTPC Executive Director]]></category>
		<category><![CDATA[IESA]]></category>
		<category><![CDATA[IESW]]></category>
		<category><![CDATA[India Energy Storage Alliance]]></category>
		<category><![CDATA[India Energy Storage Week]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC executive director]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[renewable energy India]]></category>
		<category><![CDATA[Sangeeta Kaushik]]></category>
		<category><![CDATA[Sangeeta Kaushik Award]]></category>
		<category><![CDATA[Woman of the Year Award]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82865</guid>

					<description><![CDATA[NEW DELHI. Ms. Sangeeta Kaushik, Former Executive Director for Corporate Planning, Business Development, and Consultancy at NTPC Limited, was conferred with the prestigious Woman of the Year Award at the India Energy Storage Week. The award was presented to her by Mr. Ghanshyam Prasad, Chairperson of the Central Electricity Authority...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Ms. Sangeeta Kaushik, Former Executive Director for Corporate Planning, Business Development, and Consultancy at NTPC Limited, was conferred with the prestigious Woman of the Year Award at the India Energy Storage Week. The award was presented to her by Mr. Ghanshyam Prasad, Chairperson of the Central Electricity Authority (CEA), in recognition of her impactful contributions to the sector. Expressing her gratitude to the India Energy Storage Alliance (IESA) for the honour, Ms. Kaushik credited her parent organisation, NTPC, for providing her with the platform and opportunities to actively lead and work on its various pivotal energy transition initiatives, noting that this award serves as a powerful acknowledgment of those collaborative efforts.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NLCIL and Indian Oil Sign MoU for Renewable Energy Projects in Tamil Nadu</title>
		<link>https://newsmantra.in/nlcil-indian-oil-mou-renewable-energy-projects-tamil-nadu/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:11:43 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[Green Energy Projects]]></category>
		<category><![CDATA[India energy news]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Indian Oil renewable energy]]></category>
		<category><![CDATA[iocl]]></category>
		<category><![CDATA[Ministry of Coal]]></category>
		<category><![CDATA[Neyveli]]></category>
		<category><![CDATA[NLC India Limited]]></category>
		<category><![CDATA[NLCIL]]></category>
		<category><![CDATA[NLCIL IOCL MoU]]></category>
		<category><![CDATA[NLCIL renewable projects]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[renewable infrastructure]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[solar energy India]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Tamil Nadu renewable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=82196</guid>

					<description><![CDATA[CUDDALORE. (Tamilnadu) NLC India Limited and Indian Oil Corporation Limited have signed a Memorandum of Understanding in Neyveli to develop large-scale renewable energy projects across Tamil Nadu. The agreement was executed by Anurag Mittal, Chief General Manager at NLCIL, and Manoj Nanda, Chief General Manager at IOCL, in the presence...]]></description>
										<content:encoded><![CDATA[<p><strong>CUDDALORE</strong>. (Tamilnadu) NLC India Limited and Indian Oil Corporation Limited have signed a Memorandum of Understanding in Neyveli to develop large-scale renewable energy projects across Tamil Nadu. The agreement was executed by Anurag Mittal, Chief General Manager at NLCIL, and Manoj Nanda, Chief General Manager at IOCL, in the presence of NLCIL Director Prasanna Kumar Acharya and IOCL Executive Director Joydeep Chaudhary, marking a significant step toward regional clean energy expansion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Initiates Site Selection Studies in Four States for 30 GW Nuclear Energy Expansion</title>
		<link>https://newsmantra.in/ntpc-nuclear-energy-expansion-30gw/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 26 May 2026 06:43:08 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Andhra Pradesh nuclear project]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[Department of Atomic Energy]]></category>
		<category><![CDATA[Gujarat nuclear energy]]></category>
		<category><![CDATA[India nuclear capacity 2047]]></category>
		<category><![CDATA[Madhya Pradesh nuclear power]]></category>
		<category><![CDATA[NPCIL]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC 30 GW nuclear plan]]></category>
		<category><![CDATA[NTPC nuclear project]]></category>
		<category><![CDATA[NTPC Parmanu Urja Nigam Limited]]></category>
		<category><![CDATA[nuclear energy expansion India]]></category>
		<category><![CDATA[nuclear power India]]></category>
		<category><![CDATA[Odisha nuclear energy]]></category>
		<category><![CDATA[Rajasthan nuclear project]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=81060</guid>

					<description><![CDATA[NEW DELHI. NTPC has commenced site selection studies across Gujarat, Andhra Pradesh, Odisha, and Madhya Pradesh as part of a massive long-term strategy to establish 30 GW of nuclear energy capacity across at least 14 states. As per report published in leading Business news paper Business Line  ,this multi-billion-rupee diversification...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> NTPC has commenced site selection studies across Gujarat, Andhra Pradesh, Odisha, and Madhya Pradesh as part of a massive long-term strategy to establish 30 GW of nuclear energy capacity across at least 14 states.</p>
<p>As per report published in leading Business news paper Business Line  ,this multi-billion-rupee diversification initiative directly supports the Government of India&#8217;s target of achieving 100 GW of nuclear capacity by 2047. A NTPC&#8217;s presentation  and Experts highlight that establishing these facilities in coastal states like Andhra Pradesh and Odisha offers strategic advantages due to the continuous water supply required for nuclear operations.</p>
<p>To accelerate its atomic energy goals, NTPC&#8217;s newly formed, wholly-owned subsidiary, NTPC Parmanu Urja Nigam Limited, is focusing on advanced nuclear technologies, while the parent company prepares to submit its first feasibility study to the Department of Atomic Energy for approval. These developments build on NTPC&#8217;s ongoing Rs 42,000 crore project in Rajasthan, which is being developed as a joint venture with the Nuclear Power Corporation of India Limited.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BPCL Wins Prestigious Gold Award for Renewable Energy Excellence</title>
		<link>https://newsmantra.in/bpcl-wins-gold-award-renewable-energy-excellence-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:37:31 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL 10 GW target]]></category>
		<category><![CDATA[BPCL Gold Award]]></category>
		<category><![CDATA[BPCL green energy]]></category>
		<category><![CDATA[BPCL net zero 2040]]></category>
		<category><![CDATA[BPCL net zero target]]></category>
		<category><![CDATA[BPCL renewable energy]]></category>
		<category><![CDATA[Carbon Neutrality]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[energy management excellence]]></category>
		<category><![CDATA[energy transition India]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[Greentech Energy Management Excellence Summit 2026]]></category>
		<category><![CDATA[India clean energy sector]]></category>
		<category><![CDATA[PSU News]]></category>
		<category><![CDATA[renewable energy award]]></category>
		<category><![CDATA[renewable energy integration]]></category>
		<category><![CDATA[renewable power expansion]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80898</guid>

					<description><![CDATA[MUMBAI. Bharat Petroleum Corporation Limited (BPCL) has won the Gold Award in the Renewable Energy Integration Category at the Greentech Energy Management Excellence Summit and Awards 2026 in New Delhi. The award was received by Chief General Manager Dibyendu Dwijesh Sarkar and team member Harshal Talele on behalf of the...]]></description>
										<content:encoded><![CDATA[<p><strong>MUMBAI.</strong> Bharat Petroleum Corporation Limited (BPCL) has won the Gold Award in the Renewable Energy Integration Category at the Greentech Energy Management Excellence Summit and Awards 2026 in New Delhi. The award was received by Chief General Manager Dibyendu Dwijesh Sarkar and team member Harshal Talele on behalf of the company. This prestigious recognition highlights BPCL’s successful work in expanding clean energy and building a sustainable system to help India meet its environmental goals. The company is actively working toward creating a massive 10 gigawatt renewable energy network by 2035 and aims to achieve net-zero carbon emissions in its operations by 2040.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BPCL Expands Clean Energy Network with New Gas Facilities in Uttar Pradesh </title>
		<link>https://newsmantra.in/bpcl-clean-energy-gas-facilities-uttar-pradesh/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 18 May 2026 12:41:50 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Bharat Petroleum Corporation Limited]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[BPCL clean mobility]]></category>
		<category><![CDATA[BPCL gas infrastructure]]></category>
		<category><![CDATA[BPCL latest news]]></category>
		<category><![CDATA[BPCL Uttar Pradesh]]></category>
		<category><![CDATA[CGD projects]]></category>
		<category><![CDATA[City Gas Distribution]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[District Regulating Stations]]></category>
		<category><![CDATA[energy infrastructure development]]></category>
		<category><![CDATA[heavy commercial vehicle fuel station]]></category>
		<category><![CDATA[natural gas infrastructure India]]></category>
		<category><![CDATA[piped natural gas India]]></category>
		<category><![CDATA[PNG connections]]></category>
		<category><![CDATA[Shahjahanpur gas facility]]></category>
		<category><![CDATA[Sitapur gas territory office]]></category>
		<category><![CDATA[Subhankar Sen]]></category>
		<category><![CDATA[Sustainable Energy Solutions]]></category>
		<category><![CDATA[Uttar Pradesh energy sector]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=80732</guid>

					<description><![CDATA[Lakhimpur City. Bharat Petroleum Corporation Limited (BPCL) has further strengthened India’s clean energy infrastructure by inaugurating several key City Gas Distribution (CGD) projects under its UP-3 Gas Territory in Uttar Pradesh. Shri Subhankar Sen, Director (Marketing &#38; HR), officially opened the new Gas Territory Office and Decompression Unit (DCU) at...]]></description>
										<content:encoded><![CDATA[<p><strong>Lakhimpur City.</strong> Bharat Petroleum Corporation Limited (BPCL) has further strengthened India’s clean energy infrastructure by inaugurating several key City Gas Distribution (CGD) projects under its UP-3 Gas Territory in Uttar Pradesh.</p>
<p>Shri Subhankar Sen, Director (Marketing &amp; HR), officially opened the new Gas Territory Office and Decompression Unit (DCU) at Sitapur, while also virtually inaugurating a City Gate Station-cum-HCV Filling Facility at Shahjahanpur, alongside District Regulating Stations (DRS) at Maholi and Attended by senior leadership, including Shri Rahul Tandon and Shri Rouf M. Khan, these new facilities will accelerate Piped Natural Gas (PNG) access for nearly 75,000 domestic customers and boost clean mobility infrastructure. Notably, the Shahjahanpur facility boasts a compression capacity of 35,000 kg per day to support heavy commercial vehicles, reaffirming BPCL&#8217;s commitment to delivering reliable, customer-centric, and sustainable energy solutions across the nation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GAIL to Set Up 600 MW Solar Project in UP</title>
		<link>https://newsmantra.in/gail-600mw-solar-project-uttar-pradesh-jhansi-solar-park/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 10:54:56 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[600 MW solar Uttar Pradesh]]></category>
		<category><![CDATA[battery energy storage system India]]></category>
		<category><![CDATA[BESS 550 MWh]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[GAIL Pata plant Auraiya]]></category>
		<category><![CDATA[GAIL renewable energy]]></category>
		<category><![CDATA[GAIL solar project]]></category>
		<category><![CDATA[India green energy projects]]></category>
		<category><![CDATA[Jhansi Solar Park]]></category>
		<category><![CDATA[solar power UP]]></category>
		<category><![CDATA[THDC India Limited]]></category>
		<category><![CDATA[TUSCO Limited]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79874</guid>

					<description><![CDATA[NEW DELHI: GAIL (India) Limited has signed an agreement with TUSCO Limited to develop a 600 MW solar power project at the Jhansi Solar Park in Uttar Pradesh, as part of its renewable energy expansion strategy. The project will include a 550 MWh Battery Energy Storage System (BESS) to improve...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI:</strong> GAIL (India) Limited has signed an agreement with TUSCO Limited to develop a 600 MW solar power project at the Jhansi Solar Park in Uttar Pradesh, as part of its renewable energy expansion strategy. The project will include a 550 MWh Battery Energy Storage System (BESS) to improve power reliability and efficiency. The solar power generated will primarily meet the captive energy needs of GAIL’s petrochemical plant at Pata in Auraiya district.</p>
<p>The initiative will also support additional energy demand from electrification of gas-based equipment and compressed biogas plants in the state. GAIL said the project reflects its commitment to low-carbon and sustainable energy solutions while strengthening its presence in Uttar Pradesh and reducing dependence on conventional energy sources.</p>
<p>The agreements were signed by Parivesh Chugh, Executive Director (SD &amp; Renewables), GAIL, and Anil Tyagi, CEO of TUSCO Ltd, in the presence of senior officials including R K Singhal, Director (Business Development), GAIL, and Neeraj Verma, Executive Director, THDC India Limited.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Records Highest-Ever Annual Solar Capacity Addition</title>
		<link>https://newsmantra.in/india-solar-capacity-addition-45gw-fy26-renewable-energy-record/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 05:37:34 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[45 GW solar FY26 India]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[green energy India news]]></category>
		<category><![CDATA[India solar capacity record]]></category>
		<category><![CDATA[Pralhad Joshi renewable energy]]></category>
		<category><![CDATA[Rajasthan Gujarat solar capacity]]></category>
		<category><![CDATA[renewable energy India growth]]></category>
		<category><![CDATA[SECI dividend news]]></category>
		<category><![CDATA[solar energy expansion India]]></category>
		<category><![CDATA[solar installation March 2026]]></category>
		<category><![CDATA[solar power India news]]></category>
		<category><![CDATA[Viksit Bharat renewable energy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79627</guid>

					<description><![CDATA[NEW DELHI. India has recorded its highest-ever annual solar capacity addition of around 45 gigawatts in the financial year 2025-26. In a social media post, Union Minister for New and Renewable Energy, Shri  Pralhad Joshi said that this achievement reflects India’s unwavering commitment to energy security, sustainable development, and the...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI. </strong>India has recorded its highest-ever annual solar capacity addition of around 45 gigawatts in the financial year 2025-26.</p>
<p>In a social media post, Union Minister for New and Renewable Energy, Shri  Pralhad Joshi said that this achievement reflects India’s unwavering commitment to energy security, sustainable development, and the vision of a Viksit Bharat.</p>
<p>Shri  Joshi said that Rajasthan, Gujarat and Maharashtra have led this extraordinary growth, powering India’s transition towards a cleaner, greener and more self-reliant future.</p>
<p>The Minister further informed that the country has recorded 6.65 Giga Watt solar capacity in March 2026, the highest-ever solar installation in a single month. He said, Rajasthan, Gujarat and Tamil Nadu emerged as the top-contributing states, powering India’s journey towards a cleaner and more energy-secure future.</p>
<p>Meanwhile, Solar Energy Corporation of India Limited today handed over a dividend cheque of one hundred fifteen crore rupees to the Ministry of New and Renewable Energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>500 MWe Prototype Fast Breeder Reactor at Kalpakkam Achieves First Criticality</title>
		<link>https://newsmantra.in/india-pfbr-kalpakkam-first-criticality-fast-breeder-reactor/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 08:13:52 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[BHAVINI reactor news]]></category>
		<category><![CDATA[clean energy India]]></category>
		<category><![CDATA[energy security India]]></category>
		<category><![CDATA[fast breeder reactor India]]></category>
		<category><![CDATA[India nuclear programme stage 2]]></category>
		<category><![CDATA[indigenous reactor development India]]></category>
		<category><![CDATA[Kalpakkam nuclear plant]]></category>
		<category><![CDATA[nuclear milestone India]]></category>
		<category><![CDATA[nuclear power India news]]></category>
		<category><![CDATA[PFBR Kalpakkam first criticality]]></category>
		<category><![CDATA[sodium cooled reactor India]]></category>
		<category><![CDATA[thorium energy India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=79545</guid>

					<description><![CDATA[CHENNAI: India’s 500 MWe Prototype Fast Breeder Reactor (PFBR) at Kalpakkam has achieved first criticality, marking a major milestone in the second stage of the country’s nuclear programme. The sodium-cooled, pool-type reactor, developed indigenously by BHAVINI with support from over 200 Indian industries, is designed to produce more fuel than...]]></description>
										<content:encoded><![CDATA[<p><strong>CHENNAI:</strong> India’s 500 MWe Prototype Fast Breeder Reactor (PFBR) at Kalpakkam has achieved first criticality, marking a major milestone in the second stage of the country’s nuclear programme. The sodium-cooled, pool-type reactor, developed indigenously by BHAVINI with support from over 200 Indian industries, is designed to produce more fuel than it consumes using a closed fuel cycle, enabling long-term use of India’s thorium reserves. With this achievement, India moves closer to becoming the second country after Russia to operate a commercial fast breeder reactor, strengthening energy security and advancing clean, self-reliant power generation.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
