<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capacity Building Commission - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/capacity-building-commission/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in/tag/capacity-building-commission/</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Thu, 12 Feb 2026 10:14:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Capacity Building Commission - newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in/tag/capacity-building-commission/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mission Karmayogi Advances Toward AI-Enabled Public Sector Capacity Building</title>
		<link>https://newsmantra.in/mission-karmayogi-ai-enabled-public-sector-capacity-building/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 10:14:58 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AI for public service delivery]]></category>
		<category><![CDATA[AI in governance]]></category>
		<category><![CDATA[AI in public sector India]]></category>
		<category><![CDATA[AI-enabled capacity building]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[Centre and States officials training]]></category>
		<category><![CDATA[civil services reform]]></category>
		<category><![CDATA[competency based training]]></category>
		<category><![CDATA[digital governance India]]></category>
		<category><![CDATA[digital public good AI]]></category>
		<category><![CDATA[future-ready civil services]]></category>
		<category><![CDATA[government capacity building]]></category>
		<category><![CDATA[government e-learning platform]]></category>
		<category><![CDATA[government officials training]]></category>
		<category><![CDATA[IGOT Karmayogi]]></category>
		<category><![CDATA[iGOT platform]]></category>
		<category><![CDATA[India AI governance]]></category>
		<category><![CDATA[IndiaAI Impact Summit 2026]]></category>
		<category><![CDATA[Karmayogi Bharat]]></category>
		<category><![CDATA[Mission Karmayogi]]></category>
		<category><![CDATA[Mission Karmayogi update]]></category>
		<category><![CDATA[public administration AI]]></category>
		<category><![CDATA[public sector digital transformation]]></category>
		<category><![CDATA[public sector skilling]]></category>
		<category><![CDATA[public sector training India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77112</guid>

					<description><![CDATA[<p>Designed to serve over three crore officials across the Centre and States, Mission Karmayogi is driving continuous, competency-based capacity building at scale. Through the iGOT Karmayogi platform, more than 1.4 crore government officials are already benefiting from structured, on-demand learning tailored to their specific roles and responsibilities. The next phase...</p>
<p>The post <a href="https://newsmantra.in/mission-karmayogi-ai-enabled-public-sector-capacity-building/">Mission Karmayogi Advances Toward AI-Enabled Public Sector Capacity Building</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Designed to serve over three crore officials across the Centre and States, Mission Karmayogi is driving continuous, competency-based capacity building at scale. Through the iGOT Karmayogi platform, more than 1.4 crore government officials are already benefiting from structured, on-demand learning tailored to their specific roles and responsibilities.</p>
<p>The next phase of the mission aims to harness the power of Artificial Intelligence to develop an AI-enabled Digital Public Good for public sector capacity building, positioning India as a global leader in this domain. At the upcoming IndiaAI Impact Summit 2026, the Capacity Building Commission and Karmayogi Bharat will further advance this dialogue, highlighting the transformative potential of AI in strengthening governance and public service delivery.</p>
<p>The post <a href="https://newsmantra.in/mission-karmayogi-ai-enabled-public-sector-capacity-building/">Mission Karmayogi Advances Toward AI-Enabled Public Sector Capacity Building</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Over 10.5 Lakh Government Employees Trained Under Rashtriya Karmayogi Jan Seva Programme</title>
		<link>https://newsmantra.in/over-10-5-lakh-government-employees-trained-rashtriya-karmayogi/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 09:24:15 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[citizen-centric governance]]></category>
		<category><![CDATA[civil services reforms India]]></category>
		<category><![CDATA[governance reforms India]]></category>
		<category><![CDATA[government capacity building]]></category>
		<category><![CDATA[government employees training India]]></category>
		<category><![CDATA[Indian civil services training]]></category>
		<category><![CDATA[Jan Seva Programme Phase II]]></category>
		<category><![CDATA[lead trainers master trainers]]></category>
		<category><![CDATA[Ministry of Personnel training]]></category>
		<category><![CDATA[Mission Karmayogi]]></category>
		<category><![CDATA[public administration reforms]]></category>
		<category><![CDATA[Rashtriya Karmayogi Jan Seva Programme]]></category>
		<category><![CDATA[Seva-Bhav Training]]></category>
		<category><![CDATA[Svadharma civil servants]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=77056</guid>

					<description><![CDATA[<p>NEW DELHI. The Capacity Building Commission on Tuesday concluded Phase-II of the Rashtriya Karmayogi Large Scale Jan Seva Programme, aimed at strengthening citizen-centric governance across the country. Designed to instil a deeper sense of Seva Bhav (spirit of service) and Svadharma (duty aligned with personal purpose) among government servants, the initiative...</p>
<p>The post <a href="https://newsmantra.in/over-10-5-lakh-government-employees-trained-rashtriya-karmayogi/">Over 10.5 Lakh Government Employees Trained Under Rashtriya Karmayogi Jan Seva Programme</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Capacity Building Commission on Tuesday concluded Phase-II of the Rashtriya Karmayogi Large Scale Jan Seva Programme, aimed at strengthening citizen-centric governance across the country. Designed to instil a deeper sense of <strong>Seva Bhav</strong> (spirit of service) and <strong>Svadharma</strong> (duty aligned with personal purpose) among government servants, the initiative focuses on behavioural transformation and service-oriented administration. According to a statement issued by the Ministry of Personnel, Public Grievances and Pensions, around 10.5 lakh government employees have been trained nationwide under the interactive programme.</p>
<p>Highlighting the outcomes of Phase-II, the Ministry said the programme has created a strong national training ecosystem, including 822 Lead Trainers and over 16,000 Master Trainers. These trainers have been equipped with facilitation skills based on adult-learning principles and activity-based methodologies, enabling them to further scale up capacity-building efforts within government departments. The initiative forms a key pillar of the broader civil services reform agenda under Mission Karmayogi, aimed at building a future-ready, accountable and responsive administrative framework.</p>
<p>The post <a href="https://newsmantra.in/over-10-5-lakh-government-employees-trained-rashtriya-karmayogi/">Over 10.5 Lakh Government Employees Trained Under Rashtriya Karmayogi Jan Seva Programme</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Radha Chauhan Reviews Mission Karmayogi Implementation During Visit to SPIPA, Ahmedabad</title>
		<link>https://newsmantra.in/radha-chauhan-mission-karmayogi-review-spipa-ahmedabad/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 12:30:04 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[civil service reforms India]]></category>
		<category><![CDATA[civil services training]]></category>
		<category><![CDATA[competency based training]]></category>
		<category><![CDATA[government capacity building]]></category>
		<category><![CDATA[Gujarat administration]]></category>
		<category><![CDATA[Mission Karmayogi]]></category>
		<category><![CDATA[Mission Karmayogi Gujarat]]></category>
		<category><![CDATA[Radha Chauhan]]></category>
		<category><![CDATA[SPIPA Ahmedabad]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76999</guid>

					<description><![CDATA[<p>AHMEDABAD. Chairperson of the Capacity Building Commission, Ms S. Radha Chauhan, visited the Sardar Patel Institute of Public Administration (SPIPA) in Ahmedabad, Gujarat, on Tuesday to review progress on capacity-building initiatives in the state. The visit focused on assessing the implementation of Mission Karmayogi, the Government of India’s flagship programme...</p>
<p>The post <a href="https://newsmantra.in/radha-chauhan-mission-karmayogi-review-spipa-ahmedabad/">Radha Chauhan Reviews Mission Karmayogi Implementation During Visit to SPIPA, Ahmedabad</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>AHMEDABAD.</strong> Chairperson of the Capacity Building Commission, Ms S. Radha Chauhan, visited the Sardar Patel Institute of Public Administration (SPIPA) in Ahmedabad, Gujarat, on Tuesday to review progress on capacity-building initiatives in the state. The visit focused on assessing the implementation of Mission Karmayogi, the Government of India’s flagship programme aimed at transforming civil services capacity through structured training and competency-driven reforms.</p>
<p>During her visit, Ms Chauhan chaired a meeting with SPIPA’s Deputy Director General, Shri Chandresh Kotak, Joint Secretary and Knowledge Manager Ms Ruta Bhatt, along with other senior officials. Discussions centred on the progress of Mission Karmayogi initiatives in Gujarat, strategies for strengthening institutional frameworks, and enhancing the delivery of training programmes aligned with the mission’s objectives.</p>
<p>The meeting also reviewed ongoing efforts to integrate competency-based learning, digital platforms and structured capacity-building modules within the state’s administrative framework. The Chairperson emphasised the importance of sustained coordination between the Commission and state institutions to ensure effective implementation and long-term impact of Mission Karmayogi reforms.</p>
<p>The post <a href="https://newsmantra.in/radha-chauhan-mission-karmayogi-review-spipa-ahmedabad/">Radha Chauhan Reviews Mission Karmayogi Implementation During Visit to SPIPA, Ahmedabad</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Focus on Competitiveness and Leadership Development in CPSEs through DAKSH</title>
		<link>https://newsmantra.in/daksh-leadership-development-competitiveness-cpses/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 11:27:16 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[CBC SCOPE DAKSH]]></category>
		<category><![CDATA[competitiveness in CPSEs]]></category>
		<category><![CDATA[CPSE competitiveness]]></category>
		<category><![CDATA[CPSE leadership development]]></category>
		<category><![CDATA[CPSE reforms]]></category>
		<category><![CDATA[DAKSH programme]]></category>
		<category><![CDATA[government leadership programme]]></category>
		<category><![CDATA[leadership training CPSEs]]></category>
		<category><![CDATA[Mission Karmayogi]]></category>
		<category><![CDATA[PSU leadership]]></category>
		<category><![CDATA[public sector capacity building]]></category>
		<category><![CDATA[Public Sector Enterprises]]></category>
		<category><![CDATA[public sector leadership India]]></category>
		<category><![CDATA[SCOPE]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76947</guid>

					<description><![CDATA[<p>NEW DELHI. The inaugural session of the second batch of DAKSH, a flagship leadership development programme for senior executives of Central Public Sector Enterprises (CPSEs), emphasized the increasing importance of competitiveness driven by globalization and reforms. Senior officials from the government, including Dr. P. K. Mishra and Shri K. Moses...</p>
<p>The post <a href="https://newsmantra.in/daksh-leadership-development-competitiveness-cpses/">Focus on Competitiveness and Leadership Development in CPSEs through DAKSH</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The inaugural session of the second batch of DAKSH, a flagship leadership development programme for senior executives of Central Public Sector Enterprises (CPSEs), emphasized the increasing importance of competitiveness driven by globalization and reforms. Senior officials from the government, including Dr. P. K. Mishra and Shri K. Moses Chalai, highlighted how CPSEs play a vital role in India’s industrial, energy, defense, infrastructure, and financial sectors, contributing significantly to GDP and the Central Exchequer. They underscored that despite the rise of private enterprises, CPSEs must remain strategic, innovative, and agile to serve national priorities, balance markets, and ensure security, aligning with the Public Sector Enterprise Policy of 2021.</p>
<p>The programme, organized jointly by the Capacity Building Commission (CBC) and SCOPE under Mission Karmayogi, aims to foster future-ready leadership through a comprehensive 12-month curriculum that integrates digital learning, classroom engagement, executive coaching, action learning, and international exposure. Smt. Rachna Shah and Shri Atul Sobti elaborated on how DAKSH is designed to enable leaders to reflect, adapt, and transform themselves, thereby supporting strategic development and leadership emergence. The initiative builds on previous successes, with 73 senior officials trained in the first batch and 72 participants from diverse sectors in the second, aligning with broader Mission Karmayogi activities like competency development, institutional accreditation, and technology-enabled learning.</p>
<p>Dr. P. K. Mishra further emphasized that the evolving role of CPSEs necessitates continuous learning, innovation, and strategic thinking. He called for leadership that is agile and adaptable in a globalized environment, where efficiency and competitiveness are paramount. The session reinforced the government&#8217;s commitment to strengthening public sector leadership, ensuring CPSEs remain robust, future-ready, and capable of contributing meaningfully to India’s growth and security. Shri Jagdeep Gupta concluded by reaffirming the Capacity Building Commission’s dedication to advancing the vision of Mission Karmayogi and supporting leadership excellence in the public sector.</p>
<p>The post <a href="https://newsmantra.in/daksh-leadership-development-competitiveness-cpses/">Focus on Competitiveness and Leadership Development in CPSEs through DAKSH</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SCOPE and Capacity Building Commission partner with ISB for DAKSH Leadership program</title>
		<link>https://newsmantra.in/scope-cbc-partner-with-isb-for-daksh-leadership-program/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 10:01:04 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[board level leadership India]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[capacity building India]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[DAKSH Leadership Program]]></category>
		<category><![CDATA[DAKSH third batch]]></category>
		<category><![CDATA[digital transformation leadership]]></category>
		<category><![CDATA[governance and leadership India]]></category>
		<category><![CDATA[governance and risk management]]></category>
		<category><![CDATA[Indian School of Business]]></category>
		<category><![CDATA[Indian School of Business ISB]]></category>
		<category><![CDATA[ISB partnership]]></category>
		<category><![CDATA[leadership training India]]></category>
		<category><![CDATA[PSE capacity building]]></category>
		<category><![CDATA[PSE reforms]]></category>
		<category><![CDATA[PSU leadership development]]></category>
		<category><![CDATA[public sector enterprises India]]></category>
		<category><![CDATA[public sector enterprises training]]></category>
		<category><![CDATA[public sector leadership India]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[SCOPE CBC agreement]]></category>
		<category><![CDATA[SCOPE ISB partnership]]></category>
		<category><![CDATA[strategic leadership program]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=76512</guid>

					<description><![CDATA[<p>NEW DELHI. Pivoting future leadership through DAKSH leadership program, Standing Conference of Public Enterprises (SCOPE) and Capacity Building Commission (CBC), GoI and signed an agreement with the Indian School of Business (ISB) for the third batch. Shri Atul Sobti, Director General, SCOPE, Shri Jagdish Gupta, Joint Secretary, CBC, and Professor...</p>
<p>The post <a href="https://newsmantra.in/scope-cbc-partner-with-isb-for-daksh-leadership-program/">SCOPE and Capacity Building Commission partner with ISB for DAKSH Leadership program</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Pivoting future leadership through DAKSH leadership program, Standing Conference of Public Enterprises (SCOPE) and Capacity Building Commission (CBC), GoI and signed an agreement with the Indian School of Business (ISB) for the third batch. Shri Atul Sobti, Director General, SCOPE, Shri Jagdish Gupta, Joint Secretary, CBC, and Professor Madan Pillutla, Dean, Indian School of Business (ISB) signed the agreement in the presence of Dr. Alka Mittal, Member, CBC; Shri Adil Zainulbhai, Former Chairman, CBC, along with other officials from CBC, SCOPE and ISB.</p>
<p>DAKSH (Development of Aspiration, Knowledge, Succession &amp; Harmony) is a first-of-its-kind flagship leadership development initiative jointly conceptualized by SCOPE and CBC that aims at equipping high-potential executives, expected to assume Board level positions with advanced leadership capabilities, strategic thinking, and a comprehensive understanding of emerging industry dynamics.</p>
<p>The third batch of DAKSH, anchored by ISB as the Knowledge and Academic Partner, will focus on developing leadership capabilities across key domains such as strategic decision-making, governance and risk management, stakeholder ecosystem navigation, digital transformation, and leading large organizations in a dynamic environment.</p>
<p>The signing of this agreement marks another significant milestone in DAKSH, SCOPE and CBC’s flagship leadership program for PSEs, further strengthening their shared vision of building enduring leadership capacity across India’s PSEs.</p>
<p>The post <a href="https://newsmantra.in/scope-cbc-partner-with-isb-for-daksh-leadership-program/">SCOPE and Capacity Building Commission partner with ISB for DAKSH Leadership program</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Good Governance Day Celebrated with Focus on Leadership and Capacity Building</title>
		<link>https://newsmantra.in/good-governance-day-leadership-capacity-building-jaipur/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 09:22:14 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[citizen-centric governance]]></category>
		<category><![CDATA[Good Governance Day]]></category>
		<category><![CDATA[governance capacity building]]></category>
		<category><![CDATA[leadership in public administration]]></category>
		<category><![CDATA[Mission Karmayogi]]></category>
		<category><![CDATA[public service leadership India]]></category>
		<category><![CDATA[Quality Council of India training]]></category>
		<category><![CDATA[Rajasthan governance reforms]]></category>
		<category><![CDATA[Rashtriya Karmayogi Programme]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75537</guid>

					<description><![CDATA[<p>JAIPUR. Good Governance Day was celebrated in Jaipur with a focus on strengthening leadership, institutional integrity and governance capacity. Dr. R. Balasubramaniam, Member (HR), Capacity Building Commission, delivered the keynote address in the presence of Rajasthan Chief Minister Shri Bhajan Lal Sharma, Deputy Chief Ministers Smt. Diya Kumari and Dr....</p>
<p>The post <a href="https://newsmantra.in/good-governance-day-leadership-capacity-building-jaipur/">Good Governance Day Celebrated with Focus on Leadership and Capacity Building</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>JAIPUR. Good Governance Day was celebrated in Jaipur with a focus on strengthening leadership, institutional integrity and governance capacity. Dr. R. Balasubramaniam, Member (HR), Capacity Building Commission, delivered the keynote address in the presence of Rajasthan Chief Minister Shri Bhajan Lal Sharma, Deputy Chief Ministers Smt. Diya Kumari and Dr. Prem Chand Bairwa, and Chief Secretary Shri V. Srinivas. Senior officers from across the state administration also attended the event.</p>
<p>Discussions centred on improving citizen outcomes through effective leadership and robust public institutions, reflecting a shared commitment to strengthening governance systems.</p>
<p>Separately, the Quality Council of India conducted an exclusive training session for the third batch of the Rashtriya Karmayogi – Large Scale Jan Seva Programme at 1QCI. The programme, under Mission Karmayogi, aims to build agile, citizen-centric and future-ready competencies among public service leaders, guided by the spirit of Sewa Bhav.</p>
<p>The post <a href="https://newsmantra.in/good-governance-day-leadership-capacity-building-jaipur/">Good Governance Day Celebrated with Focus on Leadership and Capacity Building</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Workshop Deliberates on Strengthening Quality Framework for iGOT Courses</title>
		<link>https://newsmantra.in/national-workshop-strengthening-quality-framework-igot-courses/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 06:59:07 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[CBC workshop New Delhi]]></category>
		<category><![CDATA[civil services digital learning]]></category>
		<category><![CDATA[iGOT platform courses]]></category>
		<category><![CDATA[iGOT quality framework]]></category>
		<category><![CDATA[Karmayogi Bharat]]></category>
		<category><![CDATA[Mission Karmayogi]]></category>
		<category><![CDATA[National Workshop iGOT courses]]></category>
		<category><![CDATA[quality by design learning]]></category>
		<category><![CDATA[Viksit Bharat capacity building]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=75247</guid>

					<description><![CDATA[<p>New Delhi: The Capacity Building Commission (CBC) organised a National Consultative Workshop on the Quality Framework for iGOT Courses, bringing together key stakeholders to enhance the quality of digital learning under Mission Karmayogi. Chairperson CBC, Smt. S. Radha Chauhan, underscored the importance of a strong quality framework to build capable,...</p>
<p>The post <a href="https://newsmantra.in/national-workshop-strengthening-quality-framework-igot-courses/">National Workshop Deliberates on Strengthening Quality Framework for iGOT Courses</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>New Delhi:</strong> The Capacity Building Commission (CBC) organised a National Consultative Workshop on the Quality Framework for iGOT Courses, bringing together key stakeholders to enhance the quality of digital learning under Mission Karmayogi. Chairperson CBC, Smt. S. Radha Chauhan, underscored the importance of a strong quality framework to build capable, agile and future-ready civil servants in line with the vision of Viksit Bharat. She highlighted the challenge of catering to a diverse learner base and called for collaborative efforts to evolve a shared mission for improving course quality on the iGOT platform.</p>
<p>Senior CBC officials, including Smt. Uma S., Advisor, and Dr. R. Balasubramiam, Member (HR), emphasised a shift from checklist-based compliance to “quality by design,” integrating learning outcomes, competencies and real-world role requirements into course creation. Smt. Chhavi Bhardwaj, CEO, Karmayogi Bharat, provided an overview of iGOT content and emerging challenges, stressing alignment with the Karmayogi Competency Model and user needs across services and roles.</p>
<p>The workshop featured expert sessions, breakout discussions and consultations with Training Institutions, Ministries, Knowledge Partners and users to identify gaps, define measurable quality indicators and propose governance mechanisms for continuous review. Concluding the event, Shri Adil Zainulbhai, former Chairperson, CBC, emphasised sustained collaboration for evolving quality assurance, while Shri Shyama Prasad Roy, Secretary, CBC, announced the formation of four working groups to strengthen the Karmayogi Quality Framework, marking a significant step in advancing digital capacity building.</p>
<p>The post <a href="https://newsmantra.in/national-workshop-strengthening-quality-framework-igot-courses/">National Workshop Deliberates on Strengthening Quality Framework for iGOT Courses</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dr Alka Mittal Highlights Value-Driven Young Women Leadership at Vibrant Indian National Power Grid Conference</title>
		<link>https://newsmantra.in/alka-mittal-young-women-leadership-national-power-grid-conference/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:45:07 +0000</pubDate>
				<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[CBC India]]></category>
		<category><![CDATA[Central Electricity Authority]]></category>
		<category><![CDATA[CIGRE India conference]]></category>
		<category><![CDATA[Dr. Alka Mittal]]></category>
		<category><![CDATA[national power grid conference]]></category>
		<category><![CDATA[New Delhi power sector news]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[POWER Grid Corporation of India]]></category>
		<category><![CDATA[PSU leadership development]]></category>
		<category><![CDATA[value-driven leadership]]></category>
		<category><![CDATA[women in energy sector]]></category>
		<category><![CDATA[women leadership power sector]]></category>
		<category><![CDATA[young generation leadership India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=74957</guid>

					<description><![CDATA[<p>NEW DELHI. Dr Alka Mittal, Member, Capacity Building Commission (CBC), addressed the National Conference on the Role of Young Generation and Women in a Strong and Vibrant Indian National Power Grid, held in New Delhi on Thursday. Emphasising value-driven leadership, she underscored the importance of integrity, empathy and fairness, and...</p>
<p>The post <a href="https://newsmantra.in/alka-mittal-young-women-leadership-national-power-grid-conference/">Dr Alka Mittal Highlights Value-Driven Young Women Leadership at Vibrant Indian National Power Grid Conference</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Dr Alka Mittal, Member, Capacity Building Commission (CBC), addressed the National Conference on the Role of Young Generation and Women in a Strong and Vibrant Indian National Power Grid, held in New Delhi on Thursday. Emphasising value-driven leadership, she underscored the importance of integrity, empathy and fairness, and called for courage and accountability in decision-making. Highlighting a people-centric approach, Dr Mittal urged leaders to listen actively, broaden their perspective from operational to organisational thinking, and align personal vision with institutional goals. She also noted CBC’s collaboration with DPE, SCOPE and PSU leadership to develop a strategic HR ecosystem aligned with national development goals.</p>
<p>Advising emerging leaders, Dr Mittal stressed continuous learning, resilience, authentic communication and building a strong values-based leadership identity, stating that leadership is defined by influence and impact rather than titles. The conference also featured Ms Manju Gupta, Chair (WIE), CIGRE India, who outlined the WIE India Future Action Plan aimed at enhancing opportunities, visibility and leadership pathways for women in the energy sector. The conference was organised by CIGRE in association with the Central Electricity Authority, with Power Grid Corporation of India Limited as the gold sponsor and NTPC Limited, Grid Controller of India Limited and MahaGenco-MSPGCL as silver sponsors.</p>
<p>The post <a href="https://newsmantra.in/alka-mittal-young-women-leadership-national-power-grid-conference/">Dr Alka Mittal Highlights Value-Driven Young Women Leadership at Vibrant Indian National Power Grid Conference</a> appeared first on <a href="https://newsmantra.in">newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chairperson of Capacity Building Commission Visits DMRC Academy</title>
		<link>https://newsmantra.in/chairperson-of-capacity-building-commission-visits-dmrc-academy/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 09:58:29 +0000</pubDate>
				<category><![CDATA[Metro Mantra]]></category>
		<category><![CDATA[Capacity Building Commission]]></category>
		<category><![CDATA[DMRC Academy]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=74720</guid>

