<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alembic pharmaceuticals &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/tag/alembic-pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Wed, 26 Aug 2026 13:22:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Alembic pharmaceuticals &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hypertension Often Hides in Plain Sight: 40,468 Patients Screened in a Fortnight in Alembic’s Record-Breaking Initiative</title>
		<link>https://newsmantra.in/alembic-blood-pressure-screening-asia-book-records-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 13:22:12 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[174 doctors]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[468 patients screened]]></category>
		<category><![CDATA[Alembic Asia Book of Records]]></category>
		<category><![CDATA[Alembic blood pressure screening]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Asia Book of Records]]></category>
		<category><![CDATA[blood pressure screening 2026]]></category>
		<category><![CDATA[blood pressure screening record]]></category>
		<category><![CDATA[hypertension awareness]]></category>
		<category><![CDATA[hypertension screening India]]></category>
		<category><![CDATA[hypertension screening initiative]]></category>
		<category><![CDATA[maximum patients screened for blood pressure]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84601</guid>

					<description><![CDATA[~The Company Receives Asia Book of Records for Screening 40,468 Patients for Blood Pressure in a Fortnight~ Initiative involved 2,174 doctors across India and focused on early screening and awareness around regular blood pressure monitoring  Mumbai, August 26th, 2026: A large-scale blood pressure (BP) screening initiative conducted by Alembic Pharmaceuticals Limited,...]]></description>
										<content:encoded><![CDATA[<p align="center"><i><span lang="EN-US">~The Company Receives Asia Book of Records for Screening 40,468 Patients for Blood Pressure in a Fortnight~</span></i></p>
<p align="center"><i><span lang="EN-US">Initiative involved 2,174 doctors across India and focused on early screening and awareness around regular blood pressure monitoring</span></i><i><span lang="EN-US"> </span></i></p>
<p><b><span lang="EN-US">Mumbai, August 26<sup>th</sup>, 2026:</span></b><span lang="EN-US"> </span>A large-scale blood pressure (BP) screening initiative conducted by Alembic Pharmaceuticals Limited, involving 40,468 patients and 2,174 doctors across India between May 7 and May 20, has earned the company recognition in the Asia Book of Records for achieving the record of “Maximum Patients Screened for Blood Pressure in a Fortnight.”</p>
<p>Undertaken to encourage early screening, improve awareness of hypertension-related risks and promote regular blood pressure monitoring, the screening drive formed part of Alembic Pharmaceuticals Limited’s broader focus on cardiovascular, renal and metabolic health. These themes were further explored at the company’s Triad Symposia, Mumbai, a platform that brought together cardiologists, nephrologists, endocrinologists and physicians to discuss the evolving approach to cardiovascular, renal and metabolic health. The symposia highlighted the interconnected nature of hypertension, diabetes and early kidney disease, and the importance of early screening, risk assessment and preventive care to address disease progression and reduce the risk of cardiovascular and chronic kidney disease.</p>
<p>Experts highlighted the need to look at the individual as a whole rather than treating each condition in isolation. They also spoke about seeing hypertension among younger Indians, including people in their 20s and 30s, with factors such as physical inactivity, smoking, alcohol consumption, dietary habits and stress adding to the risk. The concern is compounded by the fact that hypertension can remain undiagnosed, untreated, or uncontrolled in a majority of individuals, leading to heart- and kidney-related complications if not addressed through timely intervention.</p>
<p>The success of the screening drive and the broader discussions around proactive healthcare were supported by the active contribution of the company’s senior leadership team, including Mr. Kunal Mukhopadhaya, Senior Vice President – CV Business; Mr. Ashish Singh Chauhan, Vice President; Dr. Sanjay Jain, Vice President Medical Team ; Mrs. Ashvini Mundhada, Deputy General Manager; Mr. Vinod Bhat, AGM, along with the entire Alembic Specia Speciality Sales &amp; Marketing Team.</p>
<p>The event concluded in the presence of leading doctors, including Hon’ble Dr. Ashok Kirpalani, Dr. B. C. Kalmath, Dr. Sandip Fulpagare, Dr. Chetan Shah, Dr. Gaurav Daga, Dr. Johann Verghese, Dr. Rohit Barnabas, Dr. Manjiri Karlekar, Dr. Vikas Bharati and Dr. Nitin Sonavane, along with 65 other doctors from across Mumbai. The initiative and Alembic Pharmaceuticals Limited’s patient-first approach received widespread appreciation from the medical fraternity.</p>
<p>The Asia Book of Records recognition marks a significant milestone for Alembic that reflects the larger purpose behind the screening initiative. The initiative aims to make important health checks more accessible, encourage people to monitor their health and help identify risks before they become more difficult to manage.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals and Amlan International launch MinerTox-Z and MinerTox-A </title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-and-amlan-international-launch-minertox-z-and-minertox-a/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 12:17:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alembic]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Amlan International]]></category>
		<category><![CDATA[MinerTox-A]]></category>
		<category><![CDATA[MinerTox-Z]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=71039</guid>

					<description><![CDATA[~These products strengthen poultry immunity, improve productivity, and support sustainable farming practices~ 07 October, 2025: Bengaluru: Alembic Pharmaceuticals Ltd., through a strategic agreement with Amlan International, today announced the India launch of MinerTox-Z and MinerTox-A, feed additive solutions developed to protect poultry against toxins and enhance farm productivity. The introduction of these products represents...]]></description>
										<content:encoded><![CDATA[<p><strong><em>~These products strengthen poultry immunity, improve productivity, </em></strong><strong><em>and support sustainable farming practices~</em></strong></p>
<p><strong>07 October, 2025: Bengaluru:</strong> Alembic Pharmaceuticals Ltd., through a strategic agreement with Amlan International, today announced the India launch of <strong>MinerTox-Z</strong> and <strong>MinerTox-A</strong>, feed additive solutions developed to protect poultry against toxins and enhance farm productivity.</p>
<p>The introduction of these products represents an important step in addressing one of the poultry industry’s most pressing challenges—losses caused by toxins. By combining Alembic’s strong presence in India with Amlan’s globally proven technology, this launch ensures that farmers gain access to advanced solutions designed specifically to safeguard flock health and profitability.<strong> </strong></p>
<p><strong>MinerTox-Z</strong> delivers broad-spectrum protection through rapid binding efficiency against both fungal (mycotoxins) and bacterial toxins, while <strong>MinerTox-A</strong> is an advanced mycotoxin binder engineered to provide long-lasting results. Together, they go beyond traditional toxin binding by strengthening immunity, protecting bird performance, and reducing hidden economic losses.</p>
<p>Highlighting the importance of this launch, <strong>Mr. P. Karunanithi, Executive Vice President (Cluster Head) of the Animal Health Division, Alembic Pharmaceuticals Ltd.</strong>, said, <em>&#8220;MinerTox-Z and MinerTox-A are more than just toxin binders; they represent a science-driven approach to empowering Indian poultry farmers. By helping protect birds from multiple threats and improving their overall resilience, these solutions will enable an immunity boost &amp; ensure consistent productivity</em><em>.&#8221;</em></p>
<p>This launch reinforces the joint commitment of <strong>Alembic Pharmaceuticals and Amlan International</strong> to advancing poultry health with modern, sustainable, and performance-focused innovations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals Limited receives USFDA Final Approval for Tretinoin Cream</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-limited-receives-usfda-final-approval-for-tretinoin-cream/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 12:09:07 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Alembic Pharmaceuticals Limited]]></category>
		<category><![CDATA[Tretinoin Cream]]></category>
		<category><![CDATA[USFDA]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=67876</guid>

					<description><![CDATA[18th August 2025, Bengaluru: Alembic Pharmaceuticals Limited (Alembic) today announced that it has received final approval from the US Food &#38; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Tretinoin Cream USP, 0.025%. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Retin-A Cream, 0.025%, of...]]></description>
										<content:encoded><![CDATA[<p><b>18<sup>th</sup> August 2025, Bengaluru:</b> Alembic Pharmaceuticals Limited (Alembic) today announced that it has received final approval from the US Food &amp; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Tretinoin Cream USP, 0.025%. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Retin-A Cream, 0.025%, of Bausch Health US, LLC. Tretinoin cream is indicated for topical application in the treatment of acne vulgaris. Refer label for a detailed indication.</p>
<p>Tretinoin cream USP, 0.025%, has an estimated market size of US$ 94 million for twelve months ending June 2025 according to IQVIA.</p>
<p>Alembic has a cumulative total of 224 ANDA approvals (202 final approvals and 22 tentative approvals).</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals Limited announces USFDA Final Approval for Carbamazepine Extended-Release Tablets.</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-carbamazepine-extended-release-tablets/</link>
					<comments>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-carbamazepine-extended-release-tablets/#respond</comments>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 12:42:10 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Alembic Pharmaceuticals Limited]]></category>
		<category><![CDATA[Carbamazepine]]></category>
		<category><![CDATA[Carbamazepine Extended]]></category>
		<category><![CDATA[USFDA]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=66624</guid>

					<description><![CDATA[28 July, 2025, Bengaluru: Alembic Pharmaceuticals Limited (Alembic) today announced that it has received final approval from the US Food &#38; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Carbamazepine Extended-Release Tablets USP, 100 mg, 200 mg, and 400 mg. The approved ANDA is therapeutically equivalent to the reference...]]></description>
										<content:encoded><![CDATA[<p><b>28 July, 2025, Bengaluru:</b> Alembic Pharmaceuticals Limited (Alembic) today announced that it has received final approval from the US Food &amp; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Carbamazepine Extended-Release Tablets USP, 100 mg, 200 mg, and 400 mg. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Tegretol-XR Extended-Release Tablets, 100 mg, 200 mg, and 400 mg, of Novartis Pharmaceuticals Corporation.</p>
<p>Carbamazepine Extended-Release Tablets are indicated for use as an anticonvulsant drug and also for the treatment of the pain associated with true trigeminal neuralgia. Refer label for a detailed indication.</p>
<p>Carbamazepine Extended-Release Tablets USP, 100 mg, 200 mg, and 400 mg, have an estimated market size of US$ 71 million for twelve months ending March 2025 according to IQVIA.</p>
<p>Alembic has a cumulative total of 225 ANDA approvals (202 final approvals and 23 tentative approvals) from USFDA.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-carbamazepine-extended-release-tablets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals Limited announces USFDA Final Approval for Doxorubicin Hydrochloride Liposome Injection</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-doxorubicin-hydrochloride-liposome-injection/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 11:33:09 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Doxorubicin Hydrochloride]]></category>
		<category><![CDATA[Doxorubicin Hydrochloride Liposome]]></category>
		<category><![CDATA[USFDA]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=64908</guid>

					<description><![CDATA[30th June, 2025 Bengaluru: Alembic Pharmaceuticals Limited (Alembic) today announced that it has received final approval from the US Food &#38; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) for Doxorubicin Hydrochloride Liposome Injection, 20 mg/10 mL (2 mg/mL) and 50 mg/25 mL (2 mg/mL) Single-Dose Vials. The approved ANDA...]]></description>
										<content:encoded><![CDATA[<p><b>30<sup>th</sup> June, 2025 Bengaluru:</b> Alembic Pharmaceuticals Limited (Alembic) today announced that it has received final approval from the US Food &amp; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) for Doxorubicin Hydrochloride Liposome Injection, 20 mg/10 mL (2 mg/mL) and 50 mg/25 mL (2 mg/mL) Single-Dose Vials. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Doxil Liposome Injection, 20 mg/10 mL (2 mg/mL) and 50 mg/25 mL (2 mg/mL), of Baxter Healthcare Corporation.</p>
<p>Doxorubicin Hydrochloride Liposome Injection is indicated for the treatment of Ovarian Cancer, AIDS-Related Kaposi’s Sarcoma, and Multiple Myeloma. Refer label for a detailed indication.</p>
<p>Doxorubicin Hydrochloride Liposome Injection, 20 mg/10 mL (2 mg/mL) and 50 mg/25 mL (2mg/mL) Single-Dose Vials have an estimated market size of US$ 29 million for twelve months ending March 2025 according to IQVIA.</p>
<p>Alembic has a cumulative total of 224 ANDA approvals (201 final approvals and 23 tentative approvals) from USFDA.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals Limited announces USFDA Final Approval for Carbamazepine Tablets USP, 200 mg</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-carbamazepine-tablets-usp-200-mg/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 12:19:54 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Carbamazepine Tablets]]></category>
		<category><![CDATA[USFDA]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=60813</guid>

					<description><![CDATA[17th April, 2025, Bengaluru: Alembic Pharmaceuticals Limited (Alembic) announced that it has received Final Approval from the US Food &#38; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Carbamazepine Tablets USP, 200 mg. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Tegretol Tablets, 200 mg,...]]></description>
										<content:encoded><![CDATA[<p><strong>17<sup>th</sup> April, 2025, Bengaluru:</strong> Alembic Pharmaceuticals Limited (Alembic) announced that it has received Final Approval from the US Food &amp; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Carbamazepine Tablets USP, 200 mg.</p>
<p>The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Tegretol Tablets, 200 mg, of Novartis Pharmaceuticals Corporation. Carbamazepine Tablets USP, 200 mg are indicated for use as an anticonvulsant drug. It is also indicated in the treatment of the pain associated with true trigeminal neuralgia. Refer label for a detailed indication.</p>
<p>Carbamazepine Tablets USP, 200 mg have an estimated market size of US$ 32 million for twelve months ending December 2024 according to IQVIA.</p>
<p>Alembic has a cumulative total of 222 ANDA approvals (196 final approvals and 26 tentative approvals) from USFDA.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals successfully completes USFDA inspection of API-III Facility at Karakhadi</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-successfully-completes-usfda-inspection-of-api-iii-facility-at-karakhadi/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 10:49:33 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[API-III Facility]]></category>
		<category><![CDATA[Karakhadi]]></category>
		<category><![CDATA[USFDA inspection]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=59412</guid>

					<description><![CDATA[24th March, 2025, Bengaluru: Alembic Pharmaceuticals today announced that it has successfully completed the United States Food and Drug Administration (USFDA) inspection for its API-III Facility located at Karakhadi. The inspection was successfully completed without any Form 483 observation. It was conducted from 17th March 2025 to 21st March 2025.]]></description>
										<content:encoded><![CDATA[<p><b>24<sup>th</sup> March, 2025, Bengaluru: </b>Alembic Pharmaceuticals today announced that it has successfully completed the United States Food and Drug Administration (USFDA) inspection for its API-III Facility located at Karakhadi.</p>
<p>The inspection was successfully completed without any Form 483 observation. It was conducted from 17th March 2025 to 21st March 2025.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharma Reports 4% Revenue Growth; Net Profit at ₹138 Crores in Q3FY25</title>
		<link>https://newsmantra.in/alembic-pharma-reports-4-revenue-growth-net-profit-at-%e2%82%b9138-crores-in-q3fy25/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 11:46:56 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic Pharma]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Mr. Shaunak Amin]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=56053</guid>

					<description><![CDATA[3rd February 2025, Bengaluru: Alembic Pharmaceuticals Limited reported its consolidated financial results for the third quarter ended 31st December, 2024. Financial Highlights Net Sales increased by 4% to Rs.1693 Crores. EBITDA up 1% to Rs. 271 Crores EBITDA Margin at 16% of Sales Net Profit at Rs.138 Crores Mr. Shaunak Amin, MD, Alembic...]]></description>
										<content:encoded><![CDATA[<p><strong>3<sup>rd</sup> February 2025, Bengaluru: </strong>Alembic Pharmaceuticals Limited reported its consolidated financial results for the third quarter ended 31<sup>st</sup> December, 2024.</p>
<p><strong>Financial Highlights</strong></p>
<ul>
<li>Net Sales increased by 4% to Rs.1693 Crores.</li>
<li>EBITDA up 1% to Rs. 271 Crores</li>
<li>EBITDA Margin at 16% of Sales</li>
<li>Net Profit at Rs.138 Crores</li>
</ul>
<p><strong>Mr. Shaunak Amin, MD, Alembic Pharmaceuticals Limited said</strong>. &#8220;In the current quarter, we faced market headwinds in the acute segment. However, other key therapies in our specialty business continued to outpace the market growth. To strengthen field force efficiency, we have enhanced Automation and AI, to upscale execution. This Transition has partly impacted quarter growth.  We are confident to show a robust growth trajectory going forward. The US Business posted significant volume growth and the Ex-US markets continued to expand steadily. API Business is still under significant pricing pressure.”</p>
<p><strong>Operational Highlights</strong></p>
<p><strong>India Branded Business</strong></p>
<p>India Branded Business grew 3% to Rs. 614 crores for the quarter.</p>
<p>Animal Health business grew 22% for the quarter with basket of strong brands driving outperformance.</p>
<p>Specialty therapies recorded growth of 6%.</p>
<p>3 launches during the quarter. New launches continue to do well along with promising future launches across key segments.</p>
<p><strong>International Business</strong></p>
<p>US Generics grew 10% to Rs. 521 Crores for the quarter.</p>
<p>2 Launches in the US market during the quarter.</p>
<p>Ex-US International Generics grew 10% to Rs. 299 Crores for the quarter.</p>
<p>7 ANDA approvals received during the quarter, 219 Cumulative ANDA approvals.</p>
<p><strong>API Business</strong></p>
<p>API business at Rs. 259 Crores for the quarter.</p>
<p>The summary of Total Revenue is as under:</p>
<p><strong>                                                                           </strong>(Rs in Crores)</p>
<table width="0">
<tbody>
<tr>
<td width="155"><strong>Particulars</strong></td>
<td width="78"><strong>Q3 FY25</strong></td>
<td width="78"><strong>Q3 FY24</strong></td>
<td width="78"><strong>% Change</strong></td>
<td width="78"><strong>9M FY25</strong></td>
<td width="78"><strong>9M FY24</strong></td>
<td width="78"><strong>% Change</strong></td>
</tr>
<tr>
<td width="155"><strong>Formulation</strong></td>
<td width="78">&nbsp;</td>
<td width="78">&nbsp;</td>
<td width="78">&nbsp;</td>
<td width="78">&nbsp;</td>
<td width="78">&nbsp;</td>
<td width="78">&nbsp;</td>
</tr>
<tr>
<td width="155">  India</td>
<td width="78">614</td>
<td width="78">596</td>
<td width="78">3%</td>
<td width="78">1795</td>
<td width="78">1697</td>
<td width="78">6%</td>
</tr>
<tr>
<td width="155">  USA</p>
<p>Ex- US</td>
<td width="78">521</p>
<p>299</td>
<td width="78">474</p>
<p>272</td>
<td width="78">10%</p>
<p>10%</td>
<td width="78">1449</p>
<p>868</td>
<td width="78">1308</p>
<p>790</td>
<td width="78">11%</p>
<p>10%</td>
</tr>
<tr>
<td width="155"><strong>API</strong></td>
<td width="78">259</td>
<td width="78">289</td>
<td width="78">(10%)</td>
<td width="78">791</td>
<td width="78">916</td>
<td width="78">(14%)</td>
</tr>
<tr>
<td width="155"><strong>Total</strong></td>
<td width="78"><strong>1693</strong></td>
<td width="78"><strong>1631</strong></td>
<td width="78"><strong>4%</strong></td>
<td width="78"><strong>4902</strong></td>
<td width="78"><strong>4712</strong></td>
<td width="78"><strong>4%</strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals Limited announces USFDA Final Approval for Brexpiprazole Tablets, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-brexpiprazole-tablets-0-25-mg-0-5-mg-1-mg-2-mg-3-mg-and-4-mg/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 12:52:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Brexpiprazole]]></category>
		<category><![CDATA[Brexpiprazole Tablets]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=54379</guid>

					<description><![CDATA[15th January, 2025 Bengaluru: Alembic Pharmaceuticals Limited (Alembic) announced that it has received Final Approval from the US Food &#38; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) for Brexpiprazole Tablets, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg. The approved ANDA is therapeutically...]]></description>
										<content:encoded><![CDATA[<p><strong>15th January, 2025 Bengaluru:</strong> Alembic Pharmaceuticals Limited (Alembic) announced that it has received Final Approval from the US Food &amp; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) for Brexpiprazole Tablets, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Rexulti Tablets, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg, of Otsuka Pharmaceutical Company, Ltd. (Otsuka). Brexpiprazole is an atypical antipsychotic used as an adjunctive therapy to antidepressants for the treatment of major depressive disorder (MDD) in adults, and also used in treatment of schizophrenia in adults and pediatric patients ages 13 years and older. Refer label for a detailed indication.</p>
<p>Brexpiprazole Tablets, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg have an estimated market size of <strong>US$ 2.0 billion</strong> for twelve months ending September 2024 according to IQVIA.</p>
<p>Alembic has a cumulative total of 220 ANDA approvals (194 final approvals and 26 tentative approvals) from USFDA.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alembic Pharmaceuticals Limited announces USFDA Final Approval for Divalproex Sodium Delayed-Release Capsules USP, 125 mg</title>
		<link>https://newsmantra.in/alembic-pharmaceuticals-limited-announces-usfda-final-approval-for-divalproex-sodium-delayed-release-capsules-usp-125-mg/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 11:32:13 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alembic pharmaceuticals]]></category>
		<category><![CDATA[Divalproex Sodium Delayed-Release Capsules]]></category>
		<category><![CDATA[USFDA]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=52946</guid>

					<description><![CDATA[20th December, 2024, Bengaluru: Alembic Pharmaceuticals Limited (Alembic) announced that it has received Final Approval from the US Food &#38; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Divalproex Sodium Delayed-Release Capsules USP, 125 mg. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Depakote Sprinkle...]]></description>
										<content:encoded><![CDATA[<p><strong>20<sup>th</sup> December, 2024, Bengaluru:</strong> Alembic Pharmaceuticals Limited (Alembic) announced that it has received Final Approval from the US Food &amp; Drug Administration (USFDA) for its Abbreviated New Drug Application (ANDA) Divalproex Sodium Delayed-Release Capsules USP, 125 mg. The approved ANDA is therapeutically equivalent to the reference listed drug product (RLD), Depakote Sprinkle Capsules, 125 mg, of AbbVie Inc.</p>
<p>Divalproex Sodium is an anti-epileptic drug indicated for monotherapy and adjunctive therapy of complex partial seizures and simple and complex absence seizures; adjunctive therapy in patients with multiple seizure types that include absence seizures. Refer label for a detailed indication.</p>
<p>Divalproex Sodium Delayed-Release Capsules USP, 125 mg have an estimated market size of US$ 61.1 million for twelve months ending September 2024 according to IQVIA.</p>
<p>Alembic has a cumulative total of 220 ANDA approvals (193 final approvals and 27 tentative approvals) from USFDA.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
