<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSU Mantra &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/category/psu-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Fri, 09 Oct 2026 05:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>PSU Mantra &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Myriad activities by Horticulture Department of Rourkela Steel Plant to mark ‘Wildlife Week’</title>
		<link>https://newsmantra.in/rourkela-steel-plant-wildlife-week-2026-activities/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 05:16:45 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[biodiversity awareness]]></category>
		<category><![CDATA[Indira Gandhi Park Rourkela]]></category>
		<category><![CDATA[Rourkela Steel Plant Wildlife Week 2026]]></category>
		<category><![CDATA[RSP Horticulture Department]]></category>
		<category><![CDATA[SAIL Rourkela Steel Plant]]></category>
		<category><![CDATA[sit-and-draw competition]]></category>
		<category><![CDATA[tree plantation drive]]></category>
		<category><![CDATA[wildlife conservation]]></category>
		<category><![CDATA[wildlife quiz competition]]></category>
		<category><![CDATA[wildlife trafficking awareness]]></category>
		<category><![CDATA[Wildlife Week celebrations]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=86015</guid>

					<description><![CDATA[As part of Wildlife Week celebrations observed from 2nd to 8th October 2026, the Horticulture Department of SAIL, Rourkela Steel Plant (RSP), organised a series of awareness-oriented programmes to promote wildlife conservation and sensitise students and visitors about the need to protect biodiversity. The week-long observance included a signature campaign,...]]></description>
										<content:encoded><![CDATA[<p>As part of Wildlife Week celebrations observed from 2nd to 8th October 2026, the Horticulture Department of SAIL, Rourkela Steel Plant (RSP), organised a series of awareness-oriented programmes to promote wildlife conservation and sensitise students and visitors about the need to protect biodiversity. The week-long observance included a signature campaign, zoo outreach programme, webinar, quiz competition, sit-and-draw competition and a tree plantation drive.</p>
<p>A signature campaign was organised at Indira Gandhi Park on 2nd October 2026, drawing participation from visitors to the park. This was followed by a zoo outreach programme for students of Vivekananda School, Sector-1, Rourkela on 3rd October. Later during the day, a wildlife quiz competition was also organised at Indira Gandhi Park. More than 65 children participated in the quiz enthusiastically and interacted with the quiz masters, namely Mr. Sampad Mishra, DGM (Coke Ovens), and Mr. Purab Das, Senior Manager (Flux &amp; Refractories).</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-86023 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2.jpeg" alt="Rourkela Steel Plant Wildlife Week 2026" width="1600" height="1066" srcset="https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2.jpeg 1600w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-1024x682.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-1536x1023.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/10/Wildlife-Week-2-960x640.jpeg 960w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>A sit-and-draw competition, organised on 4th October was another major attraction of the week that witnessed participation of more than 300 school students, who expressed their thoughts on wildlife and nature conservation through art.</p>
<p>On 5th October a webinar on wildlife trafficking was conducted for school students to create awareness about the threats posed by illegal wildlife trade and the collective responsibility of society towards wildlife protection.</p>
<p>As part of the observance a tree plantation programme was also organised at Indira Gandhi Park on 6th October 2026. Mr. Manas Ranjan Rath, CGM (HR) with additional charge of ED (HR), Mr. C. M. Chug, CGM (TE &amp; Horticulture), Mr. T. G. Kanekar, CGM (TS &amp; CSR), and  other senior officers of the plant and town, planted saplings to reinforce the message of environmental stewardship and wildlife conservation. The programmes were coordinated by Dr. Satya Narayan Mishra, AGM (Horticulture) &amp; Curator &amp; Biologist under the guidance of Dr. A Biswas, GM(Horticulture) &amp; in charge ZDP.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC Bongaigaon Commits ₹5 Crore CSR Grant to Build Model School in Assam</title>
		<link>https://newsmantra.in/ntpc-bongaigaon-5-crore-model-school-project-assam/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 05:03:24 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Model School North Lakhimpur]]></category>
		<category><![CDATA[NTPC Bongaigaon]]></category>
		<category><![CDATA[NTPC CSR]]></category>
		<category><![CDATA[NTPC model school Assam]]></category>
		<category><![CDATA[Shishu Shiksha Samiti Assam]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=86006</guid>

					<description><![CDATA[KOKRAJHAR. NTPC Bongaigaon has signed a MoA with Shishu Shiksha Samiti, Assam, to convert Basantala Bisweswar Changakoti Memorial Shankardev Shishu Vidya Niketan in North Lakhimpur into a Model School. Under this ₹5 crore Corporate Social Responsibility (CSR) project, the power major will support the construction of a two-story facility covering...]]></description>
										<content:encoded><![CDATA[<p><strong>KOKRAJHAR.</strong> NTPC Bongaigaon has signed a MoA with Shishu Shiksha Samiti, Assam, to convert Basantala Bisweswar Changakoti Memorial Shankardev Shishu Vidya Niketan in North Lakhimpur into a Model School. Under this ₹5 crore Corporate Social Responsibility (CSR) project, the power major will support the construction of a two-story facility covering roughly 1,926 square meters to significantly upgrade local educational infrastructure.</p>
<p>Set for completion over a 36-month period, the project will feature 13 modern classrooms, five specialized laboratories, a digital classroom, a library, and separate sanitation facilities. Aligned with UN Sustainable Development Goal 4 (Quality Education), the upgraded complex aims to enhance practical learning and provide better academic, digital, and co-curricular access to children from economically weaker communities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DFCCIL Partners with Central Warehousing Corporation for Complex-Wide Pest Control</title>
		<link>https://newsmantra.in/dfccil-cwc-pest-control-mou/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 05:01:52 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Central Warehousing Corporation]]></category>
		<category><![CDATA[CWC]]></category>
		<category><![CDATA[Dedicated Freight Corridor Corporation of India Limited]]></category>
		<category><![CDATA[DFCCIL]]></category>
		<category><![CDATA[DFCCIL CWC MoU]]></category>
		<category><![CDATA[New Delhi news]]></category>
		<category><![CDATA[pest control services]]></category>
		<category><![CDATA[public sector undertakings]]></category>
		<category><![CDATA[standardized pest control]]></category>
		<category><![CDATA[workplace hygiene]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=86002</guid>

					<description><![CDATA[NEW DELHI: The Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has signed a Memorandum of Understanding (MoU) with the Central Warehousing Corporation (CWC) to manage pest control services across the DFCCIL Complex. This public sector collaboration aims to enhance overall facilities management and deliver high standards of maintenance across...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI:</strong> The Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has signed a Memorandum of Understanding (MoU) with the Central Warehousing Corporation (CWC) to manage pest control services across the DFCCIL Complex. This public sector collaboration aims to enhance overall facilities management and deliver high standards of maintenance across its operational infrastructure.</p>
<p>Under the partnership, CWC will deploy standardized pest control practices tailored to DFCCIL’s facilities. The inter-PSU agreement is expected to boost operational efficiency, maintain clean working environments, and ensure consistent service quality across the complex.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PVUNL Hosts Inaugural Ash User Meet to Drive Sustainable Local Enterprise Growth at Patratu</title>
		<link>https://newsmantra.in/pvunl-ash-user-meet-2026-patratu-local-enterprise/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 04:58:37 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Ashok Kumar Sehgal]]></category>
		<category><![CDATA[bottom ash utilisation]]></category>
		<category><![CDATA[Fly Ash Utilisation]]></category>
		<category><![CDATA[local entrepreneurship Jharkhand]]></category>
		<category><![CDATA[micro and small enterprises]]></category>
		<category><![CDATA[MSME development]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Patratu Vidyut Utpadan Nigam Limited]]></category>
		<category><![CDATA[PVUNL Ash User Meet 2026]]></category>
		<category><![CDATA[PVUNL Patratu]]></category>
		<category><![CDATA[sustainable ash management]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=86001</guid>

					<description><![CDATA[RAMGARH. Patratu Vidyut Utpadan Nigam Limited (PVUNL) successfully organized its first Ash User Meet 2026 for local users, entrepreneurs, and Micro &#38; Small Enterprises (MSEs) at NSB Hall, Patratu. The landmark initiative aimed to build awareness regarding the productive, environmentally sustainable utilization of fly ash and bottom ash while encouraging...]]></description>
										<content:encoded><![CDATA[<p><strong>RAMGARH</strong>. Patratu Vidyut Utpadan Nigam Limited (PVUNL) successfully organized its first Ash User Meet 2026 for local users, entrepreneurs, and Micro &amp; Small Enterprises (MSEs) at NSB Hall, Patratu. The landmark initiative aimed to build awareness regarding the productive, environmentally sustainable utilization of fly ash and bottom ash while encouraging active participation from local industries. Inaugurated by Shri Ashok Kumar Sehgal, CEO of PVUNL, alongside senior company officials, the event provided a dedicated collaborative platform for technical experts, block tile and brick manufacturers, and members of local Jharkhand State Livelihood Promotion Society (JSLPS) Self Help Groups.</p>
<p>Speaking at the gathering, CEO Shri Ashok Kumar Sehgal highlighted PVUNL’s goal of achieving 100% ash utilization and outlined how converting ash into a productive resource can generate employment, boost entrepreneurship, and spur inclusive economic development in the region. To facilitate ease of doing business, PVUNL committed to making ash directly available from the ash mound to eligible local users in accordance with applicable guidelines. Key industry leaders, including Shri Shivam Singh, Secretary of the Jharkhand Small Industries Association, further emphasized the vast potential ash-based products hold for empowering MSMEs and expanding local livelihoods.</p>
<p>The session featured technical presentations from Shri C. Pandey, AGM (NI), NTPC Raipur, and Shri N. Kalidas, Director of INSWAREB, who shared domain expertise on innovative applications for fly ash and bottom ash. With over 70 local stakeholders attending, the meet established a strong foundation for future collaboration between PVUNL and the surrounding community to build a sustainable, eco-friendly industrial ecosystem.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Smart Meters Must Become Meaningful Interface Between Consumers, Discoms: Power Ministry</title>
		<link>https://newsmantra.in/smart-meters-consumer-discom-interface-power-ministry-india/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 04:55:14 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[consumer-discom interface]]></category>
		<category><![CDATA[electricity distribution companies]]></category>
		<category><![CDATA[Joint Secretary Distribution]]></category>
		<category><![CDATA[Ministry of Power]]></category>
		<category><![CDATA[Power Ministry India]]></category>
		<category><![CDATA[Shashank Misra Ministry of Power]]></category>
		<category><![CDATA[smart metering India]]></category>
		<category><![CDATA[smart meters consumer interface]]></category>
		<category><![CDATA[smart meters India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85992</guid>

					<description><![CDATA[NEW DELHI. Smart meters should not remain just a technology rollout, but must become a meaningful interface between consumers and distribution companies, an official of the Ministry of Power said today. Addressing the 11th edition of Metering India 2026 in New Delhi, Joint Secretary (Distribution) in the Ministry of Power,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Smart meters should not remain just a technology rollout, but must become a meaningful interface between consumers and distribution companies, an official of the Ministry of Power said today.</p>
<p>Addressing the 11th edition of Metering India 2026 in New Delhi, Joint Secretary (Distribution) in the Ministry of Power, Shashank Misra, said that smart metering is entering a crucial phase in India’s power sector digitalisation journey. Mr Misra highlighted that under the Revamped Distribution Sector Scheme (RDSS), 20 crore smart meters have been sanctioned and more than seven crore meters have already been installed across the country.</p>
<p>He said that smart meters should become useful tools for consumers, while also helping discom engineers and field staff make better decisions through data. The Joint Secretary further said that junior engineers and distribution company staff should not merely act on instructions from corporate offices, but should be able to directly understand and use smart meter data in the field.</p>
<p>He noted that less than 20 percent of consumers with smart meters are currently using the associated mobile applications and stressed the need to address this gap. He also underlined the need for stronger consumer engagement and better data-driven solutions.</p>
<p>Metering India, organised by IEEMA—the Indian Electrical and Electronics Manufacturers’ Association—began today and will continue till tomorrow, with the theme ‘Smart Metering – The Catalyst for Power Sector Digitalization’. The event is structured across five focused sessions designed to spark substantive dialogue on the most pressing challenges and opportunities in smart metering.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>I&#038;B Ministry Naming 13 Journalists to Press Council of India</title>
		<link>https://newsmantra.in/ib-ministry-13-journalists-press-council-of-india/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 04:53:43 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Government of india]]></category>
		<category><![CDATA[I&B Ministry]]></category>
		<category><![CDATA[Information and Broadcasting Ministry]]></category>
		<category><![CDATA[Ministry of Information and Broadcasting]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Press Council of India]]></category>
		<category><![CDATA[Press Council of India members]]></category>
		<category><![CDATA[Press Council of India nominations]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85991</guid>

					<description><![CDATA[NEW DELHI. The Govt of India has officially notified the nomination of 13 journalists to serve as members of the Press Council of India (PCI), the country&#8217;s statutory media watchdog. The newly appointed panel consists of six newspaper editors—including Pradeep Kumar Jain, Sayed Raza Husain Rizvi, and Aparna Shukla—along with...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Govt of India has officially notified the nomination of 13 journalists to serve as members of the Press Council of India (PCI), the country&#8217;s statutory media watchdog. The newly appointed panel consists of six newspaper editors—including Pradeep Kumar Jain, Sayed Raza Husain Rizvi, and Aparna Shukla—along with seven non-editor working journalists, such as Vinod Kohli and Geetaritha Pathak.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IndianOil Hosts Annual L&#038;D Conclave to Address AI Impact and Future-Ready Workforce Needs</title>
		<link>https://newsmantra.in/indianoil-hosts-annual-ld-conclave-to-address-ai-impact-and-future-ready-workforce-needs/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 04:51:40 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[AI and workforce development]]></category>
		<category><![CDATA[AI impact on jobs]]></category>
		<category><![CDATA[artificial intelligence at work]]></category>
		<category><![CDATA[Indian Oil Corporation Limited]]></category>
		<category><![CDATA[IndianOil]]></category>
		<category><![CDATA[IndianOil annual L&D Conclave]]></category>
		<category><![CDATA[IndianOil IIPM]]></category>
		<category><![CDATA[IndianOil Institute of Petroleum Management]]></category>
		<category><![CDATA[IndianOil L&D Conclave]]></category>
		<category><![CDATA[IndianOil Learning and Development Conclave]]></category>
		<category><![CDATA[L&D Conclave]]></category>
		<category><![CDATA[learning and development]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85990</guid>

					<description><![CDATA[NEW DELHI: IndianOil Institute of Petroleum Management hosted its annual Learning &#38; Development (L&#38;D) Conclave, bringing together leaders from across the Oil &#38; Gas industry to address rapid shifts driven by artificial intelligence and technological disruption. Highlights of the event included industry outlooks and personal learning journeys shared by leaders...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>: IndianOil Institute of Petroleum Management hosted its annual Learning &amp; Development (L&amp;D) Conclave, bringing together leaders from across the Oil &amp; Gas industry to address rapid shifts driven by artificial intelligence and technological disruption. Highlights of the event included industry outlooks and personal learning journeys shared by leaders such as Manish Patil, Ayush Gupta, and Vineet Nayar, who highlighted how AI is fundamentally reshaping the nature of work. Emphasizing that traditional expertise quickly becomes obsolete, Rashmi Govil, Director (HR) at IndianOil, noted that modern learning goes beyond skill acquisition—it requires continuous unlearning, relearning, and adaptability to stay competitive.</p>
<p>#FutureSkills #LearningAndDevelopment #LearningAgility #IndianOil</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ECL Promotes E-Waste Management, establishes Dedicated Kiosks under Special Campaign 6</title>
		<link>https://newsmantra.in/ecl-e-waste-management-kiosks-special-campaign-6/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 11:51:44 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[e-waste collection]]></category>
		<category><![CDATA[e-waste collection boxes]]></category>
		<category><![CDATA[e-waste disposal]]></category>
		<category><![CDATA[E-Waste Kiosks]]></category>
		<category><![CDATA[e-waste management India]]></category>
		<category><![CDATA[Eastern Coalfields Limited]]></category>
		<category><![CDATA[ECL]]></category>
		<category><![CDATA[ECL E-Waste Kiosks]]></category>
		<category><![CDATA[ECL e-waste management]]></category>
		<category><![CDATA[ECL Special Campaign 6]]></category>
		<category><![CDATA[ECL Special Campaign 6 2026]]></category>
		<category><![CDATA[electronic waste collection]]></category>
		<category><![CDATA[electronic waste management]]></category>
		<category><![CDATA[Special Campaign 6]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85960</guid>

					<description><![CDATA[Sanctoria, (Asansol, West Bengal), 06th October 2026: Eastern Coalfields Limited (ECL) has intensified its efforts towards responsible e-waste management under Special Campaign 6, organising awareness programmes and establishing dedicated E-Waste Kiosks at its Headquarters and various operational areas. The initiative at ECL Headquarters witnessed support from Director (HR) Shri Gunjan...]]></description>
										<content:encoded><![CDATA[<p><b>Sanctoria, (Asansol, West Bengal), 06th October 2026:</b> Eastern Coalfields Limited (ECL) has intensified its efforts towards responsible e-waste management under Special Campaign 6, organising awareness programmes and establishing dedicated E-Waste Kiosks at its Headquarters and various operational areas.<br />
The initiative at ECL Headquarters witnessed support from Director (HR) Shri Gunjan Kumar Sinha, Director (Technical/P&amp;P) Shri Girish Gopinathan Nair, Director (Technical/Operations) Shri Chitranjan Kumar, Nodal Officer (Special Campaign 6) Shri Nazrul Islam, along with active participation from HODs at Headquarters and General Managers of various Areas at area level.</p>
<p>As part of the initiative, awareness camps and e-waste collection box were established at ECL Headquarters and various Areas to promote proper collection, segregation, and disposal of e-waste through authorised channels. This encourages employees to adopt responsible and sustainable waste management practices.<br />
The initiative promotes a cleaner and sustainable workplace, while strengthening ECL’s commitment to swachhata, environmental responsibility and sustainability under Special Campaign 6.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NTPC CMD Meets CM of Keralam</title>
		<link>https://newsmantra.in/ntpc-cmd-gurdeep-singh-meets-kerala-cm-power-projects/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 11:42:14 +0000</pubDate>
				<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[Gurdeep Singh NTPC]]></category>
		<category><![CDATA[Kerala Chief Minister]]></category>
		<category><![CDATA[Kerala CM]]></category>
		<category><![CDATA[Kerala Power Minister]]></category>
		<category><![CDATA[Keralam Chief Minister]]></category>
		<category><![CDATA[NGEL]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC Chairman and Managing Director]]></category>
		<category><![CDATA[NTPC CMD]]></category>
		<category><![CDATA[NTPC Green Energy Limited]]></category>
		<category><![CDATA[NTPC Kerala]]></category>
		<category><![CDATA[NTPC Kerala projects]]></category>
		<category><![CDATA[NTPC Limited]]></category>
		<category><![CDATA[NTPC projects Kerala]]></category>
		<category><![CDATA[Power Minister of Kerala]]></category>
		<category><![CDATA[V D Satheesan]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85958</guid>

					<description><![CDATA[NEW DELHI. Shri Gurdeep Singh, CMD, NTPC met Shri V. D. Satheesan,  Chief Minister of Keralam, and Shri Sunny Joseph, Power Minister of Keralam, in New Delhi today.CMD briefed on the progress of various ongoing activities and opportunities for enhancing NTPC and NGEL’s presence in the State, including projects of...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Shri Gurdeep Singh, CMD, NTPC met Shri V. D. Satheesan,  Chief Minister of Keralam, and Shri Sunny Joseph, Power Minister of Keralam, in New Delhi today.CMD briefed on the progress of various ongoing activities and opportunities for enhancing NTPC and NGEL’s presence in the State, including projects of mutual interest to meet the State’s long-term power requirements and development of energy storage and floating solar projects.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DLWO Members Bring Warmth &#038; Care to DMRC Old Age Home</title>
		<link>https://newsmantra.in/dlwo-members-bring-warmth-care-to-dmrc-old-age-home/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 11:40:47 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[PSU Mantra]]></category>
		<category><![CDATA[DLWO]]></category>
		<category><![CDATA[DLWO members]]></category>
		<category><![CDATA[DLWO President Dr Shalini Singh]]></category>
		<category><![CDATA[DMRC Ladies Welfare Organisation]]></category>
		<category><![CDATA[DMRC Ladies Welfare Organization]]></category>
		<category><![CDATA[DMRC Old Age Home]]></category>
		<category><![CDATA[DMRC Old Age Home Govindpuri]]></category>
		<category><![CDATA[DMRC senior citizen welfare]]></category>
		<category><![CDATA[Dr. Shalini Singh]]></category>
		<category><![CDATA[Govindpuri old age home]]></category>
		<category><![CDATA[old age home Delhi]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85957</guid>

					<description><![CDATA[NEW DELHI. Residents Members of the DMRC Ladies Welfare Organisation (DLWO), led by President Dr. Shalini Singh, visited the DMRC Old Age Home at Govindpuri, Delhi on 5th October 2026 — a facility managed in collaboration with HelpAge India. During the visit, the members interacted warmly with the elderly residents,...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. Residents Members of the DMRC Ladies Welfare Organisation (DLWO), led by President Dr. Shalini Singh, visited the DMRC Old Age Home at Govindpuri, Delhi on 5th October 2026 — a facility managed in collaboration with HelpAge India. During the visit, the members interacted warmly with the elderly residents, listened to their personal experiences and stories, and took note of their needs and well-being. As a gesture of care and support, they distributed clothes and Thermosteel water bottles to all residents, reinforcing DLWO’s commitment to the welfare of senior citizens.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
