<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Govt. Mantra &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<atom:link href="https://newsmantra.in/category/press-release/govt-mantra/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsmantra.in</link>
	<description>Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &#38; Kashmir, Trending news &#124; News Mantra</description>
	<lastBuildDate>Wed, 09 Sep 2026 12:28:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://newsmantra.in/wp-content/uploads/2019/05/cropped-newmantra-logo-32x32.png</url>
	<title>Govt. Mantra &#8211; newsmantra.in l Latest news on Politics, World, Bollywood, Sports, Delhi, Jammu &amp; Kashmir, Trending news | News Mantra</title>
	<link>https://newsmantra.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PM Modi Hails UPI as the Undisputed Champion of India’s Fintech Success Story</title>
		<link>https://newsmantra.in/pm-modi-upi-fintech-success-story/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 12:28:39 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[24 billion UPI transactions]]></category>
		<category><![CDATA[24 billion UPI transactions August 2026]]></category>
		<category><![CDATA[India fintech revolution]]></category>
		<category><![CDATA[India fintech success]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[PM MODI]]></category>
		<category><![CDATA[PM Modi UPI]]></category>
		<category><![CDATA[Unified Payments Interface]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[UPI August transactions]]></category>
		<category><![CDATA[UPI digital payments]]></category>
		<category><![CDATA[UPI fintech revolution]]></category>
		<category><![CDATA[UPI fintech success story]]></category>
		<category><![CDATA[UPI India]]></category>
		<category><![CDATA[UPI transaction volume]]></category>
		<category><![CDATA[UPI transactions]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85068</guid>

					<description><![CDATA[NEW DELHI. Inaugurating the ‘Global Fintech Fest 2026’ in Mumbai, Prime Minister Narendra Modi declared the Unified Payments Interface (UPI) as the undisputed champion of India&#8217;s fintech revolution. Highlighting its staggering scale, the Prime Minister revealed that over 24 billion UPI transactions were recorded in August alone. He emphasized that...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI</strong>. Inaugurating the ‘Global Fintech Fest 2026’ in Mumbai, Prime Minister Narendra Modi declared the Unified Payments Interface (UPI) as the undisputed champion of India&#8217;s fintech revolution. Highlighting its staggering scale, the Prime Minister revealed that over 24 billion UPI transactions were recorded in August alone. He emphasized that this monumental transformation makes UPI essential to any global discussion on financial technology. Reiterating his core philosophy of technological empowerment, PM Modi praised UPI as a vital engine for financial inclusion that has successfully reached underserved areas ignored by traditional banking systems. Underscoring its broader impact, he cited French President Emmanuel Macron, who noted that UPI is &#8220;not just a tech story; it is a civilizational story.&#8221;</p>
<p>PM Modi also outlined the platform&#8217;s expanding international footprint, noting that UPI is now live in 11 countries and making global digital payments an everyday reality. Detailing the next strategic phase, he called for seamless integration between UPI and the domestic payment networks of partner nations, building on the cross-border model established with Singapore. He directed stakeholders to focus on regions with strong trade links or large Indian diaspora populations to lower transaction costs for cross-border remittances. By integrating global digital payment systems, the government aims to significantly accelerate funds transfers to families back home while reducing costs for the world&#8217;s largest remittance-receiving nation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Government Approves Over Rs 735 Crore for ITI Clusters in Rajasthan, UP, and Telangana</title>
		<link>https://newsmantra.in/pm-setu-iti-clusters-investment-rajasthan-up-telangana/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 12:27:27 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Government ITI investment]]></category>
		<category><![CDATA[ITI cluster investment]]></category>
		<category><![CDATA[ITI clusters]]></category>
		<category><![CDATA[ITI clusters Rajasthan]]></category>
		<category><![CDATA[ITI clusters Telangana]]></category>
		<category><![CDATA[ITI clusters Uttar Pradesh]]></category>
		<category><![CDATA[ITI modernization India]]></category>
		<category><![CDATA[PM-SETU]]></category>
		<category><![CDATA[PM-SETU ITI clusters]]></category>
		<category><![CDATA[PM-SETU scheme]]></category>
		<category><![CDATA[Pradhan Mantri SETU]]></category>
		<category><![CDATA[Rajasthan ITI modernization]]></category>
		<category><![CDATA[Rs 735 crore ITI clusters]]></category>
		<category><![CDATA[Telangana ITI modernization]]></category>
		<category><![CDATA[Uttar Pradesh ITI modernization]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=85067</guid>

					<description><![CDATA[NEW DELHI. The Government of India has approved Strategic Investment Plans worth over Rs 735 crore for Industrial Training Institute (ITI) clusters across Rajasthan, Uttar Pradesh, and Telangana. Approved during the 5th National Steering Committee meeting of Pradhan Mantri SETU under the chairpersonship of Skill Development Secretary Debashree Mukherjee, the...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Government of India has approved Strategic Investment Plans worth over Rs 735 crore for Industrial Training Institute (ITI) clusters across Rajasthan, Uttar Pradesh, and Telangana. Approved during the 5th National Steering Committee meeting of Pradhan Mantri SETU under the chairpersonship of Skill Development Secretary Debashree Mukherjee, the funding includes Rs 241 crore for Rajasthan, over Rs 240 crore for Uttar Pradesh, and Rs 254 crore for Telangana. This decision brings the total sanctioned investment under the scheme to Rs 2,171 crore across nine clusters nationwide.</p>
<p>Under the flagship PM-SETU initiative, the approved investment will support the transformation of the ITI ecosystem through an industry-led, cluster-based model connecting Hub ITIs with network Spoke ITIs. The scheme brings together institutional and industry partners to modernize infrastructure, introduce future-ready courses, and align vocational training programs directly with evolving job market requirements to improve employability outcomes.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ISRO Says Space Sector Reforms Focus On Ecosystem Expansion, Not Privatisation</title>
		<link>https://newsmantra.in/isro-space-sector-reforms-private-sector/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 10:48:09 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Indian Space Research Organisation]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[ISRO Chairperson V Narayanan]]></category>
		<category><![CDATA[ISRO clarification]]></category>
		<category><![CDATA[ISRO private sector]]></category>
		<category><![CDATA[ISRO private sector role]]></category>
		<category><![CDATA[ISRO privatisation]]></category>
		<category><![CDATA[ISRO privatisation reports]]></category>
		<category><![CDATA[ISRO privatization]]></category>
		<category><![CDATA[ISRO space sector reforms]]></category>
		<category><![CDATA[space ecosystem India]]></category>
		<category><![CDATA[space sector expansion]]></category>
		<category><![CDATA[space sector reforms India]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84906</guid>

					<description><![CDATA[NEW DELHI. ISRO Refutes Privatisation Reports, Clarifies Strategic Role of Private Sector. The Indian Space Research Organisation (ISRO) has issued an official clarification addressing media speculation and concerns raised by nine employee associations regarding the potential privatisation or reduction of the agency’s role. Reaffirming that ISRO will neither be privatised...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> ISRO Refutes Privatisation Reports, Clarifies Strategic Role of Private Sector.</p>
<p>The Indian Space Research Organisation (ISRO) has issued an official clarification addressing media speculation and concerns raised by nine employee associations regarding the potential privatisation or reduction of the agency’s role. Reaffirming that ISRO will neither be privatised nor will its strategic importance be diminished, the space agency explained that recent space-sector reforms are designed to foster ecosystem expansion and capability multiplication rather than privatisation.</p>
<p>The clarification follows a representation submitted on September 4 to ISRO Chairperson V. Narayanan concerning public-private operational engagement in India&#8217;s space program.</p>
<p>ISRO highlighted that leveraging India&#8217;s growing industrial and technological capabilities allows mature and scalable activities to be efficiently managed by private industry partners. This collaborative framework enables private enterprise to focus on large-scale production, commercialisation, and global market access, while freeing ISRO’s scientific manpower and resources to concentrate on advanced research, complex national missions, and next-generation space technologies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Retired Air Marshal Jeetendra Mishra Appointed First CEO of Ram Temple Trust</title>
		<link>https://newsmantra.in/jeetendra-mishra-ceo-ram-temple-trust/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:15:19 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Air Marshal Jeetendra Mishra]]></category>
		<category><![CDATA[Ayodhya Ram Mandir]]></category>
		<category><![CDATA[Ayodhya Ram Temple]]></category>
		<category><![CDATA[first CEO Ram Temple Trust]]></category>
		<category><![CDATA[Jeetendra Mishra]]></category>
		<category><![CDATA[Jeetendra Mishra Ayodhya]]></category>
		<category><![CDATA[Jeetendra Mishra CEO]]></category>
		<category><![CDATA[Ram Mandir Trust]]></category>
		<category><![CDATA[Ram Temple Trust]]></category>
		<category><![CDATA[Ram Temple Trust CEO]]></category>
		<category><![CDATA[retired Air Marshal Jeetendra Mishra]]></category>
		<category><![CDATA[Shri Ram Janmbhoomi Kshetra Trust]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84856</guid>

					<description><![CDATA[LUCKNOW. Retired Air Marshal Jeetendra Mishra, former Commander of Western Air Command, has been appointed the first CEO of Shri Ram Janmbhoomi Kshetra Trust in Ayodhya. The appointment was made at a trust meeting chaired by Mahant Nritya Gopal Das. Mishra, who retired in April 2026, played a key role...]]></description>
										<content:encoded><![CDATA[<p><strong>LUCKNOW</strong>. Retired Air Marshal Jeetendra Mishra, former Commander of Western Air Command, has been appointed the first CEO of Shri Ram Janmbhoomi Kshetra Trust in Ayodhya. The appointment was made at a trust meeting chaired by Mahant Nritya Gopal Das. Mishra, who retired in April 2026, played a key role in Operation Sindoor and received the Ati Vishisht Seva Medal and Vishisht Seva Medal.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>46 Workers Feared Trapped Alive in Nepal Hydropower Tunnel </title>
		<link>https://newsmantra.in/46-workers-trapped-nepal-hydropower-tunnel/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:13:37 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[46 workers Nepal]]></category>
		<category><![CDATA[46 workers trapped Nepal]]></category>
		<category><![CDATA[Nepal electricity authority]]></category>
		<category><![CDATA[Nepal flash floods]]></category>
		<category><![CDATA[Nepal floods 2026]]></category>
		<category><![CDATA[Nepal hydropower disaster]]></category>
		<category><![CDATA[Nepal hydropower tunnel]]></category>
		<category><![CDATA[Nepal tunnel rescue]]></category>
		<category><![CDATA[Rasuwagadhi hydropower plant]]></category>
		<category><![CDATA[Rasuwagadhi hydropower tunnel]]></category>
		<category><![CDATA[trapped workers Nepal]]></category>
		<category><![CDATA[workers trapped in tunnel]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84855</guid>

					<description><![CDATA[KATHMANDU. There is a high possibility that 46 workers trapped inside a room-like structure at Nepal’s Rasuwagadhi hydropower plant may still be alive, a Nepal Electricity Authority official said on Wednesday. Amshu Kiran Shahi said rescuers are confident the workers could have survived for a week as they are believed...]]></description>
										<content:encoded><![CDATA[<p><strong>KATHMANDU.</strong> There is a high possibility that 46 workers trapped inside a room-like structure at Nepal’s Rasuwagadhi hydropower plant may still be alive, a Nepal Electricity Authority official said on Wednesday. Amshu Kiran Shahi said rescuers are confident the workers could have survived for a week as they are believed to have access to food and water inside the structure. The workers were trapped after deadly flash floods triggered by a glacial collapse near Nepal’s border with China swept through hydropower projects with ice, rocks, mud and debris. Nepali, Indian and Chinese rescue teams are continuing operations to locate those trapped in tunnels, while authorities have so far rescued 279 people and 639 others remain missing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Government Accelerates District-Led Export Growth Under DEH Initiative</title>
		<link>https://newsmantra.in/districts-as-export-hubs-initiative-2026/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 08:05:08 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[DEH initiative 2026]]></category>
		<category><![CDATA[DGFT]]></category>
		<category><![CDATA[Directorate General of Foreign Trade]]></category>
		<category><![CDATA[district exports India]]></category>
		<category><![CDATA[district-led export growth]]></category>
		<category><![CDATA[Districts as Export Hubs]]></category>
		<category><![CDATA[Districts as Export Hubs initiative]]></category>
		<category><![CDATA[GI products India]]></category>
		<category><![CDATA[GI tagged products]]></category>
		<category><![CDATA[Government export initiative]]></category>
		<category><![CDATA[India exports 2026]]></category>
		<category><![CDATA[MSME exports]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84854</guid>

					<description><![CDATA[NEW DELHI. The Government has adopted an outcome-oriented approach to accelerate the Districts as Export Hubs initiative from June 1, 2026, with a focus on increasing exports by leveraging local products, GI-tagged goods and MSME clusters. The first phase covers districts across 27 States and Union Territories and involves DGFT...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Government has adopted an outcome-oriented approach to accelerate the Districts as Export Hubs initiative from June 1, 2026, with a focus on increasing exports by leveraging local products, GI-tagged goods and MSME clusters. The first phase covers districts across 27 States and Union Territories and involves DGFT Regional Authorities and partner agencies. The initiative provides support for export readiness through awareness programmes, testing, packaging, branding, certification, digital market access and postal export facilities. Districts such as Jalgaon, Bastar and Tiruppur have been identified for their significant export potential across agriculture, handicrafts and manufacturing. The initiative aims to move India’s export strategy beyond established industrial centres and unlock the global potential of products and enterprises located across districts.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>“Energy Security is Inseparable from National Security”: Hon’ble Minister</title>
		<link>https://newsmantra.in/india-energy-security-national-security-jitendra-singh/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:20:40 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Dr Jitendra Singh]]></category>
		<category><![CDATA[energy security 2026]]></category>
		<category><![CDATA[India Energy and Food Security Mission]]></category>
		<category><![CDATA[India energy security]]></category>
		<category><![CDATA[India energy transition]]></category>
		<category><![CDATA[Jitendra Singh energy security]]></category>
		<category><![CDATA[national security India]]></category>
		<category><![CDATA[PHDCCI 6th International Climate Summit]]></category>
		<category><![CDATA[PHDCCI International Climate Summit 2026]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84830</guid>

					<description><![CDATA[Dr. Jitendra Singh at PHDCCI 6th International Climate Summit 2026  New Delhi, September 2, 2026: India&#8217;s energy sector has been accorded unprecedented policy priority over the last decade, with the government simultaneously pursuing nuclear expansion, green hydrogen, biofuels and circular economy initiatives to secure the country&#8217;s energy and food future, Union...]]></description>
										<content:encoded><![CDATA[<p align="center"><b>Dr. Jitendra Singh at PHDCCI 6th International Climate Summit 2026</b><i> </i></p>
<p><b>New Delhi, September 2, 2026: </b>India&#8217;s energy sector has been accorded unprecedented policy priority over the last decade, with the government simultaneously pursuing nuclear expansion, green hydrogen, biofuels and circular economy initiatives to secure the country&#8217;s energy and food future, Union Minister Dr Jitendra Singh said today<b>, inaugurating the PHD Chamber of Commerce and Industry&#8217;s (PHDCCI) 6th International Climate Summit 2026 on the theme “India&#8217;s Energy &amp; Food Security Mission,” held at Hotel Le Meridien, New Delhi.</b><b></b><b> </b></p>
<p><b>Dr Jitendra Singh, Hon’ble Union Minister of State (Independent Charge), Ministry of Science and Technology,</b> said energy security is inseparable from national security, strategic autonomy and economic resilience, and stressed the need for an increasingly self-reliant, indigenous, affordable and technology-driven energy sector. Highlighting India’s multi-pathway strategy, he said the country is targeting <strong>100 GW of nuclear capacity by 2047 and five SMRs by 2033</strong>, while advancing green hydrogen, biofuels, ethanol and sustainable aviation fuel. He noted that India’s startup ecosystem has grown from around 350 in 2014 to nearly <strong>2.4 lakh</strong>, with biotechnology startups reaching nearly <strong>13,000</strong>, while the bio-economy has expanded from USD 10 billion to nearly <strong>USD 200 billion</strong>. He also highlighted the <strong>Rs 1 lakh crore RDI Fund</strong> to boost private-sector participation in R&amp;D and said PHDCCI can serve as a bridge between the government and non-government sector in India’s journey towards 2047.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-84845 size-full aligncenter" src="https://newsmantra.in/wp-content/uploads/2026/09/pic1.jpeg" alt="India energy security national security 2026" width="1599" height="1066" srcset="https://newsmantra.in/wp-content/uploads/2026/09/pic1.jpeg 1599w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-300x200.jpeg 300w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-1024x683.jpeg 1024w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-768x512.jpeg 768w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-1536x1024.jpeg 1536w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-480x320.jpeg 480w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-280x186.jpeg 280w, https://newsmantra.in/wp-content/uploads/2026/09/pic1-960x640.jpeg 960w" sizes="(max-width: 1599px) 100vw, 1599px" /></p>
<p>While addressing the august gathering <b>Dr Anil Kakodkar, Chancellor, Homi Bhabha National Institute, </b>said India would require around <strong>28,000 TWh of energy annually</strong> to achieve a developed-nation standard of living. He estimated renewables could contribute about <strong>8,000 TWh</strong>, with the remaining demand requiring a diversified mix including nuclear and fossil energy supported by CCUS. He stressed the potential of <strong>bioenergy for meeting India’s cooking-fuel needs</strong> and called for accelerating the shift from uranium to <strong>thorium-based nuclear technologies</strong>, supported by recycling and closed fuel cycles, to strengthen India’s long-term energy security.<b> </b></p>
<p><b>Mr Chakravarthy T. Kannan, Secretary General, Quality Council of India</b>, spoke on the role of a robust national accreditation ecosystem in scaling up India&#8217;s manufacturing and localisation ambitions, drawing parallels with healthcare and export sectors. He said Quality Council of India&#8217;s accreditation bodies, including the National Accreditation Board for Testing and Calibration Laboratories (NABL) and NABCB, currently work with over 30,000 hospitals across the country and are recognised internationally through mutual recognition arrangements with global bodies such as IAF and ILAC, allowing Indian certifications to be accepted across more than 150 countries. He offered to collaborate with PHDCCI to build similar multi-level accreditation frameworks for the energy and sustainability sectors.</p>
<p>Highlighting India’s rapid renewable energy expansion, the summit noted the growth of large-scale solar and battery storage projects, integrated solar-wind-hydro systems and <strong>agrivoltaic models</strong> that combine agriculture with solar power generation. <b>Mr Erik Solheim, President, Europe Asia Center, Brussels, </b>said the traditional trade-off between economic growth and environmental protection was outdated, and that renewable energy can strengthen both economic resilience and energy security by reducing dependence on volatile oil markets.</p>
<p><b>Dr Vijay Kumar Saraswat,</b> Former Member, NITI Aayog and former Director General, DRDO, highlighted the need to balance India’s rising energy demand with its climate commitments. He noted that India is on track to achieve <strong>50% of installed power capacity from non-fossil sources by 2030</strong>, with nearly 300 GW already installed. He estimated the country’s net-zero investment requirement through 2070 at <strong>Rs 22.7 lakh crore</strong>, with an annual financing need of around <strong>Rs 450–500 billion</strong>. Calling for a pragmatic energy transition, he advocated low-carbon hydrogen beyond colour classifications, greater use of domestic resources through <strong>coal gasification and CCUS</strong>, reduced import dependence and greater private-sector participation in nuclear R&amp;D.<b> </b></p>
<p><b>Dr JP Gupta,</b> Chair, Environment &amp; Climate Change Committee, PHDCCI, announced the development of “Agni Kavach,” described as the world&#8217;s first GPU-based, open-source AI-driven industrial risk and safety analysis software platform, developed indigenously to end India&#8217;s dependence on foreign safety-analysis software that currently costs industry upward of Rs 1 crore annually per user in licensing and renewal fees. He said the platform, positioned as a start-up with unicorn potential within three to four years, is designed to serve process, oil and gas, fertilizer, nuclear, defence and disaster-management industries, and sought government support to scale its adoption, particularly among MSMEs where industrial accidents remain high.<b> </b></p>
<p>Earlier, delivering the welcome address, <b>Mr Sanjay Singhania,</b> Vice President, PHDCCI, said the summit brought together science and technology, government and industry to advance India&#8217;s energy and food security mission. Citing global benchmarks, he pointed to Brazil&#8217;s decades-long ethanol ecosystem linking agriculture, industry and fuel distribution, and Denmark&#8217;s integration of waste-to-energy technologies, including utilising heat generated by data centres, as models India could match or exceed. He cited an Indore-based start-up that has scaled from biogas to compressed biogas, advanced biofuels and sustainable aviation fuel in collaboration with CSIR as an example of homegrown innovation. Mr Singhania said PHDCCI&#8217;s role is to connect government, scientists, entrepreneurs and industry so that ideas translate into partnerships, investment and measurable outcomes.</p>
<p><b>Dr Jatinder Singh</b>, Deputy Secretary General, PHDCCI, delivered the vote of thanks, commending the Minister for consistently supporting the summit over multiple editions and for translating policy commitments into action across science, technology and climate initiatives.</p>
<p>The summit also featured a series of technical sessions covering <strong>“Bioethanol, Bio Fuels, Bio Plastics and Chemicals,” “Coal Gasification – From Coal to Value,” “Small Modular Reactors: Scalable Nuclear Solutions for India’s Energy Transition,”</strong> and <strong>“Process Safety, Risk Management &amp; Agni Kavach,”</strong> bringing together experts from government, industry, academia and research institutions to discuss technology, investment, safety and scalable solutions for India’s energy transition.</p>
<p>The programme also featured the <strong>release of the Knowledge Book</strong> and the unveiling of an <strong>Anion Exchange Membrane (AEM) electrolyzer</strong> developed by the Dr Bansi Dhar Institute.<strong> </strong></p>
<p><strong>The summit concluded with a call for stronger collaboration among government, industry, academia and technology institutions to accelerate indigenous innovation, strengthen energy security, reduce import dependence and build a resilient and sustainable energy ecosystem aligned with India’s 2047 development vision.</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Akashvani’s FM Gold commemorates its Silver Jubilee</title>
		<link>https://newsmantra.in/akashvani-fm-gold-silver-jubilee-25-years/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 08:24:38 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[AIR FM Gold]]></category>
		<category><![CDATA[akashvani]]></category>
		<category><![CDATA[Akashvani FM Gold]]></category>
		<category><![CDATA[Akashvani FM Gold anniversary]]></category>
		<category><![CDATA[Akashvani radio]]></category>
		<category><![CDATA[all india radio]]></category>
		<category><![CDATA[All India Radio FM Gold]]></category>
		<category><![CDATA[FM Gold 25 years]]></category>
		<category><![CDATA[FM Gold 25th anniversary]]></category>
		<category><![CDATA[FM Gold current affairs]]></category>
		<category><![CDATA[FM Gold entertainment]]></category>
		<category><![CDATA[FM Gold news]]></category>
		<category><![CDATA[FM Gold September 1 2001]]></category>
		<category><![CDATA[FM Gold Silver Jubilee]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84804</guid>

					<description><![CDATA[NEW DELHI. Akashvani’s FM Gold is celebrating its 25th anniversary today, marking 25 years since its launch on September 1, 2001. Originally known as AIR FM-II, the service was introduced as an infotainment channel combining news, current affairs and entertainment. Over the years, FM Gold has evolved into one of...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> Akashvani’s FM Gold is celebrating its 25th anniversary today, marking 25 years since its launch on September 1, 2001. Originally known as AIR FM-II, the service was introduced as an infotainment channel combining news, current affairs and entertainment. Over the years, FM Gold has evolved into one of Akashvani’s prominent radio services, catering to listeners with a mix of information, analysis and entertainment.</p>
<p>The channel carries regular news bulletins and headlines, along with programmes covering current affairs and issues of national importance. Some of its programmes include popular shows such as Surkhiyon Mein, Spotlight, Market Mantra, Sports Scan and Countrywide, among others. While programmes such as Aaj Savere and Parikrama provide listeners with news, current affairs and analysis in a magazine format, reflecting FM Gold’s focus on combining information with engaging presentation.</p>
<p>FM Gold has also embraced digital platforms to expand its reach beyond traditional radio broadcasting. The channel is available on Akashvani’s official live-streaming services and the All India Radio Live mobile application, enabling listeners in India and across the world to access its programmes anytime, anywhere.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Govt Debunks Fake Video Claiming Wall Of Bhakra Nangal Dam Developed Tilt Of 1.77 Inches</title>
		<link>https://newsmantra.in/bhakra-nangal-dam-fake-video-fact-check/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 06:16:51 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[Bhakra Dam 1.77 inches]]></category>
		<category><![CDATA[Bhakra Dam safety]]></category>
		<category><![CDATA[Bhakra Nangal Dam]]></category>
		<category><![CDATA[Bhakra Nangal Dam 1.77 inch claim]]></category>
		<category><![CDATA[Bhakra Nangal Dam fact check]]></category>
		<category><![CDATA[Bhakra Nangal Dam fake video]]></category>
		<category><![CDATA[Bhakra Nangal Dam safety]]></category>
		<category><![CDATA[Bhakra Nangal Dam tilt]]></category>
		<category><![CDATA[dam breach fake news]]></category>
		<category><![CDATA[dam wall tilt claim]]></category>
		<category><![CDATA[fake dam video]]></category>
		<category><![CDATA[fake news Bhakra Dam]]></category>
		<category><![CDATA[government fact check]]></category>
		<category><![CDATA[PIB Fact Check]]></category>
		<category><![CDATA[PIB Fact Check Unit]]></category>
		<guid isPermaLink="false">https://newsmantra.in/?p=84640</guid>

					<description><![CDATA[NEW DELHI. The Government has debunked a fake video circulating in social media, falsely claiming that the wall of the Bhakra Nangal Dam has developed a tilt of 1.77 inches. The video misleadingly claims that a breach in the dam could cause flooding in several cities, including Delhi. The Fact...]]></description>
										<content:encoded><![CDATA[<p><strong>NEW DELHI.</strong> The Government has debunked a fake video circulating in social media, falsely claiming that the wall of the Bhakra Nangal Dam has developed a tilt of 1.77 inches. The video misleadingly claims that a breach in the dam could cause flooding in several cities, including Delhi.</p>
<p>The Fact Check Unit of the Press Information Bureau (PIB) has clarified that the claim is false and noted that the actual recorded deflection of the dam wall on 27th August 2024 was 0.86 inches. PIB further stated that the dam’s stress, strain, pore pressure and seepage parameters are all within the prescribed permissible limits and the Dam is completely safe. PIB also urged people not to believe or circulate sensational claims that can create unnecessary fear and panic.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PM Jan Dhan Yojana Marks 12 Years of Transforming Financial Inclusion</title>
		<link>https://newsmantra.in/pm-jan-dhan-yojana-completes-12-years-financial-inclusion/</link>
		
		<dc:creator><![CDATA[Newsmantra]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 06:15:18 +0000</pubDate>
				<category><![CDATA[Government- press- release]]></category>
		<category><![CDATA[Govt. Mantra]]></category>
		<category><![CDATA[59 crore Jan Dhan accounts]]></category>
		<category><![CDATA[financial inclusion India]]></category>
		<category><![CDATA[Jan Dhan Accounts]]></category>
		<category><![CDATA[Jan Dhan bank accounts]]></category>
		<category><![CDATA[Jan Dhan deposits]]></category>
		<category><![CDATA[Jan Dhan Yojana 12th anniversary]]></category>
		<category><![CDATA[Jan Dhan Yojana achievements]]></category>
		<category><![CDATA[PM Jan Dhan Yojana]]></category>
		<category><![CDATA[PM Jan Dhan Yojana 12 years]]></category>
